This page contains all the information you need when you are trying to arrange games. First, there is a key to Table 1, which lists email addresses, colours, preferred timeslots, holiday dates, etc, for entrants in alphabetical order by nickname.
Table 1 - Player Details - Key | |||||||||||||
Rules | = Rule 8 covers arranging games and what to do if an opponent does not turn up | ||||||||||||
Nickname | = Tantrix nickname, sorted in alphabetical order | ||||||||||||
= click your opponent's full name to start an email to them with the address already filled in | |||||||||||||
Half | = whether in top (controller=Jamie Sneddon) or bottom (controller=Steven Trezise) half of draw | ||||||||||||
C1 & C2 | = colour preferences - if C1 are the same, both use C2 - if C2 are also the same, use the other 2 colours | ||||||||||||
GMT | = GMT offset - see the time conversion chart at the bottom of this page | ||||||||||||
Until/Then | = date of change to or away from daylight saving time and GMT offset after that date | ||||||||||||
T1/T2/T3 | = Timeslot preferences - if none match, try to find a time - add or change preferences here | ||||||||||||
Unavailable | = dates player is not contactable - for longer absences, alternative arrangements may be required | ||||||||||||
Nickname | CLICK TO EMAIL | Country | Half | C1 | C2 | GMT | Until | Then | TS1 | TS2 | TS3 | Unavailable | |
Ajax | Hans | NED | bot. | B | N | + 2 | 29-Oct | + 1 | D | WC | ? | ||
AlexK2000 | Alex Kowalczyk | AUS | top | R | Y | +10 | 27-Aug | +11 | B | WA | WB | 11-15 September | |
asc16 | Anna Corry | GBR | def. | B | R | + 1 | 29-Oct | + 0 | |||||
Ausman | Patrick Carroll | AUS | bot. | B | N | +10 | NoDST | +10 | WD | D | WC | ||
Bdot | Britta Steude | NZL | top | B | R | +12 | 1-Oct | +13 | B | WB | A | ||
benopi | Ben Polman | NED | bot. | R | B | + 2 | 29-Oct | + 1 | D | WD | WC | ||
blob | Franky | FRA | bot. | R | B | + 2 | 29-Oct | + 1 | D | WD | ? | ||
christie | Christie Schultz | USA | top | G | N | - 5 | 29-Oct | - 6 | A | WD | WA | ||
Chriz | Chris Peek | NZL | bot. | R | Y | +12 | 1-Oct | +13 | |||||
Crispy | Ben Trumbore | USA | bot. | R | Y | - 4 | 29-Oct | - 5 | A | WA | WD | ||
DaveMayhew | Noah Bartlett | AUS | top | R | B | ||||||||
ddyer | Dave Dyer | USA | bot. | G | N | - 7 | 29-Oct | - 8 | B | WA | WD | ||
didi | Sandrine Papillon | FRA | top | Y | G | + 2 | 29-Oct | + 1 | until 17 Sep.; 21-29 Sep. | ||||
Eléa | Eléa | FRA | top | B | Y | + 2 | 29-Oct | + 1 | D | WD | WB | ||
Fluffy | Matt Kearse | NZL | bot. | R | Y | +12 | 1-Oct | +13 | WA | B | WB | ||
Gabor | Gabor Szabo | HUN | top | G | N | + 2 | 29-Oct | + 1 | 8 Oct - 15 Oct | ||||
gadjo | Xavier Picard | FRA | bot. | R | Y | + 2 | 29-Oct | + 1 | C | B | ? | until 14 Sep. | |
Gilles | Gilles Parmentier | FRA | res. | B | N | + 2 | 29-Oct | + 1 | C | B | WC | ||
grease | Andy G | GBR | top | R | Y | + 1 | 29-Oct | + 0 | D | ? | ? | 23-30 September | |
Helly | Heli Niemi | FIN | bot. | G | R | + 2 | 29-Oct | + 1 | C | ? | ? | ||
idyer | Irene Dyer | USA | bot. | R | B | - 7 | 29-Oct | - 8 | WA | WD | WB | ||
Iznogoud | Jean-Louis Potier | FRA | top | N | N | + 2 | 29-Oct | + 1 | D | WC | WD | 21 Oct - 4 Nov | |
jade | Julia Schwarz | GBR | top | Y | B | + 1 | 29-Oct | + 0 | C | WD | ? | ||
JimT | Jim Tarsi | USA | top | N | N | - 5 | 29-Oct | - 6 | C | WC | D | ||
JoseLuis | José Luis Cortina | MEX | bot. | R | G | - 5 | 29-Oct | - 6 | A | WD | C | 19-24 September | |
JustAsk | Alida Remiens | NZL | bot. | G | Y | +12 | 1-Oct | +13 | B | WB | ? | ||
katse | Kat West | NZL | bot. | N | N | +12 | 1-Oct | +13 | B | WB | B | ||
leslie | Laszlo Harsanyi | HUN | bot. | B | R | + 2 | 29-Oct | + 1 | WC | WD | D | ||
lolo | Laurent Berguin | FRA | top | N | N | - 5 | noDST | - 5 | D | WD | C | ||
Luck | Doug Lawrence | USA | top | Y | R | 29-Oct | |||||||
MAlex | Martin Guggemos | GER | top | Y | R | + 2 | 29-Oct | + 1 | WA | D | A | ||
Marmotte | Titi | FRA | top | G | Y | + 2 | 29-Oct | + 1 | D | WC | WD | ||
melinda | Melinda Barry | UAE | top | Y | R | + 4 | NoDST | + 4 | |||||
mikem | Mike McManaway | NZL | bot. | R | Y | +12 | 1-Oct | +13 | |||||
Pamela | Pamela Wiley | USA | bot. | Y | R | - 4 | 29-Oct | - 5 | WD | WA | A | ||
Pandora | Hilary Boyd | NZL | bot. | Y | R | - 5 | 29-Oct | - 6 | WD | WA | ? | ||
papillon | Jérôme Papillon | FRA | top | R | B | + 2 | 29-Oct | + 1 | WD | WC | D | until end Sep. | |
paul1 | Paul Smith | AUS | def. | Y | B | +10 | noDST | +10 | WA | ? | ? | ||
Pekko | Matt Peek | NZL | top | Y | R | +12 | 1-Oct | +13 | |||||
pepe | Péter Petrecz | HUN | top | R | Y | + 2 | 29-Oct | + 1 | D | WC | WD | ||
Phantom | Jason | AUS | top | Y | N | - 4 | 29-Oct | - 5 | C | D | WD | ||
phildnarud | Philippe Durand | FRA | bot. | R | N | + 2 | 29-Oct | + 1 | A | WA | WD | ||
pieboy | Jamie | NZL | bot. | R | B | +12 | 1-Oct | +13 | |||||
pusi | Janos Puspoki | HUN | bot. | R | G | + 2 | 29-Oct | + 1 | D | WC | WD | 25 Sep. - 1 Oct. | |
ragnar | Ragnar Wikman | FIN | top | R | B | + 3 | 29-Oct | + 2 | D | WC | WD | 15-22 September | |
ramon | Raym. Hemmecke | GER | bot. | B | R | + 2 | 29-Oct | + 1 | C | D | B | ||
Ridcully | Jamie Sneddon | NZL | bot. | Y | G | +12 | 1-Oct | +13 | A | B | WA | ||
Rince | Scott White | GBR | top | G | R | + 1 | 29-Oct | + 0 | WC | WD | WB | ||
robin | Robin Brown | NZL | top | G | B | +12 | 1-Oct | +13 | B | WB | WC | ||
Runes | Phil Sneddon | NZL | bot. | R | Y | +12 | 1-Oct | +13 | A | B | WA | ||
Scarab | Murray Pharaoh | NZL | top | Y | R | +12 | 1-Oct | +13 | B | C | ? | 15-20 September | |
scoop | Shaun Cooper | NZL | bot. | B | R | - 5 | 29-Oct | - 6 | A | WA | WD | ||
space | Wolfgang Schwarz | GER | top | Y | B | + 2 | 29-Oct | + 1 | D | WC | WD | ||
ssbsracer | Brad Swanlund | USA | bot. | G | N | - 7 | 29-Oct | - 8 | D | A | WA | ||
SteveCawte | Steve Cawte | GBR | def. | R | N | + 1 | 29-Oct | + 0 | |||||
steven2 | Steven Trezise | GBR | top | B | Y | + 1 | 29-Oct | + 0 | C | D | A | ||
SusanDeath | Jo Simons | NZL | top | R | Y | +12 | 1-Oct | +13 | B | WB | WD | ||
TedEBare | Peter Clay | AUS | def. | Y | R | ||||||||
Tell | Silvio Leonardi | SUI | top | G | Y | + 2 | 29-Oct | + 1 | C | D | ? | ||
Tonto1 | Leanne Silver | NZL | bot. | B | Y | + 12 | 1-Oct | +13 | A | WB | WA | 24-30 September | |
Trixi | Danielle Dyck | CAN | def. | B | Y | - 6 | 29-Oct | - 7 | WC | WD | WB | ||
Trixter | Shaun Dyck | CAN | def. | N | N | - 6 | 29-Oct | - 7 | WC | WD | WB | ||
venus | Alexei Drummond | NZL | bot. | N | N | +12 | 1-Oct | +13 | |||||
wily1 | Steven Wiley | USA | top | B | G | - 4 | 29-Oct | - 5 | A | WD | WC | ||
yanm | Yan Moulin | FRA | bot. | N | N | + 2 | 29-Oct | + 1 | D | WD | WC | ||
ZAZZA | Zenon Kowalczyk | AUS | bot. | Y | B | +10 | 27-Aug | +11 | B | WA | WB | 11-15 September | |
Zotya | Zoltan Nedeczky | HUN | top | R | G | + 2 | 29-Oct | + 1 | C | B | WD |
Table 2 - Time Zone Conversion Table
Unless you are in the same country as your opponent, it makes sense to arrange match times using GMT. Remember to make sure you don't confuse the dates too!
This table shows what each GMT date and time is in your time and your opponent's time - just look for the right country at the top, or the person's nickname if their country is AUS, USA or MEX. Every second column is in italics to make it easier to keep to the correct column while scrolling down the times.
Unknown time zones: DaveMayhew (AUS), TedEBare (AUS), Luck (USA) | |||||||||||||
Relative to GMT/UT, the colours correspond to: | |||||||||||||
In red = the previous day | In blue = the same day as GMT | In green = the next day | |||||||||||
N. Am.+Phant./lolo/scoop/Pand. | Europe | Asia Pacific | |||||||||||
US/Aus | ddyer | christie | Crispy | FRA | Up to | After | |||||||
US/Aus | idyer | JimT/lolo | Pamela | GER | ausm. | alexk | 01-Oct | 01-Oct | |||||
US/Aus | ssbs | Pandora | wily1 | SUI | paul1 | zazza | only | only | |||||
Country | scoop | Phantom | HUN | ||||||||||
Country | CAN | JoseL | GBR | NED | FIN | UAE | NZL | NZL | |||||
GMT/UT | Timeslot | USpdt | ALBdt | UScdt | USedt | BST | CET | EET | AET | QLT | NSW | NZT | NZd |
00.00 | A | 17.00 | 18.00 | 19.00 | 20.00 | 01.00 | 02.00 | 03.00 | 04.00 | 10.00 | 11.00 | 12.00 | 13.00 |
01.00 | A | 18.00 | 19.00 | 20.00 | 21.00 | 02.00 | 03.00 | 04.00 | 05.00 | 11.00 | 12.00 | 13.00 | 14.00 |
02.00 | A | 19.00 | 20.00 | 21.00 | 22.00 | 03.00 | 04.00 | 05.00 | 06.00 | 12.00 | 13.00 | 14.00 | 15.00 |
03.00 | A | 20.00 | 21.00 | 22.00 | 23.00 | 04.00 | 05.00 | 06.00 | 07.00 | 13.00 | 14.00 | 15.00 | 16.00 |
04.00 | A/B | 21.00 | 22.00 | 23.00 | 00.00 | 05.00 | 06.00 | 07.00 | 08.00 | 14.00 | 15.00 | 16.00 | 17.00 |
05.00 | B | 22.00 | 23.00 | 00.00 | 01.00 | 06.00 | 07.00 | 08.00 | 09.00 | 15.00 | 16.00 | 17.00 | 18.00 |
06.00 | B | 23.00 | 00.00 | 01.00 | 02.00 | 07.00 | 08.00 | 09.00 | 10.00 | 16.00 | 17.00 | 18.00 | 19.00 |
07.00 | B | 00.00 | 01.00 | 02.00 | 03.00 | 08.00 | 09.00 | 10.00 | 11.00 | 17.00 | 18.00 | 19.00 | 20.00 |
08.00 | B | 01.00 | 02.00 | 03.00 | 04.00 | 09.00 | 10.00 | 11.00 | 12.00 | 18.00 | 19.00 | 20.00 | 21.00 |
09.00 | B | 02.00 | 03.00 | 04.00 | 05.00 | 10.00 | 11.00 | 12.00 | 13.00 | 19.00 | 20.00 | 21.00 | 22.00 |
10.00 | B/C | 03.00 | 04.00 | 05.00 | 06.00 | 11.00 | 12.00 | 13.00 | 14.00 | 20.00 | 21.00 | 22.00 | 23.00 |
11.00 | C | 04.00 | 05.00 | 06.00 | 07.00 | 12.00 | 13.00 | 14.00 | 15.00 | 21.00 | 22.00 | 23.00 | 00.00 |
12.00 | C | 05.00 | 06.00 | 07.00 | 08.00 | 13.00 | 14.00 | 15.00 | 16.00 | 22.00 | 23.00 | 00.00 | 01.00 |
13.00 | C | 06.00 | 07.00 | 08.00 | 09.00 | 14.00 | 15.00 | 16.00 | 17.00 | 23.00 | 00.00 | 01.00 | 02.00 |
14.00 | C | 07.00 | 08.00 | 09.00 | 10.00 | 15.00 | 16.00 | 17.00 | 18.00 | 00.00 | 01.00 | 02.00 | 03.00 |
15.00 | C | 08.00 | 09.00 | 10.00 | 11.00 | 16.00 | 17.00 | 18.00 | 19.00 | 01.00 | 02.00 | 03.00 | 04.00 |
16.00 | C/D | 09.00 | 10.00 | 11.00 | 12.00 | 17.00 | 18.00 | 19.00 | 20.00 | 02.00 | 03.00 | 04.00 | 05.00 |
17.00 | D | 10.00 | 11.00 | 12.00 | 13.00 | 18.00 | 19.00 | 20.00 | 21.00 | 03.00 | 04.00 | 05.00 | 06.00 |
18.00 | D | 11.00 | 12.00 | 13.00 | 14.00 | 19.00 | 20.00 | 21.00 | 22.00 | 04.00 | 05.00 | 06.00 | 07.00 |
19.00 | D | 12.00 | 13.00 | 14.00 | 15.00 | 20.00 | 21.00 | 22.00 | 23.00 | 05.00 | 06.00 | 07.00 | 08.00 |
20.00 | D | 13.00 | 14.00 | 15.00 | 16.00 | 21.00 | 22.00 | 23.00 | 00.00 | 06.00 | 07.00 | 08.00 | 09.00 |
21.00 | D | 14.00 | 15.00 | 16.00 | 17.00 | 22.00 | 23.00 | 00.00 | 01.00 | 07.00 | 08.00 | 09.00 | 10.00 |
22.00 | D/A | 15.00 | 16.00 | 17.00 | 18.00 | 23.00 | 00.00 | 01.00 | 02.00 | 08.00 | 09.00 | 10.00 | 11.00 |
23.00 | A | 16.00 | 17.00 | 18.00 | 19.00 | 00.00 | 01.00 | 02.00 | 03.00 | 09.00 | 10.00 | 11.00 | 12.00 |
24.00 | A | 17.00 | 18.00 | 19.00 | 20.00 | 01.00 | 02.00 | 03.00 | 04.00 | 10.00 | 11.00 | 12.00 | 13.00 |
In red = the previous day | In blue = the same day as GMT | In green = the next day |