| 2000 Pan-American Online Tantrix Championship | |||||||||||||||
| 16 March - 30 April 2000 | |||||||||||||||
| Final List of Entrants in Seeding Order | |||||||||||||||
| Defending Champion : Ben Trumbore (USA) | |||||||||||||||
| There is a key to what each column means below the list | |||||||||||||||
| Return to the main page for this tournament | |||||||||||||||
| Nickname | Name (click to email) | Country | C1 | C2 | Seed | Elo | Lobby | Date of Birth | GMT+/- | 1999 | Dates unavailable | ||||
| Crispy | Ben Trumbore | USA | R | G | 1972 | 1972 | 948 | 12 | Feb | 1962 | - 5 | PanAm 1st | Mar. 20-Apr. 6 | ||
| Ridcully | Jamie Sneddon | USA | Y | G | 1960 | 1960 | 933 | 19 | Feb | 1975 | - 6 | Pacific 4th | Mar. 13-Mar. 19 | ||
| ddyer | Dave Dyer | USA | G | B | 1779 | 1779 | 916 | 23 | Jun | 1953 | - 8 | PanAm 4th | Mar. 16-Apr. 1 | ||
| JimT | Jim Tarsi | USA | N | N | 1742 | 1742 | 597 | 12 | Apr | 1960 | - 6 | --- | |||
| Cindy | Cindy Tarsi | USA | Y | R | 1549 | 1666 | 641 | 05 | Sep | 1961 | - 6 | --- | |||
| Joche | José Luis Cortina | MEX | R | G | 1549 | 1707 | 934 | 05 | Sep | 1966 | - 6 | --- | |||
| Ravnos | Josh Warren | USA | R | B | 1383 | 1550 | 500 | 29 | Jul | 1979 | - 8 | --- | |||
| daddio | Doug Scott | USA | R | Y | ---- | ---- | 813 | 20 | Jun | 1959 | - 5 | --- | |||
| Birdman | Brian Colp | USA | R | B | ---- | ---- | 734 | 10 | Sep | 1962 | - 5 | --- | |||
| wily2000 | Steven Wiley | USA | B | G | ---- | ---- | 693 | 18 | May | 1968 | - 5 | --- | |||
| Hadran | Alan Chang | USA | R | Y | ---- | ---- | 500 | 31 | Oct | 1986 | - 5 | --- | |||
| C1 & C2 | = the player's colour preferences - see rule 5) | ||||||||||||||
| Seed | = adjusted Elo rating for seeding purposes | ||||||||||||||
| Elo | = pre-tournament Elo rating | ||||||||||||||
| Lobby | = Lobby ranking at the closing date for entries | ||||||||||||||
| GMT+/- | = GMT offset on 16 March 2000 | ||||||||||||||
| 1999 | = position in 1999 Pan-American Championship | ||||||||||||||
| Return to the main page for this tournament | |||||||||||||||
| NB. Players (eg. Jamie in this case) can choose to represent their own country or the country they live in | |||||||||||||||
| but are not allowed to play in more than one continental championship in any one calendar year. | |||||||||||||||
The date and time are :
Tuesday, 09-Jun-2026 02:59:14 GMT
Tuesday, 09-Jun-2026 03:59:14 BST (local)
This file was last modified on Tuesday, 21-Mar-2006 21:45:08 GMT