| 2000 European Online Tantrix Championship | |||||||||||||||
| Sunday 9 April 2000 | |||||||||||||||
| Final List of Entrants in Seeding Order | |||||||||||||||
| Defending Champion : Péter Petrecz (HUN) | |||||||||||||||
| There is a key to what each column means below the list | |||||||||||||||
| Return to the main page for this tournament in English ... en français | |||||||||||||||
| Nickname | Name | Country | C1 | C2 | Seed | Elo | Lobby | Qualn | Date of Birth | GMT+/- | 1999 | ||||
| steven2 | Steven Trezise | GBR | B | Y | 1921 | 1921 | 964 | AUTO | 04 | Jan | 1966 | + 1 | 2nd | ||
| Pepe | Péter Petrecz | HUN | R | Y | 1918 | 1918 | 1000 | AUTO | 19 | Sep | 1967 | + 2 | 1st | ||
| papillon | Jérôme Papillon | FRA | R | B | 1911 | 1911 | 986 | AUTO | 14 | Jun | 1970 | + 2 | 4th | ||
| Iznogoud | Jean-Louis Potier | FRA | N | N | 1839 | 1855 | 942 | AUTO | 11 | Oct | 1969 | + 2 | --- | ||
| leslie | Laszlo Harsanyi | HUN | B | R | 1796 | 1796 | 908 | QUAL | 29 | Jul | 1963 | + 2 | 8th | ||
| glea | Gilles Parmentier | FRA | B | G | 1717 | 1917 | 749 | QUAL | 20 | Nov | 1974 | + 2 | --- | ||
| gadjo | Xavier Picard | FRA | R | Y | 1624 | 1682 | 779 | QUAL | 25 | Aug | 1972 | + 2 | --- | ||
| Jaakkola | Kristian Jaakkola | FIN | N | N | 1439 | 1597 | 515 | QUAL | 21 | Jan | 1975 | + 2 | --- | ||
| hexactio | JMarc Genevey | FRA | Y | R | ---- | ---- | 719 | QUAL | -- | --- | ---- | + 2 | --- | ||
| MAlex | Martin Guggemos | GER | Y | R | ---- | ---- | 664 | QUAL | 27 | Jul | 1974 | + 2 | --- | ||
| Helly | Heli Niemi | FIN | R | N | ---- | ---- | 530 | QUAL | 26 | Nov | 1974 | + 2 | --- | ||
| Zotya | Zoltan Nedeczky | HUN | R | G | ---- | ---- | 511 | QUAL | 27 | Mar | 1967 | + 2 | --- | ||
| C1 & C2 | = the player's colour preferences - see rule 5) | ||||||||||||||
| Seed | = adjusted Elo rating for seeding purposes | ||||||||||||||
| Elo | = pre-tournament Elo rating | ||||||||||||||
| Lobby | = Lobby ranking at the closing date for entries | ||||||||||||||
| Qualn | = AUTO if the player qualifies for the final 10 automatically | ||||||||||||||
| = QUAL if player will have to play a qualifying match | |||||||||||||||
| GMT+/- | = GMT offset on 9 April 2000 | ||||||||||||||
| 1999 | = position in 1999 European Championship | ||||||||||||||
| Return to the main page for this tournament in English ... en français | |||||||||||||||
The date and time are :
Tuesday, 07-Oct-2008 07:50:57 GMT
Tuesday, 07-Oct-2008 08:50:57 BST (local)
This file was last modified on Tuesday, 21-Mar-2006 21:45:10 GMT