| ORIGIN PACIFIC 1ST NEW ZEALAND TANTRIX CHAMPIONSHIP | ||||||||||
| 1-30 JUNE 2000 - CLOSING DATE SUNDAY 28 MAY | ||||||||||
| List of the 25 Entrants in Seeding then Lobby order | ||||||||||
| View the Full Draw and Summary Results | ||||||||||
| View Individual Game Results | ||||||||||
| Go to www.tantrix.com to Play or Spectate the Games | ||||||||||
| Return to the Main Page for this Championship | ||||||||||
| Nickname | Name | Pac. | City | Date of Birth | Age | C1 | C2 | Seed | Elo | Lobby |
| (click to email) | There is a key to what each column means below the list | |||||||||
| The 8 Seeded Players | ||||||||||
| Pekko | Matt Peek | Auckland | 16-Feb-1983 | 17 | Y | R | 2023 | 2023 | 997 | |
| mikem | Mike McManaway | Nelson | 07-Mar-1961 | 39 | R | Y | 1957 | 1957 | 907 | |
| Chriz | Chris Peek | Auckland | 26-Mar-1988 | 12 | R | Y | 1948 | 2048 | 956 | |
| Justin | Justin Phillips | * | 11-Feb-1976 | 24 | B | R | 1947 | 1947 | 926 | |
| Mighty | Bevan Chong | * | Auckland | 09-Jun-1983 | 16 | B | R | 1940 | 1949 | 973 |
| Ridcully | Jamie Sneddon | Auckland | 19-Feb-1975 | 25 | Y | G | 1937 | 1937 | 935 | |
| Runes | Phil Sneddon | * | Auckland | 19-Feb-1975 | 25 | R | Y | 1862 | 1862 | 953 |
| Scarab | Murray Pharaoh | * | Wellington | 14-Sep-1960 | 39 | Y | R | 1748 | 1748 | 970 |
| Unseeded Players | ||||||||||
| Ponder | Paul Martinsen | Hamilton | 23-Apr-1972 | 28 | N | N | 1547 | 1614 | 925 | |
| JustAsk | Alida Remiens | * | Auckland | 28-Jul-1967 | 32 | Y | G | 1443 | 1601 | 779 |
| venus | Alexei Drummond | Auckland | 21-Apr-1976 | 24 | B | G | - | - | 945 | |
| Revel | Revel Drummond | Auckland | 01-Dec-1975 | 24 | R | Y | - | - | 875 | |
| Damon | Damon Horrell | Christchurch | 30-May-1971 | 29 | R | G | - | - | 855 | |
| robin | Robin Brown | Wellington | - | - | G | B | - | - | 811 | |
| Jace | Jason Cornish | Wellington | - | - | R | G | - | - | 803 | |
| tyedyed | John Yamasaki | NZ Antarctic | - | - | R | Y | - | - | 761 | |
| windy | Lisa Stowell | 11-Apr-?? | - | Y | G | - | - | 741 | ||
| nArike | Ekarin Teng | Dunedin | 18-Jul-1980 | 19 | R | G | - | - | 738 | |
| rossj | Ross Johnstone | 09-Sep-1962 | 37 | B | R | - | - | 703 | ||
| mwhite | Mark White | Christchurch | 08-Mar-1982 | 18 | B | G | - | - | 677 | |
| Rochelle | Rochelle Duke | Dunedin | 22-Dec-1976 | 23 | R | B | - | - | 651 | |
| SusanDeath | Jo Simons | * | Auckland | 04-Mar-1976 | 24 | R | Y | - | - | 573 |
| MattK | Matt Kearse | Auckland | 21-Feb-1976 | 24 | R | Y | - | - | 551 | |
| Boxer | Matthew Boxer | 12-Jun-1986 | 13 | B | R | - | - | 501 | ||
| Crucifer | Kent Humphrey | 21-Sep-1976 | 23 | R | Y | - | - | 496 | ||
| Key: | ||||||||||
| Pac. = | * if the player has also already entered the Pacific Championship | |||||||||
| (when an Australian enters the Pacific, I'll set up a separate list … well, | ||||||||||
| sometime I will :-) - Jason is the one Pacific entrant from AUS so far) | ||||||||||
| Age = | age last birthday when this table was last updated | |||||||||
| C1/C2 = | colour preferences, see rule 5; N = no preference expressed | |||||||||
| Seed = | adjusted Elo rating for seeding purposes, top 8 will be seeded | |||||||||
| Elo = | end-May 2000 tournament Elo rating - some changes, now finalised | |||||||||
| Lobby = | the player's lobby ranking at the end of 29 May 2000 | |||||||||
| You can click the Seed/Elo/Lobby headings for rating lists and explanations. | ||||||||||
| View the Full Draw and Summary Results | ||||||||||
| View Individual Game Results | ||||||||||
| Go to www.tantrix.com to Play or Spectate the Games | ||||||||||
| Return to the Main Page for this Championship | ||||||||||
The date and time are :
Tuesday, 09-Jun-2026 13:10:34 GMT
Tuesday, 09-Jun-2026 14:10:34 BST (local)
This file was last modified on [an error occurred while processing this directive]