TIME ZONE CONVERSION TABLE - MARCH TO OCTOBER
Your time zone and that of your opponent are shown in green in the "Zone" column on the Help with Arranging Games page.
Please note: the temporary Zone codes for the 2007 WTC refer to your time zone in summer, even if it is not summer
where you are at the moment, but the time offsets are the correct ones for the season you are actually in now.
You can use the first 2 columns of the table below to see what GMT times your opponent's time slot preferences correspond to.
You can see what those GMT times are in your time zone by looking across to the column for your time zone.
You can check what those times are in your opponent's time zone by looking across to the column for their time zone.
This table can be used from the last Sunday in March until the day before the last Sunday in October for most countries - exceptions are annotated in brown
Relative to GMT/UT, the colours correspond to:
In red = the previous day to GMT In blue = the same day as GMT In green = the next day
 
  Zone from 2nd Sunday in March until the day   ISR ISR               NZL NZL Zone  
Zone before the 1st Sunday in November   when when               when when Zone  
  Zone             no DST on DST               no DST on DST Zone  
  Zone       AST   BST IDT IDT       CST     AEST     Zone  
  Zone PDT MDT CDT EDT ADT WEST CEST EEST GST IST (INW) SGT KST ACDT AEDT NZDT NZDT Zone  
 
GMT/UT Timeslot USpdt USmdt UScdt USedt ADT BST CEST EEST GST IST INW WAT J/KST SAT AEST NZT NZdT Timeslot GMT/UT
 
00.00 A 17.00 18.00 19.00 20.00 21.00 01.00 02.00 03.00 04.00 05.30 07.00 08.00 09.00 09.30 10.00 12.00 13.00 A 00.00
01.00 A 18.00 19.00 20.00 21.00 22.00 02.00 03.00 04.00 05.00 06.30 08.00 09.00 10.00 10.30 11.00 13.00 14.00 A 01.00
02.00 A 19.00 20.00 21.00 22.00 23.00 03.00 04.00 05.00 06.00 07.30 09.00 10.00 11.00 11.30 12.00 14.00 15.00 A 02.00
03.00 A 20.00 21.00 22.00 23.00 00.00 04.00 05.00 06.00 07.00 08.30 10.00 11.00 12.00 12.30 13.00 15.00 16.00 A 03.00
04.00 A/B 21.00 22.00 23.00 00.00 01.00 05.00 06.00 07.00 08.00 09.30 11.00 12.00 13.00 13.30 14.00 16.00 17.00 A/B 04.00
 
05.00 B 22.00 23.00 00.00 01.00 02.00 06.00 07.00 08.00 09.00 10.30 12.00 13.00 14.00 14.30 15.00 17.00 18.00 B 05.00
06.00 B 23.00 00.00 01.00 02.00 03.00 07.00 08.00 09.00 10.00 11.30 13.00 14.00 15.00 15.30 16.00 18.00 19.00 B 06.00
07.00 B 00.00 01.00 02.00 03.00 04.00 08.00 09.00 10.00 11.00 12.30 14.00 15.00 16.00 16.30 17.00 19.00 20.00 B 07.00
08.00 B 01.00 02.00 03.00 04.00 05.00 09.00 10.00 11.00 12.00 13.30 15.00 16.00 17.00 17.30 18.00 20.00 21.00 B 08.00
09.00 B 02.00 03.00 04.00 05.00 06.00 10.00 11.00 12.00 13.00 14.30 16.00 17.00 18.00 18.30 19.00 21.00 22.00 B 09.00
10.00 B/C 03.00 04.00 05.00 06.00 07.00 11.00 12.00 13.00 14.00 15.30 17.00 18.00 19.00 19.30 20.00 22.00 23.00 B/C 10.00
 
11.00 C 04.00 05.00 06.00 07.00 08.00 12.00 13.00 14.00 15.00 16.30 18.00 19.00 20.00 20.30 21.00 23.00 00.00 C 11.00
12.00 C 05.00 06.00 07.00 08.00 09.00 13.00 14.00 15.00 16.00 17.30 19.00 20.00 21.00 21.30 22.00 00.00 01.00 C 12.00
13.00 C 06.00 07.00 08.00 09.00 10.00 14.00 15.00 16.00 17.00 18.30 20.00 21.00 22.00 22.30 23.00 01.00 02.00 C 13.00
14.00 C 07.00 08.00 09.00 10.00 11.00 15.00 16.00 17.00 18.00 19.30 21.00 22.00 23.00 23.30 00.00 02.00 03.00 C 14.00
15.00 C 08.00 09.00 10.00 11.00 12.00 16.00 17.00 18.00 19.00 20.30 22.00 23.00 00.00 00.30 01.00 03.00 04.00 C 15.00
16.00 C/D 09.00 10.00 11.00 12.00 13.00 17.00 18.00 19.00 20.00 21.30 23.00 00.00 01.00 01.30 02.00 04.00 05.00 C/D 16.00
 
17.00 D 10.00 11.00 12.00 13.00 14.00 18.00 19.00 20.00 21.00 22.30 00.00 01.00 02.00 02.30 03.00 05.00 06.00 D 17.00
18.00 D 11.00 12.00 13.00 14.00 15.00 19.00 20.00 21.00 22.00 23.30 01.00 02.00 03.00 03.30 04.00 06.00 07.00 D 18.00
19.00 D 12.00 13.00 14.00 15.00 16.00 20.00 21.00 22.00 23.00 00.30 02.00 03.00 04.00 04.30 05.00 07.00 08.00 D 19.00
20.00 D 13.00 14.00 15.00 16.00 17.00 21.00 22.00 23.00 00.00 01.30 03.00 04.00 05.00 05.30 06.00 08.00 09.00 D 20.00
21.00 D 14.00 15.00 16.00 17.00 18.00 22.00 23.00 00.00 01.00 02.30 04.00 05.00 06.00 06.30 07.00 09.00 10.00 D 21.00
22.00 D/A 15.00 16.00 17.00 18.00 19.00 23.00 00.00 01.00 02.00 03.30 05.00 06.00 07.00 07.30 08.00 10.00 11.00 D/A 22.00
 
23.00 A 16.00 17.00 18.00 19.00 20.00 00.00 01.00 02.00 03.00 04.30 06.00 07.00 08.00 08.30 09.00 11.00 12.00 A 23.00
24.00 A 17.00 18.00 19.00 20.00 21.00 01.00 02.00 03.00 04.00 05.30 07.00 08.00 09.00 09.30 10.00 12.00 13.00 A 24.00
 
In red = the previous day to GMT In blue = the same day as GMT In green = the next day