TIME ZONE CONVERSION TABLE - NOVEMBER TO MARCH
Your time zone and that of your opponent are shown in green in the "Zone" column on the Help with Arranging Games page.
You can use the first 2 columns of the table below to see what GMT times your opponent's time slot preferences correspond to.
You can see what those GMT times are in your time zone by looking across to the column for your time zone.
You can check what those times are in your opponent's time zone by looking across to the column for their time zone.
This table can be used from the last Sunday in October until the day before the last Sunday in Mar for most countries - exceptions are annotated in brown
Relative to GMT/UT, the colours correspond to:
In red = the previous day to GMT In blue = the same day as GMT In green = the next day
 
  Zone from 1st Sunday in November until the day                           Zone  
  Zone before the 2nd Sunday in March                           Zone  
Zone         GDL BST   IDT       CST           Zone
Zone PDT MDT CDT EDT ADT (ARG) WEST CEST EEST GST IND (INW) SGT KST ACDT AEST AEDT NZDT Zone
 
GMT/UT Timeslot USpst USmst Uscst USest AST ARG GMT CET EET GST IST INW WAT KorT SAdT QLT AEdT NZdT Timeslot GMT/UT
 
00.00 A 16.00 17.00 18.00 19.00 20.00 21.00 00.00 01.00 02.00 04.00 05.30 07.00 08.00 09.00 10.30 10.00 11.00 13.00 A 00.00
01.00 A 17.00 18.00 19.00 20.00 21.00 22.00 01.00 02.00 03.00 05.00 06.30 08.00 09.00 10.00 11.30 11.00 12.00 14.00 A 01.00
02.00 A 18.00 19.00 20.00 21.00 22.00 23.00 02.00 03.00 04.00 06.00 07.30 09.00 10.00 11.00 12.30 12.00 13.00 15.00 A 02.00
03.00 A 19.00 20.00 21.00 22.00 23.00 00.00 03.00 04.00 05.00 07.00 08.30 10.00 11.00 12.00 13.30 13.00 14.00 16.00 A 03.00
04.00 A/B 20.00 21.00 22.00 23.00 00.00 01.00 04.00 05.00 06.00 08.00 09.30 11.00 12.00 13.00 14.30 14.00 15.00 17.00 A/B 04.00
 
05.00 B 21.00 22.00 23.00 00.00 01.00 02.00 05.00 06.00 07.00 09.00 10.30 12.00 13.00 14.00 15.30 15.00 16.00 18.00 B 05.00
06.00 B 22.00 23.00 00.00 01.00 02.00 03.00 06.00 07.00 08.00 10.00 11.30 13.00 14.00 15.00 16.30 16.00 17.00 19.00 B 06.00
07.00 B 23.00 00.00 01.00 02.00 03.00 04.00 07.00 08.00 09.00 11.00 12.30 14.00 15.00 16.00 17.30 17.00 18.00 20.00 B 07.00
08.00 B 00.00 01.00 02.00 03.00 04.00 05.00 08.00 09.00 10.00 12.00 13.30 15.00 16.00 17.00 18.30 18.00 19.00 21.00 B 08.00
09.00 B 01.00 02.00 03.00 04.00 05.00 06.00 09.00 10.00 11.00 13.00 14.30 16.00 17.00 18.00 19.30 19.00 20.00 22.00 B 09.00
10.00 B/C 02.00 03.00 04.00 05.00 06.00 07.00 10.00 11.00 12.00 14.00 15.30 17.00 18.00 19.00 20.30 20.00 21.00 23.00 B/C 10.00
 
11.00 C 03.00 04.00 05.00 06.00 07.00 08.00 11.00 12.00 13.00 15.00 16.30 18.00 19.00 20.00 21.30 21.00 22.00 00.00 C 11.00
12.00 C 04.00 05.00 06.00 07.00 08.00 09.00 12.00 13.00 14.00 16.00 17.30 19.00 20.00 21.00 22.30 22.00 23.00 01.00 C 12.00
13.00 C 05.00 06.00 07.00 08.00 09.00 10.00 13.00 14.00 15.00 17.00 18.30 20.00 21.00 22.00 23.30 23.00 00.00 02.00 C 13.00
14.00 C 06.00 07.00 08.00 09.00 10.00 11.00 14.00 15.00 16.00 18.00 19.30 21.00 22.00 23.00 00.30 00.00 01.00 03.00 C 14.00
15.00 C 07.00 08.00 09.00 10.00 11.00 12.00 15.00 16.00 17.00 19.00 20.30 22.00 23.00 00.00 01.30 01.00 02.00 04.00 C 15.00
16.00 C/D 08.00 09.00 10.00 11.00 12.00 13.00 16.00 17.00 18.00 20.00 21.30 23.00 00.00 01.00 02.30 02.00 03.00 05.00 C/D 16.00
 
17.00 D 09.00 10.00 11.00 12.00 13.00 14.00 17.00 18.00 19.00 21.00 22.30 00.00 01.00 02.00 03.30 03.00 04.00 06.00 D 17.00
18.00 D 10.00 11.00 12.00 13.00 14.00 15.00 18.00 19.00 20.00 22.00 23.30 01.00 02.00 03.00 04.30 04.00 05.00 07.00 D 18.00
19.00 D 11.00 12.00 13.00 14.00 15.00 16.00 19.00 20.00 21.00 23.00 00.30 02.00 03.00 04.00 05.30 05.00 06.00 08.00 D 19.00
20.00 D 12.00 13.00 14.00 15.00 16.00 17.00 20.00 21.00 22.00 00.00 01.30 03.00 04.00 05.00 06.30 06.00 07.00 09.00 D 20.00
21.00 D 13.00 14.00 15.00 16.00 17.00 18.00 21.00 22.00 23.00 01.00 02.30 04.00 05.00 06.00 07.30 07.00 08.00 10.00 D 21.00
22.00 D/A 14.00 15.00 16.00 17.00 18.00 19.00 22.00 23.00 00.00 02.00 03.30 05.00 06.00 07.00 08.30 08.00 09.00 11.00 D/A 22.00
 
23.00 A 15.00 16.00 17.00 18.00 19.00 20.00 23.00 00.00 01.00 03.00 04.30 06.00 07.00 08.00 09.30 09.00 10.00 12.00 A 23.00
24.00 A 16.00 17.00 18.00 19.00 20.00 21.00 00.00 01.00 02.00 04.00 05.30 07.00 08.00 09.00 10.30 10.00 11.00 13.00 A 24.00
 
In red = the previous day to GMT In blue = the same day as GMT In green = the next day