|

| THE FINAL | {19} | Julia Schwarz | (24, Preston, GBR) | 94 - 86 | Matt Kearse | (24, Auckland, NZL) | {23} | ||||
| Mindzine article and in-depth interview with the new World Champion | |||||||||||
| 3-4 PLACE | {8} | Steven Trezise | (34, Croydon, GBR) | 62 - 58 | Mike McManaway | (39, Nelson, NZL) | {5} | ||||
| 5-6 PLACE | {12} | Phil Sneddon | (25, Auckland, NZL) | 5th (*) 6th | Laurent Berguin | (37, Fr. Antilles, FRA) | {6} | ||||
| 7-8 PLACE | {14} | Chris Peek | (12, Auckland, NZL) | 7th (*) 8th | Jean-Louis Potier | (31, Paris, FRA) | {11} | ||||
| 9-10 PLACE | {7} | Jamie Sneddon | (25, Auckland, NZL) | 61 - 39 | Péter Petrecz | (33, Budapest, HUN) | {9} | ||||
| PLATE | {Un} | Alexei Drummond | (24, Auckland, NZL) | 66 - 34 | José Luis Cortina | (34, ?, MEX) | {25} | ||||
| (*) = Not played, so decided based on their WTC-only Elo ratings | |||||||||||
Links to all results, reports and other details can be found below the flags of the 64 entrants and 3 reserves from 13 countries:
THE FULL 64 PLAYER DRAW AND MATCH RESULTS :
Round 3 to the Final 5th-10th Place
Round 2 Round 1
The PLATE
Fantasy Tantrix results
DETAILED GAME BY GAME RESULTS :
Round 3 onwards
Round 2 Round 1
DAY BY DAY REPORTS (now in chronological order) :
Game by game reports on the Final and 3/4 Place
Daily reports on R1 up to the semi-finals
Mindzine article and in-depth interview with the new World Champion
*NEW* END-2000 TOURNAMENT ELO RATINGS :
Elo rating list
Tournament seeding list
OTHER WORLD CHAMPIONSHIP LINKS :
Top three in each Tantrix tournament ever played
Tournament World Records
Full list of 2000 World Championship entrants
Click here to find out all about the 1999 World Championship
Return to the Tantrix Tournaments Home Page