Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0753 GMT
Mon May 6


U:
P:
Reset Password
There have been 90333 live tournament games recorded.
ELO RATINGS

LIVE SEEDING LISTS

Seeding lists for Table and Online tournaments

The seeding lists are based on Elo ratings. Elo ratings are the best estimate of playing strength based on tournament games (TGs) played. The more TGs played, the more reliable the ratings become. Elo ratings are then adjusted based on old results or too few games played to create the seeding lists. Ideally, your Elo rating and seeding points are the same, but your Elo will be reduced if you have not played for a long time or you haven't played enough games. For further information on what those criteria are exactly, please look at how seeding points are calculated.




Selection console
Seeding List Type
Sort List by
Rating Date - End of
Inactive Players
Inactive years

Beta-test version, values may still be subject to minor changes

PLAYER DETAILS Games Add so Adj ONLINE
Pld Dwt All (Dwt) Unadj Adj G >=36 If G Seeding Pts
COUNT NICK Name Country T T* Time G* ELo G G Elo <= 5 G Pts
1131 Josep Maria Sola ESP 2 0 42 0 17350361485-5970888
21kornik21 Marek Reniers NED 60 7.3 1643 183.2 1952183.2183.21952
36lapos László Klein HUN 3 0 79 0 17170361467-6000867
4Aapa Ervin Bohl HUN 8 0 152 0 16070361357-6000757
5aashna Aashna D [u] NED 1 0 15 0 13840361134-6000534
6Aata Attila Bőhl HUN 42 2.5 1068 64.1 195964.164.11959
7Abyss Luis Morfin MEX 3 0 56 0 16730361423-6000823
8acidnitrix Mathieu Le Gall FRA 2 0 23 0 17230361473-6000873
9AdamPett Adam Pettersson SWE 28 3.5 736 78.7 197178.778.71971
10Adi Adi Chudy ISR 3 0 66 0 16800361430-6000831
11adjap Pawel Pajda POL 3 0 54 0 17040361454-6000854
12Admiral Andrew Swan AUS 3 0 36 0 19060361656-60001056
13AJ7 Andrew Carr AUS 1 0.5 6 3 16493331399-30031120
14Ajax Hans A [w] NED 1 0 6 0 16950361445-6000845
15akilal Lajos Fűkő HUN 2 0 24 0 14920361242-5950647
16aladar Aladar Sampon SVK 1 0 17 0 16720361422-6000822
17albicolon Markku Saarikoski FIN 8 0 118 0 16970361447-6000847
18Alcsi Alida Tátrai HUN 2 0 24 0 15540361304-6000704
19Alex2000 not in PLAYER database 8 0 61 0 17380361488-6000888
20Alfie Tibor Kapu HUN 20 0 469 0 17260361476-5980878
21AliB Alison Boult GBR 1 0 23 0 16470361397-6000797
22alicat Alison Hatton RSA 2 0 36 0 15870361337-6000737
23aliska Alice B [u] ISR 3 0 56 0 15900361340-6000740
24Allegory Alistair Gorrie GBR 4 0 83 0 18300361580-6000980
25Allure Karolina Zajdel POL 40 2.1 850 24.6 181924.611.4156924.61740
26alpaka Vojtěch Dvořák CZE 16 0 455 0.2 19170.235.81667-5820.21087
27Alun Alun Harford GBR 2 0 23 0 17170361467-6000867
28Amrox Amanda Roxell SWE 1 0 29 0 18420361592-6000992
29Anakonda Martin Pályi Kiss HUN 11 0 249 0 16900361440-6000841
30andko Andor Kordás HUN 1 0 18 0 16730361423-6000823
31Angelique Angelique Pizzignacco SWE 4 0 118 0 18820361632-60001032
32angy Angharad Taylor GBR 2 0 63 0 17960361546-6000946
33annelaure Hélène Lebranchu FRA 4 0 95 0 17620361512-6000912
34antdav Ant Davenport GBR 3 0 60 0 16590361409-6000809
35ANUBIS Mark Greville GBR 10 0 198 0.1 17240.135.91474-5950.1879
36aprilmoon April White NZL 2 0 24 0 14570361207-6000607
37Aquarius Thomas Bächle GER 8 0 205 0 18240361574-6000974
38Argel David Lawrence GBR 3 0 36 0 16350361385-6000785
39Argentino Walter Haselmann ARG 7 0 104 0 15990361349-6000749
40Ariel Kathy Upton AUS 10 0 189 0 18190361569-6000969
41aron97 Aron T [u] NED 1 0 12 0 12750361025-6000425
42ArturP Artur Pieniazek POL 1 0 15 0 14340361184-6000584
43Astrid Mel Kervin AUS 1 0 15 0 15460361296-6000696
44atle87 Atle Kubon Halvorsen NOR 4 0 83 0.1 17280.135.91478-5950.1884
45AURUS María Dolores Castaño Rubio ESP 7 0 181 0.6 17210.635.41471-5440.6932
46Aussie Wendy Sykes AUS 2 0 15 0 15210361271-6000671
47Axl Anton Smirnov RUS 2 0 24 0 16990361449-6000849
48AxxL Axel Abrahamsson SWE 14 0 377 1 18821351632-49911139
49Ayden Ayden Armitage NZL 1 0 9 0 16630361413-6000813
50baboon Graham Purnell GBR 4 0 87 0 17110361461-6000861
51bacskai Attila Bacskai HUN 2 0 39 0 16930361443-6000843
52Bafonone Matúš Abaffy SVK 2 0 79 0 18060361556-6000956
53Baileys Robyn Davis AUS 4 0 102 0 16300361380-5990781
54banctel Fabrice Banctel FRA 2 0 42 0 16090361359-6000759
55banescas Carlos Lopez ESP 6 0 119 0 16460361396-5990797
56Barbiko Barbara Kazi-Kocsis HUN 18 0 439 0 18350361585-5980987
57Barby Barbara Böcsödi HUN 2 0 22 0 15850361335-6000735
58Barloy Guillaume Barloy FRA 1 0 16 0 1241036991-5970394
59Bartek Bartosz Witkowski POL 1 0 39 0 18360361586-6000986
60baska Sasza Nowak POL 8 0 225 0.1 18340.135.91584-5930.1991
61Bastet Cat Moxham NZL 16 0 438 0 19570361707-60001107
62bcsiga Csaba Bohl HUN 1 0 17 0 16640361414-6000814
63Bdot Britta Steude NZL 29 0.2 544 5.2 19185.230.816685.21704
64beans David Watson GBR 2 0 43 0 16270361377-6000778
65beb Bertrand Toscer FRA 2 0 39 0 16010361351-6000751
66BEE2 Ingrid Vergauwen BEL 1 0 30 0 17990361549-6000949
67beepee Kristyna Mothejzikova CZE 3 0 42 0 16640361414-5990815
68begundan Denis Begun CAN 1 0 21 0 17270361477-6000877
69beiji Junyi Yang CHN 5 0 88 0 15920361342-5990743
70Bell Leah Sanders AUS 7 0 126 0 18660361616-60001016
71bendi Péter Regos HUN 4 0 79 0 16910361441-6000841
72Bengel Cornelis Van De Bruinhorst NED 23 0 576 0.1 17420.135.91492-5940.1899
73Bennay Matthew Bennett AUS 1 0 18 0 15240361274-6000674
74bennig Benjamin Plotsky USA 3 0 57 0 15140361264-6000664
75benopi Ben Polman NED 73 7.2 2022 196.3 1934196.3196.31934
76berenbroer Tristan Husmann NED 5 0 84 0 15100361260-6000660
77berkje Bert Leus-Bamps BEL 1 0 14 0 17290361479-6000879
78berwi Michal Kryszak POL 1 0 33 0 18340361584-6000984
79Beth Beth Mills NZL 1 0 24 0 15430361293-6000693
80Bhoys Kevin Baird GBR 11 0 182 0 17570361507-6000907
81bidszi not in PLAYER database 2 0 24 0 15110361261-6000661
82bidzsi Gabor Balazs HUN 5 0 111 0 16860361436-6000837
83Big4D Alan Ford GBR 3 0 43 0 15250361275-6000675
84BigT Tom W [u] NED 1 0 15 0 13840361134-6000534
85bikey Susi Rieger GER 30 0 680 0.6 18380.635.41588-5370.61056
86binbin Begoña Pont ESP 1 0 21 0 16150361365-6000765
87Birdman Brian Colp USA 2 0 32 0 17500361500-6000900
88Biro Fred Biro FRA 3 0 75 0 17110361461-6000861
89bjol Björn Oldenburger NED 2 0 42 0 16530361403-6000803
90Blackbird James Carter GBR 1 0 17 0 15340361284-6000684
91blick Attila Mikulán HUN 60 0.4 1465 10.6 194710.625.4169710.61771
92Blo Laszlo Bekesi HUN 1 0 18 0 17440361494-6000894
93blob Frank Heyer FRA 9 0 164 0 19070361657-60001057
94bloodnut Dylan C [u] AUS 4 0 92 0 15740361324-6000725
95blr36 Viktor Engárd HUN 5 0 101 0 17670361517-6000917
96bluebear Chris Watson GBR 4 0 84 0 16810361431-6000832
97bluedog James Preen CAN 33 0 869 1 18371351587-49511099
98bobofly Yanping Luo CHN 3 0 54 0 15460361296-6000697
99bodhran Gilles Brazzalotto FRA 9 0 222 0 17840361534-6000935
100BoLiAoGC Gabriel Cheang SIN 9 0 159 0 16240361374-6000774
101Bonbon Tanya Jones GBR 1 0 18 0 17150361465-6000865
102boonbox Jason Boon AUS 10 0 272 0 18190361569-5960973
103Borissa Amy H [u] GBR 1 0 37 0 17590361509-6000909
104boszi4 Eszter Rajki HUN 6 0 157 0 18300361580-6000980
105Boub Nicolas Didrit FRA 21 0 456 0 16520361402-5980804
106boubou Sylvain Bourdette FRA 1 0 18 0 17170361467-6000867
107Bowdy Kyle B [u] AUS 1 0 10 0 17640361514-6000914
108Boxer Matthew Boxer NZL 3 0 17 0 15370361287-6000687
109bquadrado Bernardo Q [u] POR 3 0 26 0 13890361139-5990540
110brad Brad Swanlund USA 14 0 276 0 18650361615-60001015
111Bratyo Tamás László Bátyi HUN 5 0 89 0 16200361370-6000770
112Breki Róbert Papp HUN 1 0 8 0 16000361350-6000750
113brett Brett Laishley AUS 14 0 342 0 18820361632-60001032
114Brianna Brianna Amedovski AUS 1 0 3 0 17950361545-5990946
115Bricks Andreas Kemerle GER 5 0 70 0 18480361598-6000998
116brissaud Stephan Brissaud CAN 1 0 12 0 1244036994-6000394
117Brunojoue Bruno Fillon FRA 7 0 123 0 17270361477-6000877
118buck Brett Randall AUS 5 0 64 0 16470361397-6000797
119buddha David Haston GBR 1 0 12 0 15550361305-6000705
120buffy77 Elizabeth Crook USA 1 0 12 0 13610361111-5980514
121Burgot Pierre Faure GDL 2 0 20 0 17000361450-6000850
122bvdhoek Bert Van Den Hoek NED 13 1.2 299 26 179626101546261727
123Caffe Carl Fredrik Tjeransen NOR 15 0 322 0 17110361461-5990862
124caminante Fernando Martinez ESP 2 0 21 0 15690361319-6000719
125Caotik John Antony NZL 5 0 61 0.1 15510.135.91301-5910.1711
126caribelle Annie Brunet FRA 1 0 27 0 16540361404-6000804
127caribou Patrice Leclef FRA 1 0 21 0 15750361325-6000725
128carina Carina Göransson SWE 1 0 23 0 17130361463-6000863
129Carlita Maria Rattá ARG 1 0 27 0 14890361239-6000639
130carmel Carmel Gross ISR 8 0 150 0 17520361502-6000903
131cathrine Cathrine Larsens NOR 9 0 203 0 17280361478-5980879
132catwoman Paula Dawson NZL 1 0 12 0 16720361422-6000822
133Cayvie Adam McConnaughey USA 1 0 4 0 16690361419-6000819
134cazz Carl Nielsen GBR 1 0 14 0 18030361553-6000953
135cedrick Claire Dennis AUS 1 0 21 0 16870361437-6000837
136cellardoor Daniele Giannuzzi ITA 4 0 88 0 18020361552-5980954
137cera Anne Kau GER 26 2.4 544 42.8 175542.842.81755
138Chacky Carlos Jimenez ESP 6 0 115 0 16430361393-5990794
139chadmiller Chad Miller USA 1 0 18 0 16400361390-6000790
140chanu Yanina Meresman ARG 1 0 27 0 16790361429-6000829
141chapellane Neil Turner GBR 3 0 76 0 16820361432-6000832
142charlie112 Colin Hawley AUS 8 0 165 0.1 14820.135.91232-5880.1645
143charliewon Charlie Seviour GBR 1 0 4 0 1202036952-6000352
144Chaucus Jan Willem Dijkhuizen NED 2 0 42 0 15810361331-6000731
145Chave Lucy Chave NZL 1 0 10 0 16140361364-6000764
146ChBen Benoît Vandaele FRA 1 0 5 0 14110361161-6000561
147cheesy12 Matt W [u] AUS 1 0 12 0 15170361267-6000667
148chikfresh Trini Calzado ESP 30 0.6 636 12.3 164412.323.7139412.31479
149chilly Kristina Chilton NZL 2 0 28 0 17130361463-6000863
150chimaster Seb Mrowinski NZL 18 0 386 0 16950361445-5990845
151chimp Paul Slater GBR 1 0 36 0 16990361449-6000849
152Chisel Mike Drewett AUS 12 0.1 274 3 17683331518-29931239
153Choddo Rob Hayden GBR 1 0 4 0 15100361260-6000660
154choob Ido Shor ISR 2 0 33 0 15720361322-6000722
155chr42 Krisztián Török HUN 5 0 84 0 16900361440-6000840
156chrisby Christina Baxter AUS 1 0 12 0 14620361212-6000612
157Christie Christie Schultz USA 1 0 3 0 17550361505-6000905
158Christoph József Kristóf HUN 7 0 141 0 17100361460-6000860
159Chriz Chris Peek NZL 3 0 35 0 19140361664-60001064
160chrizzz Christian V [u] NED 1 0 15 0 14090361159-6000559
161chupacabra Ksenia Mlynarczyk POL 21 0 633 0.2 19250.235.81675-5810.21095
162cilik258 Eduard Jurášek CZE 1 0 18 0 13730361123-6000523
163Cindy Cindy Tarsi USA 2 0 26 0 16490361399-6000799
164ckudige Chandan Kudige USA 1 0 4 0 15760361326-6000726
165CLAUJEAN Feray Claudine FRA 1 0 15 0 16500361400-5970803
166ClaytonP Clayton Plug AUS 4 3 74 56 169856561698
167clove Jon Tullett RSA 1 0 10 0 18240361574-6000974
168cltsao Cheng-Lin Tsao TWN 1 0 15 0 14290361179-6000579
169coffeekeys Lucy Bower GBR 2 0 27 0 13180361068-6000468
170colinb Colin Bridges GBR 2 0 12 0 15510361301-6000701
171colly89 Michael Collison GBR 29 0.7 957 21.1 19911818174121.11866
172conny Conny Bos NED 2 0 36 0 15560361306-5990707
173Crispy Ben Trumbore USA 5 0 73 0 19110361661-60001061
174crusty Chris Dellaway NZL 4 0 61 0 15190361269-6000669
175crustyc Chris Dellaway CAN 1 0 21 0.2 16250.235.81375-5840.2793
176csEszti Eszter Fehér HUN 3 0 63 0 18130361563-6000963
177csipet Peter Gyocsi HUN 6 0 159 0 17330361483-6000883
178Csipike Emese Czirók HUN 1 0 16 0 15980361348-6000748
179CsokaEndre Endre Csóka HUN 1 0 12 0 17230361473-6000873
180Csopi Krisztina Matócsiné Csabai HUN 45 4.4 871 82.8 180982.882.81809
181csorvi Ágnes Csorvási HUN 3 0 78 0 17990361549-6000949
182csw Shu-Wei Chen TWN 2 0 27 0 15610361311-6000711
183Cukorka Péter Erdeős HUN 15 0 352 0 17400361490-5950895
184cuneyt Cuneyt Kabuloglu TUR 10 0 164 0.2 17150.235.81465-5790.2887
185cuthbert Kevin Scott GBR 15 0 345 0 18510361601-60001001
186cyberjesus Jésus M [w] USA 1 0 2 0 13040361054-6000454
187cyberpop Dénes Papp HUN 21 1.4 355 27.5 1640279139027.51577
188Cynosure Greg Bennett NZL 8 0 145 0 18740361624-60001025
189cynthia212 Cynthia Heuvel NED 2 0 36 0 16710361421-6000821
190Cyrion Jochem Verdonk NED 1 0 18 0 15840361334-6000734
191czaciki Mária Gudor ROU 2 0 55 0 17680361518-5990918
192czergeri Gergely Czér HUN 7 0 145 0 17690361519-5980921
193daddio Doug Scott USA 1 0 18 0 16850361435-6000835
194Damon Damon Horrell NZL 2 0 21 0 17770361527-6000927
195dana Danuta Pieniazek POL 2 0 42 0 16920361442-6000842
196Daniel03 Daniel Martin NZL 2 0 23 0 17400361490-6000890
197DanielWeng Shihao Weng CHN 1 0 23 0 16930361443-6000843
198DanT Daniella Tidman AUS 16 2.3 334 47.3 171847.347.31718
199Danuta Danuta Lukaszewicz POL 3 0 65 0 18170361567-6000967
200Danyill Daniel Mulholland NZL 1 0 21 0 17340361484-6000884
201Danzino Nigel Ferrington GBR 10 0 216 0 17710361521-6000921
202DarkFrog Austin Spafford USA 2 0 31 0 15840361334-6000734
203darkkiller Mischa P [u] NED 1 0 15 0 1230036980-6000380
204dashX Roelof Jan Kiss NED 2 0 26 0 16060361356-6000756
205DaveMayhew Noah Bartlett AUS 1 0 3 0 17240361474-6000874
206daycam Frédéric vd Plancke BEL 1 0 4 0 15490361299-6000699
207ddyer Dave Dyer USA 46 1.9 859 41.4 185141.441.41851
208deggit Jo Gwilliam GBR 1 0 12 0 13860361136-6000536
209dencso Dennis K [u] GER 1 0 9 0 14320361182-6000582
210Dennis Thorsten Grams GER 4 0 59 0 16480361398-6000798
211depont Alex Biryukov ISR 5 0 144 0 18710361621-60001021
212Derek Dani Berman ISR 2 0 12 0 15520361302-6000702
213derekho Chen-Chan Ho TWN 1 0 18 0 15290361279-6000679
214Dhyan John Cooper IRL 2 0 51 0 17210361471-6000871
215diaantje Diana Oldenburger NED 1 0 18 0 15430361293-6000693
216dick9925 Tony Chen CHN 2 0 24 0 15930361343-6000743
217Dide Didier Elbèze FRA 1 0 5 0 15710361321-6000721
218didi Sandrine Papillon FRA 2 0 26 0 19260361676-60001076
219didile Marie Odile Fournier FRA 37 0.9 838 19.9 18361818158619.91711
220Didman Didier Eck FRA 9 0 170 0 16960361446-6000846
221diego Diego Scharager FRA 1 0 12 0 17340361484-6000884
222dine Geraldine Hofmann GER 1 0 21 0 14920361242-6000642
223dist347 Derek Distin USA 1 0 27 0 17960361546-6000946
224djalex Alexis B [u] FRA 1 0 21 0 16560361406-5990807
225djoox Gerard De Vries NED 41 0.1 1053 1.6 18451.634.41595-4361.61170
226Djuul Julian K [u] NED 1 0 18 0 13220361072-6000472
227Dodge77 Nick V [u] NED 2 0 39 0 15030361253-6000653
228Doubleyou Uwe Hanenberg GER 3 0.5 64 10.5 156810.525.5131810.51391
229Dove Stéphanie Valois CAN 1 0 8 0 16410361391-6000791
230dragonico Nicolas Reginster BEL 1 0 8 0 16660361416-6000816
231drjay Jay Dunbar USA 1 0 12 0 15620361312-6000712
232dubbldamaj David Myers AUS 9 0 214 0 18430361593-5950998
233duHomme Ned Cutcher AUS 8 0 121 0 17390361489-6000889
234dulare Pawel Dulak POL 2 0 24 0 16270361377-6000777
235dumbo Tim D [u] AUS 5 0 83 0 16070361357-6000757
236Dunadan Koppány Nagy HUN 20 0 570 0 19250361675-59701078
237DutchBart Bart Lekkerkerker NED 3 0 51 0 16430361393-6000794
238dutchgamer Michel B [u] NED 1 0 12 0 1083036833-6000233
239dyewitness Károly Szakács HUN 1 0 18 0 15100361260-6000660
240eagleputt Phil Casey AUS 8 0 192 0 17740361524-5990925
241eBusiness Jacob C. Munch-Andersen DEN 1 0 12 0 15730361323-6000723
242edgar Daniele Giannuzzi ITA 4 0 60 0 16920361442-6000843
243edu1313 Eduard Burguillos ESP 30 5.1 617 94.2 172594.294.21725
244Edwardd Edward Dannenberg SWE 1 0 12 0 16890361439-6000839
245egmaria Mária Erdey-Grúz HUN 50 0 949 1 17981351548-50311051
246elcuchillo Simon Pannell NZL 2 0 37 0 17230361473-6000873
247elemer Elemer Nagy HUN 1 0 59 0 19550361705-60001105
248elfborg János Fehér HUN 50 0.3 1161 7.1 18337.128.915837.11632
249elfie Philip Hirschhorn AUS 1 0 9 0 18040361554-6000954
250Elku Else Kubon Halvorsen NOR 15 0 451 0.5 19260.535.51676-5520.51127
251Ellajolie Joyce Strack Van Schijndel NED 36 0.8 840 8.8 18168.827.215668.81627
252ellouise Ellouise K [u] GBR 1 0 8 0 16960361446-6000846
253elzorro Marcelo Viton ARG 2 0 32 0 15690361319-6000719
254end2ender Steve Worrall GBR 3 0 93 0 18500361600-60001000
255engel Chris Engels GER 25 0.3 550 6.8 18276.829.215776.81624
256enigma Chris Maiyaven NZL 2 0 24 0 17280361478-6000878
257Ephialtes Steven McGowan USA 28 1.2 657 32.5 1886279163632.51823
258eratos Paul Smith GBR 3 0 74 0 17130361463-6000863
259Eregon Benoit Daloze BEL 1 0 15 0 14830361233-6000633
260erikkh22 Erik Kubon Halvorsen NOR 25 0.1 672 2.2 18842.233.81634-3842.21266
261Erntes Ørjan Steien NOR 1 0 12 0 17540361504-5980907
262escubed Steve Schwartz USA 2 0 48 0 15940361344-6000744
263eszg Gábor Salay HUN 1 0 14 0 17250361475-6000875
264ET86 Eleanor T [u] NZL 3 0 42 0 17020361452-6000852
265ethp Henrik Persson SWE 2 0 57 0 17470361497-6000897
266euclid Adam Clarke GBR 1 0 26 0 16710361421-5990822
267Fabian Fabian Sjoblom SWE 2 0 62 0 18140361564-6000964
268Fafa Eva Radix NED 27 1.9 687 39.1 180339.139.11803
269fannyadams Paul Farley GBR 2 0 24 0 15630361313-6000713
270fany Fany Buisan FRA 6 0 99 0 18340361584-6000984
271Fausthero Nick Zwolak USA 1 0 17 0 15800361330-6000730
272fcielka Ela Sikudova SVK 2 0 34 0 16070361357-6000757
273fear Chris Hill NZL 21 0 607 0.3 19820.335.71732-5660.31169
274featherfly Lingfeng Tao CHN 1 0 21 0 14820361232-6000632
275femkevde Femke V [u] NED 1 0 12 0 888036638-600038
276fguihard François Guihard FRA 3 0 51 0 16630361413-6000813
277fia Sofia Johansson SWE 2 0 42 0 15200361270-6000671
278fionad Fiona Duncan GBR 1 0 15 0 15920361342-6000742
279FireFox Steven Cox NZL 13 0 256 0 17080361458-5980860
280flacky Rémy Goyon FRA 13 0 325 0 19010361651-59901052
281floginim Franziska Brändle GER 2 0 42 0 16290361379-6000780
282flohuels Florian Hülsmann SWE 17 0 324 0.1 17330.135.91483-5900.1894
283Flowerpot Lisa Stewart GBR 2 0 29 0 16600361410-6000810
284Fluffy Matt Kearse NZL 2 0 46 0 19980361748-60001148
285FlyingKiwi Jason Oliver NZL 37 1.6 946 53.9 189853.953.91898
286Fnitter Sarah Pizzignacco SWE 11 0 315 0 19280361678-59901079
287franck Franck Torset GDL 3 0 26 0 17990361549-6000949
288francois Francois Pacull FRA 44 0.2 1157 3.8 18003.832.21550-2243.81352
289fraufuchs Ilona Halbach GER 7 0 100 0 17620361512-6000912
290frenesie Annica Silvonen SWE 1 0 10 0 15200361270-6000670
291friedlars Lars Jon CAN 1 0 27 0 16550361405-6000805
292Frodo Géza Gyócsy HUN 21 0 463 0.2 16580.235.81408-5820.2828
293FrogJesus Chris Irvine AUS 1 0 5 0 14430361193-6000593
294Frogzone1 Eleanor Gordon GBR 13 0 212 0 17480361498-6000898
295Fruity Ella P [u] AUS 1 0 2 0 14710361221-6000621
296fry Javier Giuliani ARG 2 0 66 0 16890361439-5990839
297fukkike Ildiko Fuko HUN 45 4.1 883 70.2 172970.270.21729
298gabika Gabriela Krausová SVK 2 0 22 0 16220361372-6000772
299Gabor Gabor Szabo HUN 1 0 3 0 20740361824-60001224
300Gadget Roger Balcombe GBR 1 0 12 0 14570361207-6000607
301gadjo Xavier Picard FRA 3 0 25 0 17570361507-6000907
302gadzillak Adam Szczepek POL 1 0 12 0 14830361233-5980636
303gaitman Gerrit Van Den Bosch NED 13 1.6 273 46.3 182046.346.31820
304galca Galina Ryvchin ISR 9 0 235 0 18820361632-60001033
305ganymede Leon Poladian AUS 9 0 172 0.2 16850.235.81435-5810.2856
306geeltje Rianne Jonkman NED 5 0 138 0 17720361522-6000923
307geenius Keith Ammann USA 1 0 7 0 19290361679-60001079
308Geex360 Graham Matthews CYP 2 0 42 0 16990361449-6000849
309geisha Teresa Newton NZL 1 0 4 0 18310361581-6000981
310Gerben Gerben Dirksen NED 3 0 54 0 15950361345-6000745
311gersti Christina Gerstmann GER 1 0 9 0 14730361223-6000623
312ggjjss Greg Smith AUS 5 0 111 0 18140361564-6000964
313gilgamesh Aaron Raisey KOR 4 0 81 0 16130361363-6000763
314Gill Qinghua Gao CHN 6 0 111 0 15380361288-5990689
315Giselle Giselle Clarkson NZL 3 0 16 0 16410361391-6000791
316glea Gilles Parmentier FRA 2 0 16 0 17500361500-6000900
317glenR Glen Ridgway GBR 3 0 67 0 17390361489-6000889
318gneiss Barbara Sheffels USA 3 0 62 0 16080361358-6000758
319GOAT Troy Taylor GBR 12 0.1 341 4.7 19024.731.31652-1344.71550
320grease Andy G [w] GBR 1 0 14 0 17600361510-6000910
321greenfox Charlotta Klevedal SWE 18 0 493 0.1 18630.135.91613-5890.11025
322GREG173 Greg Kenny AUS 24 2.1 518 52 178552521785
323gregor Gergely Józsa HUN 1 0 18 0 18650361615-60001015
324gromit Benny Chor ISR 5 0 116 0 17020361452-6000852
325gross Asher Gross-Gellman ISR 7 0.1 133 1 16281351378-4991885
326gryf Jesper Gørtz DEN 1 0 33 0 17560361506-6000906
327Gsebs Gary Sebalja NZL 3 0 30 0 14600361210-6000610
328Guille10 Guillermo Guardia ARG 1 0 12 0 14450361195-5980598
329Gulu László König HUN 90 7.5 2017 167.8 1852167.8167.81852
330h12 Hadas Gross ISR 6 0 136 0 18140361564-6000964
331H4L Bjorn v d Bruinhorst NED 1 0 8 0 13940361144-6000544
332Hadran Alan Chang USA 3 0 49 0 16100361360-6000760
333hapo Hans Polman NED 5 0 111 0 16670361417-6000817
334harisfox Harald Weber GER 3 0 59 0 15070361257-6000657
335harry Mark Harris IRL 22 1 503 20.5 176720.515.5151720.51659
336hashrael Israel Bartolomé ESP 1 0 12 0 17720361522-6000922
337hayseed Sharon Nauschutz AUS 5 0.1 123 2.6 16372.633.41387-3362.61070
338hbarneey Barnabás Horváth HUN 20 0.8 393 14.6 178214.621.4153214.61633
339heave Yves Soppelsa FRA 2 0 29 0 16220361372-6000772
340Hege Hege Elisabeth Bakke NOR 5 0 109 0 17390361489-6000889
341Hegeagi Ágnes Hegedus HUN 1 0 12 0 14700361220-6000620
342Helly Heli Niemi FIN 14 0 296 0 18460361596-6000996
343helmar Helen Miller GBR 4 0 75 0 14900361240-6000640
344helmet Darryl Bartie CAN 8 0 161 0 16660361416-6000816
345henner Henner Rödiger GER 1 0 2 0 14840361234-6000634
346hernandz99 Mano Hernandez USA 4 0 77 0 17730361523-6000923
347hesperide Diana Schulze GER 3 0 45 0 16430361393-5990793
348hexactio Jean-Marc Genevey FRA 1 0 13 0 16390361389-6000789
349hexe Jessica Tebbe GER 3 0 28 0 16310361381-6000781
350Highlander Graeme Thorpe NZL 2 0 13 0 16140361364-6000764
351highrange Grant Jephcott PNG 5 0 95 0 16520361402-6000802
352Hilkii Hilke Johanna Wilts GER 3 0 39 0 18630361613-59901013
353hiwikiwi Zoe R [u] NZL 1 0 6 0 13620361112-6000512
354hjiezkif Lilla Szalma HUN 6 0 101 0 15190361269-5990671
355hl0dk0 Tomaz Kranjec SLO 6 1.9 135 37.1 177737.137.11777
356holgihasi Holger Gräfe GER 5 0 62 0 16700361420-6000820
357hopa Pavel Holub CZE 1 0 18 0 14340361184-6000584
358Hopper Kevin T [u] AUS 1 0 12 0 12820361032-6000432
359horchilde Zoltán Horváth HUN 6 0 90 0 16290361379-6000779
360hotdogsam Sam Howard AUS 13 0 208 0 17360361486-6000886
361Hotlips Sharon Crook GBR 5 0 64 0 16170361367-6000767
362hrk Henrik Rosenkvist SWE 1 0 12 0 15120361262-6000662
363humber Petra Wark NED 21 0 509 0 17710361521-5980923
364iain Iain Hindes GBR 1 0 21 0 16800361430-6000830
365icaria Bego Icaria ESP 7 0 169 0 17660361516-5990917
366icebreak Angelina Baldus GER 46 4.6 1024 110.5 1883110.5110.51883
367idyer Irene Dyer USA 22 0 429 0 17550361505-6000905
368ifka Ivana Hlavata SVK 3 0 30 0 16200361370-6000770
369igor85 Igor Wilk POL 11 0 315 0 17860361536-5960940
370Iite Ilkka Ylitie FIN 1 0 15 0 16140361364-6000764
371ilf2992 Hyunyoung Kim KOR 1 0 16 0 13930361143-6000543
372ILLES Illés Gábor Matócsi HUN 94 8.8 1888 190.8 1865190.8190.81865
373ilsenij Ilse N [u] NED 2 0 43 0 14810361231-5980633
374iltonio Antoine F [u] FRA 2 0 27 0 15450361295-6000695
375instigator Sri Vishnu Vardhan Deevi IND 3 0 53 0 16720361422-6000822
376Ioiad John Waggott GBR 4 0 67 0 17260361476-6000876
377IrcMaidon Simone Puterman RSA 3 0 20 0 19580361708-60001108
378irissie Iris P [u] NED 1 0 21 0 14540361204-5990605
379Ithylia Krisztina Fakó HUN 1 0 16 0 16220361372-6000772
380iyaho Florent Nicart FRA 4 0.1 78 1.9 16481.934.11398-4121.9999
381Iznogoud Jean-Louis Potier FRA 5 0 62 0 17430361493-6000893
382Jaakkola Kristian Jaakkola FIN 2 0 10 0 16490361399-6000799
383Jace Jason Cornish NZL 1 0 8 0 16460361396-6000796
384jacgir Jacques Giraud FRA 17 0 433 0 18390361589-5990990
385Jaco Jacq.-Olivier Haenni SUI 3 0 55 0 18850361635-60001035
386Jacqui Jacqui Watts RSA 3 0 60 0 17340361484-6000884
387jade Julia Schwarz GBR 20 0 417 0 18300361580-6000980
388Jahwood Christophe Lesueur FRA 1 0 33 0 15780361328-6000728
