Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0151 GMT
Fri May 17


U:
P:
Reset Password
There have been 90459 live tournament games recorded.
PLAYER HISTORY
Player History
for
Jungle
Selection console
Choose a competition

Year Comp Comp Title C1 C2 Seed Elo SP Lobby Ph1 Ph2 Ph3 KO Finish Rating
2011 WTC 14th World Tantrix Championship N N 1810 926 D/F 2 D/F 1756
2011 PAC 4th Pacific (AUS/NZ) Tantrix Championship N N 1796 1796 878 Grp B 2 L8 1822
2011 WTTC 8th World Team Tantrix Championship N N 1773 1773 903 Grp C 2 2nd 1870
2010 WTC 13th World Tantrix Championship N N 1782 1782 914 Auto tba 2 L64 1755
2010 NZ 11th New Zealand Tantrix Championship N N 3 1791 1791 925 Grp A - 2 L7 1699
2010 NZO 5th New Zealand Open (offline) N N p1946 1827 Grp A 0 L08 1704
2010 WTTC 7th World Team Tantrix Championship N N 1793 1793 910 Grp B 2 L16 1792
2009 NZ 10th New Zealand Tantrix Championship N N 1791 1791 930 Grp A 2 L4 1792
2009 WTTC 6th World Team Tantrix Championship N N 1791 1791 924 Grp B 2 L8 1796
2008 WTC 11th World Tantrix Championship N N 1765 1765 936 Grp 19 2 L64 1912
2008 NZ 9th New Zealand Tantrix Championship B G 1768 1768 945 Grp A - 2 L8 1807
2008 NZO 4th New Zealand Open (offline) B G 1923 1923 917 Grp A - 0 L4 1977
2008 WTTC 5th World Team Tantrix Championship B G 1776 1776 911 Grp B - 2 L8 1704
2007 AUSO 1st Australian Open (offline) B G p1804 1776 943 Grp A tba 0 1st 2064
2007 WTCP 10th WTC - the PLATE B G 1811 1811 929 2 L128
2007 WTC 10th World Tantrix Championship B G 1811 1811 929 Auto tba 2 L128 1576
2007 NZ 8th New Zealand Tantrix Championship B G 8 1799 1799 916 Grp A - 2 L12 1789
2007 NZO 3rd New Zealand Open (offline) B G p1773 1788 Grp 1 - 0 L9 1814
2007 WTTC 4th World Team Tantrix Championship B G 1788 1788 952 Grp C 2 L16 1835
2006 WTC 9th World Tantrix Championship G B 1738 1738 869 Grp 8 2 L8 1862
2006 NZ 7th New Zealand Tantrix Championship G B 1736 1736 843 Grp A - 2 L10 1708
2005 WTC 8th World Tantrix Championship R G p1698 1636 870 Grp 18 2 L64 1788
2005 FRAO 1st French Open B G p1652 1664 917 Grp A - 0 L4 1906
2005 NZO 2ND NEW ZEALAND OPEN B Y p1652 1664 917 Grp A - 2 L12 1652
2005 NZ 6th New Zealand Tantrix Championship B G p1789 1664 809 Grp A - 2 L16 1664
2004 WTTC 3rd World Team Tantrix Championship B G 1652 1474 862 Grp PR3 Grp C 2 L20 1789
2004 NZO 1st New Zealand Open (offline) B G - 1584 917 Grp B - 2 L8 1652


Historical details before 2005 will become available when uploaded from Pre-Automation archives!


This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.199 seconds