Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 2126 GMT
Sun May 19


U:
P:
Reset Password
There have been 90479 live tournament games recorded.
1ST SWEDISH OPEN (2004)
GROUP DETAILS
The controller for this tournament is (but please try contacting your Assistant Controller first)

Click for details of Group:
  A    B  
Show summary of ALL groups in this competition

The top 10 in each Ph1 group advance to the next Phase
  Group/Round A - STANDINGS  
after 21 of 21 games, which is 100 %
Show summary of ALL groups in this competition
Pos Qual Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % WBQ
1st Ph2 1 Skweeki Rob Morton GBR (1964) 6 5 0 1 81.8  68% -2
2nd Ph2 Josj Johan Sjoholm SWE (895) 6 4 0 2 65.5  55% -0.5
3rd Ph2 Oskar Oskar Green SWE (1705) 6 3 0 3 60.0  50% 0
Qual Ph2 MarkusA Markus Andersson SWE (1724) 6 3 0 3 56.0  47% 0.5
Qual Ph2 5 Nica Monica Andersson SWE (1839) 6 2 0 4 53.9  45% 0.5
Qual Ph2 7 Humber Petra Wark NED (1753) 6 2 0 4 53.3  44% 0.5
Qual Ph2 3 Rick Rick Yagodich GBR (1885) 6 2 0 4 49.5  41% 1


1 games against each opponent. WIN/LOSE is based on TP's INCLUDING time penalties.
[u] = U18, Surname known to us but withheld; PreSPs = Pre-tournament Seeding Points
Pld = games played, W = won, D = drawn, L = lost
P = Penalties and credits, for late, no-show & defaults.
TPs = tournament pts, % = Percentage of points won from games played.
WBQ = "Wins Before Qualifying", estimation of wins needed against current lowest qualifier to qualify ahead of them. Formula!
See below for a cross-table and the individual game results and schedule or
Click here to return to the home page for this tournament
Click here to email the AC for this group,



CROSS-TABLE - after 21 of 21 games. Scores in TP's
(blue if won or sure to win the whole mini-match, green if a draw or at least a draw)
NameSkwRicNicHumMarOskJosTotal
Skweeki15.513.914.34.515.817.881.8
Rick4.515.013.35.34.76.749.5
Nica6.15.06.115.316.45.053.9
Humber5.76.713.916.26.14.753.3
MarkusA15.514.74.73.82.315.056.0
Oskar4.215.33.613.917.75.360.0
Josj2.213.315.015.35.014.765.5


2004 1st Swedish Open - Group/Round A
Fixtures & Results
Traditional View    RECENT GAMES VIEW
Date:T1: Nickname Higher-seeded player C: TPs: Game score: TPs: C: Lower-seeded playerNickname T2: Review game
(click here to go to the reviewer)
Sept 26. 13 Skweeki Rob Morton W 15.5 22-15 4.5 Y Rick Yagodich Rick 14
Sept 26. 9 Skweeki Rob Morton B 13.9 20-18 6.1 Y Monica Andersson Nica 19
Sept 26. 10 Skweeki Rob Morton W 14.3 29-26 5.7 R Petra Wark Humber 16
Sept 26. 10 Skweeki Rob Morton Y 4.5 27-34 15.5 B Markus Andersson MarkusA 9
Sept 26. 14 Skweeki Rob Morton W 15.8 26-18 4.2 Y Oskar Green Oskar 19
Sept 26. 14 Skweeki Rob Morton R 17.8 34-15 2.2 Y Johan Sjoholm Josj 13
Sept 26. 14 Rick Rick Yagodich B 15.0 19-14 5.0 Y Monica Andersson Nica 17
Sept 26. 11 Rick Rick Yagodich B 13.3 14-13 6.7 Y Petra Wark Humber 18
Sept 26. 15 Rick Rick Yagodich G 5.3 24-28 14.7 B Markus Andersson MarkusA 11
Sept 26. 17 Rick Rick Yagodich G 4.7 21-27 15.3 Y Oskar Green Oskar 19
Sept 26. 13 Rick Rick Yagodich R 6.7 18-19 13.3 Y Johan Sjoholm Josj 17
Sept 26. 19 Nica Monica Andersson Y 6.1 15-17 13.9 B Petra Wark Humber 17
Sept 26. 14 Nica Monica Andersson Y 15.3 28-22 4.7 B Markus Andersson MarkusA 14
Sept 26. 17 Nica Monica Andersson R 16.4 28-17 3.6 Y Oskar Green Oskar 19
Sept 26. 18 Nica Monica Andersson R 5.0 23-28 15.0 B Johan Sjoholm Josj 14
Sept 26. 14 Humber Petra Wark Y 16.2 30-20 3.8 B Markus Andersson MarkusA 11
Sept 26. 19 Humber Petra Wark B 6.1 16-18 13.9 Y Oskar Green Oskar 17
Sept 26. 19 Humber Petra Wark R 4.7 16-22 15.3 Y Johan Sjoholm Josj 12
Sept 26. 11 MarkusA Markus Andersson B 2.3 11-29 17.7 Y Oskar Green Oskar 18
Sept 26. 7 MarkusA Markus Andersson B 15.0 23-18 5.0 Y Johan Sjoholm Josj 19
Sept 26. 14 Oskar Oskar Green R 5.3 25-29 14.7 Y Johan Sjoholm Josj 12



Return to 1st Swedish Open Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.175 seconds