Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 2245 GMT
Sun May 19


U:
P:
Reset Password
There have been 90479 live tournament games recorded.
3RD DUTCH OPEN (OFFLINE) (2008)
GROUP DETAILS
The controller for this tournament is (but please try contacting your Assistant Controller first)

Click for details of Group:
  A    B    C  
Show summary of ALL groups in this competition

View Tournament FORUM     Register to add reports / vote

The top 10 in each Ph1 group advance to the next Phase
  Group/Round C - STANDINGS  
after 28 of 28 games, which is 100 %
Show summary of ALL groups in this competition
Pos Qual Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % WBQ
1st Ph2 Skweeki Rob Morton ITM* GBR (2004) 7 6 1 0 103.6  74% -3.5
2nd Ph2 Kalkie Marcel Kalkhoven NED (1795) 7 4 0 3 79.5  57% -1
3rd Ph2 fafa Eva Radix NED (1836) 7 4 1 2 79.0  56% -1
Qual Ph2 Retro Ben Thomas GBR (1826) 7 4 0 3 77.9  56% -1
Qual Ph2 Pellepen Lennart Aspelin SWE (1917) 7 3 1 3 68.0  49% 0
Qual Ph2 snuitje Deborah H [u] NED (1626) 7 3 0 4 61.5  44% 1
Qual Ph2 Miertje94 Mirelle Keim NED (1709) 7 1 1 5 52.9  38% 1.5
Qual Ph2 Moorecock Steve Moore GBR (1606) 7 1 0 6 37.6  27% 3


1 games against each opponent. WIN/LOSE is based on TP's INCLUDING time penalties.
[u] = U18, Surname known to us but withheld; PreSPs = Pre-tournament Seeding Points
Pld = games played, W = won, D = drawn, L = lost
P = Penalties and credits, for late, no-show & defaults.
TPs = tournament pts, % = Percentage of points won from games played.
WBQ = "Wins Before Qualifying", estimation of wins needed against current lowest qualifier to qualify ahead of them. Formula!
See below for a cross-table and the individual game results and schedule or
Click here to return to the home page for this tournament
Click here to email the AC for this group,



CROSS-TABLE - after 28 of 28 games. Scores in TP's
(blue if won or sure to win the whole mini-match, green if a draw or at least a draw)
NameSkwPelfafRetKalMiesnuMooTotal
Skweeki15.710.016.615.313.315.517.2103.6
Pellepen4.33.85.313.910.016.014.768.0
fafa10.016.23.613.316.63.815.579.0
Retro3.414.716.44.514.78.016.277.9
Kalkie4.76.16.715.513.917.315.379.5
Miertje946.710.03.45.36.114.76.752.9
snuitje4.54.016.212.02.75.316.861.5
Moorecock2.85.34.53.84.713.33.237.6


2008 3rd Dutch Open (offline) - Group/Round C
Fixtures & Results
Traditional View    RECENT GAMES VIEW
Date:T1: Nickname Higher-seeded player C: TPs: Game score: TPs: C: Lower-seeded playerNickname T2: Review game
(click here to go to the reviewer)
Sept 12. 13 Skweeki Rob Morton ITM* B 15.7 14-10 4.3 R Lennart Aspelin Pellepen 20 4
Sept 12. 14 Skweeki Rob Morton ITM* B 10.0 21-21 10.0 R Eva Radix fafa 14 2
Sept 12. 15 Skweeki Rob Morton ITM* W 16.6 30-18 3.4 G Ben Thomas Retro 18 3
Sept 12. 15 Skweeki Rob Morton ITM* W 15.3 17-11 4.7 G Marcel Kalkhoven Kalkie 14 1
Sept 12. 17 Skweeki Rob Morton ITM* R 13.3 15-14 6.7 B Mirelle Keim Miertje94 15 6
Sept 12. 19 Skweeki Rob Morton ITM* B 15.5 31-24 4.5 W Deborah H [u] snuitje 7 5
Sept 12. 12 Skweeki Rob Morton ITM* W 17.2 36-21 2.8 Y Steve Moore Moorecock 16 7
Sept 12. 19 Pellepen Lennart Aspelin Y 3.8 15-25 16.2 R Eva Radix fafa 19 15
Sept 12. 17 Pellepen Lennart Aspelin Y 5.3 19-23 14.7 G Ben Thomas Retro 18 19
Sept 12. 19 Pellepen Lennart Aspelin ? 13.9 16-14 6.1 G Marcel Kalkhoven Kalkie 16 10
Sept 12. 19 Pellepen Lennart Aspelin Y 10.0 18-18 10.0 B Mirelle Keim Miertje94 12 24
Sept 12. 19 Pellepen Lennart Aspelin G 16.0 23-14 4.0 Y Deborah H [u] snuitje 14 23
Sept 12. 19 Pellepen Lennart Aspelin R 14.7 22-18 5.3 Y Steve Moore Moorecock 17 25
Sept 12. 15 fafa Eva Radix R 3.6 15-26 16.4 G Ben Thomas Retro 15 14
Sept 12. 20 fafa Eva Radix R 13.3 17-14 6.7 G Marcel Kalkhoven Kalkie 18 8
Sept 12. 14 fafa Eva Radix R 16.6 29-17 3.4 B Mirelle Keim Miertje94 18 17
Sept 12. 17 fafa Eva Radix R 3.8 15-25 16.2 Y Deborah H [u] snuitje 12 16
Sept 12. 14 fafa Eva Radix R 15.5 23-16 4.5 Y Steve Moore Moorecock 14 18
Sept 12. 18 Retro Ben Thomas R 4.5 23-30 15.5 B Marcel Kalkhoven Kalkie 9 9
Sept 12. 19 Retro Ben Thomas G 14.7 17-13 5.3 B Mirelle Keim Miertje94 14 21
Sept 12. 21 Retro Ben Thomas G 8.0 21-21 12.0 ? Deborah H [u] snuitje 12 20
Sept 12. 18 Retro Ben Thomas G 16.2 27-17 3.8 Y Steve Moore Moorecock 11 22
Sept 12. 19 Kalkie Marcel Kalkhoven G 13.9 17-15 6.1 B Mirelle Keim Miertje94 14 12
Sept 12. 17 Kalkie Marcel Kalkhoven G 17.3 24-8 2.7 R Deborah H [u] snuitje 7 11
Sept 12. 19 Kalkie Marcel Kalkhoven G 15.3 21-15 4.7 Y Steve Moore Moorecock 13 13
Sept 12. 10 Miertje94 Mirelle Keim B 14.7 27-23 5.3 Y Deborah H [u] snuitje 9 26
Sept 12. 16 Miertje94 Mirelle Keim B 6.7 16-17 13.3 Y Steve Moore Moorecock 8 28
Sept 12. 9 snuitje Deborah H [u] R 16.8 34-21 3.2 Y Steve Moore Moorecock 11 27



Return to 3rd Dutch Open (offline) Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.153 seconds