Origin Pacific World Tantrix - Game Scores & Review

Please wait for the review applet to load (you'll see what looks like a game room with the first game in Round 1) then click on the "Review" link next to the game you want to review. To review a different game, please come back to this screen and click "Review" against that game - using "Select Game" in the applet window may work too, but does not always work with a large collection of games like this. You can move a tile at a time while reviewing in order to experiment. Error messages can be ignored unless something is clearly wrong with the applet.

WORLD TANTRIX CHAMPIONSHIP - QUARTER-FINALS
 
8 - 24 October : 7 games per match : 71 TPs to win
 
View the full draw / voir le tirage au sort entier
Click your browser's BACK button for more game results & review games
Return to the main World Championship page
Retourner -> la page d'accueil du Mondial
 
Key: C = Color, bold = NOT 1st choice, blank = any of the other 3 colors
  TP = Tournament points this game; T1/T2 = times in whole mins
 
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review:
 
08-Oct-99 Mighty B (14) 22 - 20 (06) Y Pekko 11 8 Review
08-Oct-99 Mighty B (07) 23 - 24 (13) Y Pekko 9 7 Review
08-Oct-99 Mighty B (13) 17 - 16 (07) Y Pekko 8 7 Review
08-Oct-99 Mighty B (03) 14 - 29 (17) Y Pekko 7 6 Review
08-Oct-99 Mighty B (05) 17 - 23 (15) Y Pekko 6 5 Review
08-Oct-99 Mighty R (15) 14 - 10 (05) Y Pekko 8 6 Review
08-Oct-99 Mighty R (07) 20 - 21 (13) Y Pekko 13 8 Review
 
QF1 Mighty   (64) 127 - 143 (76)   Pekko 62 47 1 h 49 m
 
19-Oct-99 Ridcully Y (17) 30 - 14 (03) B steven2 9 15 Review
19-Oct-99 Ridcully Y (07) 19 - 20 (13) B steven2 10 15 Review
19-Oct-99 Ridcully Y (07) 15 - 16 (13) B steven2 9 15 Review
20-Oct-99 Ridcully Y (13) 24 - 23 (07) B steven2 11 15 Review
20-Oct-99 Ridcully Y (10) 22 - 22 (10) B steven2 14 11 Review
20-Oct-99 Ridcully Y (14) 14 - 12 (06) B steven2 14 15 Review
20-Oct-99 Ridcully Y (05) 17 - 22 (15) B steven2 8 12 Review
 
QF2 Ridcully   (73) 141 - 129 (67)   steven2 75 98 2 h 53 m
 
19-Oct-99 Zazza Y (18) 36 - 13 (02) R Crispy 6 8 Review
19-Oct-99 Zazza Y (04) 9 - 16 (16) R Crispy 5 13 Review
19-Oct-99 Zazza Y (10) 17 - 17 (10) R Crispy 4 15 Review
19-Oct-99 Zazza Y (04) 17 - 28 (16) R Crispy 6 12 Review
19-Oct-99 Zazza Y (15) 26 - 20 (05) R Crispy 6 11 Review
19-Oct-99 Zazza Y (03) 16 - 31 (17) R Crispy 3 7 Review
20-Oct-99 Zazza Y (16) 23 - 15 (04) R Crispy 6 15 Review
** Zazza won on total tiles tiebreak **
QF3 Zazza   (70) 144 - 140 (70)   Crispy 36 81 1 h 57 m
 
17-Oct-99 lolo R (01) 20 - 46 (19) B Bdot 13 10 Review
17-Oct-99 lolo R (14) 23 - 20 (06) B Bdot 8 10 Review
17-Oct-99 lolo R (13) 17 - 16 (07) B Bdot 8 14 Review
18-Oct-99 lolo R (16) 29 - 18 (04) B Bdot 11 12 Review
18-Oct-99 lolo R (13) 14 - 13 (07) B Bdot 12 15 Review
18-Oct-99 lolo R (16) 22 - 15 (04) B Bdot 7 10 Review
 
QF4 lolo   (73) 125 - 128 (47)   Bdot 59 71 2 h 10 m
 
Last Updated on 21/10/99 [an error occurred while processing this directive]