| 2000 EUROPEAN TANTRIX CHAMPIONSHIP - QUALIFYING ROUNDS | ||||||||||||
| Submit a new result | Envoi d'un nouveau résultat | |||||||||||
| Return to the main European Championship page | ||||||||||||
| Retourner -> la page d'accueil du Championnat Européen | ||||||||||||
| Key: | C = Color, bold = NOT 1st choice, blank = any of the other 3 colors | |||||||||||
| TP = Tournament points this game; T1/T2 = times in whole mins | ||||||||||||
| Date: | Player 1: | C: | TP: | Game score: | TP: | C: | Player 2: | T1: | T2: | Review: | ||
| Automatic qualifiers : Péter Petrecz, Steven Trezise, Jérome Papillon, J-L Potier | ||||||||||||
| MAIN QUALIFYING ROUND | ||||||||||||
| 18 - 31 March : 4 games per match : 41 TPs to win | ||||||||||||
| Winners qualify for Final on 9 April, Losers play Repechage matches - see below | ||||||||||||
| 28-Mar-00 | gadjo | R | (14) | 21 | - | 19 | (06) | Y | hexactio | 9 | 7 | Review |
| 28-Mar-00 | gadjo | R | (04) | 16 | - | 26 | (16) | Y | hexactio | 6 | 7 | Review |
| 28-Mar-00 | gadjo | R | (14) | 21 | - | 19 | (06) | Y | hexactio | 9 | 12 | Review |
| 28-Mar-00 | gadjo | R | (16) | 22 | - | 13 | (04) | Y | hexactio | 6 | 10 | Review |
| MATCH 1 | gadjo | (48) | 80 | - | 77 | (32) | hexactio | 30 | 36 | 1 h 06 m | ||
| Xavier Picard (FRA) qualifies - JMarc Genevey (FRA) to Repechage Match A | ||||||||||||
| 21-Mar-00 | Jaakkola | B | (05) | 22 | - | 26 | (15) | R | Helly | 10 | 10 | Review |
| 21-Mar-00 | Jaakkola | B | (14) | 19 | - | 17 | (06) | R | Helly | 12 | 9 | Review |
| 21-Mar-00 | Jaakkola | B | (14) | 26 | - | 24 | (06) | R | Helly | 9 | 5 | Review |
| 21-Mar-00 | Jaakkola | B | (05) | 23 | - | 27 | (15) | R | Helly | 15 | 9 | Review |
| MATCH 2 | Jaakkola | (38) | 90 | - | 94 | (42) | Helly | 46 | 33 | 1 h 19 m | ||
| Heli Niemi (FIN) qualifies - Kristian Jaakkola (FIN) to Repechage Match A | ||||||||||||
| 20-Mar-00 | leslie | B | (04) | 16 | - | 24 | (16) | R | Zotya | 9 | 8 | Review |
| 20-Mar-00 | leslie | B | (17) | 36 | - | 24 | (03) | R | Zotya | 6 | 8 | Review |
| 26-Mar-00 | leslie | B | (14) | 18 | - | 16 | (06) | R | Zotya | 10 | 10 | Review |
| 26-Mar-00 | leslie | B | (13) | 19 | - | 18 | (07) | R | Zotya | 7 | 7 | Review |
| MATCH 3 | leslie | (48) | 89 | - | 82 | (32) | Zotya | 32 | 33 | 1 h 05 m | ||
| Laszlo Harsanyi (HUN) qualifies - Zoltan Nedeczky (HUN) to Repechage Match B | ||||||||||||
| 27-Mar-00 | glea | B | (16) | 27 | - | 16 | (04) | Y | MAlex | 7 | 10 | Review |
| 28-Mar-00 | glea | B | (05) | 16 | - | 22 | (15) | Y | MAlex | 9 | 7 | Review |
| 28-Mar-00 | glea | B | (15) | 22 | - | 16 | (05) | Y | MAlex | 9 | 12 | Review |
| 28-Mar-00 | glea | B | (06) | 15 | - | 18 | (14) | Y | MAlex | 4 | 7 | Review |
| MATCH 4 | glea | (42) | 80 | - | 72 | (38) | MAlex | 29 | 36 | 1 h 05 m | ||
| Gilles Parmentier (FRA) qualifies - Martin Guggemos (GER) to Repechage Match B | ||||||||||||
| REPECHAGE MATCHES | ||||||||||||
| 25 March - 6 April : 4 games per match : 41 TPs to win | ||||||||||||
| Winners qualify for the Final on 9 April, Losers are Reserves for the Final | ||||||||||||
| MATCH A | hexactio | (00) | 0 | - | 0 | wd | Jaakkola | 0 | 0 | Withdrawal | ||
| JMarc Genevey (FRA) qualifies by default | ||||||||||||
| 01-Apr-00 | Zotya | R | (03) | 21 | - | 34 | (17) | Y | MAlex | 8 | 6 | Review |
| 01-Apr-00 | Zotya | R | (15) | 22 | - | 16 | (05) | Y | MAlex | 7 | 9 | Review |
| 01-Apr-00 | Zotya | R | (05) | 27 | - | 32 | (15) | Y | MAlex | 8 | 8 | Review |
| 01-Apr-00 | Zotya | R | (17) | 30 | - | 17 | (03) | Y | MAlex | 7 | 12 | Review |
| MATCH B | Zotya | (40) | 100 | - | 99 | (40) | MAlex | 30 | 35 | 1 h 05 m | ||
| Zoltan Nedeczky (HUN) qualifies on total tiles tiebreak | ||||||||||||
| Submit a new result | Envoi d'un nouveau résultat | |||||||||||
| Return to the main European Championship page | ||||||||||||
| Retourner -> la page d'accueil du Championnat Européen | ||||||||||||
The date and time are :
Thursday, 11-Dec-2025 10:03:49 GMT
Thursday, 11-Dec-2025 10:03:49 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:12:59 GMT