2001 NZ Tantrix - Knockout Stage


 
Return to the main page for this tournament
Summary Results (group tables and knockout whole match results only)
 
 
2ND NEW ZEALAND TANTRIX CHAMPIONSHIP - QUARTER-FINALS
 
4 games per match : 40.1 TPs to win
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
24-Jun-01 Scarab Y (02.8) 18 - 33 (17.2) R Runes 8 9 Runes-Scarab-2001-06-25-1004
24-Jun-01 Scarab Y (17.0) 32 - 18 (03.0) R Runes 10 10 Runes-Scarab-2001-06-25-1025
24-Jun-01 Scarab Y (14.3) 25 - 22 (05.7) R Runes 11 8 Scarab-Runes-2001-06-25-1051
24-Jun-01 Scarab Y (05.7) 14 - 17 (14.3) R Runes 13 8 Runes-Scarab-2001-06-25-1114
 
QF1 Scarab   (39.8) 89 - 90 (40.2)   Runes 42 35 1 h 17 m
 
04-Jul-01 Mighty B (16.0) 25 - 16 (04.0) G venus 10 11 M!Mighty-venus-2001-07-04-2212
04-Jul-01 Mighty B (13.9) 26 - 24 (06.1) G venus 7 8 M!venus-Mighty-2001-07-04-2238
04-Jul-01 Mighty B (15.8) 32 - 24 (04.2) Y venus 13 10 M!Mighty-venus-2001-07-04-2314
04-Jul-01 Mighty B (17.2) 27 - 12 (02.8) G venus 6 4 M!Mighty-venus-2001-07-04-2339
 
QF2 Mighty   (62.8) 110 - 76 (17.2)   venus 36 33 1 h 09 m
 
25-Jun-01 scoop B (16.3) 24 - 18 (03.7) G robin 12 15 robin-scoop-2001-06-26-0836
25-Jun-01 scoop B (05.5) 13 - 20 (14.5) G robin 14 15 robin-scoop-2001-06-26-0904
26-Jun-01 scoop B (07.1) 23 - 25 (12.9) G robin 14 15 scoop-robin-2001-06-27-0846
26-Jun-01 scoop B (17.3) 31 - 15 (02.7) G robin 12 12 robin-scoop-2001-06-27-0851
 
QF3 scoop   (46.2) 91 - 78 (33.8)   robin 52 57 1 h 49 m
 
25-Jun-01 Ridcully Y (10.0) 26 - 26 (10.0) G justask 8 11 Ridcully-justask-2001-06-26-0731
25-Jun-01 Ridcully Y (13.9) 17 - 15 (06.1) G justask 8 7 Ridcully-justask-2001-06-26-0758
25-Jun-01 Ridcully Y (14.3) 15 - 12 (05.7) G justask 10 8 Ridcully-justask-2001-06-26-0835
25-Jun-01 Ridcully Y (16.4) 25 - 14 (03.6) G justask 7 2 Ridcully-justask-2001-06-26-0920
 
QF4 Ridcully   (54.6) 83 - 67 (25.4)   justask 33 28 1 h 01 m
 
 
2ND NEW ZEALAND TANTRIX CHAMPIONSHIP - SEMI-FINALS
 
4 games per match : 40.1 TPs to win
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
06-Jul-01 Runes R (16.4) 36 - 25 (03.6) B Mighty 9 7 M!Mighty-Runes-2001-07-07-0031
06-Jul-01 Runes R (16.0) 26 - 17 (04.0) Y Mighty 12 10 M!Mighty-Runes-2001-07-07-0101
06-Jul-01 Runes R (02.7) 22 - 38 (17.3) B Mighty 11 7 M!Runes-Mighty-2001-07-07-0132
06-Jul-01 Runes R (15.5) 23 - 16 (04.5) Y Mighty 9 9 M!Mighty-Runes-2001-07-07-0200
 
SF1 Runes   (50.6) 107 - 96 (29.4)   Mighty 41 33 1 h 14 m
 
04-Jul-01 scoop B (04.2) 17 - 25 (15.8) Y Ridcully 14 14 M!scoop-Ridcully-2001-07-05-0314
04-Jul-01 scoop B (15.8) 28 - 20 (04.2) Y Ridcully 9 10 M!Ridcully-scoop-2001-07-05-1604
05-Jul-01 scoop B (16.2) 21 - 11 (03.8) Y Ridcully 12 12 M!scoop-Ridcully-2001-07-06-1507
05-Jul-01 scoop B (14.3) 14 - 11 (05.7) Y Ridcully 12 8 M!Ridcully-scoop-2001-07-06-0324
 
SF2 scoop   (50.5) 80 - 67 (29.5)   Ridcully 47 44 1 h 31 m
 
 
2ND NEW ZEALAND TANTRIX CHAMPIONSHIP - 3RD PLACE MATCH
 
4 games per match : 40.1 TPs to win
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
09-Jul-01 Mighty B (15.3) 24 - 18 (04.7) Y Ridcully 13 11 M!Mighty-Ridcully-2001-07-10-0309
09-Jul-01 Mighty B (07.1) 10 - 12 (12.9) Y Ridcully 11 15 M!Mighty-Ridcully-2001-07-10-0337
09-Jul-01 Mighty B (16.8) 22 - 9 (03.2) Y Ridcully 6 11 M!Ridcully-Mighty-2001-07-10-0417
09-Jul-01 Mighty B (05.7) 16 - 19 (14.3) Y Ridcully 7 7 M!Mighty-Ridcully-2001-07-10-0442
 
3PPO Mighty   (44.9) 72 - 58 (35.1)   Ridcully 37 44 1 h 21 m
 
 
2ND NEW ZEALAND TANTRIX CHAMPIONSHIP - THE FINAL
 
4 games per match : 40.1 TPs to win
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
13-Jul-01 Runes R (03.6) 22 - 33 (16.4) B scoop 11 11 M!scoop-Runes-2001-07-14-1416
16-Jul-01 Runes R (05.3) 15 - 19 (14.7) B scoop 9 11 M!Runes-scoop-2001-07-17-1511
16-Jul-01 Runes R (13.9) 20 - 18 (06.1) B scoop 8 12 M!scoop-Runes-2001-07-17-0323
16-Jul-01 Runes R (16.2) 30 - 20 (03.8) B scoop 12 14 M!scoop-Runes-2001-07-17-0400
 
FINAL Runes   (39.0) 87 - 90 (41.0)   scoop 40 48 1 h 28 m
 
Summary Results (group tables and knockout whole match results only)
Return to the main page for this tournament
 

The date and time are :

Sunday, 22-Dec-2024 09:31:06 GMT
Sunday, 22-Dec-2024 09:31:06 GMT (local)

This file was last modified on Tuesday, 21-Mar-2006 21:14:06 GMT

[an error occurred while processing this directive]