You can find summary results on this page | ||||||||||||||
or go to detailed results pages (cross-tables & full game results) for: |
Group A | Group B | Group C | Group D | Knockout | Daily Reports |
Return to the main page for this tournament |
FINALS - Deadline Sun. 10 June |
Key: {seeding} (age, city) Scores are in TPs, 40.1 to win |
THE FINAL | Philippe Durand | (40, Massy) | 36.7 - 43.3 | Ben Polman | (40, 's-Hert/bosch) | {5} | ||||||||
(played on Saturday 9 June 2001, 15.30 GMT / 17.30 CET) | ||||||||||||||
3-4 PLACE | Jacq.-Ol. Haenni | (27, Lausanne) | 29.6 - 50.4 | Péter Petrecz | (33, Budapest) | {3} | ||||||||
(played on Tuesday 5 June 2001, 18.00 GMT / 20.00 CET) |
SEMI-FINALS - Deadline Wed. 6 June |
Key: {seeding} (age, city) Scores are in TPs, 40.1 to win |
SF1 | Jacq.-Ol. Haenni | (27, Lausanne) | 37.7 - 42.3 | Philippe Durand | (40, Massy) | ||||||
(played on Monday 4 June 2001, 20.00 GMT / 22.00 CET) | |||||||||||
SF2 | {3} | Péter Petrecz | (33, Budapest) | 33.0 - 47.0 | Ben Polman | (40, 's-Hert/bosch) | {5} | ||||
(played on Monday 4 June 2001, 18.30 GMT / 20.30 CET) |
QUARTER-FINALS - Deadline Sat. 2 June |
Key: {seeding} (age, city) Scores are in TPs, 40.1 to win |
QF1 | Kevin Scott | (30, Wolverhampton) | 38.8 - 41.2 | Jacq.-Ol. Haenni | (27, Lausanne) | ||||||
(played on Wednesday 30 May 2001, 19.00 GMT / 21.00 CET) | |||||||||||
QF2 | Pierre Sanchez | (27, Nevers) | 30.7 - 49.3 | Philippe Durand | (40, Massy) | ||||||
(played on Monday/Tuesday 28-29 May 2001, 20.00 GMT / 22.00 CET) | |||||||||||
QF3 | {3} | Péter Petrecz | (33, Budapest) | 43.2 - 36.8 | Martin Harlow | (33, Croydon) | |||||
(played on Thursday 31 May 2001, 09.00 GMT / 11.00 CET) | |||||||||||
QF4 | Lutz Göhmann | (35, Hess. Oldendorf) | 21.0 - 59.0 | Ben Polman | (40, 's-Hert/bosch) | {5} | |||||
(played on Friday 1 June 2001, 18.00 GMT / 20.00 CET) |
In Group Phase: TWO games against each other player. Time = average time per game (mins) | ||||||||||||||
PreElo = Pre-tournament Elo rating - in bold type if official |
EUROPEAN TANTRIX CHAMPIONSHIP - GROUP A - completed on 24 May | ||||||||||||||
Pos. | Qual? | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF1 | cuthbert | Kevin Scott | GBR | 11 | m | 10 | 8 | 2 | 131.7 | 66% | |||
2nd | ->QF3 | RufusT | Martin Harlow | GBR | 12 | m | 10 | 8 | 2 | 131.0 | 65% | |||
3rd | jade | Julia Schwarz | GBR | (2010) | 11 | m | 10 | 5 | 5 | 107.4 | 54% | |||
4th | Zotya | Zoltan Nedeczky | HUN | (1624) | 8 | m | 10 | 5 | 5 | 94.0 | 47% | |||
5th | ragnar | Ragnar Wikman | FIN | (1867) | 12 | m | 10 | 3 | 7 | 77.6 | 39% | |||
6th | frenesie | Annica Silvonen | SWE | 7 | m | 10 | 1 | 9 | 58.4 | 29% |
EUROPEAN TANTRIX CHAMPIONSHIP - GROUP B - completed on 14 May | ||||||||||||||
Pos. | Qual? | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF2 | Pierre | Pierre Sanchez | FRA | 9 | m | 10 | 5 | 2 | 3 | 109.0 | 55% | ||
2nd | ->QF4 | benopi | Ben Polman | NED | (1868) | 12 | m | 10 | 5 | 1 | 4 | 106.3 | 53% | |
3rd | yanm | Yan Moulin | FRA | (1566) | 9 | m | 10 | 5 | 1 | 4 | 104.2 | 52% | ||
4th | nealbolton | Neal Bolton | GBR | 7 | m | 10 | 5 | 5 | 101.4 | 51% | ||||
5th | papillon | Jérôme Papillon | FRA | (1872) | 9 | m | 10 | 4 | 2 | 4 | 100.2 | 50% | ||
6th | pusi | János Püspöki | HUN | (1660) | 11 | m | 10 | 2 | 2 | 6 | 79.0 | 40% |
EUROPEAN TANTRIX CHAMPIONSHIP - GROUP C - completed on 28 May | ||||||||||||||
Pos. | Today | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF3 | Pepe | Péter Petrecz | HUN | (1895) | 9 | m | 12 | 9 | 3 | 155.6 | 65% | ||
2nd | ->QF1 | Jaco | Jacq.-Ol. Haenni | SUI | 10 | m | 12 | 7 | 1 | 4 | 139.5 | 58% | ||
3rd | Shunter | Simon Wright | GBR | 4 | m | 12 | 6 | 2 | 4 | 132.8 | 55% | |||
4th | banhazi | Banhazi Matyas | HUN | 8 | m | 12 | 6 | 1 | 5 | 131.2 | 55% | |||
5th | Leslie | Laszlo Harsanyi | HUN | (1804) | 10 | m | 12 | 3 | 3 | 6 | 100.2 | 42% | ||
6th | ramon | Raym. Hemmecke | GER | (1791) | 8 | m | 12 | 4 | 8 | 94.8 | 40% | |||
7th | MarcAB | Marc Abramson | FRA | 8 | m | 12 | 3 | 1 | 8 | 85.8 | 36% |
EUROPEAN TANTRIX CHAMPIONSHIP - GROUP D - completed on 27 May | ||||||||||||||
Pos. | Qual? | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF4 | Othello | Lutz Göhmann | GER | 7 | m | 10 | 7 | 3 | 118.0 | 59% | |||
2nd | ->QF2 | phildnarud | Philippe Durand | FRA | (1559) | 9 | m | 10 | 6 | 1 | 3 | 110.7 | 55% | |
3rd | steven2 | Steven Trezise | GBR | (1973) | 13 | m | 10 | 5 | 1 | 4 | 109.0 | 55% | ||
4th | Helly | Heli Niemi | FIN | (1793) | 4 | m | 10 | 4 | 1 | 5 | 99.4 | 50% | ||
5th | blob | Franky | FRA | (1751) | 6 | m | 10 | 4 | 1 | 5 | 91.4 | 46% | ||
6th | mazzer | Marion Scott | GBR | 10 | m | 10 | 1 | 2 | 7 | 71.5 | 36% |
The date and time are :
Sunday, 22-Dec-2024 03:30:23 GMT
Sunday, 22-Dec-2024 03:30:23 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:13:29 GMT