2001 European Tantrix - Knockout Stage


 
Return to the main page for this tournament
Summary Results (group tables and knockout whole match results only)
Daily Reports Send a new result
List of Entrants, Email Addresses, Unavailable Dates, Time Zones
 
 
3RD EUROPEAN TANTRIX CHAMPIONSHIP - QUARTER-FINALS
 
4 games per match : 40.1 TPs to win : Deadline Sat. 2 June 2001
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
30-May cuthbert R (13.3) 15 - 14 (06.7) Y Jaco 12 14 Cuthbert-Jaco-2001-05-31-1907
30-May cuthbert R (14.3) 24 - 21 (05.7) Y Jaco 12 6 Jaco-Cuthbert-2001-05-31-1938
30-May cuthbert R (04.5) 14 - 21 (15.5) Y Jaco 12 9 Jaco-Cuthbert-2001-05-31-2005
30-May cuthbert R (06.7) 31 - 32 (13.3) Y Jaco 12 12 Cuthbert-Jaco-2001-05-31-2031
 
QF1 cuthbert   (38.8) 84 - 88 (41.2)   Jaco 48 41 1 h 37 m
 
28-May Pierre B (17.0) 22 - 8 (03.0) R phildnarud 9 9 phildnarud-pierre-2001-05-29-2023
28-May Pierre B (04.7) 17 - 23 (15.3) R phildnarud 9 10 pierre-phildnarud-2001-05-29-2050
29-May Pierre B (02.3) 24 - 42 (17.7) R phildnarud 6 7 phildnarud-pierre-2001-05-30-2027
29-May Pierre B (06.7) 17 - 18 (13.3) R phildnarud 7 6 phildnarud-pierre-2001-05-30-2050
 
QF2 Pierre   (30.7) 80 - 91 (49.3)   phildnarud 31 32 1 h 03 m
 
31-May Pepe R (06.7) 19 - 20 (13.3) Y RufusT 7 12 RufusT-pepe 2001-05-32-0824
31-May Pepe R (14.9) 20 - 18 (05.1) Y RufusT 12 15 pepe-RufusT 2001-05-32-0848
31-May Pepe R (06.7) 18 - 19 (13.3) Y RufusT 10 13 pepe-RufusT 2001-05-32-0922
31-May Pepe R (15.0) 19 - 14 (05.0) Y RufusT 9 10 pepe-RufusT-2001-05-32-0957
 
QF3 Pepe   (43.2) 76 - 71 (36.8)   RufusT 38 50 1 h 28 m
 
1-Jun Othello R (03.6) 16 - 27 (16.4) Y benopi 7 7 Othello-Benopi-2001-06-02-1811
1-Jun Othello R (05.0) 17 - 22 (15.0) Y benopi 7 7 Othello-Benopi-2001-05-32-1834
1-Jun Othello R (06.7) 15 - 16 (13.3) Y benopi 10 14 Othello-Benopi-2001-06-02-1855
1-Jun Othello R (05.7) 13 - 16 (14.3) Y benopi 7 13 Othello-Benopi-2001-06-02-1935
 
QF4 Othello   (21.0) 61 - 81 (59.0)   benopi 31 41 1 h 12 m
 
 
3RD EUROPEAN TANTRIX CHAMPIONSHIP - SEMI-FINALS
 
4 games per match : 40.1 TPs to win : Deadline Wed. 6 June 2001
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
04-Jun-01 Jaco Y (05.7) 10 - 13 (14.3) R phildnarud 9 8 phildnarud-Jaco-2001-06-05-2001
04-Jun-01 Jaco Y (19.8) 64 - 30 (00.2) R phildnarud 11 11 Jaco-phildnarud-2001-06-05-2024
04-Jun-01 Jaco Y (06.1) 24 - 26 (13.9) R phildnarud 12 9 phildnarud-Jaco-2001-06-05-2058
04-Jun-01 Jaco Y (06.1) 15 - 17 (13.9) R phildnarud 9 10 Jaco-phildnarud-2001-06-05-2124
 
SF1 Jaco   (37.7) 113 - 86 (42.3)   phildnarud 41 38 1 h 19 m
 
04-Jun-01 Pepe Y (13.3) 23 - 22 (06.7) R benopi 13 10 pepe-benopi-2001-06-05-1830
04-Jun-01 Pepe R (06.7) 19 - 22 (13.3) Y benopi 12 15 pepe-benopi-2001-06-05-1855
04-Jun-01 Pepe Y (07.7) 17 - 18 (12.3) R benopi 8 15 pepe-benopi-2001-06-05-1937
04-Jun-01 Pepe R (05.3) 13 - 17 (14.7) Y benopi 9 8 pepe-benopi-2001-06-05-2010
 
SF2 Pepe   (33.0) 72 - 79 (47.0)   benopi 42 48 1 h 30 m
 
 
3RD EUROPEAN TANTRIX CHAMPIONSHIP - 3RD PLACE MATCH
 
4 games per match : 40.1 TPs to win : Deadline Sun. 10 June 2001
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
05-Jun-01 Jaco Y (02.7) 16 - 32 (17.3) R Pepe 13 7 pepe-Jaco-2001-06-06-1756
05-Jun-01 Jaco Y (06.7) 21 - 22 (13.3) R Pepe 7 8 Jaco-pepe-2001-06-06-1819
05-Jun-01 Jaco Y (15.5) 26 - 19 (04.5) R Pepe 9 5 Jaco-pepe-2001-06-06-1835
05-Jun-01 Jaco Y (04.7) 16 - 22 (15.3) R Pepe 8 9 pepe-Jaco-2001-06-06-1852
 
3PPO Jaco   (29.6) 79 - 95 (50.4)   Pepe 37 29 1 h 06 m
 
 
3RD EUROPEAN TANTRIX CHAMPIONSHIP - THE FINAL
 
4 games per match : 40.1 TPs to win : Deadline Sun. 10 June 2001
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
09-Jun-01 phildnarud R (12.3) 17 - 16 (07.7) Y benopi 15 11 benopi-phildnarud-2001-06-10-1552
09-Jun-01 phildnarud R (05.7) 18 - 21 (14.3) Y benopi 9 13 benopi-phildnarud-2001-06-10-1608
09-Jun-01 phildnarud R (05.3) 24 - 28 (14.7) Y benopi 7 9 benopi-phildnarud-2001-06-10-1628
09-Jun-01 phildnarud R (13.3) 15 - 14 (06.7) Y benopi 11 12 benopi-phildnarud-2001-06-10-1709
 
FINAL phildnarud   (36.7) 74 - 79 (43.3)   benopi 42 45 1 h 27 m
 
Return to the main page for this tournament
Summary Results (group tables and knockout whole match results only)
Daily Reports Send a new result
List of Entrants, Email Addresses, Unavailable Dates, Time Zones
 

The date and time are :

Saturday, 21-Dec-2024 16:36:32 GMT
Saturday, 21-Dec-2024 16:36:32 GMT (local)

This file was last modified on Tuesday, 21-Mar-2006 21:13:45 GMT

[an error occurred while processing this directive]