3rd European Online Tantrix Championship | ||||||||||||||
4 May - 10 June 2001 | ||||||||||||||
Final list of entrants in Elo seeding point then lobby ranking order | ||||||||||||||
Each qualification group contains one player from each seeding group | ||||||||||||||
There is a key to what each column means below the list | ||||||||||||||
Return to the main page for this tournament | ||||||||||||||
Nickname | Name (click to email) | Country | Birthdate | Age | C1 | C2 | Seed | Grp | Elo | Lobby | 2000 | GMT | Unavailable | |
jade | Julia Schwarz | GBR | 27-Nov-76 | 24 | Y | B | 2010 | A | 2010 | 953 | - | + 1 | 4-12 May | |
steven2 | Steven Trezise | GBR | 04-Jan-66 | 35 | B | Y | 1973 | D | 1973 | 978 | 5th | + 1 | ||
Pepe | Péter Petrecz | HUN | 19-Sep-67 | 33 | R | Y | 1895 | C | 1895 | 974 | 3rd | + 2 | ||
papillon | Jérôme Papillon | FRA | 14-Jun-70 | 30 | R | B | 1872 | B | 1872 | 990 | 4th | + 2 | ||
benopi | Ben Polman | NED | 28-Aug-60 | 40 | R | Y | 1818 | B | 1868 | 931 | - | + 2 | ||
ragnar | Ragnar Wikman | FIN | 19-Oct-47 | 53 | R | B | 1817 | A | 1867 | 880 | - | + 3 | ||
Leslie | Laszlo Harsanyi | HUN | 29-Jul-63 | 37 | B | R | 1804 | C | 1804 | 883 | 2nd | + 2 | ||
Helly | Heli Niemi | FIN | 26-Nov-74 | 26 | G | R | 1793 | D | 1793 | 866 | 7th | + 3 | ||
ramon | Raym. Hemmecke | GER | 16-Jul-72 | 28 | B | R | 1772 | C | 1791 | 933 | - | + 2 | ||
blob | Franky | FRA | 21-Feb-71 | 30 | R | B | 1751 | D | 1751 | 903 | - | + 2 | ||
Zotya | Zoltan Nedeczky | HUN | 27-Mar-67 | 34 | R | G | 1624 | A | 1624 | 721 | 10th | + 2 | ||
pusi | János Püspöki | HUN | 21-Aug-65 | 35 | R | G | 1535 | B | 1660 | 868 | - | + 2 | ||
yanm | Yan Moulin | FRA | 06-Mar-72 | 29 | N | N | 1479 | B | 1566 | 871 | - | + 2 | ||
phildnarud | Philippe Durand | FRA | 29-May-60 | 40 | R | N | 1422 | D | 1559 | 895 | - | + 2 | ||
RufusT | Martin Harlow | GBR | 17-Aug-67 | 33 | Y | R | A | 900 | - | + 1 | ||||
banhazi | Banhazi Matyas | HUN | 24-Sep-72 | 28 | R | N | C | 877 | - | + 2 | ||||
Pierre | Pierre Sanchez | FRA | 23-Jan-74 | 27 | B | Y | B | 873 | - | + 2 | ||||
Jaco | Jacq.-Ol. Haenni | SUI | 09-Jun-73 | 27 | Y | R | C | 809 | - | + 2 | ||||
frenesie | Annica Silvonen | SWE | ? | ? | R | Y | A | 785 | - | + 2 | ||||
Othello | Lutz Göhmann | GER | 04-Feb-66 | 35 | R | Y | D | 777 | - | + 2 | ||||
mazzer | Marion Scott | GBR | 02-Feb-70 | 31 | G | Y | D | 776 | - | + 1 | 4-8 May | |||
cuthbert | Kevin Scott | GBR | 18-Dec-70 | 30 | R | B | A | 715 | - | + 1 | ||||
MarcAB | Marc Abramson | FRA | 17-Apr-67 | 34 | G | B | C | 698 | - | + 2 | ||||
nealbolton | Neal Bolton | GBR | 20-Aug-69 | 31 | Y | G | B | 679 | - | + 1 | ||||
The player in S G 7 below will be assigned at random to one of the four groups. However, | ||||||||||||||
he may at the Controller's discretion replace early dropouts from smaller groups. | ||||||||||||||
Shunter | Simon Wright | GBR | 19-May-89 | 11 | G | B | C | 634 | - | + 1 | ||||
Nickname | = nickname used in the www.tantrix.com lobby | |||||||||||||
C1 & C2 | = the player's colour preferences - see Rule 5 - N = no preference | |||||||||||||
Age | = age at start of tournament (4 May 2001) | |||||||||||||
Seed | = points for deciding who qualifies automatically - click column heading for details | |||||||||||||
Grp | = qualifying group | |||||||||||||
Elo | = pre-tournament Elo rating - click column heading for details & current rating list | |||||||||||||
Lobby | = lobby ranking at closing date, 21 April, 21.00 GMT - click heading for current rankings | |||||||||||||
2000 | = position in the 2000 European Championship | |||||||||||||
GMT | = hours ahead of GMT/UT | |||||||||||||
Return to the main page for this tournament | ||||||||||||||
The date and time are :
Sunday, 22-Dec-2024 02:45:45 GMT
Sunday, 22-Dec-2024 02:45:45 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:44:32 GMT
[an error occurred while processing this directive]