Return to the main page for this tournament | ||||||||||||
Summary Results (group tables and knockout whole match results only) | ||||||||||||
1ST AUSTRALIAN TANTRIX CHAMPIONSHIP - SEMI-FINALS | ||||||||||||
4 games per match : 40.1 TPs to win : Deadline Sun. 24 June 2001 | ||||||||||||
Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Review game: | ||||
24-Jun-01 | admiral | B | (10.0) | 26 | - | 26 | (10.0) | Y | Ariel | 9 | 13 | M!Ariel-Admiral-2001-06-25-1231 |
24-Jun-01 | admiral | B | (15.5) | 24 | - | 17 | (04.5) | Y | Ariel | 10 | 11 | M!Ariel-Admiral-2001-06-25-1258 |
25-Jun-01 | admiral | B | (13.9) | 22 | - | 20 | (06.1) | Y | Ariel | 14 | 10 | game crashed and adjudicated |
26-Jun-01 | admiral | B | (15.8) | 24 | - | 16 | (04.2) | Y | Ariel | 11 | 13 | M!Ariel-Admiral-2001-06-27-0758 |
SF1 | admiral | (55.2) | 96 | - | 79 | (24.8) | Ariel | 44 | 47 | 1 h 31 m | ||
29-Jun-01 | Sanabas | R | (17.8) | 40 | - | 21 | (02.2) | Y | TedEBare | 5 | 5 | TedEBare-Sanabas-2001-06-30-1049 |
29-Jun-01 | Sanabas | R | (14.3) | 25 | - | 22 | (05.7) | Y | TedEBare | 7 | 4 | TedEBare-Sanabas-2001-06-30-1104 |
29-Jun-01 | Sanabas | R | (06.1) | 26 | - | 28 | (13.9) | Y | TedEBare | 5 | 4 | Sanabas-TedEBare-2001-06-30-1122 |
29-Jun-01 | Sanabas | R | (13.9) | 23 | - | 21 | (06.1) | Y | TedEBare | 7 | 4 | TedEBare-Sanabas-2001-06-30-1136 |
SF2 | Sanabas | (52.1) | 114 | - | 92 | (27.9) | TedEBare | 24 | 17 | 0 h 41 m | ||
1ST AUSTRALIAN TANTRIX CHAMPIONSHIP - 3RD PLACE MATCH | ||||||||||||
4 games per match : 40.1 TPs to win : Deadline Sat. 30 June 2001 | ||||||||||||
Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Review game: | ||||
29-Jun-01 | Ariel | R | (04.7) | 19 | - | 25 | (15.3) | B | TedEBare | 14 | 4 | game saved as line not supplied |
29-Jun-01 | Ariel | R | (13.3) | 23 | - | 22 | (06.7) | B | TedEBare | 13 | 4 | TedEBare-Ariel-2001-06-30-1229 |
29-Jun-01 | Ariel | R | (17.3) | 34 | - | 18 | (02.7) | B | TedEBare | 8 | 6 | Ariel-TedEBare-2001-06-30-1252 |
29-Jun-01 | Ariel | R | (13.3) | 17 | - | 16 | (06.7) | B | TedEBare | 14 | 3 | TedEBare-Ariel-2001-06-30-1310 |
3PPO | Ariel | (48.7) | 93 | - | 81 | (31.3) | TedEBare | 49 | 17 | 1 h 06 m | ||
1ST AUSTRALIAN TANTRIX CHAMPIONSHIP - THE FINAL | ||||||||||||
4 games per match : 40.1 TPs to win : Deadline Sat. 30 June 2001 | ||||||||||||
Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Review game: | ||||
14-Jul-01 | Admiral | B | (05.7) | 18 | - | 19 | (14.3) | R | Sanabas | 15 | 7 | M!Admiral-Sanabas-2001-07-15-0116 |
14-Jul-01 | Admiral | B | (06.7) | 13 | - | 14 | (13.3) | R | Sanabas | 14 | 9 | M!Admiral-Sanabas-2001-07-15-0130 |
14-Jul-01 | Admiral | B | (10.0) | 27 | - | 27 | (10.0) | R | Sanabas | 13 | 11 | M!Admiral-Sanabas-2001-07-15-0307 |
14-Jul-01 | Admiral | B | (07.0) | 19 | - | 19 | (13.0) | R | Sanabas | 17 | 5 | M!Admiral-Sanabas-2001-07-15-0341 |
FINAL | Admiral | (29.3) | 77 | - | 79 | (50.7) | Sanabas | 59 | 32 | 1 h 31 m | ||
Summary Results (group tables and knockout whole match results only) | ||||||||||||
Return to the main page for this tournament | ||||||||||||
The date and time are :
Wednesday, 22-Jan-2025 04:16:38 GMT
Wednesday, 22-Jan-2025 04:16:38 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:14:22 GMT