4TH WORLD TANTRIX CHAMPIONSHIP - GAME SCORES & REVIEW - R1 | ||||||||||||
View just the draw and summary match results for Round 1 | ||||||||||||
Return to the main World Championship page | ||||||||||||
Key: | TP = Tournament points this game or for the match as a whole; C = colour; n = game not played | |||||||||||
T1/T2 = times taken in whole minutes rounded down - lose 1 TP per full minute over 14 | ||||||||||||
4TH WORLD TANTRIX CHAMPIONSHIP - ROUND 1 | ||||||||||||
Deadline is Fri. 7 September : 4 games per match : 40.1 TPs to win | ||||||||||||
Date: | Player 1: | C: | TP: | Game score: | TP: | C: | Player 2: | T1: | T2: | Review game: | ||
02-Sep-01 | Thylacine | Y | (13.3) | 29 | - | 28 | (06.7) | R | franck | 8 | 8 | franck-thylacine-2001-09-03-1307 |
02-Sep-01 | Thylacine | Y | (17.5) | 50 | - | 33 | (02.5) | R | franck | 5 | 8 | franck-thylacine-2001-09-03-0835 |
02-Sep-01 | Thylacine | Y | (17.8) | 29 | - | 10 | (02.2) | R | franck | 8 | 7 | franck-thylacine-2001-09-03-0907 |
02-Sep-01 | Thylacine | Y | (19.7) | 48 | - | 15 | (00.3) | R | franck | 3 | 6 | thylacine-franck-2001-09-03-1407 |
MATCH 1 | Thylacine | (68.3) | 156 | - | 86 | (11.7) | franck | 24 | 29 | 0 h 55 m | ||
shunter | (00.0) | n | (00.0) | bye | bye | |||||||
shunter | (00.0) | n | (00.0) | bye | bye | |||||||
shunter | (00.0) | n | (00.0) | bye | bye | |||||||
shunter | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 2 | shunter | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
30-Aug-01 | witchypoo | B | (13.9) | 20 | - | 18 | (06.1) | R | seaurchin | 6 | 4 | seaurchin-witchypoo-2001-08-31-0921 |
30-Aug-01 | witchypoo | B | (16.6) | 30 | - | 18 | (03.4) | R | seaurchin | 3 | 4 | witchypoo-seaurchin-2001-08-31-0931 |
30-Aug-01 | witchypoo | B | (04.7) | 18 | - | 24 | (15.3) | R | seaurchin | 5 | 5 | witchypoo-seaurchin-2001-08-31-0944 |
30-Aug-01 | witchypoo | B | (14.7) | 19 | - | 15 | (05.3) | R | seaurchin | 5 | 3 | witchypoo-seaurchin-2001-08-31-0959 |
MATCH 3 | witchypoo | (49.9) | 87 | - | 75 | (30.1) | seaurchin | 19 | 16 | 0 h 35 m | ||
justask | (00.0) | n | (00.0) | neleh | neleh defaulted | |||||||
justask | (00.0) | n | (00.0) | neleh | neleh defaulted | |||||||
justask | (00.0) | n | (00.0) | neleh | neleh defaulted | |||||||
justask | (00.0) | n | (00.0) | neleh | neleh defaulted | |||||||
MATCH 4 | justask | wd | 0 | - | 0 | (00.0) | neleh | 0 | 0 | |||
Pamela | (00.0) | n | (00.0) | bye | bye | |||||||
Pamela | (00.0) | n | (00.0) | bye | bye | |||||||
Pamela | (00.0) | n | (00.0) | bye | bye | |||||||
Pamela | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 5 | Pamela | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
05-Sep-01 | thb99 | B | (16.0) | 31 | - | 22 | (04.0) | R | PeterS | 14 | 8 | thb99-peters-2001-09-06-2144 |
thb99 | (00.0) | n | (00.0) | PeterS | PeterS withdrew | |||||||
thb99 | (00.0) | n | (00.0) | PeterS | PeterS withdrew | |||||||
thb99 | (00.0) | n | (00.0) | PeterS | PeterS withdrew | |||||||
MATCH 6 | thb99 | (16.0) | 31 | - | 22 | (04.0) | PeterS | 14 | 8 | 0 h 22 m | ||
31-Aug-01 | buck | R | (06.7) | 22 | - | 23 | (13.3) | Y | cazz | 8 | 9 | cazz-buck-2001-08-32-0949 |
31-Aug-01 | buck | R | (14.3) | 25 | - | 22 | (05.7) | Y | cazz | 11 | 12 | buck-cazz-2001-08-32-1008 |
31-Aug-01 | buck | R | (15.5) | 28 | - | 21 | (04.5) | Y | cazz | 12 | 12 | buck-cazz-2001-08-32-1034 |
31-Aug-01 | buck | R | (16.3) | 21 | - | 18 | (03.7) | Y | cazz | 12 | 16 | cazz-buck-2001-08-32-1109 |
MATCH 7 | buck | (52.8) | 96 | - | 84 | (27.2) | cazz | 43 | 49 | 1 h 32 m | ||
25-Aug-01 | Zotya | R | (15.3) | 28 | - | 22 | (04.7) | B | Cayvie | 8 | 5 | Cayvie-Zotya-2001-08-26-1549 |
25-Aug-01 | Zotya | R | (06.7) | 21 | - | 22 | (13.3) | B | Cayvie | 8 | 3 | Zotya-Cayvie-2001-08-26-1611 |
25-Aug-01 | Zotya | R | (13.9) | 24 | - | 22 | (06.1) | B | Cayvie | 5 | 4 | Zotya-Cayvie-2001-08-26-1632 |
25-Aug-01 | Zotya | R | (06.7) | 13 | - | 14 | (13.3) | B | Cayvie | 5 | 4 | Zotya-Cayvie-2001-08-26-1656 |
MATCH 8 | Zotya | (42.6) | 86 | - | 80 | (37.4) | Cayvie | 26 | 16 | 0 h 42 m | ||
02-Sep-01 | yoshi | B | (16.4) | 23 | - | 12 | (03.6) | R | Choddo | 10 | 5 | yoshi-Choddo-2001-09-03-2312 |
02-Sep-01 | yoshi | B | (17.5) | 29 | - | 12 | (02.5) | R | Choddo | 8 | 4 | yoshi-Choddo-2001-09-03-2349 |
03-Sep-01 | yoshi | B | (10.0) | 23 | - | 23 | (10.0) | R | Choddo | 7 | 6 | Choddo-yoshi-2001-09-04-0002 |
03-Sep-01 | yoshi | B | (03.6) | 22 | - | 33 | (16.4) | R | Choddo | 8 | 5 | yoshi-Choddo-2001-09-04-0018 |
MATCH 9 | yoshi | (47.5) | 97 | - | 80 | (32.5) | Choddo | 33 | 20 | 0 h 53 m | ||
25-Aug-01 | taita | B | (17.7) | 28 | - | 10 | (02.3) | R | REALSMITH | 9 | 10 | taita-REALSMITH-2001-08-26-0212 |
25-Aug-01 | taita | B | (14.7) | 30 | - | 26 | (05.3) | R | REALSMITH | 8 | 9 | taita-REALSMITH-2001-08-26-0238 |
25-Aug-01 | taita | B | (16.4) | 29 | - | 18 | (03.6) | R | REALSMITH | 11 | 13 | taita-REALSMITH-2001-08-26-0329 |
taita | (00.0) | n | (00.0) | REALSMITH | not played | |||||||
MATCH 10 | taita | (48.8) | 87 | - | 54 | (11.2) | REALSMITH | 28 | 32 | 1 h 00 m | ||
25-Aug-01 | mazzer | G | (15.0) | 23 | - | 18 | (05.0) | Y | sundance | 11 | 12 | sundance-mazzer-2001-08-26-1608 |
25-Aug-01 | mazzer | G | (17.7) | 28 | - | 10 | (02.3) | B | sundance | 9 | 11 | sundance-mazzer-2001-08-26-1636 |
25-Aug-01 | mazzer | G | (16.8) | 30 | - | 17 | (03.2) | B | sundance | 9 | 13 | sundance-mazzer-2001-08-26-1701 |
25-Aug-01 | mazzer | G | (16.0) | 28 | - | 19 | (04.0) | B | sundance | 8 | 9 | sundance-mazzer-2001-08-26-1726 |
MATCH 11 | mazzer | (65.5) | 109 | - | 64 | (14.5) | sundance | 37 | 45 | 1 h 22 m | ||
ramon | (00.0) | n | (00.0) | bye | bye | |||||||
ramon | (00.0) | n | (00.0) | bye | bye | |||||||
ramon | (00.0) | n | (00.0) | bye | bye | |||||||
ramon | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 12 | ramon | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
30-Aug-01 | Giselle | B | (13.3) | 27 | - | 26 | (06.7) | G | Abyss | 5 | 14 | abyss-Giselle-2001-08-31-0716 |
30-Aug-01 | Giselle | G | (05.7) | 23 | - | 26 | (14.3) | B | Abyss | 7 | 6 | Giselle-abyss-2001-08-31-0554 |
30-Aug-01 | Giselle | B | (03.0) | 13 | - | 27 | (17.0) | G | Abyss | 7 | 5 | abyss-Giselle-2001-08-31-0627 |
30-Aug-01 | Giselle | G | (06.1) | 25 | - | 27 | (13.9) | B | Abyss | 5 | 6 | Giselle-abyss-2001-08-31-0641 |
MATCH 13 | Giselle | (28.1) | 88 | - | 106 | (51.9) | Abyss | 24 | 31 | 0 h 55 m | ||
28-Aug-01 | JMSC | Y | (04.5) | 21 | - | 28 | (15.5) | R | Ioiad | 3 | 6 | Ioiad-JMSC-2001-08-29-2129 |
28-Aug-01 | JMSC | Y | (14.7) | 19 | - | 15 | (05.3) | R | Ioiad | 4 | 6 | JMSC-Ioiad-2001-08-29-2143 |
28-Aug-01 | JMSC | Y | (13.3) | 23 | - | 22 | (06.7) | R | Ioiad | 1 | 6 | Ioiad-JMSC-2001-08-29-2354 |
28-Aug-01 | JMSC | Y | (04.5) | 17 | - | 24 | (15.5) | R | Ioiad | 3 | 3 | Ioiad-JMSC-2001-08-30-0008 |
MATCH 14 | JMSC | (37.0) | 80 | - | 89 | (43.0) | Ioiad | 11 | 21 | 0 h 32 m | ||
23-Aug-01 | MarcAB | G | (04.7) | 21 | - | 27 | (15.3) | R | Brunojoue | 5 | 8 | MarcAB-Brunojoue-2001-08-24-2025 |
23-Aug-01 | MarcAB | G | (15.5) | 23 | - | 16 | (04.5) | R | Brunojoue | 5 | 11 | MarcAB-Brunojoue-2001-08-24-2046 |
23-Aug-01 | MarcAB | G | (06.7) | 17 | - | 18 | (13.3) | R | Brunojoue | 6 | 9 | MarcAB-Brunojoue-2001-08-24-2128 |
23-Aug-01 | MarcAB | G | (15.7) | 18 | - | 14 | (04.3) | R | Brunojoue | 8 | 15 | Brunojoue-MarcAB-2001-08-24-2142 |
MATCH 15 | MarcAB | (42.6) | 79 | - | 75 | (37.4) | Brunojoue | 24 | 43 | 1 h 07 m | ||
postman | (00.0) | n | (00.0) | leone | leone withdrew | |||||||
postman | (00.0) | n | (00.0) | leone | leone withdrew | |||||||
postman | (00.0) | n | (00.0) | leone | leone withdrew | |||||||
postman | (00.0) | n | (00.0) | leone | leone withdrew | |||||||
MATCH 16 | postman | ww | 0 | - | 0 | (00.0) | leone | 0 | 0 | |||
29-Aug-01 | chilly | R | (05.7) | 19 | - | 22 | (14.3) | Y | jesstebb | 5 | 8 | jesstebb-chilly-2001-08-30-0935 |
29-Aug-01 | chilly | R | (14.7) | 21 | - | 17 | (05.3) | Y | jesstebb | 4 | 9 | chilly-jesstebb-2001-08-30-1006 |
29-Aug-01 | chilly | R | (13.9) | 18 | - | 16 | (06.1) | Y | jesstebb | 6 | 5 | jesstebb-chilly-2001-08-30-1026 |
29-Aug-01 | chilly | R | (06.7) | 20 | - | 21 | (13.3) | Y | jesstebb | 5 | 7 | jesstebb-chilly-2001-08-30-1043 |
MATCH 17 | chilly | (41.0) | 78 | - | 76 | (39.0) | jesstebb | 20 | 29 | 0 h 49 m | ||
blob | (00.0) | n | (00.0) | bye | bye | |||||||
blob | (00.0) | n | (00.0) | bye | bye | |||||||
blob | (00.0) | n | (00.0) | bye | bye | |||||||
blob | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 18 | blob | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
26-Aug-01 | samdarshi | R | (16.0) | 24 | - | 15 | (04.0) | B | trable | 6 | 11 | trable-samdarshi-2001-08-27-0044 |
26-Aug-01 | samdarshi | R | (13.3) | 26 | - | 25 | (06.7) | B | trable | 5 | 7 | trable-samdarshi-2001-08-27-0130 |
26-Aug-01 | samdarshi | R | (04.7) | 11 | - | 17 | (15.3) | G | trable | 9 | 9 | samdarshi-trable-2001-08-27-0153 |
26-Aug-01 | samdarshi | R | (15.8) | 25 | - | 17 | (04.2) | B | trable | 8 | 9 | samdarshi-trable-2001-08-27-0215 |
(the winner suggests that game 4 is worth reviewing) | ||||||||||||
MATCH 19 | samdarshi | (49.8) | 86 | - | 74 | (30.2) | trable | 28 | 36 | 1 h 04 m | ||
08-Sep-01 | Damon | G | (13.9) | 21 | - | 19 | (06.1) | Y | Morton | 10 | 6 | Morton-Damon-2001-09-09-0757 |
08-Sep-01 | Damon | G | (17.7) | 27 | - | 9 | (02.3) | Y | Morton | 11 | 12 | Morton-Damon-2001-09-09-0817 |
08-Sep-01 | Damon | G | (05.3) | 22 | - | 26 | (14.7) | Y | Morton | 8 | 5 | Morton-Damon-2001-09-09-0846 |
08-Sep-01 | Damon | G | (14.3) | 22 | - | 19 | (05.7) | Y | Morton | 8 | 7 | Morton-Damon-2001-09-09-0903 |
MATCH 20 | Damon | (51.2) | 92 | - | 73 | (28.8) | Morton | 37 | 30 | 1 h 07 m | ||
02-Sep-01 | YanM | G | (14.7) | 23 | - | 19 | (05.3) | R | daycam | 6 | 14 | daycam-yanm-2001-09-03-1232 |
02-Sep-01 | YanM | G | (04.7) | 20 | - | 26 | (15.3) | R | daycam | 6 | 6 | yanm-daycam-2001-09-03-1400 |
02-Sep-01 | YanM | G | (14.7) | 27 | - | 23 | (05.3) | R | daycam | 12 | 13 | yanm-daycam-2001-09-03-1417 |
02-Sep-01 | YanM | G | (15.5) | 22 | - | 15 | (04.5) | R | daycam | 8 | 13 | daycam-yanm-2001-09-03-1448 |
MATCH 21 | YanM | (49.6) | 92 | - | 83 | (30.4) | daycam | 32 | 46 | 1 h 18 m | ||
27-Aug-01 | pusi | G | (13.3) | 28 | - | 27 | (06.7) | R | schildpad | 11 | 7 | pusi-schildpad-2001-08-28-1933 |
27-Aug-01 | pusi | G | (14.3) | 19 | - | 16 | (05.7) | R | schildpad | 8 | 11 | schildpad-pusi-2001-08-28-1956 |
27-Aug-01 | pusi | G | (16.2) | 31 | - | 21 | (03.8) | R | schildpad | 9 | 7 | pusi-schildpad-2001-08-28-2019 |
27-Aug-01 | pusi | G | (19.3) | 42 | - | 12 | (00.7) | R | schildpad | 6 | 8 | pusi-schildpad-2001-08-28-2038 |
MATCH 22 | pusi | (63.1) | 120 | - | 76 | (16.9) | schildpad | 34 | 33 | 1 h 07 m | ||
nealbolton | (00.0) | n | (00.0) | bye | bye | |||||||
nealbolton | (00.0) | n | (00.0) | bye | bye | |||||||
nealbolton | (00.0) | n | (00.0) | bye | bye | |||||||
nealbolton | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 23 | nealbolton | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
robin | (00.0) | n | (00.0) | bye | bye | |||||||
robin | (00.0) | n | (00.0) | bye | bye | |||||||
robin | (00.0) | n | (00.0) | bye | bye | |||||||
robin | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 24 | robin | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
29-Aug-01 | fraufuchs | Y | (13.9) | 27 | - | 25 | (06.1) | R | Kleopetra | 11 | 7 | fraufuchs-Kleopetra-2001-08-30-0715 |
29-Aug-01 | fraufuchs | Y | (10.0) | 20 | - | 20 | (10.0) | R | Kleopetra | 7 | 10 | fraufuchs-Kleopetra-2001-08-30-0739 |
29-Aug-01 | fraufuchs | Y | (15.3) | 18 | - | 12 | (04.7) | R | Kleopetra | 6 | 7 | fraufuchs-Kleopetra-2001-08-30-0804 |
29-Aug-01 | fraufuchs | Y | (16.8) | 30 | - | 17 | (03.2) | R | Kleopetra | 7 | 5 | fraufuchs-Kleopetra-2001-08-30-0834 |
MATCH 25 | fraufuchs | (56.0) | 95 | - | 74 | (24.0) | Kleopetra | 31 | 29 | 1 h 00 m | ||
ssbsracer | (00.0) | n | (00.0) | bye | bye | |||||||
ssbsracer | (00.0) | n | (00.0) | bye | bye | |||||||
ssbsracer | (00.0) | n | (00.0) | bye | bye | |||||||
ssbsracer | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 26 | ssbsracer | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
30-Aug-01 | JimT | Y | (06.1) | 9 | - | 11 | (13.9) | G | zoom | 7 | 11 | JimT-zoom-2001-08-31-0356 |
30-Aug-01 | JimT | Y | (13.3) | 28 | - | 27 | (06.7) | G | zoom | 13 | 11 | JimT-zoom-2001-08-31-0424 |
07-Sep-01 | JimT | Y | (17.5) | 30 | - | 13 | (02.5) | G | zoom | 6 | 11 | JimT-zoom-2001-09-08-0011 |
07-Sep-01 | JimT | Y | (16.0) | 22 | - | 13 | (04.0) | G | zoom | 6 | 10 | JimT-zoom-2001-09-08-0136 |
MATCH 27 | JimT | (52.9) | 89 | - | 64 | (27.1) | zoom | 32 | 43 | 1 h 15 m | ||
26-Aug-01 | TheRat | R | (02.8) | 17 | - | 32 | (17.2) | B | crusty | 8 | 9 | TheRat-crusty-2001-08-27-0559 |
26-Aug-01 | TheRat | R | (03.8) | 12 | - | 22 | (16.2) | B | crusty | 8 | 8 | crusty-TheRat-2001-08-27-0719 |
31-Aug-01 | TheRat | R | (01.1) | 25 | - | 52 | (18.9) | B | crusty | 7 | 6 | TheRat-crusty-2001-08-32-0200 |
31-Aug-01 | TheRat | R | (13.3) | 24 | - | 23 | (06.7) | B | crusty | 6 | 5 | TheRat-crusty-2001-08-32-0218 |
MATCH 28 | TheRat | (21.0) | 78 | - | 129 | (59.0) | crusty | 29 | 28 | 0 h 57 m | ||
Ariel | (00.0) | n | (00.0) | bye | bye | |||||||
Ariel | (00.0) | n | (00.0) | bye | bye | |||||||
Ariel | (00.0) | n | (00.0) | bye | bye | |||||||
Ariel | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 29 | Ariel | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
jorg | (00.0) | n | (00.0) | ShadowWolf | jorg defaulted | |||||||
jorg | (00.0) | n | (00.0) | ShadowWolf | jorg defaulted | |||||||
jorg | (00.0) | n | (00.0) | ShadowWolf | jorg defaulted | |||||||
jorg | (00.0) | n | (00.0) | ShadowWolf | jorg defaulted | |||||||
MATCH 30 | jorg | (00.0) | 0 | - | 0 | wd | ShadowWolf | 0 | 0 | |||
25-Aug-01 | nova | B | (05.0) | 13 | - | 18 | (15.0) | R | Bell | 7 | 6 | Bell-nova-2001-08-26-0804 |
25-Aug-01 | nova | B | (06.7) | 18 | - | 19 | (13.3) | R | Bell | 11 | 7 | nova-Bell-2001-08-26-0825 |
01-Sep-01 | nova | B | (05.0) | 16 | - | 21 | (15.0) | R | Bell | 11 | 6 | nova-Bell-2001-09-02-0805 |
01-Sep-01 | nova | B | (15.0) | 20 | - | 15 | (05.0) | R | Bell | 6 | 5 | Bell-nova-2001-11-02-0723 |
MATCH 31 | nova | (31.7) | 67 | - | 73 | (48.3) | Bell | 35 | 24 | 0 h 59 m | ||
TedEBare | (00.0) | n | (00.0) | bye | bye | |||||||
TedEBare | (00.0) | n | (00.0) | bye | bye | |||||||
TedEBare | (00.0) | n | (00.0) | bye | bye | |||||||
TedEBare | (00.0) | n | (00.0) | bye | bye | |||||||
MATCH 32 | TedEBare | wb | 0 | - | 0 | (00.0) | bye | 0 | 0 | |||
View just the draw and summary match results for Round 1 | ||||||||||||
Return to the main World Championship page | ||||||||||||
The date and time are :
Sunday, 22-Dec-2024 03:26:20 GMT
Sunday, 22-Dec-2024 03:26:20 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:14:52 GMT