2006 Swedish Open TANTRIX FINAL - after 72 of 72 games = 100%
Pos. Qual. Name of Player (seed) Country PreSPs Pld W D L TPs % WBL
1st Heli Niemi TTM (2) FIN
(1985) 16 13 1 2 220.1 69% 0.0
2nd Rob Morton TTM (1) GBR
(2006) 16 10 2 4 191.7 60% +3.0
3rd Lennart Aspelin (3) SWE
(1934) 16 9 2 5 184.6 58% +3.5
4th Lewis Palmer (5) GBR
(1903) 16 10 1 5 177.0 55% +4.5
5th Angharad Taylor (4) GBR
(1914) 16 6 2 8 156.6 49% +6.5
6th Tanya Jones (9) GBR
(1497) 16 8 1 7 156.5 49% +6.5
7th Monica Persson (6) SWE
(1800) 16 6   10 142.1 44% +8.0
8th Markus Andersson (7) SWE
(1699) 16 3 1 12 114.7 36% +10.5
9th Malin Aspelin (8) SWE
(1648) 16 2   14 96.7 30% +12.5
   
One player sits out each round, so use TP% to compare scores midway through the group
2 games against each player. A draw with a negative time penalty is shown in the loss column.
No pre-qualification required PreSPs = pre-tournt table seeding points
Pld = games played, W = won, D = drawn, L = lost, TPs = tournt pts, WBL = wins behind leader
* = eligible for "rising stars" competition, if any; # = eligible for junior competition, if any
See below for a cross-table and the individual game results and schedule or …
Click here to return to the Tantrix Tournaments Home Page
2006 Swedish Open TANTRIX FINAL X-table after 72 of 72 games, scores in TPs
(blue if the player won over both games, green if it was a draw)
Name of Player (seed) Country Hel Rob Len Lew Ang Tan Mon Mar Mal Totals
Heli Niemi TTM (2) FIN
  21.0 15.0 30.3 29.4 33.6 29.0 29.6 32.2 220.1
Rob Morton TTM (1) GBR
19.0   24.3 21.7 24.3 20.0 20.0 30.5 31.9 191.7
Lennart Aspelin (3) SWE
25.0 15.7   23.0 18.1 22.7 27.2 30.6 22.3 184.6
Lewis Palmer (5) GBR
9.7 18.3 17.0   17.4 32.0 29.1 23.9 29.6 177.0
Angharad Taylor (4) GBR
10.6 15.7 21.9 22.6   27.0 22.9 21.5 14.4 156.6
Tanya Jones (9) GBR
6.4 20.0 17.3 8.0 13.0   30.3 31.9 29.6 156.5
Monica Persson (6) SWE
11.0 20.0 12.8 10.9 17.1 9.7   30.1 30.5 142.1
Markus Andersson (7) SWE
10.4 9.5 9.4 16.1 18.5 8.1 9.9   32.8 114.7
Malin Aspelin (8) SWE
7.8 8.1 17.7 10.4 25.6 10.4 9.5 7.2   96.7
2006 Swedish Open TANTRIX FINAL - Fixtures & Results : SAT 30 SEP - SUN 1 OCT 2006
Key: TP = total TP score, T1/T2 = times in whole mins including mistake pens - lose 1 TP per whole minute over 19; C = colour
Table T1: SPs: Higher-seeded player: Nat. C: TPs: Game score: TPs: C: Nat. Lower-seeded player: SPs: T2:
ROUND 1
1 13 (2006) Rob Morton TTM (1) GBR W (16.6) 31 - 19 (03.4) B SWE Malin Aspelin (8) (1648) 15
2 16 (1985) Heli Niemi TTM (2) FIN R (18.1) 40 - 19 (01.9) Y GBR Tanya Jones (9) (1497) 19
3 19 (1934) Lennart Aspelin (3) SWE G (05.7) 15 - 21 (14.3) Y GBR Lewis Palmer (5) (1903) 20
4 12 (1914) Angharad Taylor (4) GBR G (06.7) 21 - 22 (13.3) Y SWE Monica Persson (6) (1800) 19
- (1699) Markus Andersson (7) SWE   (00.0) - (00.0)    bye
ROUND 2
1 19 (2006) Rob Morton TTM (1) GBR W (14.3) 22 - 19 (05.7) R GBR Angharad Taylor (4) (1914) 12
2 17 (1985) Heli Niemi TTM (2) FIN R (05.0) 14 - 19 (15.0) G SWE Lennart Aspelin (3) (1934) 19
3 19 (1800) Monica Persson (6) SWE Y (04.0) 16 - 25 (16.0) B GBR Tanya Jones (9) (1497) 13
4 18 (1648) Malin Aspelin (8) SWE G (02.7) 16 - 32 (17.3) Y SWE Markus Andersson (7) (1699) 18
- (1903) Lewis Palmer (5) GBR   (00.0) - (00.0)    bye
ROUND 3
1 15 (2006) Rob Morton TTM (1) GBR W (13.3) 20 - 19 (06.7) Y GBR Tanya Jones (9) (1497) 14
2 14 (1985) Heli Niemi TTM (2) FIN R (15.3) 21 - 18 (04.7) Y GBR Lewis Palmer (5) (1903) 20
3 17 (1934) Lennart Aspelin (3) SWE G (18.0) 27 - 13 (02.0) Y SWE Malin Aspelin (8) (1648) 20
4 14 (1800) Monica Persson (6) SWE R (14.3) 21 - 18 (05.7) B SWE Markus Andersson (7) (1699) 17
- (1914) Angharad Taylor (4) GBR   (00.0) - (00.0)    bye
ROUND 4
1 18 (2006) Rob Morton TTM (1) GBR W (10.0) 16 - 16 (10.0) Y SWE Lennart Aspelin (3) (1934) 19
2 12 (1985) Heli Niemi TTM (2) FIN R (13.9) 24 - 22 (06.1) G GBR Angharad Taylor (4) (1914) 12
3 19 (1903) Lewis Palmer (5) GBR B (13.3) 23 - 22 (06.7) R SWE Monica Persson (6) (1800) 19
4 9 (1699) Markus Andersson (7) SWE Y (03.6) 11 - 22 (16.4) B GBR Tanya Jones (9) (1497) 11
- (1648) Malin Aspelin (8) SWE   (00.0) - (00.0)    bye
ROUND 5
1 15 (2006) Rob Morton TTM (1) GBR W (05.7) 17 - 20 (14.3) R SWE Monica Persson (6) (1800) 19
2 9 (1985) Heli Niemi TTM (2) FIN R (15.3) 19 - 13 (04.7) Y SWE Markus Andersson (7) (1699) 8
3 16 (1914) Angharad Taylor (4) GBR G (10.0) 17 - 17 (10.0) Y GBR Tanya Jones (9) (1497) 16
4 16 (1903) Lewis Palmer (5) GBR Y (14.3) 20 - 17 (05.7) R SWE Malin Aspelin (8) (1648) 14
- (1934) Lennart Aspelin (3) SWE   (00.0) - (00.0)    bye
ROUND 6
1 14 (1985) Heli Niemi TTM (2) FIN G (14.3) 25 - 24 (05.7) R SWE Monica Persson (6) (1800) 20
2 19 (1934) Lennart Aspelin (3) SWE G (17.3) 31 - 15 (02.7) Y SWE Markus Andersson (7) (1699) 11
3 11 (1914) Angharad Taylor (4) GBR G (03.4) 20 - 32 (16.6) R SWE Malin Aspelin (8) (1648) 11
4 14 (1903) Lewis Palmer (5) GBR Y (15.8) 26 - 18 (04.2) B GBR Tanya Jones (9) (1497) 17
- (2006) Rob Morton TTM (1) GBR   (00.0) - (00.0)    bye
ROUND 7
1 15 (2006) Rob Morton TTM (1) GBR W (06.7) 23 - 24 (13.3) Y GBR Lewis Palmer (5) (1903) 14
2 12 (1985) Heli Niemi TTM (2) FIN R (15.0) 24 - 19 (05.0) G SWE Malin Aspelin (8) (1648) 13
3 20 (1934) Lennart Aspelin (3) SWE G (04.3) 20 - 24 (15.7) Y GBR Tanya Jones (9) (1497) 17
4 8 (1914) Angharad Taylor (4) GBR G (04.7) 18 - 24 (15.3) Y SWE Markus Andersson (7) (1699) 10
- (1800) Monica Persson (6) SWE   (00.0) - (00.0)    bye
ROUND 8
1 12 (2006) Rob Morton TTM (1) GBR W (14.7) 18 - 14 (05.3) Y SWE Markus Andersson (7) (1699) 15
2 12 (1934) Lennart Aspelin (3) SWE G (13.9) 16 - 14 (06.1) Y SWE Monica Persson (6) (1800) 17
3 6 (1914) Angharad Taylor (4) GBR G (04.2) 22 - 30 (15.8) Y GBR Lewis Palmer (5) (1903) 15
4 20 (1648) Malin Aspelin (8) SWE R (04.7) 14 - 17 (15.3) Y GBR Tanya Jones (9) (1497) 19
- (1985) Heli Niemi TTM (2) FIN   (00.0) - (00.0)    bye
ROUND 9
1 14 (2006) Rob Morton TTM (1) GBR B (13.3) 15 - 14 (06.7) W FIN Heli Niemi TTM (2) (1985) 15
2 19 (1934) Lennart Aspelin (3) SWE Y (14.3) 28 - 25 (05.7) G GBR Angharad Taylor (4) (1914) 13
3 19 (1903) Lewis Palmer (5) GBR R (10.0) 26 - 26 (10.0) Y SWE Markus Andersson (7) (1699) 8
4 19 (1800) Monica Persson (6) SWE Y (15.0) 18 - 13 (05.0) G SWE Malin Aspelin (8) (1648) 18
- (1497) Tanya Jones (9) GBR   (00.0) - (00.0)    bye
ROUND 10
1 17 (2006) Rob Morton TTM (1) GBR R (15.3) 22 - 19 (04.7) Y SWE Malin Aspelin (8) (1648) 20
2 6 (1985) Heli Niemi TTM (2) FIN R (15.5) 21 - 14 (04.5) Y GBR Tanya Jones (9) (1497) 19
3 15 (1934) Lennart Aspelin (3) SWE R (17.3) 23 - 17 (02.7) Y GBR Lewis Palmer (5) (1903) 21
4 16 (1914) Angharad Taylor (4) GBR G (16.2) 26 - 16 (03.8) Y SWE Monica Persson (6) (1800) 14
- (1699) Markus Andersson (7) SWE   (00.0) - (00.0)    bye
ROUND 11
1 13 (2006) Rob Morton TTM (1) GBR B (10.0) 18 - 18 (10.0) R GBR Angharad Taylor (4) (1914) 15
2 18 (1985) Heli Niemi TTM (2) FIN R (10.0) 14 - 14 (10.0) G SWE Lennart Aspelin (3) (1934) 14
3 19 (1800) Monica Persson (6) SWE R (05.7) 15 - 18 (14.3) B GBR Tanya Jones (9) (1497) 12
4 15 (1648) Malin Aspelin (8) SWE R (04.5) 11 - 18 (15.5) Y SWE Markus Andersson (7) (1699) 13
- (1903) Lewis Palmer (5) GBR   (00.0) - (00.0)    bye
ROUND 12
1 14 (2006) Rob Morton TTM (1) GBR B (06.7) 20 - 21 (13.3) W GBR Tanya Jones (9) (1497) 16
2 12 (1985) Heli Niemi TTM (2) FIN R (15.0) 24 - 19 (05.0) Y GBR Lewis Palmer (5) (1903) 16
3 20 (1934) Lennart Aspelin (3) SWE G (04.3) 18 - 22 (15.7) Y SWE Malin Aspelin (8) (1648) 19
4 17 (1800) Monica Persson (6) SWE R (15.8) 24 - 16 (04.2) B SWE Markus Andersson (7) (1699) 10
- (1914) Angharad Taylor (4) GBR   (00.0) - (00.0)    bye
ROUND 13
1 17 (2006) Rob Morton TTM (1) GBR B (14.3) 19 - 16 (05.7) Y SWE Lennart Aspelin (3) (1934) 18
2 10 (1985) Heli Niemi TTM (2) FIN R (15.5) 28 - 21 (04.5) G GBR Angharad Taylor (4) (1914) 14
3 15 (1903) Lewis Palmer (5) GBR B (15.8) 18 - 10 (04.2) Y SWE Monica Persson (6) (1800) 16
4 10 (1699) Markus Andersson (7) SWE Y (04.5) 15 - 22 (15.5) B GBR Tanya Jones (9) (1497) 17
- (1648) Malin Aspelin (8) SWE   (00.0) - (00.0)    bye
ROUND 14
1 14 (2006) Rob Morton TTM (1) GBR W (14.3) 17 - 14 (05.7) Y SWE Monica Persson (6) (1800) 19
2 8 (1985) Heli Niemi TTM (2) FIN R (14.3) 16 - 13 (05.7) Y SWE Markus Andersson (7) (1699) 11
3 7 (1914) Angharad Taylor (4) GBR G (17.0) 21 - 7 (03.0) Y GBR Tanya Jones (9) (1497) 19
4 17 (1903) Lewis Palmer (5) GBR Y (15.3) 24 - 18 (04.7) R SWE Malin Aspelin (8) (1648) 15
- (1934) Lennart Aspelin (3) SWE   (00.0) - (00.0)    bye
ROUND 15
1 15 (1985) Heli Niemi TTM (2) FIN R (14.7) 21 - 17 (05.3) Y SWE Monica Persson (6) (1800) 19
2 18 (1934) Lennart Aspelin (3) SWE G (13.3) 15 - 14 (06.7) Y SWE Markus Andersson (7) (1699) 15
3 8 (1914) Angharad Taylor (4) GBR G (11.0) 30 - 30 (09.0) R SWE Malin Aspelin (8) (1648) 20
4 11 (1903) Lewis Palmer (5) GBR B (16.2) 26 - 16 (03.8) Y GBR Tanya Jones (9) (1497) 19
- (2006) Rob Morton TTM (1) GBR   (00.0) - (00.0)    bye
ROUND 16
1 9 (2006) Rob Morton TTM (1) GBR B (15.0) 18 - 13 (05.0) Y GBR Lewis Palmer (5) (1903) 19
2 10 (1985) Heli Niemi TTM (2) FIN R (17.2) 27 - 17 (02.8) G SWE Malin Aspelin (8) (1648) 20
3 15 (1934) Lennart Aspelin (3) SWE R (18.4) 40 - 17 (01.6) Y GBR Tanya Jones (9) (1497) 15
4 9 (1914) Angharad Taylor (4) GBR G (16.8) 30 - 17 (03.2) Y SWE Markus Andersson (7) (1699) 11
- (1800) Monica Persson (6) SWE   (00.0) - (00.0)    bye
ROUND 17
1 9 (2006) Rob Morton TTM (1) GBR W (15.8) 20 - 12 (04.2) Y SWE Markus Andersson (7) (1699) 14
2 18 (1934) Lennart Aspelin (3) SWE R (13.3) 20 - 19 (06.7) Y SWE Monica Persson (6) (1800) 19
3 12 (1914) Angharad Taylor (4) GBR G (18.4) 42 - 19 (01.6) Y GBR Lewis Palmer (5) (1903) 16
4 17 (1648) Malin Aspelin (8) SWE R (05.7) 19 - 22 (14.3) Y GBR Tanya Jones (9) (1497) 18
- (1985) Heli Niemi TTM (2) FIN   (00.0) - (00.0)    bye
ROUND 18
1 12 (2006) Rob Morton TTM (1) GBR Y (05.7) 16 - 19 (14.3) R FIN Heli Niemi TTM (2) (1985) 13
2 16 (1934) Lennart Aspelin (3) SWE R (03.8) 13 - 23 (16.2) G GBR Angharad Taylor (4) (1914) 14
3 17 (1903) Lewis Palmer (5) GBR B (13.9) 17 - 15 (06.1) Y SWE Markus Andersson (7) (1699) 19
4 18 (1800) Monica Persson (6) SWE Y (15.5) 24 - 17 (04.5) R SWE Malin Aspelin (8) (1648) 18
- (1497) Tanya Jones (9) GBR   (00.0) - (00.0)    bye
Click here to return to the Tantrix Tournaments Home Page