This page contains all the information you need when you are trying to arrange games. First, there is a key to Table 1, which lists email addresses, colours, preferred timeslots, holiday dates, etc, for entrants in alphabetical order by nickname.
At the middle of the page, Table 2 is a time conversion chart to GMT for all entrants.
Table 1 - Player Details - Key | ||||||||||||||
Rules | = Rule 8 covers arranging games and what to do if an opponent does not turn up | |||||||||||||
Sd | = position in the seeding list for this tournament | |||||||||||||
Nickname | = nickname used in the www.tantrix.com lobby, sorted in alphabetical order | |||||||||||||
Name (Email) | = click your opponent's full name to start an email with their address already filled in | |||||||||||||
Country | = nationality and flag | |||||||||||||
C1 & C2 | = the player's colour preferences - see Rule 5 - N = none (so other player chooses first) | |||||||||||||
- otherwise if C1 are the same, both use C2 and if C2 are also the same, use the other 2 colours | Cont. | = controller for that player's section of the draw and the player's quarter of the draw | ||||||||||||
- JS = Jamie Sneddon, ST = Steven Trezise - click in this column to email them | ||||||||||||||
GMT | = hours ahead of GMT/UTC before the 'Until' date, behind GMT/UTC if negative | |||||||||||||
Until | = daylight saving time start (southern hemisphere) or end (northern hemisphere) date | |||||||||||||
Then | = hours ahead of GMT/UTC on and after the 'Until' date, behind GMT/UTC if negative | |||||||||||||
- the GMT offset in bold should be the one that applies today | ||||||||||||||
- see also the time conversion chart at the middle of this page | ||||||||||||||
TS1/2/3 | = timeslot preferences (see time conversion chart below), W = weekend, else Mon.-Fri. | |||||||||||||
- if none match, you will both need to be flexible to find a time | ||||||||||||||
- you can also add or change timeslot preferences here | ||||||||||||||
Unavailable | = dates player is not contactable - for long absences, alternative arrangements may be required | |||||||||||||
Sd | Nickname | Name (click to email) | Country | C1 | C2 | Cont. | GMT | Until | Then | TS1 | TS2 | TS3 | Unavailable | |
Abyss | Luis Morfín | MEX | B | G | ST-q2 | - 5 | 28-Oct | - 6 | A | D | WD | |||
7 | Admiral | Andrew Swan | AUS | B | Y | JS-q1 | +10 | 28-Oct | +11 | WB | WC | WA | 26 Au-2 Se | |
Ariel | Kathy Upton | AUS | Y | B | JS-q4 | +10 | noDST | +10 | C | WC | WB | |||
3 | Bdot | Britta Steude | NZL | B | R | ST-q2 | +12 | 7-Oct | +13 | B | WB | A | 8-20 Sep | |
Bell | Leah Sanders | AUS | R | Y | JS-q4 | +10 | noDST | +10 | A | B | WC | 15-23 Oct | ||
5 | benopi | Ben Polman | NED | R | B | ST-q2 | + 2 | 28-Oct | + 1 | D | WD | WC | ||
blob | Franky Heyer | FRA | B | Y | ST-q3 | + 2 | 28-Oct | + 1 | D | WD | ? | 17-29 Sep | ||
Brunojoue | Bruno Fillon | FRA | R | G | ST-q2 | + 2 | 28-Oct | + 1 | D | WD | WC | 31 Au-9 Se | ||
buck | Brett Randall | AUS | R | Y | JS-q1 | +10 | 28-Oct | +11 | C | WB | WA | |||
Cayvie | Adam McConnaughey | USA | R | B | JS-q1 | - 4 | 28-Oct | - 5 | WA | A | WD | |||
cazz | Carl Nielsen | GBR | Y | B | JS-q1 | + 1 | 28-Oct | + 0 | C | ? | ? | |||
chilly | Kristina Chilton | NZL | R | Y | ST-q3 | +12 | 7-Oct | +13 | A | B | WB | |||
Choddo | Rob Hayden | GBR | R | G | ST-q2 | + 1 | 28-Oct | + 0 | C | D | A | 18-22Oc | ||
crusty | Chris Dellaway | NZL | B | R | JS-q4 | +12 | 7-Oct | +13 | WA | WB | WC | 24 Se-4 Oc | ||
18 | Cuthbert | Kevin Scott | GBR | R | B | JS-q1 | + 1 | 28-Oct | + 0 | D | WC | WD | ||
Damon | Damon Horrell | NZL | R | G | ST-q3 | +12 | 7-Oct | +13 | B | WA | WB | -24 Aug | ||
daycam | Frédéric vd Plancke | BEL | R | Y | ST-q3 | + 2 | 28-Oct | + 1 | D | WD | WB | |||
23 | ddyer | Dave Dyer | USA | G | R | JS-q1 | - 7 | 28-Oct | - 8 | A | WD | ? | ||
franck | Franck Torset | FRA | Y | R | JS-q1 | - 4 | noDST | - 4 | WD | WC | ? | |||
fraufuchs | Ilona Halbach | GER | Y | N | JS-q4 | + 2 | 28-Oct | + 1 | B | C | ? | |||
Giselle | Giselle Clarkson | NZL | B | G | ST-q2 | +12 | 7-Oct | +13 | B | WA | WB | |||
28 | Helly | Heli Niemi | FIN | G | R | ST-q3 | + 3 | 28-Oct | + 2 | C | D | WC | ||
19 | idyer | Irene Dyer | USA | B | R | ST-q2 | - 7 | 28-Oct | - 8 | WA | WB | WD | ||
Ioiad | John Waggott | GBR | R | Y | ST-q2 | + 1 | 28-Oct | + 0 | WC | WD | D | |||
16 | Jaco | Jacques-Oliv. Haenni | SUI |
|
Y | R | ST-q2 | + 2 | 28-Oct | + 1 | D | C | WC | 26 Oc-5 No |
1 | jade | Julia Schwarz | GBR | Y | R | JS-q1 | + 1 | 28-Oct | + 0 | D | WD | WC | 7-11 Sep | |
jesstebb | Jessica Tebbe | GER | Y | R | ST-q3 | + 2 | 28-Oct | + 1 | WC | WD | D | 8-Sep | ||
JimT | Jim Tarsi | USA | N | N | JS-q4 | - 5 | 28-Oct | - 6 | C | A | B | |||
JMSC | Joseph Ruby | USA | Y | G | ST-q2 | - 4 | 28-Oct | - 5 | WA | WD | D | |||
jorg | Cédric Bernardelli | FRA | R | G | JS-q4 | + 2 | 28-Oct | + 1 | ? | ? | ? | |||
24 | JoseLuis | José Luis Cortina | MEX | R | G | ST-q3 | - 5 | 28-Oct | - 6 | A | WD | D | ||
justask | Alida Remiens | NZL | N | N | JS-q1 | +12 | 7-Oct | +13 | WA | B | WB | |||
Kleopetra | Susanne Krogull | GER | R | B | JS-q4 | + 2 | 28-Oct | + 1 | D | WD | WC | |||
leone | Ninel Berneaga | ROM | B | R | ST-q2 | + 3 | 28-Oct | + 2 | B | C | WC | |||
31 | leslie | László Harsányi | HUN | B | R | ST-q2 | + 2 | 28-Oct | + 1 | WC | WD | D | ||
8 | lolo | Laurent Berguin | FRA | N | N | ST-q3 | - 4 | noDST | - 4 | ? | ? | ? | ||
MarcAB | Marc Abramson | FRA | G | B | ST-q2 | + 2 | 28-Oct | + 1 | D | WB | WD | 25 Au-5 Se | ||
mazzer | Marion Scott | GBR | G | Y | ST-q2 | + 1 | 28-Oct | + 0 | C | D | WC | early Sep | ||
4 | Mighty | Bevan Chong | NZL | B | R | ST-q3 | +12 | 7-Oct | +13 | WB | B | A | part Oct | |
11 | MikeM | Mike McManaway | NZL | R | Y | JS-q4 | +12 | 7-Oct | +13 | D | WD | A | 8-20 Sep | |
Morton | Oliver Schmid | SUI |
|
R | Y | ST-q3 | + 2 | 28-Oct | + 1 | WC | WD | D | -7 Sep | |
nealbolton | Neal Bolton | GBR | G | Y | ST-q3 | + 1 | 28-Oct | + 0 | ? | ? | ? | part Oct | ||
neleh | Helen Norton | NZL | R | B | JS-q1 | +12 | 7-Oct | +13 | B | WA | WB | |||
nova | Peter West | NZL | B | Y | JS-q4 | +12 | 7-Oct | +13 | B | WA | WB | |||
30 | Othello | Lutz Göhmann | GER | R | Y | JS-q1 | + 2 | 28-Oct | + 1 | D | B | A | 1-5 Oct | |
Pamela | Pamela Wiley | USA | Y | R | JS-q1 | - 4 | 28-Oct | - 5 | A | WD | WA | - | ||
17 | papillon | Jérôme Papillon | FRA | B | R | JS-q1 | + 2 | 28-Oct | + 1 | ? | ? | ? | ||
14 | Pekko | Matt Peek | NZL | Y | R | ST-q2 | +12 | 7-Oct | +13 | WB | B | WA | ||
13 | pepe | Péter Petrecz | HUN | R | Y | JS-q1 | + 2 | 28-Oct | + 1 | WD | WC | D | ||
PeterS | Peter Stevenson | INA | R | B | JS-q1 | + 7 | noDST | + 7 | WC | WB | WA | |||
27 | phildnarud | Philippe Durand | FRA | R | B | ST-q2 | + 2 | 28-Oct | + 1 | A | WA | WD | ||
25 | pierre | Pierre Sanchez | FRA | B | R | ST-q3 | + 2 | 28-Oct | + 1 | WD | WC | D | ||
postman | Jeffrey Simpson | NZL | G | N | ST-q2 | +12 | 7-Oct | +13 | WA | WB | B | |||
pusi | János Püspöki | HUN | R | G | ST-q3 | + 2 | 28-Oct | + 1 | D | WD | ? | |||
32 | ragnar | Ragnar Wikman | FIN | R | B | JS-q4 | + 3 | 28-Oct | + 2 | D | WD | WC | 21-29 Sep | |
ramon | Raymond Hemmecke | USA | B | R | ST-q2 | - 7 | 28-Oct | - 8 | A | D | WA | 7-26 Sep | ||
REALSMITH | John Smith | NZL | N | N | ST-q2 | +12 | 7-Oct | +13 | B | WA | ? | |||
12 | Ridcully | Jamie Sneddon | NZL | Y | N | ST-q3 | +12 | 7-Oct | +13 | A | B | WA | ||
robin | Robin Brown | NZL | G | B | ST-q3 | +12 | 7-Oct | +13 | ? | ? | ? | |||
20 | RufusT | Martin Harlow | GBR | Y | R | ST-q2 | + 1 | 28-Oct | + 0 | D | C | A | 9-15 Oct | |
9 | Runes | Phil Sneddon | NZL | R | Y | JS-q1 | +12 | 7-Oct | +13 | B | WB | WA | ||
samdarshi | Sam Howard | AUS | N | N | ST-q3 | +10 | 28-Oct | +11 | WA | A | WD | |||
15 | Sanabas | Matt Mayoh | AUS | R | G | JS-q4 | +10 | 28-Oct | +11 | WC | C | WD | 1850 | |
22 | Scarab | Murray Pharaoh | NZL | Y | R | JS-q4 | +12 | 7-Oct | +13 | B | WB | WA | 17-30 Sep | |
schildpad | Ankie van Nispen | NED | R | B | ST-q3 | + 2 | 28-Oct | + 1 | D | WD | ? | |||
6 | scoop | Shaun Cooper | NZL | B | R | JS-q4 | +12 | 7-Oct | +13 | A | WB | ? | 31 Au-9 Se | |
seaurchin | Aras Kutlusan | TUR | N | N | JS-q1 | + 3 | 28-Oct | + 2 | C | ? | ? | |||
ShadowWolf | Jukka Heikkilä | FIN | N | N | JS-q4 | + 3 | 28-Oct | + 2 | ? | ? | ? | -30 Aug | ||
shunter | Simon Wright | GBR | Y | B | JS-q1 | + 1 | 28-Oct | + 0 | WB | WC | D | |||
21 | space | Wolfgang Schwarz | GER | Y | R | ST-q3 | + 2 | 28-Oct | + 1 | WB | WC | B | -3 Sep | |
ssbsracer | Brad Swanlund | USA | G | R | JS-q4 | - 7 | 28-Oct | - 8 | A | D | WD | |||
2 | steven2 | Steven Trezise | GBR | B | Y | JS-q4 | + 1 | 28-Oct | + 0 | WD | D | WC | 7-11 Sep | |
sundance | Sharon Hood | GBR | B | Y | ST-q2 | + 1 | 28-Oct | + 0 | D | WA | WD | 1-8 Sep | ||
taita | Garry Laishley | AUS | B | G | ST-q2 | +9.5 | 28-Oct | +8.5 | C | WC | WB | |||
TedEBare | Peter Clay | AUS | Y | R | JS-q4 | + 8 | noDST | + 8 | WC | WB | C | 22 Se-12 Oc | ||
thb99 | Thierry Berguin | FRA | B | Y | JS-q1 | + 2 | 28-Oct | + 1 | A | D | WD | |||
TheRat | Matt Lindus | AUS | R | B | JS-q4 | + 8 | noDST | + 8 | C | D | WC | part Nov | ||
Thylacine | Graeme Jolliffe | AUS | Y | R | JS-q1 | +10 | 28-Oct | +11 | WC | B | WB | |||
trable | Tracey Fletcher | GBR | G | Y | ST-q3 | + 1 | 28-Oct | + 0 | D | WA | WD | 1-8 Sep | ||
26 | venus | Alexei Drummond | NZL | N | N | JS-q4 | +12 | 7-Oct | +13 | ? | ? | ? | ||
29 | wily1 | Steven Wiley | USA | G | N | JS-q4 | - 4 | 28-Oct | - 5 | WD | WA | C | - | |
witchypoo | Bronwyn Venus | AUS | R | B | JS-q1 | +10 | noDST | +10 | D | WD | ? | 3-10 Sep | ||
YanM | Yan Moulin | FRA | G | Y | ST-q3 | + 2 | 28-Oct | + 1 | D | WC | WD | |||
10 | yoseph | Yoseph Phillips | ISR | B | R | ST-q3 | 23-Sep | + 2 | WD | D | C | |||
yoshi | Josh Button | AUS | B | R | ST-q2 | +10 | 28-Oct | +11 | ? | ? | ? | |||
zoom | Delma Wotton | NZL | G | R | JS-q4 | +12 | 7-Oct | +13 | B | WA | WB | |||
Zotya | Zoltan Nedeczky | HUN | R | G | JS-q1 | + 2 | 28-Oct | + 1 | C | D | WA | |||
Record or amend your time preferences | ||||||||||||||
Return to the main page for this tournament | ||||||||||||||
List of entrants with rankings, ages, home towns, etc |
Table 2 - Time Zone Conversion Table
Unless you are in the same time zone as your opponent, it makes sense to arrange match times using GMT. Please be very, very clear about the time convention you are using when you write to an opponent. Remember to make sure you don't confuse the dates too!
This table shows what each GMT date and time is in your time and your opponent's time - just look for the right country at the top, or the person's nickname if their country is AUS or USA. Every second column is in italics to make it easier to keep to the correct column while scrolling down the times.
This table can be used up to 27 October 2001, after which there should be very few entrants left | ||||||||||||||
Relative to GMT/UT, the colours correspond to: | ||||||||||||||
In red = the previous day to GMT | In blue = the same day as GMT | In green = the next day | ||||||||||||
N. America+lolo+franck | Europe * NOT lolo/franck | Asia Pacific | ||||||||||||
US/Aus | ddyer | Cayvie | BEL | After | ISR (pre | All | Before | 07-Oct | ||||||
US/Aus | idyer | JMSC | FRA* | 23-Sep | 23 Sep) | of the | 07-Oct | & later | ||||||
US/Aus | ramon | Pamela | GER | only | TedEB. | other | only | only | ||||||
US/Aus | ssbsrcr | JimT | wily1 | HUN | FIN | TheRat | taita | players | ||||||
Country | & | lolo | NED | ROM | in | in | from | |||||||
Country | MEX | franck | GBR | SUI | ISR | TUR | INA | AUS | AUS | AUS | NZL | NZL | ||
GMT/UT | Timeslot | USpdt | UScdt | USedt | BST | CET | ISR | EET | INA | WAT | SAT | AEST | NZT | NZdT |
00.00 | A | 17.00 | 19.00 | 20.00 | 01.00 | 02.00 | 02.00 | 03.00 | 07.00 | 08.00 | 09.30 | 10.00 | 12.00 | 13.00 |
01.00 | A | 18.00 | 20.00 | 21.00 | 02.00 | 03.00 | 03.00 | 04.00 | 08.00 | 09.00 | 10.30 | 11.00 | 13.00 | 14.00 |
02.00 | A | 19.00 | 21.00 | 22.00 | 03.00 | 04.00 | 04.00 | 05.00 | 09.00 | 10.00 | 11.30 | 12.00 | 14.00 | 15.00 |
03.00 | A | 20.00 | 22.00 | 23.00 | 04.00 | 05.00 | 05.00 | 06.00 | 10.00 | 11.00 | 12.30 | 13.00 | 15.00 | 16.00 |
04.00 | A/B | 21.00 | 23.00 | 00.00 | 05.00 | 06.00 | 06.00 | 07.00 | 11.00 | 12.00 | 13.30 | 14.00 | 16.00 | 17.00 |
05.00 | B | 22.00 | 00.00 | 01.00 | 06.00 | 07.00 | 07.00 | 08.00 | 12.00 | 13.00 | 14.30 | 15.00 | 17.00 | 18.00 |
06.00 | B | 23.00 | 01.00 | 02.00 | 07.00 | 08.00 | 08.00 | 09.00 | 13.00 | 14.00 | 15.30 | 16.00 | 18.00 | 19.00 |
07.00 | B | 00.00 | 02.00 | 03.00 | 08.00 | 09.00 | 09.00 | 10.00 | 14.00 | 15.00 | 16.30 | 17.00 | 19.00 | 20.00 |
08.00 | B | 01.00 | 03.00 | 04.00 | 09.00 | 10.00 | 10.00 | 11.00 | 15.00 | 16.00 | 17.30 | 18.00 | 20.00 | 21.00 |
09.00 | B | 02.00 | 04.00 | 05.00 | 10.00 | 11.00 | 11.00 | 12.00 | 16.00 | 17.00 | 18.30 | 19.00 | 21.00 | 22.00 |
10.00 | B/C | 03.00 | 05.00 | 06.00 | 11.00 | 12.00 | 12.00 | 13.00 | 17.00 | 18.00 | 19.30 | 20.00 | 22.00 | 23.00 |
11.00 | C | 04.00 | 06.00 | 07.00 | 12.00 | 13.00 | 13.00 | 14.00 | 18.00 | 19.00 | 20.30 | 21.00 | 23.00 | 00.00 |
12.00 | C | 05.00 | 07.00 | 08.00 | 13.00 | 14.00 | 14.00 | 15.00 | 19.00 | 20.00 | 21.30 | 22.00 | 00.00 | 01.00 |
13.00 | C | 06.00 | 08.00 | 09.00 | 14.00 | 15.00 | 15.00 | 16.00 | 20.00 | 21.00 | 22.30 | 23.00 | 01.00 | 02.00 |
14.00 | C | 07.00 | 09.00 | 10.00 | 15.00 | 16.00 | 16.00 | 17.00 | 21.00 | 22.00 | 23.30 | 00.00 | 02.00 | 03.00 |
15.00 | C | 08.00 | 10.00 | 11.00 | 16.00 | 17.00 | 17.00 | 18.00 | 22.00 | 23.00 | 00.30 | 01.00 | 03.00 | 04.00 |
16.00 | C/D | 09.00 | 11.00 | 12.00 | 17.00 | 18.00 | 18.00 | 19.00 | 23.00 | 00.00 | 01.30 | 02.00 | 04.00 | 05.00 |
17.00 | D | 10.00 | 12.00 | 13.00 | 18.00 | 19.00 | 19.00 | 20.00 | 00.00 | 01.00 | 02.30 | 03.00 | 05.00 | 06.00 |
18.00 | D | 11.00 | 13.00 | 14.00 | 19.00 | 20.00 | 20.00 | 21.00 | 01.00 | 02.00 | 03.30 | 04.00 | 06.00 | 07.00 |
19.00 | D | 12.00 | 14.00 | 15.00 | 20.00 | 21.00 | 21.00 | 22.00 | 02.00 | 03.00 | 04.30 | 05.00 | 07.00 | 08.00 |
20.00 | D | 13.00 | 15.00 | 16.00 | 21.00 | 22.00 | 22.00 | 23.00 | 03.00 | 04.00 | 05.30 | 06.00 | 08.00 | 09.00 |
21.00 | D | 14.00 | 16.00 | 17.00 | 22.00 | 23.00 | 23.00 | 00.00 | 04.00 | 05.00 | 06.30 | 07.00 | 09.00 | 10.00 |
22.00 | D/A | 15.00 | 17.00 | 18.00 | 23.00 | 00.00 | 00.00 | 01.00 | 05.00 | 06.00 | 07.30 | 08.00 | 10.00 | 11.00 |
23.00 | A | 16.00 | 18.00 | 19.00 | 00.00 | 01.00 | 01.00 | 02.00 | 06.00 | 07.00 | 08.30 | 09.00 | 11.00 | 12.00 |
24.00 | A | 17.00 | 19.00 | 20.00 | 01.00 | 02.00 | 02.00 | 03.00 | 07.00 | 08.00 | 09.30 | 10.00 | 12.00 | 13.00 |
In red = the previous day to GMT | In blue = the same day as GMT | In green = the next day |