Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0359 GMT
Sun Apr 28


U:
P:
Reset Password
There have been 90324 live tournament games recorded.
ELO RATINGS

LIVE SEEDING LISTS

Seeding lists for Table and Online tournaments

The seeding lists are based on Elo ratings. Elo ratings are the best estimate of playing strength based on tournament games (TGs) played. The more TGs played, the more reliable the ratings become. Elo ratings are then adjusted based on old results or too few games played to create the seeding lists. Ideally, your Elo rating and seeding points are the same, but your Elo will be reduced if you have not played for a long time or you haven't played enough games. For further information on what those criteria are exactly, please look at how seeding points are calculated.




Selection console
Seeding List Type
Sort List by
Rating Date - End of
Inactive Players
Inactive years

Beta-test version, values may still be subject to minor changes

PLAYER DETAILS Games Add so Adj ONLINE
Pld Dwt All (Dwt) Unadj Adj G >=36 If G Seeding Pts
COUNT NICK Name Country T T* Time G* ELo G G Elo <= 5 G Pts
1lolo not in PLAYER database 9 1.3 142 28.4 1855279160528.41792
2Justin not in PLAYER database 3 0 32 0.1 17660.135.91516-5920.1924
3Alex2000 not in PLAYER database 8 0.1 61 0.3 17420.335.71492-5720.3922
4bidszi not in PLAYER database 2 0 24 0.6 15110.635.41261-5410.6724
5whiteking not in PLAYER database 2 0 21 0.3 14610.335.71211-5670.3646
6Oankali Guillem Reinoso AND 7 5 134 91 168991911689
7Soqquadro Mauro Lazzara ANG 12 4.7 229 103.1 1904103.1103.11904
8Argentino Walter Haselmann ARG 7 0.5 104 11.2 162011.224.8137011.21448
9elzorro Marcelo Viton ARG 2 0.1 32 1 15691351319-5001826
10lytnin David Kenny ITM AUS 13 5.4 350 158.4 1879158.4158.41879
11Spesh Christopher Davis AUS 9 5.1 268 153.5 1872153.5153.51872
12Thylacine Graeme Jolliffe AUS 13 2.5 272 93.6 184893.693.61848
13WilHunting Pete Henderson AUS 10 2.6 217 84 182384841823
14kasty Brad Kast AUS 16 5.5 363 146.6 1818146.6146.61818
15brett Brett Laishley AUS 13 1.4 318 40.7 1863279161340.71801
16Jette Janette Mackenzie AUS 14 4 375 117.4 1783117.4117.41783
17Jeffoz Jeff Burroughs AUS 9 4.6 217 116.7 1771116.7116.71771
18Chisel Mike Drewett AUS 8 3.3 187 74.5 176974.574.51769
19yoshi Josh Button AUS 17 5 376 123.9 1769123.9123.91769
20GREG173 Greg Kenny AUS 11 4.7 223 116.1 1761116.1116.11761
21DanT Daniella Tidman AUS 9 5.1 205 124.5 1756124.5124.51756
22eagleputt Phil Casey AUS 6 3.1 115 67.3 175467.367.31754
23duHomme Ned Cutcher AUS 8 1.6 121 35.4 173935.40.6148935.41735
24hotdogsam Sam Howard AUS 12 5 203 112.4 1730112.4112.41730
25dubbldamaj David Myers AUS 3 1 83 25.3 179525.310.8154525.31720
26ggjjss Greg Smith AUS 5 0.8 111 17.5 181417.518.5156417.51686
27hayseed Sharon Nauschutz AUS 3 2.5 69 58.5 168558.558.51685
28taita Garry Laishley AUS 10 0.3 205 7.8 18777.828.216277.81681
29phirst Paul Hirst AUS 10 0.8 257 19.5 18001818155019.51675
30Nige Nigel Ellis AUS 6 1.6 115 42.8 166742.842.81667
31Operaboy David Thelander AUS 4 1.5 77 32.8 167332.83.3142332.81651
32Paintman Anthony Sanders AUS 8 0.3 136 5.3 18325.330.715825.31620
33ganymede Leon Poladian AUS 8 2.2 148 50.1 160550.150.11605
34TedEBare Peter Clay AUS 12 0.6 192 10.9 176910.925.1151910.91595
35bloodnut Dylan C [u] AUS 4 1.9 92 49.5 157449.549.51574
36wilma Kate Whitney AUS 3 0.5 57 9 1752927150291565
37boonbox Jason Boon AUS 2 2 53 53 16202791370531558
38Tomo13 Anthony Thomas AUS 2 0.3 46 5.8 17515.830.315015.81541
39charlie112 Colin Hawley AUS 2 1.5 48 37.5 1590279134037.51527
40Baileys Robyn Davis AUS 2 1.5 51 40.5 1589279133940.51527
41dumbo Tim D [u] AUS 5 1.4 83 22.5 160422.513.5135422.51511
42zoltan Blake Rhodes AUS 6 1.1 101 19 159119171341191473
43Sanabas Matt Mayoh AUS 4 0.3 45 4.7 18144.731.31564-1294.71468
44Ariel Kathy Upton AUS 10 0.2 189 4.1 18154.131.91565-1894.11405
45kromby Steven Krmpotic AUS 6 0.8 78 11.1 157711.124.9132711.11404
46TurtleShe Michelle Livesey AUS 3 0.2 57 3.6 17943.632.41544-2443.61325
47Bell Leah Sanders AUS 7 0.2 126 2.8 18472.833.21597-3212.81295
48roosfan David Edwards AUS 4 2.3 30 14.3 142014.321.8117014.31269
49mrlucky Colin Boldra AUS 2 0.2 30 2.8 17922.833.21542-3192.81243
50Joseph Alex Murphy AUS 1 0 2 0 20400361790-59701193
51Zazza Zenon Kowalczyk AUS 6 0.3 72 2.2 17712.233.81521-3792.21157
52maremet Bala Bektas AUS 2 0.2 24 2.3 17402.333.81490-3752.31131
53Tazz Jennifer Park AUS 1 0 17 0.3 19470.335.71697-5730.31125
54Admiral Andrew Swan AUS 3 0 36 0.3 19060.335.71656-5720.31086
55Jellybean Joy Barron AUS 4 0.3 54 3.8 15333.832.31283-2253.81084
56Phantom Jason Berns AUS 7 0 84 0.3 18960.335.71646-5690.31079
57buck Brett Randall AUS 5 0.2 64 2.5 16532.533.51403-3502.51070
58Pengo Stefan Caddy-Retalic AUS 1 0 14 0.2 18140.235.81564-5780.2987
59Omnimon David T [u] AUS 2 0.3 24 3 14963331246-3003967
60Robbie Philip O'Brien AUS 1 0 15 0.5 17620.535.51512-5530.5962
61elfie Philip Hirschhorn AUS 1 0 9 0 18040361554-5980956
62Osiris Simon Putral AUS 2 0.1 23 1.2 16671.234.81417-4811.2944
63Bowdy Kyle B [u] AUS 1 0 10 0.2 17640.235.81514-5840.2931
64LittleMoj Jo McKinley AUS 1 0.1 18 2.3 15002.333.81250-3752.3891
65DaveMayhew Noah Bartlett AUS 1 0 3 0 17240361474-5990875
66lphng Hoang Ngo AUS 1 0.3 12 3 13983331148-3003869
67Mick Michael Hall AUS 1 0 15 0.5 16490.535.51399-5530.5849
68MaGiCaL Jodi Carroll AUS 1 0 10 0.1 16620.135.91412-5920.1820
69witchypoo Bronwyn Venus AUS 2 0 31 0.2 16340.235.81384-5760.2810
70Bennay Matthew Bennett AUS 1 0.1 18 1.1 15241.134.91274-4881.1794
71PATISNO1 Patrick Carroll AUS 2 0 13 0.1 16070.135.91357-5910.1766
72Smilie Kate Rowthorne AUS 1 0 7 0.1 15990.135.91349-5890.1761
73Astrid Mel Kervin AUS 1 0 15 0.5 15460.535.51296-5530.5746
74cheesy12 Matt W [u] AUS 1 0 12 0.4 15170.435.61267-5630.4707
75scraprat Ashleigh MacLaughlin AUS 2 0.1 21 0.7 14820.735.31232-5340.7702
76muggins Toni MacLaughlin AUS 1 0 12 0.4 15100.435.61260-5630.4700
77Aussie Wendy Sykes AUS 2 0 15 0 15210361271-5970675
78TheRat Matt Lindus AUS 2 0 14 0.1 14990.135.91249-5890.1660
79chrisby Christina Baxter AUS 1 0 12 0.4 14620.435.61212-5630.4652
80Fruity Ella P [u] AUS 1 0 2 0.1 14710.135.91221-5940.1628
81stitch5 Brendan T [u] AUS 1 0.1 12 1.5 13101.534.51060-4501.5620
82FrogJesus Chris Irvine AUS 1 0 5 0.1 14430.135.91193-5920.1601
83Skooks Luke S [u] AUS 1 0 10 0.2 14320.235.81182-5840.2599
84Hopper Kevin T [u] AUS 1 0.1 12 1.5 12821.534.51032-4501.5592
85knight11 Adrian T [u] AUS 1 0.1 12 1.5 12781.534.51028-4501.5588
86LollyMagic Pattie Walker AUS 2 0 12 0.2 12540.235.81004-5810.2424
87PhilTucker Joel Murray AUS 1 0.1 3 0.4 10570.435.6807-5630.4247
88Lemuria Stefan Iwainsky AUT 3 1.3 42 17 160417191354171472
89tenia François Marchand BEL 2 0.2 90 8.4 18748.427.616248.41683
90pieterb Pieter Bolle BEL 2 0.3 37 4.6 16734.631.41423-1384.61317
91BEE2 Ingrid Vergauwen BEL 1 0.1 30 1.9 17991.934.11549-4131.91150
92berkje Bert Leus-Bamps BEL 1 0 14 0.2 17290.235.81479-5780.2902
93dragonico Nicolas Reginster BEL 1 0 8 0.3 16660.335.81416-5750.3843
94daycam Frédéric vd Plancke BEL 1 0 4 0 15490361299-5970702
95bluedog James Preen CAN 18 5.6 479 195.2 1896195.2195.21896
96helmet Darryl Bartie CAN 8 0.8 161 17.3 166817.318.7141817.31538
97jasonm Jason Mandryk CAN 2 0.6 51 17.6 166317.618.4141317.61536
98ve6neo Neil O CAN 1 1 27 27 154018181290271415
99begundan Denis Begun CAN 1 0.1 21 2.6 17272.633.41477-3382.61158
100Dove Stéphanie Valois CAN 1 0 8 0 16410361391-5980793
101brissaud Stephan Brissaud CAN 1 0.1 12 0.8 12440.835.3994-5250.8474
102SebaB Sebastian B [u] CHI 1 0 3 0 17770361527-5950932
103tickwang Shengyuan Wang CHN 2 2 56 56 17182791468561656
104Geex360 Graham Matthews CYP 2 0.5 42 10.5 166910.525.5141910.51492
105squ Sue Matthews CYP 2 0.5 26 6.5 15956.529.513456.51391
106kpa Kvetoslav Pardik CZE 2 2 27 27 14392791189271376
107gryf Jesper Gørtz DEN 1 0.1 33 4.1 17564.131.91506-1884.11347
108eBusiness Jacob C. Munch-Andersen DEN 1 0.3 12 3 15733331323-30031044
109Riber Camilla Riber DEN 1 0.1 8 1 16201351370-5001877
110Tine Tine Leth DEN 1 0.1 12 1.5 15161.534.51266-4501.5826
111TDO Jacob Svenstrup DEN 1 0.3 6 1.5 14821.534.51232-4501.5792
112Taha Taha Mohsen EGY 1 1 12 12 177212241522121605
113MuslimGuy Mahmoud Shawkat EGY 1 1 12 12 145512241205121288
114luismi Luis Miguel Sanchez ESP 4 3.5 94 84 177484841774
115shusek Jesus Quintana ESP 13 5.4 320 132.1 1748132.1132.11748
116otaca16 Oscar Tamayo ESP 7 5.5 154 121 16991211211699
117jasermar Xavier Segura ESP 8 5.8 172 123.5 1669123.5123.51669
118icaria Bego Icaria ESP 2 2 55 55 17212791471551658
119Spirit Octavi Sastre ESP 5 1.9 90 42 164842421648
120naricita Amalia Montoya ESP 3 2 64 42.5 162042.542.51620
121ShinChan Iñigo Ostolaza ESP 3 2 62 41.5 161141.541.51611
122Chacky Carlos Jimenez ESP 3 2.5 55 46.5 159946.546.51599
123hashrael Israel Bartolomé ESP 1 0.5 12 6 1772630152261564
124banescas Carlos Lopez ESP 1 1 22 22 167618181426221551
125chikfresh Trini Calzado ESP 1 1 20 20 164218181392201517
126PiesSucios Octavio Tarancón ESP 2 1 42 21 160021151350211496
127caminante Fernando Martinez ESP 2 0.5 21 5.3 15665.330.813165.31353
128Neeuk Pol Sastre ESP 1 1 8 8 1516828126681322
129MIshaOjito Quique Molla ESP 1 1 21 21 141118181161211286
130laia Laia Sastre ESP 1 1 20 20 137518181125201250
131Helly Heli Niemi FIN 14 0.7 296 17.6 184717.618.4159717.61719
132raigaard Riku Nykänen FIN 5 0.3 116 7.4 17747.428.615247.41575
133albicolon Markku Saarikoski FIN 8 1.1 118 11.4 170711.424.6145711.41536
134Mona Monika Kangas-Siira FIN 5 0.2 81 3.6 17633.632.41513-2443.61294
135ragnar Ragnar Wikman FIN 9 0.2 136 3.2 17333.232.81483-2843.21221
136katti Kati Karlsson FIN 5 0.2 73 3 17103331460-29731184
137player1 Tuomo Niemi FIN 3 0.1 53 1.3 17411.334.71491-4721.31028
138Markus Markus Karlsson FIN 1 0 15 0.5 16550.535.51405-5530.5855
139Jaakkola Kristian Jaakkola FIN 2 0 10 0 16710361421-5970824
140Uknow Katariina Malo FIN 1 0.5 6 3 13463331096-3003817
141Iite Ilkka Ylitie FIN 1 0 15 0.5 16140.535.51364-5530.5814
142timtuun Timo Tuunanen FIN 1 0 5 0.2 16360.235.81386-5840.2803
143Matti Matti Vaismaa FIN 2 0 17 0.5 15000.535.51250-5500.5704
144Mikko Mikko Juutinen FIN 1 0 3 0 14150361165-5950570
145ShadowWolf Jukka Heikkilä FIN 1 0 4 0 13130361063-5970466
146Kryyni Matti Tastula FIN 1 0 6 0.1 12870.135.91037-5910.1447
147Pierre Pierre Sanchez FRA 23 7.1 508 200.8 1870200.8200.81870
148Ricardo Cedric Le Gall FRA 3 2 95 64 186664641866
149Syagrius Vincent Auger FRA 15 6.9 386 181.8 1848181.8181.81848
150jacgir Jacques Giraud FRA 15 5.3 388 140.6 1846140.6140.61846
151Noodles Esther Nicart FRA 7 3.1 224 101.1 1843101.1101.11843
152flacky Rémy Goyon FRA 11 3.4 273 79.6 184079.679.61840
153lorene Laurence Antonio FRA 17 7 409 154 18321541541832
154francois Francois Pacull FRA 16 6.5 407 167.5 1824167.5167.51824
155leolau Laurence Tribalat FRA 7 4.8 145 96.5 181696.596.51816
156Jip Christopher Eck FRA 11 5.4 234 114.9 1792114.9114.91792
157phildnarud Philippe Durand FRA 23 7.1 539 175 17921751751792
158bodhran Gilles Brazzalotto FRA 7 2 174 66 179166661791
159papillon Jérôme Papillon FRA 22 1.9 348 32.9 179132.93.1154132.91769
160yanm Yan Moulin FRA 18 6 371 126.3 1768126.3126.31768
161Shubi Benoit Jeaneau FRA 8 2.3 224 62.3 176662.362.31766
162jmn34 Jean-Marc Nelken FRA 19 7 420 161.3 1751161.3161.31751
163annelaure Hélène Lebranchu FRA 4 2.3 95 50.8 174750.850.81747
164redrackam Marc Abramson FRA 16 2.1 355 45.3 174245.345.31742
165didile Marie Odile Fournier FRA 12 6.8 281 146.9 1720146.9146.91720
166tristan Tristan Langlois FRA 2 1.5 39 27 17592791509271697
167Didman Didier Eck FRA 8 3.3 140 51.6 167851.651.61678
168Boub Nicolas Didrit FRA 13 6.8 286 139.1 1676139.1139.11676
169Obrian Fluchon Eddy FRA 2 1.5 36 27 17312791481271669
170mrvinzzzzz Vincent Caillaud FRA 2 0.5 38 9.5 18119.526.515619.51627
171nini Nicole Chevalier FRA 4 1.6 87 30 16543061404301612
172ptimarc Marcel Volck FRA 11 4.8 203 87.1 160587.187.11605
173ThB99 Thierry Berguin FRA 9 0.4 186 9.1 17909.126.915409.11603
174thomasonic Thomas Durand FRA 5 0.4 122 12.2 175512.223.8150512.21589
175Sargon Jean-Michel Arnoux FRA 1 0.5 27 13.5 173013.522.5148013.51574
176Biro Fred Biro FRA 3 0.6 75 14.3 170614.321.8145614.31554
177fguihard François Guihard FRA 3 1.3 51 22.5 164022.513.5139022.51546
178lalala Francoise Biscara FRA 2 1.5 27 21 164821151398211543
179beb Bertrand Toscer FRA 2 1.5 39 27 16012791351271539
180patparis Patrice Boulou FRA 1 0.5 21 10.5 170910.525.5145910.51532
181vampyr Georges Robin FRA 2 1.5 39 27 15932791343271531
182boubou Sylvain Bourdette FRA 1 0.5 18 9 1717927146791530
183Brunojoue Bruno Fillon FRA 7 0.6 123 7.8 17067.828.214567.81510
184Zoulou Thierry Brehat FRA 5 0.4 136 12.4 166912.423.6141912.41505
185iyaho Florent Nicart FRA 2 1.5 39 27 15672791317271504
186rom Romain Fournier FRA 5 0.9 95 16 163016201380161491
187papagolf Philippe Gallet FRA 4 0.3 84 6 1691630144161483
188Ticha Elise Vieuxmaire FRA 1 0.5 24 12 164612241396121479
189heave Yves Soppelsa FRA 2 0.8 29 12.5 162212.523.5137212.51459
190lejongleur Hervé Charlier FRA 2 1.5 39 27 15202791270271457
191looping Alex Heyer FRA 7 0.2 110 4.6 18154.631.41565-1424.61455
192mimoon Michel Castera FRA 2 0.5 33 9.5 16089.526.513589.51424
193banctel Fabrice Banctel FRA 2 0.4 42 6.8 16196.829.313696.81416
194taliya Annie Mestelan FRA 1 0.5 21 10.5 157310.525.5132310.51396
195blob Frank Heyer FRA 9 0.2 164 2.8 19112.833.21661-3152.81366
196iltonio Antoine F [u] FRA 2 0.5 27 6.8 15456.829.312956.81342
197Terminator Alexandre Eck FRA 3 0.6 47 9.6 14409.626.411909.61257
198fany Fany Buisan FRA 6 0.1 99 2.3 18312.333.71581-3722.31225
199diego Diego Scharager FRA 1 0.3 12 3 17343331484-30031205
200Marmotte Titi Potier FRA 1 0 11 0 20070361757-59601162
201didi Sandrine Papillon FRA 2 0 26 0.1 19330.135.91683-5920.11092
202nel Nelly Gallet FRA 2 0.1 33 2.1 16992.133.91449-3942.11069
203maxmax Vincent Leonard FRA 2 0.1 24 1.5 17211.534.51471-4501.51031
204Iznogoud Jean-Louis Potier FRA 5 0.1 62 0.9 17470.935.11497-5100.9993
205acidnitrix Mathieu Le Gall FRA 2 0.1 23 0.7 17600.735.31510-5280.7987
206caribelle Annie Brunet FRA 1 0.1 27 1.7 16541.734.31404-4311.7984
207orson Hervé Feltz FRA 1 0.3 12 3 14543331204-3003925
208gadjo Xavier Picard FRA 3 0 25 0.1 17600.135.91510-5930.1918
209N00b0dy Andreas N [u] FRA 3 0.1 21 0.4 17090.435.61459-5580.4904
210glea Gilles Parmentier FRA 2 0 16 0.1 17330.135.91483-5940.1889
211Shanae Nathalie Feltz FRA 1 0.3 12 3 14003331150-3003871
212caribou Patrice Leclef FRA 1 0.1 21 1.3 15751.334.71325-4691.3865
213Shinablue Nathalie Walker FRA 1 0.3 12 3 13423331092-3003813
214luke Luc Bailleul FRA 1 0 10 0 16570361407-5980809
215hexactio Jean-Marc Genevey FRA 1 0 13 0.1 16390.135.91389-5950.1794
216Jean Jean Martinet FRA 1 0 9 0 16320361382-5980784
217malaga Emilie Baudry FRA 1 0.1 15 0.9 15280.935.11278-5060.9778
218Dide Didier Elbèze FRA 1 0 5 0 15710361321-5990722
219ChBen Benoît Vandaele FRA 1 0 5 0 14110361161-5990562
220Typo Neil Jenner GBR 16 5.5 494 173.9 1981173.9173.91981
221skweeki Rob Morton GBR 13 3.4 489 134.1 1961134.1134.11961
222Shunter Simon Wright GBR 22 4.2 612 170.5 1941170.5170.51941
223Rick Rick Yagodich GBR 19 4.6 426 109.4 1872109.4109.41872
224tizz88 Chris Essex GBR 6 2.5 148 54.5 186654.554.51866
225snuggled Zoe Andrews GBR 7 4.4 236 131.6 1855131.6131.61855
226cuthbert Kevin Scott GBR 15 1.5 345 35.4 185235.40.6160235.41848
227jade Julia Schwarz GBR 20 3.6 417 71.9 183771.971.91837
228MrTwister Neal Bolton GBR 19 4.6 430 105.5 1831105.5105.51831
229steven Steven Trezise GBR 23 2.6 437 67.9 182167.967.91821
230ta56636 James Else GBR 8 0.8 260 27.7 19301818168027.71805
231purkiss Stephen Purkiss GBR 12 5.6 262 132 17851321321785
232zaphod42 David Stephens GBR 2 1.5 48 39 18362791586391774
233Danzino Nigel Ferrington GBR 9 5.1 201 112.1 1773112.1112.11773
234Puddleglum Glynn Ridley GBR 10 1.2 217 32.4 1830279158032.41767
235mazzer Marion Scott GBR 20 4.6 431 109.5 1762109.5109.51762
236Frogzone1 Eleanor Gordon GBR 13 2.4 212 49.9 174949.949.91749
237salsachick Karen King GBR 9 2.4 167 48.3 172548.348.31725
238end2ender Steve Worrall GBR 3 0.8 93 25.1 18471818159725.11722
239baboon Graham Purnell GBR 4 2.3 87 43.5 171243.543.51712
240johnd John Durham GBR 6 2.6 157 55.6 171055.655.61710
241colly89 Michael Collison GBR 1 1 48 48 182818181578481703
242Proon Malcolm Preen GBR 15 5.5 355 119.8 1692119.8119.81692
243LittleTom Tom McCoy GBR 10 0.5 194 10.9 185210.925.1160210.91678
244ANUBIS Mark Greville GBR 7 4 148 85 167685851676
245olbies Oliver Hills GBR 7 3.3 120 53.3 165853.353.31658
246angy Angharad Taylor GBR 2 0.5 63 15.8 179215.820.3154215.81651
247toddy Alex Thompson GBR 10 0.6 159 10.5 180910.525.5155910.51632
248bluebear Chris Watson GBR 3 3 51 51 162851511628
249tesla Michael Bison GBR 1 0.3 35 8.8 18098.827.315598.81620
250smudge Steve Tims GBR 2 0.5 42 10.5 177610.525.5152610.51599
251Pickle Carl Crook GBR 11 1.2 166 22.7 168922.713.3143922.71597
252Bonbon Tanya Jones GBR 1 1 18 18 171518181465181590
253Bhoys Kevin Baird GBR 11 0.6 182 9.3 17719.326.715219.31585
254Shaw Shaw Goodwin GBR 2 0.2 59 6.3 17516.329.715016.31545
255chapellane Neil Turner GBR 2 2 38 38 16032791353381540
256Snowy Robert M [u] GBR 2 0.6 57 17.3 167017.318.8142017.31540
257keithandre Keith Andrews GBR 1 0.5 24 12 170612241456121539
258teenangel Steph Hills GBR 6 2.3 93 35.3 153335.30.8128335.31528
259antdav Ant Davenport GBR 3 0.5 60 9.8 16599.826.314099.81477
260Flowerpot Lisa Stewart GBR 2 0.4 29 5.1 16875.130.914375.11472
261spikevamp Chris Andrews GBR 1 1 20 20 158118181331201456
262Allegory Alistair Gorrie GBR 4 0.2 83 4.1 18494.131.91599-1914.11437
263AliB Alison Boult GBR 1 0.3 23 5.8 16475.830.313975.81437
264MooreHen Judy Moore GBR 2 0.4 53 9.9 15969.926.113469.91415
265Borissa Amy H [u] GBR 1 0.1 37 4.6 17594.631.41509-1384.61404
266Blackbird James Carter GBR 1 1 17 17 153417191284171402
267wormie Beth Dennerly GBR 1 1 15 15 151815211268151372
268helmar Helen Miller GBR 4 0.9 75 18.2 14971818124718.21372
269glenR Glen Ridgway GBR 3 0.2 67 4.2 17554.231.81505-1814.21353
270buddha David Haston GBR 1 0.5 12 6 1555630130561347
271eratos Paul Smith GBR 3 0.2 74 4.6 17014.631.41451-1384.61345
272pdh Peter Hinton GBR 5 0.2 94 3.5 18033.532.51553-2453.51332
273chimp Paul Slater GBR 1 0.1 36 4.5 16994.531.51449-1504.51330
274RufusT Martin Harlow GBR 8 0.2 138 2.7 18802.733.31630-3302.71318
275Big4D Alan Ford GBR 3 0.4 43 5.7 14995.730.312495.71289
276thom Thom Clutterbuck GBR 5 0.2 70 3.3 17703.332.71520-2673.31276
277skrunch Alex Hills GBR 1 0.5 24 12 142212241172121255
278quercus Polly Mackay GBR 3 0.2 65 4.1 16234.131.91373-1944.11208
279mickyjohnh Michael Hanson GBR 1 0.3 12 3 16893331439-30031160
280MooreCock Steve Moore GBR 1 0.1 27 3.4 16313.432.61381-2633.41142
281WillBrooks William Brooks GBR 4 0.1 64 1.7 17851.734.31535-4341.71112
282mibbledee Daniel Goldhill GBR 2 0.1 41 1.3 18111.334.71561-4721.31098
283Argel David Lawrence GBR 3 0.3 36 2.8 16442.833.21394-3192.81095
284KanAbyss Neil Dickinson GBR 3 0.2 51 3.2 15133.232.81263-2813.21004
285melinda Melinda Barry GBR 5 0.1 55 0.9 17470.935.11497-5150.9988
286Ioiad John Waggott GBR 4 0.1 67 1 17171351467-4951979
287Alun Alun Harford GBR 2 0.1 23 1 17131351463-5001970
288mwb Michael Baker GBR 1 0 15 0.5 17660.535.51516-5530.5966
289cazz Carl Nielsen GBR 1 0 14 0.1 18030.135.91553-5890.1965
290Nighthawk Jason Kemp GBR 1 0 17 0.5 17260.535.51476-5470.5933
291Hotlips Sharon Crook GBR 5 0.1 64 1.5 16161.534.51366-4481.5928
292rossa Andrew Ross GBR 2 0.2 21 1.9 15711.934.11321-4131.9922
293Victoria Victoria Close GBR 2 0.1 32 2 15562341306-4002920
294phathead Lee Baker GBR 1 0.1 3 0.4 17270.435.61477-5630.4917
295grease Andy G [w] GBR 1 0 14 0.1 17600.135.91510-5950.1916
296iain Iain Hindes GBR 1 0 21 0.7 16800.735.31430-5340.7900
297paulb Paul Baynton GBR 1 0 5 0.1 17330.135.91483-5920.1891
298ellouise Ellouise K [u] GBR 1 0 8 0.3 16960.335.81446-5750.3873
299theking David Dunn GBR 5 0.2 45 1.8 15191.834.21269-4171.8864
300coffeekeys Lucy Bower GBR 2 0.3 27 3.4 13513.432.61101-2633.4862
301Malcolm Malcolm Wotton GBR 1 0 15 0.2 16820.235.81432-5770.2857
302ktd Katie Davyson GBR 1 0.3 8 2 14912341241-4002855
303sundance Sharon Hood GBR 3 0.1 33 0.7 16330.735.31383-5340.7854
304thompster Dale T [u] GBR 4 0.1 48 1.7 15111.734.31261-4271.7846
305fionad Fiona Duncan GBR 1 0.1 15 0.9 15920.935.11342-5060.9842
306sarahP Sarah Partridge GBR 1 0.1 9 0.6 15850.635.41335-5440.6795
307mouslet Sam M [u] GBR 1 0.1 12 1.5 14821.534.51232-4501.5792
308fannyadams Paul Farley GBR 2 0 24 0.6 15760.635.41326-5440.6786
309trable Tracey Fletcher GBR 5 0.1 41 0.8 15300.835.21280-5190.8767
310manicmorff Steve McCallum GBR 1 0.1 12 1.5 14261.534.51176-4501.5736
311colinb Colin Bridges GBR 2 0 12 0.2 15420.235.81292-5780.2715
312deggit Jo Gwilliam GBR 1 0.1 12 1.5 13861.534.51136-4501.5696
313Choddo Rob Hayden GBR 1 0 4 0 15100361260-5970663
314mbrook Mark Brook GBR 1 0 11 0.3 14740.335.71224-5660.3661
315majordomo2 Dominic Dunn GBR 1 0 5 0.2 14690.235.81219-5840.2636
316Jobsworthy Paul Davidoff GBR 1 0 7 0.1 14160.135.91166-5890.1578
317pyritos Peter Connolly GBR 1 0.1 12 0.8 13430.835.31093-5250.8573
318Psyche Seri Al-Najjar GBR 1 0 1 0 14010361151-6000551
319charliewon Charlie Seviour GBR 1 0 4 0.1 12020.135.9952-5880.1365
320montblanc Sylvie Banuls GDL 5 0.2 70 3 17233331473-30331191
321franck Franck Torset GDL 3 0.1 26 0.6 17990.635.41549-5440.61009
322Burgot Pierre Faure GDL 2 0 20 0.5 17000.535.51450-5450.5909
323voogel Matthias Neumeister GER 20 6.6 505 201.5 1933201.5201.51933
324sasia Feza Avrilia GER 11 5 218 118.1 1876118.1118.11876
325Retro Ben Thomas GER 7 4.3 158 111.3 1846111.3111.31846
326Aquarius Thomas Bächle GER 8 1.6 205 44.4 182944.444.41829
327Zephyr Christine Schnittker GER 17 5.1 358 106.7 1817106.7106.71817
328Othello Lutz Göhmann GER 22 6.6 436 137.9 1811137.9137.91811
329bikey Susi Rieger GER 12 5.4 266 105.5 1791105.5105.51791
330lenchen Lena Marx GER 7 5.5 153 123 17911231231791
331NAK Nicolai-Alexeji Kummer GER 16 4.8 308 116.9 1772116.9116.91772
332Monii Monika Marx GER 8 5.8 168 121 17431211211743
333Schwabe Klaus Quecke GER 9 3.8 179 84.6 174284.684.61742
334space Wolfgang Schwarz GER 12 0.5 197 8.5 18708.527.516208.51679
335JOgie1846 Jonathan Schmidt GER 8 6 176 125 16771251251677
336jolene Brigitte Empt GER 8 0.8 143 15.1 173915.120.9148915.11594
337Olmi Kerstin Wippig GER 1 0.3 30 7.5 17697.528.515197.51571
338Nightboy Andreas Freyland GER 5 3.8 87 62.3 154762.362.31547
339floginim Franziska Brändle GER 2 1 42 21 161421151364211510
340werteddy Chris Rödel GER 3 1.3 54 24 155424121304241470
341hesperide Diana Schulze GER 1 1 15 15 161115211361151465
342oezzy Elli Von Gunten GER 1 1 15 15 158415211334151438
343ramon Raymond Hemmecke GER 10 0.3 157 4.6 17934.631.41543-1384.61437
344Neesy Jessica Nees GER 1 0.5 21 10.5 158610.525.5133610.51409
345Ouzo Andreas Hansch GER 3 0.5 59 8.3 15948.327.813448.31401
346dine Geraldine Hofmann GER 1 0.5 21 10.5 149210.525.5124210.51315
347svenja Svenja Wagner GER 2 1.5 25 18.5 142918.517.5117918.51307
348harisfox Harald Weber GER 2 0.3 44 5.5 15135.530.512635.51302
349gersti Christina Gerstmann GER 1 1 9 9 1473927122391286
350dencso Dennis K [u] GER 1 1 9 9 1432927118291245
