Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 2333 GMT
Sat Apr 27


U:
P:
Reset Password
There have been 90324 live tournament games recorded.
ELO RATINGS

LIVE SEEDING LISTS

Seeding lists for Table and Online tournaments

The seeding lists are based on Elo ratings. Elo ratings are the best estimate of playing strength based on tournament games (TGs) played. The more TGs played, the more reliable the ratings become. Elo ratings are then adjusted based on old results or too few games played to create the seeding lists. Ideally, your Elo rating and seeding points are the same, but your Elo will be reduced if you have not played for a long time or you haven't played enough games. For further information on what those criteria are exactly, please look at how seeding points are calculated.




Selection console
Seeding List Type
Sort List by
Rating Date - End of
Inactive Players
Inactive years

Beta-test version, values may still be subject to minor changes

PLAYER DETAILS Games Add so Adj ONLINE
Pld Dwt All (Dwt) Unadj Adj G >=36 If G Seeding Pts
COUNT NICK Name Country T T* Time G* ELo G G Elo <= 5 G Pts
11kornik21 Marek Reniers NED 12 5.3 305 156.2 1896156.2156.21896
26lapos László Klein HUN 3 0.5 79 12.8 171712.823.3146712.81556
3Aapa Ervin Bohl HUN 8 1.7 152 30.7 161130.75.3136130.71574
4Aata Attila Bőhl HUN 19 7.6 489 221.6 1910221.6221.61910
5Abyss Luis Morfin MEX 3 0.1 56 1.3 16731.334.71423-4671.3965
6acidnitrix Mathieu Le Gall FRA 2 0.1 23 0.7 17600.735.31510-5280.7987
7Adi Adi Chudy ISR 2 2 39 39 17002791450391638
8adjap Pawel Pajda POL 3 1.5 54 27 16842791434271621
9Admiral Andrew Swan AUS 3 0 36 0.3 19060.335.71656-5720.31086
10Ajax Hans A [w] NED 1 0 6 0 16950361445-5980848
11aladar Aladar Sampon SVK 1 0.1 17 1.1 16721.134.91422-4941.1936
12albicolon Markku Saarikoski FIN 8 1.1 118 11.4 170711.424.6145711.41536
13Alcsi Alida Tátrai HUN 2 0.5 24 6 1556630130661348
14Alex2000 not in PLAYER database 8 0.1 61 0.3 17420.335.71492-5720.3922
15Alfie Tibor Kapu HUN 17 9.4 394 232.4 1785232.4232.41785
16AliB Alison Boult GBR 1 0.3 23 5.8 16475.830.313975.81437
17alicat Alison Hatton RSA 2 0.3 36 4.5 15874.531.51337-1504.51218
18aliska Alice B [u] ISR 3 0.3 56 5.9 15875.930.113375.91378
19Allegory Alistair Gorrie GBR 4 0.2 83 4.1 18494.131.91599-1914.11437
20Allure Karolina Zajdel POL 5 3.5 114 83 167883831678
21Alun Alun Harford GBR 2 0.1 23 1 17131351463-5001970
22Amrox Amanda Roxell SWE 1 1 29 29 184218181592291717
23Anakonda Martin Pályi Kiss HUN 11 3.8 249 86.1 168386.186.11683
24andko Andor Kordás HUN 1 0.5 18 9 1673927142391486
25Angelique Angelique Pizzignacco SWE 4 0.6 118 17.2 187617.218.8162617.21745
26angy Angharad Taylor GBR 2 0.5 63 15.8 179215.820.3154215.81651
27annelaure Hélène Lebranchu FRA 4 2.3 95 50.8 174750.850.81747
28antdav Ant Davenport GBR 3 0.5 60 9.8 16599.826.314099.81477
29ANUBIS Mark Greville GBR 7 4 148 85 167685851676
30aprilmoon April White NZL 2 0 24 0.5 14810.535.51231-5470.5687
31Aquarius Thomas Bächle GER 8 1.6 205 44.4 182944.444.41829
32Argel David Lawrence GBR 3 0.3 36 2.8 16442.833.21394-3192.81095
33Argentino Walter Haselmann ARG 7 0.5 104 11.2 162011.224.8137011.21448
34Ariel Kathy Upton AUS 10 0.2 189 4.1 18154.131.91565-1894.11405
35ArturP Artur Pieniazek POL 1 0.5 15 7.5 14347.528.511847.51236
36Astrid Mel Kervin AUS 1 0 15 0.5 15460.535.51296-5530.5746
37Aussie Wendy Sykes AUS 2 0 15 0 15210361271-5970675
38Axl Anton Smirnov RUS 2 0.3 24 3.8 16993.832.31449-2253.81250
39AxxL Axel Abrahamsson SWE 6 2.1 175 60.8 186160.860.81861
40baboon Graham Purnell GBR 4 2.3 87 43.5 171243.543.51712
41bacskai Attila Bacskai HUN 2 0.2 39 3.2 16933.232.81443-2813.21184
42Bafonone Matúš Abaffy SVK 2 1 79 39.5 1806279155639.51744
43Baileys Robyn Davis AUS 2 1.5 51 40.5 1589279133940.51527
44banctel Fabrice Banctel FRA 2 0.4 42 6.8 16196.829.313696.81416
45banescas Carlos Lopez ESP 1 1 22 22 167618181426221551
46Barbiko Barbara Kazi-Kocsis HUN 10 7.3 242 184.3 1782184.3184.31782
47Barby Barbara Böcsödi HUN 2 0 22 0.3 15690.335.71319-5660.3756
48Bartek Bartosz Witkowski POL 1 0.1 39 4.9 18364.931.11586-1134.91507
49Bastet Cat Moxham NZL 16 3.6 438 120.1 1952120.1120.11952
50bcsiga Csaba Bohl HUN 1 0.1 17 1.1 16641.134.91414-4941.1928
51Bdot Britta Steude NZL 16 2.2 251 38.9 187538.938.91875
52beb Bertrand Toscer FRA 2 1.5 39 27 16012791351271539
53BEE2 Ingrid Vergauwen BEL 1 0.1 30 1.9 17991.934.11549-4131.91150
54begundan Denis Begun CAN 1 0.1 21 2.6 17272.633.41477-3382.61158
55Bell Leah Sanders AUS 7 0.2 126 2.8 18472.833.21597-3212.81295
56bendi Péter Regos HUN 4 0.3 79 5.9 16885.930.114385.91479
57Bengel Cornelis Van De Bruinhorst NED 10 6.1 247 143.6 1769143.6143.61769
58Bennay Matthew Bennett AUS 1 0.1 18 1.1 15241.134.91274-4881.1794
59bennig Benjamin Plotsky USA 3 2 57 33 15103331260331489
60benopi Ben Polman NED 22 5.6 572 177.5 1919177.5177.51919
61berenbroer Tristan Husmann NED 5 3 84 49.5 150749.549.51507
62berkje Bert Leus-Bamps BEL 1 0 14 0.2 17290.235.81479-5780.2902
63berwi Michal Kryszak POL 1 0.1 33 2.1 18342.133.91584-3942.11205
64Beth Beth Mills NZL 1 0.1 24 3 15433331293-30031014
65Bhoys Kevin Baird GBR 11 0.6 182 9.3 17719.326.715219.31585
66bidszi not in PLAYER database 2 0 24 0.6 15110.635.41261-5410.6724
67bidzsi Gabor Balazs HUN 4 1.3 93 31.8 1687279143731.81624
68Big4D Alan Ford GBR 3 0.4 43 5.7 14995.730.312495.71289
69bikey Susi Rieger GER 12 5.4 266 105.5 1791105.5105.51791
70Birdman Brian Colp USA 2 0 32 0.2 17500.235.81500-5820.2919
71Biro Fred Biro FRA 3 0.6 75 14.3 170614.321.8145614.31554
72bjol Björn Oldenburger NED 2 1 42 21 165321151403211549
73Blackbird James Carter GBR 1 1 17 17 153417191284171402
74blick Attila Mikulán HUN 30 9.6 697 248.3 1896248.3248.31896
75Blo Laszlo Bekesi HUN 1 1 18 18 174418181494181619
76blob Frank Heyer FRA 9 0.2 164 2.8 19112.833.21661-3152.81366
77bloodnut Dylan C [u] AUS 4 1.9 92 49.5 157449.549.51574
78blr36 Viktor Engárd HUN 5 0.4 101 9 1763927151391575
79bluebear Chris Watson GBR 3 3 51 51 162851511628
80bluedog James Preen CAN 18 5.6 479 195.2 1896195.2195.21896
81bodhran Gilles Brazzalotto FRA 7 2 174 66 179166661791
82BoLiAoGC Gabriel Cheang SIN 9 2.3 159 42.8 164142.842.81641
83Bonbon Tanya Jones GBR 1 1 18 18 171518181465181590
84boonbox Jason Boon AUS 2 2 53 53 16202791370531558
85Borissa Amy H [u] GBR 1 0.1 37 4.6 17594.631.41509-1384.61404
86boszi4 Eszter Rajki HUN 6 2.3 157 57.1 182457.157.11824
87Boub Nicolas Didrit FRA 13 6.8 286 139.1 1676139.1139.11676
88boubou Sylvain Bourdette FRA 1 0.5 18 9 1717927146791530
89Bowdy Kyle B [u] AUS 1 0 10 0.2 17640.235.81514-5840.2931
90Boxer Matthew Boxer NZL 3 0 17 0.2 15370.235.81287-5840.2704
91brad Brad Swanlund USA 14 0.8 276 21.5 18481818159821.51723
92Bratyo Tamás László Bátyi HUN 2 1.5 38 27.5 1546279129627.51484
93Breki Róbert Papp HUN 1 0 8 0.1 16000.135.91350-5880.1763
94brett Brett Laishley AUS 13 1.4 318 40.7 1863279161340.71801
95Bricks Andreas Kemerle GER 5 0.2 70 2.4 18342.433.61584-3632.41238
96brissaud Stephan Brissaud CAN 1 0.1 12 0.8 12440.835.3994-5250.8474
97Brunojoue Bruno Fillon FRA 7 0.6 123 7.8 17067.828.214567.81510
98buck Brett Randall AUS 5 0.2 64 2.5 16532.533.51403-3502.51070
99buddha David Haston GBR 1 0.5 12 6 1555630130561347
100Burgot Pierre Faure GDL 2 0 20 0.5 17000.535.51450-5450.5909
101Caffe Carl Fredrik Tjeransen NOR 8 4.5 176 89.4 165189.489.41651
102caminante Fernando Martinez ESP 2 0.5 21 5.3 15665.330.813165.31353
103Caotik John Antony NZL 3 0.8 34 10 158910261339101408
104caribelle Annie Brunet FRA 1 0.1 27 1.7 16541.734.31404-4311.7984
105caribou Patrice Leclef FRA 1 0.1 21 1.3 15751.334.71325-4691.3865
106carina Carina Göransson SWE 1 0 23 0.7 17130.735.31463-5280.7940
107carmel Carmel Gross ISR 6 4.8 102 88.5 168788.588.51687
108cathrine Cathrine Larsens NOR 2 2 36 36 16792791429361616
109catwoman Paula Dawson NZL 1 0.5 12 6 1672630142261464
110Cayvie Adam McConnaughey USA 1 0 4 0 16690361419-5970822
111cazz Carl Nielsen GBR 1 0 14 0.1 18030.135.91553-5890.1965
112Chacky Carlos Jimenez ESP 3 2.5 55 46.5 159946.546.51599
113chadmiller Chad Miller USA 1 0 18 0.3 16400.335.71390-5720.3820
114chapellane Neil Turner GBR 2 2 38 38 16032791353381540
115charlie112 Colin Hawley AUS 2 1.5 48 37.5 1590279134037.51527
116charliewon Charlie Seviour GBR 1 0 4 0.1 12020.135.9952-5880.1365
117Chaucus Jan Willem Dijkhuizen NED 2 2 42 42 15812791331421519
118Chave Lucy Chave NZL 1 0 10 0.1 16140.135.91364-5920.1772
119ChBen Benoît Vandaele FRA 1 0 5 0 14110361161-5990562
120cheesy12 Matt W [u] AUS 1 0 12 0.4 15170.435.61267-5630.4707
121chikfresh Trini Calzado ESP 1 1 20 20 164218181392201517
122chilly Kristina Chilton NZL 2 0 28 0.2 17130.235.81463-5780.2886
123chimaster Seb Mrowinski NZL 16 3.2 359 87.5 181687.587.51816
124chimp Paul Slater GBR 1 0.1 36 4.5 16994.531.51449-1504.51330
125Chisel Mike Drewett AUS 8 3.3 187 74.5 176974.574.51769
126Choddo Rob Hayden GBR 1 0 4 0 15100361260-5970663
127choob Ido Shor ISR 2 1.1 33 22.5 156822.513.5131822.51474
128chr42 Krisztián Török HUN 4 0.2 72 4 16714321421-20341245
129chrisby Christina Baxter AUS 1 0 12 0.4 14620.435.61212-5630.4652
130Christie Christie Schultz USA 1 0 3 0 17550361505-5990906
131Christoph József Kristóf HUN 7 0.5 141 10.5 169710.525.5144710.51520
132Chriz Chris Peek NZL 3 0 35 0.1 19140.135.91664-5880.11077
133chrizzz Christian V [u] NED 1 0.3 15 3.8 14093.832.31159-2253.8960
134chupacabra Ksenia Mlynarczyk POL 7 5.5 207 166 18681661661868
135Cindy Cindy Tarsi USA 2 0 26 0.1 16490.135.91399-5910.1808
136ckudige Chandan Kudige USA 1 0 4 0 15760361326-5990727
137clove Jon Tullett RSA 1 0 10 0 18240361574-5980976
138coffeekeys Lucy Bower GBR 2 0.3 27 3.4 13513.432.61101-2633.4862
139colinb Colin Bridges GBR 2 0 12 0.2 15420.235.81292-5780.2715
140colly89 Michael Collison GBR 1 1 48 48 182818181578481703
141Crispy Ben Trumbore USA 5 0 73 0.3 19110.335.71661-5700.31093
142crusty Chris Dellaway NZL 4 1 61 12.6 151912.623.4126912.61356
143csEszti Eszter Fehér HUN 3 0.2 63 3.9 18153.932.11565-2063.91386
144csipet Peter Gyocsi HUN 6 1.5 159 40.8 173140.840.81731
145Csipike Emese Czirók HUN 1 0.1 16 2 15982341348-4002962
146CsokaEndre Endre Csóka HUN 1 0.1 12 0.8 17230.835.31473-5250.8953
147Csopi Krisztina Matócsiné Csabai HUN 19 4.1 374 87.4 173287.487.41732
148csorvi Ágnes Csorvási HUN 3 0.8 78 19.5 17911818154119.51666
149csw Shu-Wei Chen TWN 2 0.8 27 10.5 156110.525.5131110.51384
150Cukorka Péter Erdeős HUN 6 2.6 125 56.6 168256.656.61682
151cuthbert Kevin Scott GBR 15 1.5 345 35.4 185235.40.6160235.41848
152cyberjesus Jésus M [w] USA 1 0 2 0 13040361054-6000454
153cyberpop Dénes Papp HUN 5 1.8 89 39.1 172839.139.11728
154Cynosure Greg Bennett NZL 6 2.6 106 51.9 184951.951.91849
155cynthia212 Cynthia Heuvel NED 2 1 36 18 167118181421181546
156czergeri Gergely Czér HUN 4 3.1 81 64.1 173864.164.11738
157daddio Doug Scott USA 1 0 18 0.1 16850.135.91435-5930.1843
158Damon Damon Horrell NZL 2 0 21 0.1 17770.135.91527-5870.1941
159dana Danuta Pieniazek POL 2 1 42 21 167521151425211571
160Daniel03 Daniel Martin NZL 2 0 23 0.4 17400.435.61490-5640.4929
161DanT Daniella Tidman AUS 9 5.1 205 124.5 1756124.5124.51756
162Danuta Danuta Lukaszewicz POL 3 0.2 65 3.3 18323.332.71582-2663.31339
163Danyill Daniel Mulholland NZL 1 0.5 21 10.5 173410.525.5148410.51557
164Danzino Nigel Ferrington GBR 9 5.1 201 112.1 1773112.1112.11773
165DarkFrog Austin Spafford USA 2 0.1 31 1.3 15481.334.71298-4661.3842
166dashX Roelof Jan Kiss NED 2 0.3 26 3.3 16063.332.81356-2753.31103
167DaveMayhew Noah Bartlett AUS 1 0 3 0 17240361474-5990875
168daycam Frédéric vd Plancke BEL 1 0 4 0 15490361299-5970702
169ddyer Dave Dyer USA 27 5.6 489 131.8 1770131.8131.81770
170deggit Jo Gwilliam GBR 1 0.1 12 1.5 13861.534.51136-4501.5696
171dencso Dennis K [u] GER 1 1 9 9 1432927118291245
172Dennis Thorsten Grams GER 4 0.2 59 2.1 16282.133.91378-3882.11005
173depont Alex Biryukov ISR 5 0.4 144 11.5 187111.524.5162111.51701
174Derek Dani Berman ISR 2 0.1 12 0.8 15520.835.31302-5250.8782
175derekho Chen-Chan Ho TWN 1 0.3 18 4.5 15294.531.51279-1504.51160
176Dhyan John Cooper IRL 2 0.1 51 4.4 17244.431.61474-1594.41346
177diaantje Diana Oldenburger NED 1 0.5 18 9 1543927129391356
178Dide Didier Elbèze FRA 1 0 5 0 15710361321-5990722
179didi Sandrine Papillon FRA 2 0 26 0.1 19330.135.91683-5920.11092
180didile Marie Odile Fournier FRA 12 6.8 281 146.9 1720146.9146.91720
181Didman Didier Eck FRA 8 3.3 140 51.6 167851.651.61678
182diego Diego Scharager FRA 1 0.3 12 3 17343331484-30031205
183dine Geraldine Hofmann GER 1 0.5 21 10.5 149210.525.5124210.51315
184dist347 Derek Distin USA 1 1 27 27 179618181546271671
185djoox Gerard De Vries NED 14 5.9 321 149.4 1774149.4149.41774
186Dodge77 Nick V [u] NED 2 1 39 19.5 147719.516.5122719.51363
187Dove Stéphanie Valois CAN 1 0 8 0 16410361391-5980793
188dragonico Nicolas Reginster BEL 1 0 8 0.3 16660.335.81416-5750.3843
189drjay Jay Dunbar USA 1 1 12 12 156212241312121395
190dubbldamaj David Myers AUS 3 1 83 25.3 179525.310.8154525.31720
191duHomme Ned Cutcher AUS 8 1.6 121 35.4 173935.40.6148935.41735
192dulare Pawel Dulak POL 2 0.1 24 1.5 16061.534.51356-4501.5917
193dumbo Tim D [u] AUS 5 1.4 83 22.5 160422.513.5135422.51511
194Dunadan Koppány Nagy HUN 12 6 358 191 18921911911892
195DutchBart Bart Lekkerkerker NED 2 2 33 33 17202791470331658
196dyewitness Károly Szakács HUN 1 0.1 18 1.1 15101.134.91260-4881.1780
197eagleputt Phil Casey AUS 6 3.1 115 67.3 175467.367.31754
198eBusiness Jacob C. Munch-Andersen DEN 1 0.3 12 3 15733331323-30031044
199edgar Daniele Giannuzzi ITA 2 2 33 33 17272791477331664
200Edwardd Edward Dannenberg SWE 1 0.1 12 0.8 16890.835.31439-5250.8919
201egmaria Mária Erdey-Grúz HUN 31 9 599 212.7 1838212.7212.71838
202elcuchillo Simon Pannell NZL 1 1 21 21 168018181430211555
203elemer Elemer Nagy HUN 1 0.3 59 14.8 195514.821.3170514.81807
204elfborg János Fehér HUN 12 6.9 307 179.8 1782179.8179.81782
205elfie Philip Hirschhorn AUS 1 0 9 0 18040361554-5980956
206Ellajolie Joyce Strack Van Schijndel NED 8 5.8 210 153 17631531531763
207ellouise Ellouise K [u] GBR 1 0 8 0.3 16960.335.81446-5750.3873
208elzorro Marcelo Viton ARG 2 0.1 32 1 15691351319-5001826
209end2ender Steve Worrall GBR 3 0.8 93 25.1 18471818159725.11722
210enigma Chris Maiyaven NZL 2 0 24 0.3 17280.335.71478-5690.3911
211eratos Paul Smith GBR 3 0.2 74 4.6 17014.631.41451-1384.61345
212escubed Steve Schwartz USA 2 1 48 24 159024121340241506
213eszg Gábor Salay HUN 1 0 14 0.4 17250.435.61475-5560.4922
214ET86 Eleanor T [u] NZL 3 0.2 42 3.6 17013.632.41451-2443.61232
215ethp Henrik Persson SWE 2 1.5 57 45 17472791497451684
216Fabian Fabian Sjoblom SWE 2 0.3 62 7.8 18147.828.315647.81618
217Fafa Eva Radix NED 7 5.3 166 128.5 1853128.5128.51853
218fannyadams Paul Farley GBR 2 0 24 0.6 15760.635.41326-5440.6786
219fany Fany Buisan FRA 6 0.1 99 2.3 18312.333.71581-3722.31225
220Fausthero Nick Zwolak USA 1 0.5 17 8.5 15808.527.513308.51389
221fcielka Ela Sikudova SVK 2 0 34 0.8 16070.835.21357-5230.8839
222fear Chris Hill NZL 11 0.6 243 13.9 189413.922.1164413.91741
223fguihard François Guihard FRA 3 1.3 51 22.5 164022.513.5139022.51546
224fia Sofia Johansson SWE 1 1 21 21 157918181329211454
225fionad Fiona Duncan GBR 1 0.1 15 0.9 15920.935.11342-5060.9842
226FireFox Steven Cox NZL 9 1.7 176 35.5 165935.50.5140935.51656
227flacky Rémy Goyon FRA 11 3.4 273 79.6 184079.679.61840
228floginim Franziska Brändle GER 2 1 42 21 161421151364211510
229flohuels Florian Hülsmann SWE 1 1 12 12 152712241277121360
230Flowerpot Lisa Stewart GBR 2 0.4 29 5.1 16875.130.914375.11472
231Fluffy Matt Kearse NZL 2 0 46 0.2 19980.235.81748-5820.21168
232FlyingKiwi Jason Oliver NZL 19 5.7 506 180.4 1920180.4180.41920
233Fnitter Sarah Pizzignacco SWE 9 1.1 252 32.6 1890279164032.61827
234franck Franck Torset GDL 3 0.1 26 0.6 17990.635.41549-5440.61009
235francois Francois Pacull FRA 16 6.5 407 167.5 1824167.5167.51824
236fraufuchs Ilona Halbach GER 7 0.1 100 2.1 17572.133.91507-3922.11130
237frenesie Annica Silvonen SWE 1 0 10 0.1 15200.135.91270-5920.1678
238Frodo Géza Gyócsy HUN 20 3.4 440 76.3 177976.376.31779
239FrogJesus Chris Irvine AUS 1 0 5 0.1 14430.135.91193-5920.1601
240Frogzone1 Eleanor Gordon GBR 13 2.4 212 49.9 174949.949.91749
241Fruity Ella P [u] AUS 1 0 2 0.1 14710.135.91221-5940.1628
242fukkike Ildiko Fuko HUN 5 4.5 107 96.5 172496.596.51724
243gabika Gabriela Krausová SVK 2 0.1 22 0.9 16110.935.11361-5090.9858
244Gabor Gabor Szabo HUN 1 0 3 0 20740361824-59901225
245gadjo Xavier Picard FRA 3 0 25 0.1 17600.135.91510-5930.1918
246gaitman Gerrit Van Den Bosch NED 1 1 12 12 174212241492121575
247galca Galina Ryvchin ISR 8 3.1 214 79.8 190679.879.81906
248ganymede Leon Poladian AUS 8 2.2 148 50.1 160550.150.11605
249geeltje Rianne Jonkman NED 5 1.6 138 45 177345451773
250geenius Keith Ammann USA 1 0 7 0 19290361679-59901080
251Geex360 Graham Matthews CYP 2 0.5 42 10.5 166910.525.5141910.51492
252geisha Teresa Newton NZL 1 0.1 4 0.3 18310.335.81581-5750.31008
253Gerben Gerben Dirksen NED 3 0.5 54 7.9 15877.928.113377.91392
254gersti Christina Gerstmann GER 1 1 9 9 1473927122391286
255ggjjss Greg Smith AUS 5 0.8 111 17.5 181417.518.5156417.51686
256gilgamesh Aaron Raisey KOR 4 1.5 81 28.3 161328.37.8136328.31559
257Giselle Giselle Clarkson NZL 3 0 16 0.2 16310.235.81381-5840.2798
258glea Gilles Parmentier FRA 2 0 16 0.1 17330.135.91483-5940.1889
259glenR Glen Ridgway GBR 3 0.2 67 4.2 17554.231.81505-1814.21353
260gneiss Barbara Sheffels USA 3 0.3 62 5 16315311381-10051316
261grease Andy G [w] GBR 1 0 14 0.1 17600.135.91510-5950.1916
262greenfox Charlotta Klevedal SWE 8 5.8 238 167 18971671671897
263GREG173 Greg Kenny AUS 11 4.7 223 116.1 1761116.1116.11761
264gregor Gergely Józsa HUN 1 1 18 18 186518181615181740
265gromit Benny Chor ISR 5 2.3 116 47.9 167947.947.91679
266gryf Jesper Gørtz DEN 1 0.1 33 4.1 17564.131.91506-1884.11347
267Gsebs Gary Sebalja NZL 3 0.1 30 0.6 14520.635.41202-5410.6666
268Gulu László König HUN 25 8.2 590 228.3 1886228.3228.31886
269h12 Hadas Gross ISR 5 3.3 120 83 181383831813
270H4L Bjorn v d Bruinhorst NED 1 0.1 8 1 13941351144-5001651
271Hadran Alan Chang USA 3 0.2 49 2.6 16102.633.41360-3362.61042
272hapo Hans Polman NED 5 0.3 111 7.8 16787.828.214287.81482
273harisfox Harald Weber GER 2 0.3 44 5.5 15135.530.512635.51302
274harry Mark Harris IRL 14 4 307 95.5 173895.595.51738
275hashrael Israel Bartolomé ESP 1 0.5 12 6 1772630152261564
276hayseed Sharon Nauschutz AUS 3 2.5 69 58.5 168558.558.51685
277heave Yves Soppelsa FRA 2 0.8 29 12.5 162212.523.5137212.51459
278Hege Hege Elisabeth Bakke NOR 2 2 44 44 17372791487441674
279Hegeagi Ágnes Hegedus HUN 1 0.3 12 3 14703331220-3003941
280Helly Heli Niemi FIN 14 0.7 296 17.6 184717.618.4159717.61719
281helmar Helen Miller GBR 4 0.9 75 18.2 14971818124718.21372
282helmet Darryl Bartie CAN 8 0.8 161 17.3 166817.318.7141817.31538
283henner Henner Rödiger GER 1 0 2 0 14840361234-5970637
284hernandz99 Mano Hernandez USA 4 0.3 77 5.8 17645.830.215145.81555
285hesperide Diana Schulze GER 1 1 15 15 161115211361151465
286hexactio Jean-Marc Genevey FRA 1 0 13 0.1 16390.135.91389-5950.1794
287hexe Jessica Tebbe GER 3 0.3 28 2.3 16312.333.71381-3722.31025
288Highlander Graeme Thorpe NZL 2 0.1 13 0.4 16370.435.61387-5590.4830
289highrange Grant Jephcott PNG 5 0.8 95 15.1 165215.120.9140215.11507
290holgihasi Holger Gräfe GER 5 0.2 62 2 16792341429-39721047
291Hopper Kevin T [u] AUS 1 0.1 12 1.5 12821.534.51032-4501.5592
292horchilde Zoltán Horváth HUN 6 0.4 90 7 1625729137571423
293hotdogsam Sam Howard AUS 12 5 203 112.4 1730112.4112.41730
294Hotlips Sharon Crook GBR 5 0.1 64 1.5 16161.534.51366-4481.5928
295hrk Henrik Rosenkvist SWE 1 0.1 12 1.5 15121.534.51262-4501.5822
296humber Petra Wark NED 15 5.7 368 153.5 1789153.5153.51789
297iain Iain Hindes GBR 1 0 21 0.7 16800.735.31430-5340.7900
298icaria Bego Icaria ESP 2 2 55 55 17212791471551658
299idyer Irene Dyer USA 21 4.1 398 81.9 172781.981.91727
300igor85 Igor Wilk POL 3 3 78 78 179678781796
301Iite Ilkka Ylitie FIN 1 0 15 0.5 16140.535.51364-5530.5814
302ilf2992 Hyunyoung Kim KOR 1 0.3 16 4 13934321143-2004971
303ILLES Illés Gábor Matócsi HUN 22 8.8 464 183.4 1772183.4183.41772
304iltonio Antoine F [u] FRA 2 0.5 27 6.8 15456.829.312956.81342
305instigator Sri Vishnu Vardhan Deevi IND 3 0.4 53 6.6 16726.629.414226.61468
306Ioiad John Waggott GBR 4 0.1 67 1 17171351467-4951979
307IrcMaidon Simone Puterman RSA 3 0 20 0 19540361704-59601109
308Ithylia Krisztina Fakó HUN 1 0.1 16 2 16222341372-4002986
309iyaho Florent Nicart FRA 2 1.5 39 27 15672791317271504
310Iznogoud Jean-Louis Potier FRA 5 0.1 62 0.9 17470.935.11497-5100.9993
311Jaakkola Kristian Jaakkola FIN 2 0 10 0 16710361421-5970824
312Jace Jason Cornish NZL 1 0 8 0 16460361396-5970799
313jacgir Jacques Giraud FRA 15 5.3 388 140.6 1846140.6140.61846
314Jaco Jacq.-Olivier Haenni SUI 3 0 55 0.6 18890.635.41639-5370.61107
315Jacqui Jacqui Watts RSA 3 0.5 60 10.5 173410.525.5148410.51557
316jade Julia Schwarz GBR 20 3.6 417 71.9 183771.971.91837
317janoska János Rajki HUN 2 0.5 24 6 1504630125461296
318Japman James Jap NZL 10 3.3 206 74 169974741699
319jasermar Xavier Segura ESP 8 5.8 172 123.5 1669123.5123.51669
320jasonm Jason Mandryk CAN 2 0.6 51 17.6 166317.618.4141317.61536
321jasterica Michal Abaffy SVK 2 1 54 27 17992791549271737
322jcquadrado José Carlos Quadrado POR 6 3.8 115 68.5 164268.568.51642
323Jean Jean Martinet FRA 1 0 9 0 16320361382-5980784
324Jed00 Jed Mihalisin USA 8 0.3 151 5.6 18425.630.415925.61631
325jeedee Jan Dirk De Vries NED 15 6.5 401 171.5 1795171.5171.51795
326Jeffoz Jeff Burroughs AUS 9 4.6 217 116.7 1771116.7116.71771
327Jellybean Joy Barron AUS 4 0.3 54 3.8 15333.832.31283-2253.81084
328Jette Janette Mackenzie AUS 14 4 375 117.4 1783117.4117.41783
329JewDaLlama Zac Trupp USA 1 0.5 18 9 124792799791060
330JIeT4uK Alexandr Krivoshapka UKR 4 0.5 58 6.6 16116.629.413616.61407
331jimi003 Jernej F [u] SLO 1 0.1 12 1.5 14751.534.51225-4501.5785
332JimT Jim Tarsi USA 6 0 95 0.6 16850.635.41435-5400.6900
333Jip Christopher Eck FRA 11 5.4 234 114.9 1792114.9114.91792
334Jmax Jean-Jacq D [u] RSA 2 2 55 55 17322791482551669
335jmn34 Jean-Marc Nelken FRA 19 7 420 161.3 1751161.3161.31751
336JMSC Joe Ruby USA 22 5.7 465 161.8 1814161.8161.81814
337Jobsworthy Paul Davidoff GBR 1 0 7 0.1 14160.135.91166-5890.1578
338Jockey András Pinczel HUN 2 0 20 0.3 14620.335.71212-5690.3645
339Jodi Joli Divós HUN 1 0.3 12 3 18113331561-30031282
340JoeB József Börcsök HUN 1 1 24 24 184118181591241716
341JOgie1846 Jonathan Schmidt GER 8 6 176 125 16771251251677
342johane Johan Edman SWE 1 0 15 0.5 14230.535.51173-5530.5623
343johnd John Durham GBR 6 2.6 157 55.6 171055.655.61710
344joky Pei Lu TWN 5 3.3 96 51 176151511761
345jolene Brigitte Empt GER 8 0.8 143 15.1 173915.120.9148915.11594
346jonathank Jonathan Kay NZL 1 0.5 21 10.5 151210.525.5126210.51335
347jopoh Johan Polman NED 7 0.4 128 8.5 16338.527.513838.51442
348JoseLuis José Luis Cortina MEX 4 0 70 0.3 18450.335.71595-5680.31029
349Joseph Alex Murphy AUS 1 0 2 0 20400361790-59701193
350josj Johan Sjöholm SWE 3 0.4 40 4.9 16794.931.11429-1064.91357
351Judit31 Judit Pap HUN 6 0.4 64 3.5 16633.532.51413-2453.51192
352Jungle Jungle Payne NZL 11 5.3 264 133.6 1791133.6133.61791
353JustAsk Alida Remiens NZL 10 0.2 126 3 16463331396-30431113
354JustDutch Paulien Keim NED 7 4.8 153 100 17311001001731
