Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0909 GMT
Fri May 17


U:
P:
Reset Password
There have been 90459 live tournament games recorded.
6TH WORLD TANTRIX CHAMPIONSHIP (2003)
Seeding Point List
in Seeding Bands

Seed Nick Name Location Age C1 C2 Phase 1
Group
K-O
Sect.
KO
Phase
ELO SP's Lob. 03
WTC
02
WTC
03
Other
SEEDING BAND A - Seeds 1-4 -No. 1 goes at top of first quarter of the draw,
No. 2 at bottom of fourth quarter, 3 & 4 in middle quarters
 
1 Pekko Matt Peek (TGM) NZL 20 Y R Auto S 1 L2 2017 2017 973 1st 1st NZ-4th
2 scoop Shaun Cooper (ITM) NZL 37 B R Auto S 8 L2 1970 1970 867 2nd QF WTTC
3 pepe Péter Petrecz (ITM) HUN 35 R Y Auto S 5 L64 1959 1959 977 L64 3rd Hu-2nd
4 Bastet Catherine Moxham NZL 28 B R Auto S 4 L8 1948 1948 937 L8 L32 NZ-3rd
 
SEEDING BAND B - Seeds 5-8 - will be drawn to avoid any of the other top 8 seeds until the quarter-finals
 
5 papillon Jérôme Papillon FRA 33 B R Auto S 3 L64 1942 1942 894 L64 QF Eu-1st
6 Zormac Zoltán Németh HUN 25 R G Auto S 7 L128 1940 1940 853 L128 L64 Eu-4th
7 Scarab Murray Pharaoh NZL 42 Y R Auto S 2 L64 1921 1921 909 L64 L32 NZ-1st
8 mikem Mike McManaway NZL 42 R Y Auto S 6 L8 1919 1919 906 L8 L16 WTTC
 
SEEDING BAND C - Seeds 9-16 - will be drawn to avoid any of the other top 16 seeds until the last 16
 
9 LittleTom Tom McCoy GBR 23 R G Auto S 4 L64 1916 1916 957 L64 L16 BO-3rd
10 pusi János Püspöki HUN 37 R G Auto S 6 L16 1915 1915 921 L16 QF Eu-B3
11 benopi Ben Polman NED 42 B R Auto S 5 L128 1912 1912 964 L128 L16 BO-1st
12 space Wolfgang Schwarz GER 27 Y R Auto S 8 L64 1912 1912 931 L64 L64 Eu-L16
13 cheekymbk Rob Morton GBR 23 G Y Auto S 7 L8 1910 1910 921 L8 L128 BO-2nd
14 Cuthbert Kevin Scott GBR 32 R B Auto S 1 L64 1904 1904 968 L64 4th Eu-QF
15 Sirpi László Szobonya HUN 25 R Y Auto S 3 L4 1900 1900 914 L4 - Eu-L16
16 RufusT Martin Harlow GBR 35 Y R Auto S 2 L128 1897 1897 927 L128 L64 Eu-QF
 
SEEDING BAND D - Seeds 17-32 - will be drawn to avoid any of the other seeds until the last 32
 
17 steven2 Steven Trezise (ITM) GBR 37 B Y Auto S 7 L32 1895 1895 928 L32 L64 Eu-H3
18 Bdot Britta Steude NZL 34 B R Auto S 8 L128 1888 1888 986 L128 L32 WTTC
19 Mighty Bevan Chong NZL 20 B R Auto S 8 L64 1887 1887 911 L64 L32 NZ-QF
20 Bhoys Kevin Baird GBR 29 R Y Auto S 1 L128 1887 1887 881 L128 L32 Eu-L16
21 bluedog James Preen CAN 35 B G Auto S 3 L16 1881 1881 971 L16 L128 Am-1st
22 fear Chris Hill NZL 13 Y R Auto S 6 L32 1881 1881 927 L32 - NZ-2nd
23 ddyer Dave Dyer USA 50 G R Auto S 5 L64 1879 1879 944 L64 2nd Am-B4
24 brad Brad Swanlund USA 32 G R Auto S 7 L64 1876 1876 970 L64 L64 Am-3rd
25 blick Attila Mikulán HUN 15 B R Auto S 2 L128 1874 1874 894 L128 - Hu-3rd
26 mikellos Miklós Hansel HUN 33 R B Auto S 4 L128 1868 1868 904 L128 QF Hu-1st
27 Jed00 Jed Mihalisin USA 37 Y B Auto S 5 L32 1865 1865 970 L32 L64 Am-2nd
28 thylacine Graeme Jolliffe AUS 30 N N Auto S 2 L64 1862 1862 844 L64 L64 Au-1st
29 Othello Lutz Göhmann GER 37 R B Auto S 3 L32 1855 1855 885 L32 L32 Eu-E5
30 voogel Matthias Neumeister GER 31 B R Auto S 6 L64 1854 1854 965 L64 L64 Eu-QF
32 albicolon Markku Saarikoski FIN 42 B Y Auto S 1 L32 p1915 1853 920 L32 - Eu-L16
yoseph Yoseph Phillips ISR 27 R B Auto S 4 L64 1852 1852 993 L64 L32 Eu-H5
 
SEEDING BAND E - Players who do NOT have to play in Phase 1
- will be drawn against players from seeding band F in Round 1 of Phase 2
 
Ariel Kathy Upton AUS 38 Y N Auto S 4 L128 1848 1848 877 L128 L128 Au-QF
mazzer Marion Scott GBR 33 G Y Auto S 1 L16 1844 1844 920 L16 L64 Eu-H4
blob Frank Heyer FRA 32 R B Auto S 8 L16 1841 1841 971 L16 L64 Eu-C4
phirst Paul Hirst AUS 33 R B Auto S 7 L128 1838 1838 870 L128 L128 Au-3rd
paintman Anthony Sanders AUS 42 B Y Auto S 8 L128 1836 1836 952 L128 L64 Au-QF
Zephyr Christine Dreesen GER 31 B G Auto S 2 L64 1832 1832 925 L64 L128 Eu-B5
RickY Rick Yagodich GBR 33 N N Auto S 5 L4 1832 1832 820 3rd L128 Eu-F4
pierre Pierre Sanchez FRA 29 B R Auto S 3 L64 1831 1831 887 L64 L64 Eu-A5
buck Brett Randall AUS 30 Y R Auto S 5 L128 1838 1828 943 L128 - WTTC
ta56636 James Else GBR 23 R G Auto S 6 L64 p1971 1825 951 L64 - WTTC
fany Fany Buisan FRA 29 R B Auto S 1 L32 1824 1824 973 L32 L64 Eu-C3
NAK Nicolai Alexeji Kummer GER 32 Y R Auto S 4 L64 1820 1820 939 L64 L128 Eu-A4
toddy Alex Thompson GBR 39 Y B Auto S 8 L64 1811 1811 924 L64 L128 WTTC
TedEBare Peter Clay AUS 18 Y R Auto S 1 L64 1804 1804 855 L64 - Au-QF
jade Julia Schwarz GBR 26 Y R Auto S 7 L128 1802 1802 892 L128 L128 Eu-G4
Csopi Krisztina Csabai HUN 35 Y N Auto S 7 L128 p1864 1802 820 L128 - Hu-D4
yoshi Josh Button AUS 25 B Y Auto S 8 L128 1799 1799 821 L128 L64 Au-2nd
Puddleglum Glynn Ridley GBR 38 G R Auto S 4 L32 1798 1798 801 L32 L128 Eu-C6
Luigi Lewis Palmer GBR 39 Y N Auto S 6 L64 1797 1797 939 L64 L128 Eu-L16
shunter Simon Wright GBR 14 R B Auto S 3 L64 1797 1797 929 L64 L64 WJ-1st
leslie László Harsányi HUN 40 B R Auto S 3 L128 1796 1796 929 L128 L64 Hu-QF
egmaria Mária Erdey-Grúz HUN 25 Y B Auto S 2 L64 1789 1789 847 L64 L128 Eu-L16
blr36 Viktor Engard HUN 30 R N Auto S 2 L128 p1913 1788 844 L128 - Hu-QF
robin Robin Brown NZL 42 G B Auto S 7 L16 1777 1777 920 L16 - WTTC
wily1 Steven Wiley USA 35 G N Auto S 1 L128 1775 1775 897 L128 L32 Am-A4
Frogzone1 Eleanor Gordon GBR 16 G Y Auto S 6 L128 1775 1775 841 L128 L16 Eu-D3
looping Alex Heyer FRA 21 B R Auto S 5 L128 1773 1773 954 L128 L64 WTTC
jacgir Jacques Giraud FRA 44 Y R Auto S 4 L128 p1833 1771 874 L128 L32 Eu-F6
ragnar Ragnar Wikman FIN 55 R B Auto S 2 L128 1767 1767 850 L128 L64 Eu-G8
redrackam Marc Abramson FRA 36 G B Grp 2 S 3 L128 1766 1766 816 L128 L64 Eu-L16
rmanpv Roger Campbell USA 35 R G Grp 25 S 5 L16 p1826 1763 885 L16 - Am-4th
Janette Janette MacKenzie AUS 42 R B Grp 1 S 6 L64 p1852 1763 878 L64 - Au-4th
 
SEEDING BAND F - Phase 1 group winners in seeding point order
- will be drawn against players from seeding band E in Round 1 of Phase 2
 
jolene Brigitte Empt GER 27 Y R Grp 17 S 8 L128 1758 1758 871 L128 L64 Eu-D7
Runes Phil Sneddon NZL 28 R Y Grp 19 S 1 L128 p1948 1754 944 L128 - -
phildnarud Philippe Durand FRA 43 R B Grp 18 S 4 L128 1753 1753 821 L128 L128 Eu-G6
ThB99 Thierry Berguin FRA 40 B Y Grp 4 S 8 L32 1749 1749 900 L32 L32 Eu-A8
Mona Monika Kangas-Siira FIN 31 B R Grp 26 S 6 L128 p1809 1747 850 L128 - Eu-G3
Chimaster Seb M [u] NZL 13 R Y Grp 6 S 5 L128 1744 1744 816 L128 L128 NZ-QF
MrTwister Neal Bolton GBR 33 G Y Grp 8 S 1 L128 1734 1734 770 L128 L128 Eu-G7
iznogoud Jean-Louis Potier FRA 33 B G Grp 3 S 6 L128 p1833 1732 811 L128 - WTTC
zumimaci Béla Illanicz HUN 37 Y R Grp 27 S 7 L64 p1791 1728 968 L64 - Hu-D6
Mavve Thomas Jarl SWE 39 B R Grp 23 S 6 L32 1720 1720 825 L32 L32 Eu-C7
neilj Neil Jenner GBR 19 Y N Grp 13 S 2 L8 p1768 1718 984 L8 - Eu-PR
Nica Monica Andersson SWE 38 Y R Grp 32 S 3 L128 p1822 1697 896 L128 - Eu-PR
djoox Gerard de Vries NED 29 R G Grp 7 S 2 L128 p1839 1693 774 L128 - WTTC
TommG Tamás Gombköto HUN 14 G Y Grp 15 S 4 L16 1685 1692 971 L16 - Hu-D5
lolo Laurent Berguin GDL 40 N N Grp 16 S 3 L64 p1768 1692 917 L64 L64 -
snuffy Stefani Gress USA 53 R Y Grp 10 S 7 L128 p1810 1685 851 L128 - Am-5th
Nige Nigel Ellis AUS 28 R Y Grp 24 S 4 L128 p1763 1679 858 L128 - Au-C3
1kornik21 Marek Reniers POL 16 G R Grp 29 S 2 L32 p1741 1678 933 L32 - Eu-Y3
sasia Feza Avrilia INA 25 B N Grp 31 S 1 L128 - 1676 963 L128 - -
brett Brett Laishley AUS 14 G R Grp 30 S 2 L128 1671 1671 833 L128 L128 WJ-4th
mibbledee Daniel Goldhill GBR 16 G B Grp 21 S 7 L32 p1753 1607 895 L32 - WTTC
WilHunting Peter Henderson AUS 18 Y R Grp 20 S 3 L32 p1756 1604 845 L32 L128 -
jopoh Johan P [u] NED 14 R B Grp 14 S 3 L128 p1721 1596 897 L128 - Eu-PR
NiklasA Niklas Andersson SWE 13 B R Grp 28 S 4 L32 p1573 1562 906 L32 - WJ-QF
depont Alex B [w] ISR 33 R Y Grp 11 S 8 L128 - 1542 896 L128 - -
kasty Brad K [u] AUS 16 R G Grp 9 S 6 L128 p1562 1472 786 L128 - Au-B4
Pellepen Lennart Aspelin SWE 41 R B Grp 5 S 8 L32 - 1286 768 L32 - -
raigaard Riku Nykänen FIN 26 Y N Grp 14 S 1 L64 p1820 1757 818 L64 - Eu-F3
tryme Tamás Köpeczi Bócz HUN 36 G R Grp 28 S 5 L64 p1773 1756 917 L64 L64 -
humber Petra Wark NED 26 R Y Grp 12 S 7 L64 1751 1751 867 L64 L128 Eu-B4
jmn34 Jean-Marc Nelken FRA 41 R B Grp 10 S 5 L32 p1776 1741 909 L32 L128 Eu-B6
francois Francois Pacull FRA 39 R G Grp 31 S 5 L128 p1881 1735 868 L128 - WTTC
 
SEEDING BAND G - Phase 1 group runners up in seeding point order, plus any lucky loser placements
- they will be drawn against one of the top 32 seeds in Round 1 of Phase 2,
 
idyer Irene Dyer USA 45 B R Grp 30 S 1 L128 1729 1729 872 L128 L128 Am-B5
pdh Peter Hinton GBR 38 R N Grp 5 S 7 L128 p1790 1727 769 L128 L64 Eu-E3
padam Ádám Petrecz HUN 10 B N Grp 29 S 8 L128 p1785 1723 861 L128 - Hu-QF
JMSC Joe Ruby USA 13 Y B Grp 24 S 2 L128 1710 1710 777 L128 L128 Am-6th
Brunojoue Bruno Fillon FRA 35 R B Grp 22 S 1 L64 p1778 1706 853 L64 L128 -
harrysnet Mark Harris IRL 35 G B Grp 21 S 3 L128 p1769 1706 827 L128 L128 Eu-B7
sutyi András Sutyinszki HUN 27 B R Grp 11 S 5 L128 p1768 1705 925 L128 - Hu-QF
Salsachick Karen King GBR 41 B Y Grp 20 S 4 L128 1703 1703 811 L128 L128 Eu-H6
Frodo Géza Gyócsy HUN 48 R Y Grp 16 S 7 L128 1676 1676 846 L128 - Hu-C3
Zotya Zoltán Nedeczky HUN 36 R G Grp 23 S 4 L64 1671 1671 755 L64 L128 Hu-A5
abyss Luis Morfin MEX 31 B G Grp 4 S 7 L128 p1724 1641 881 L128 - WTTC
Zorpolotta Jason O [u] NZL 14 B N Grp 19 S 1 L128 p1652 1617 889 L128 L128 NZ-C4
Shubi Benoit Jeaneau FRA 28 R G Grp 27 S 6 L128 - 1612 931 L128 - -
pawel Paweł Siwak POL 59 B Y Grp 13 S 3 L128 p1660 1598 890 L128 - Eu-Z3
oskar Oskar Green SWE 35 R Y Grp 18 S 2 L32 p1669 1593 862 L32 L128 Eu-Y2
MarkusA Markus A [u] SWE 8 B Y Grp 8 S 7 L64 p1713 1588 833 L64 - Eu-PR
montblanc Sylvie Banuls GDL 32 N N Grp 26 S 5 L128 p1664 1588 817 L128 - WTTC
Holgihasi Holger Graefe GER 29 G Y Grp 3 S 4 L128 1584 1584 672 L128 - Eu-Z4
duHomme Ned Cutcher AUS 25 R B Grp 1 S 3 L128 p1743 1576 767 L128 - Au-D3
zozoii Zoltán Attila Gyori HUN 24 Y N Grp 2 S 6 L128 p1727 1574 682 L128 - Hu-D7
yare Michael Baer USA 37 G B Grp 7 S 8 L64 - 1552 901 L64 - -
Dennis Thorsten Grams GER 37 Y G Grp 15 S 1 L128 p1591 1528 666 L128 - Eu-Y6
jeedee J D De Vries NED 32 R B Grp 32 S 8 L128 - 1340 795 L128 - -
sundance Sharon Hood GBR 41 B Y Grp 17 S 3 L128 p1412 1256 552 L128 - -
Alun Alun Harford GBR 18 R B Grp 6 S 6 L128 - 1228 739 L128 - -
DarkFrog Austin Spafford USA 21 G Y Grp 25 S 4 L128 - 1008 629 L128 - -
LL pickle Carl Crook GBR 34 R B Grp 15 S 6 - 1691 1691 840 L160 L128 Eu-E6
LL thomasonic Thomas Durand FRA 11 G B Grp 25 S 8 - p1805 1680 949 L160 - Eu-C6
LL picur Olga Secerov HUN 22 Y R Grp 6 S 5 - 1671 1671 811 L160 - Hu-A3
LL lorene Laurence Pacull FRA 40 G Y Grp 17 S 2 - p1725 1638 944 L160 - WTTC
LL hotlips Sharon Crook GBR 36 Y G Grp 11 S 2 - 1620 1620 813 L160 L128 Eu-F8
LL Katica Katalin Domján HUN 47 Y R Grp 14 S 5 - p1676 1552 901 L160 - Hu-B6
 
SEEDING BAND H - NON qualifiers for Phase 2
 
katka Katarina Krausova SVK 39 R B Grp 12 L-w/d 1593 861 L128 Eu-Z5
samdarshi Sam Howard AUS 50 Y G Grp 22 L-w/d p1622 661 - Au-C5
acidnitrix Mathieu Le Gall FRA 27 B N Grp 9 L128 p1813 854 - Eu-E4
N00b0dy Andreas N [u] FRA 16 B R Grp 7 - p1821 1647 792 L160 L64 -
justask Alida Remiens NZL 36 N N Grp 5 - p1702 1626 712 L192 - -
hapo Hans Polman NED 45 R B Grp 21 - p1651 1552 901 L160 - WTTC
zolaty Zoltán Borbély HUN 34 R Y Grp 10 - p1728 1547 808 L160 - -
elzorro Marcelo Viton ARG 38 B G Grp 4 - p1658 1512 651 L192 - WTTC
kashieda Jens Ekengren SWE 27 G N Grp 30 - p1620 1510 880 L160 - WTTC
Japman James Jap NZL 29 Y B Grp 1 - - 1504 877 L160 - -
trable Tracey Fletcher GBR 39 G Y Grp 12 - p1590 1500 754 L160 L128 -
Gulu László König HUN 40 R N Grp 31 - p1553 1491 819 L160 - Hu-C7
ET86 Eleanor T [u] NZL 17 B R Grp 29 - p1663 1482 767 L160 - NZ-C3
Argentino Walter Haselmann ARG 38 Y N Grp 23 - 1459 1459 532 L160 L128 Am-A6
Proon Malcolm Preen GBR 39 Y R Grp 18 - p1604 1458 629 L160 - WTTC
bendi Péter Regos HUN 31 R Y Grp 13 - - 1440 845 L160 - -
dragonico Nicolas Reginster BEL 25 B R Grp 24 - - 1410 830 L160 - -
helmet Darryl Bartie CAN 31 B G Grp 26 - p1528 1382 579 L160 - WTTC
scraprat Ashleigh MacLaughlin AUS 10 Y B Grp 8 - p1454 1308 566 L160 - Au-B6
FireFox Steven J Cox NZL 21 G N Grp 28 - - 1250 750 L160 - -
Danuta Danuta Lukaszewicz POL 49 B R Grp 20 - - 1174 712 L160 - -
Zues Tim Dawson RSA 26 G Y Grp 27 - - 1168 709 L160 - -
Aquarius Thomas Bächle GER 31 Y G Grp 19 - - 1152 701 L160 - -
Osiris Simon Putral AUS 26 G Y Grp 2 - - 1000 625 L160 - -
chr42 Krisztian Török HUN 26 N N Grp 4 - - 928 589 L160 - -
Nighthawk Jason Kemp GBR 29 R Y Grp 5 - - 804 527 L160 - -
taita Garry Laishley AUS 40 B Y 1851 931 L64 Au-QF
nova Peter West NZL 28 B Y L-w/d 1809 910 L16 NZ-A4
ramon Raymond Hemmecke GER 31 B R L-w/d 1813 901 L32 Eu-L16
puggies Tom Cunningham RSA 31 R Y L-w/d - 868 - -
fraufuchs Ilona Halbach GER 31 Y B L-w/d 1758 837 L64 Eu-E7
fannyadams Paul Farley GBR 30 R B L-w/d p1576 833 - WTTC
 
SEEDING BAND I - NON qualifiers for Phase 2
 
31 MonkeyBob Stacy Henwood NZL 30 N N L-w/d 1854 813 L64 NZ-QF
Highlander Graeme Thorpe NZL 33 R B L-w/d p1663 746 - NZ-B5
macewindu David M [u] AUS 14 Y R D/F - 692 - -
mimoon Michel Castéra GDL 37 Y N D/F p1829 678 - WTTC
squib John Roleston GBR 45 R B D/F - 547 - -
graham417 Mark Graham GBR 14 B N D/F - 506 - -
Elliot Elliot Plaisance USA 18 G N D/F - 494 - -


Key:
Seed = Seeding number, or
- Pre comp - ? awaiting entry confirmation, Y - Entry is confirmed, *Blank* - No confirmation required
- Play in progress - LL = Lucky loser, LL? = will accept a LL spot, ? = LL invite sent)
Nick = Nickname in the Tantrix lobby
Name = Player's real name (click it to go to arranging games page for links to email) plus their tournament master title if any
[u] = full surname has been withheld (an option offered to players aged under 18 when full surnames have been supplied to us)
AWAY DATES = Player has an AWAY date recorded. To see details click this symbol next to the name. (IE users can hover over the symbol)
Age = Age on 1st Aug, 2003 .
C1/C2 = First and second preference Tantrix colours
Location = Country/State and flag
Phase 1/2/KO = The Phase 1/Phase 2/KO group the player will play in - to be added when known
Elo = Pre-tournament Elo rating (will be added after entries close if not yet shown - click on the column heading for the current rating list)
In bold if established T'>=3, G>=36, >=1 recent game; p & normal type if provisional
SP's = Seeding points = Elo rating if based on enough tournts/games, else adjusted downwards (click heading for list) sorted to 4 DP
Seeding points are based on Elo ratings but are set to 2 x lobby ranking - 250 if this is higher or if you have no Elo rating yet
N.B. For offline tournaments, the higher of online and tables SPs applies
Lob. = Lobby ranking as at the closing date for entries (click on the column heading for current rankings)
03 WTC = Performance in this year's Championship, to be filled in later
02 WTC = Performance in last year's World Tantrix Championship
03 Other = Performance in other Tournaments this year.



Return to 6th World Tantrix Championship Home Page
This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.193 seconds