Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0732 GMT
Fri May 17


U:
P:
Reset Password
There have been 90459 live tournament games recorded.
8TH WORLD TANTRIX CHAMPIONSHIP (2005)

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

This tournament INCLUDES a PLATE competition
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
5 typo Neil Jenner GBR (1935.8) 48 31 4 13 581.7  61% 2030TGM1st
Puddleglum Glynn Ridley GBR (1827.39) 24 17 0 7 295.4  62% 2011ITML16
2 tommG Tamas Gombkoto (ITM) HUN (1959.49) 18 12 1 5 214.4  60% 1993L32
eagleputt Phil Casey AUS (1086) 8 7 0 1 113.0  71% 1974
25 mikellos Miklos Hansel HUN (1871.94) 18 12 1 5 217.8  61% 1971L32
ChiMaster Seb Mrowinski NZL (1820.87) 12 8 0 4 143.6  60% 1967L64
1 Pekko Matt Peek (TGM) NZL (1977.99) 26 16 3 7 296.1  57% 1961L16
yare Michael Baer USA (1817.69) 24 16 0 8 282.3  59% 1958L16
8 ta56636 James Else GBR (1912.26) 50 29 5 16 564.0  56% 1953ITM2nd
zumimaci Bela Illanicz HUN (1822.54) 12 7 1 4 139.1  58% 1950L64
kasty Brad Kast AUS (1748.99) 18 12 3 3 229.1  64% 1945L64
10 yoseph Yoseph Phillips (ITM) ISR (1900.01) 18 12 1 5 212.9  59% 1941L32
Syagrius Vincent Auger FRA (1834.5) 18 10 2 6 211.0  59% 1940L32
13 shunter Simon Wright GBR (1892.47) 46 25 4 17 505.3  55% 1937L4
28 jade Julia Schwarz GBR (1867.34) 48 27 1 20 521.3  54% 19313rd
depont Alex Biryukov ISR (1845.1) 31 16 2 13 323.8  52% 1930L8
jacgir Jacques Giraud FRA (1829.04) 18 10 2 6 201.2  56% 1923L32
9 papillon Jerome Papillon (ITM) FRA (1911.38) 33 16 2 15 347.6  53% 1922L8
tizz88 Chris Essex GBR (1680) 43 24 1 18 468.9  55% 1912L8
voogel Matthias Neumeister GER (1852.58) 26 19 0 7 324.6  62% 1908L128
16 Rick Rick Yagodich GBR (1889.21) 15 8 2 5 170.3  57% 1904L64
sasia Feza Avrilia INA (1794.84) 31 21 2 8 375.6  61% 1902L32
johnd John Durham GBR (1278) 39 20 3 16 416.9  53% 1897L16
11 benopi Ben Polman (ITM) NED (1898.72) 42 27 2 13 485.6  58% 1895L64
31 NiklasA Niklas Andersson SWE (1856.45) 19 10 2 7 210.3  55% 1895L32
12 Sirpi Laszlo Szobonya HUN (1896.78) 42 24 2 16 464.7  55% 1894L64
14 flacky Remy Goyon FRA (1891.5) 31 18 2 11 343.3  55% 1893L8
18 galca Galina Ryvchin ISR (1882.54) 12 7 0 5 139.4  58% 1891L64
dunadan Koppany Nagy HUN (1622) 36 20 2 14 399.2  55% 1889L16
Frodo Geza Gyocsy HUN (1761.34) 32 19 0 13 356.1  56% 1888L32
29 gulu Laszlo Konig HUN (1866.4) 18 9 2 7 192.4  53% 1885L32
6 mikem Mike McManaway (ITM) NZL (1934.94) 18 10 2 6 200.5  56% 1884L32
jmn34 Jean-Marc Nelken FRA (1838.98) 25 14 3 8 280.1  56% 1883L16
bikey Susi Rieger GER (1824.21) 19 9 2 8 197.0  52% 1881L32
23 Nica Monica Andersson SWE (1872.55) 18 12 0 6 206.4  57% 1875L32
Angelique Angelique Pizzignacco SWE (1847.84) 40 24 2 14 445.7  56% 1875L64
Noodles Esther Purnell GBR (1490) 39 25 2 12 455.3  58% 1873L64
22 bluedog James Preen GBR (1872.79) 31 18 1 12 341.2  55% 1872L128
15 cuthbert Kevin Scott GBR (1890.19) 20 10 0 10 198.6  50% 1864L16
Zephyr Christine Dreesen GER (1842.65) 12 7 0 5 132.0  55% 1863L64
19 Zorpolotta Jason Oliver NZL (1878.1) 32 15 4 13 340.6  53% 1861L64 aka. FlyingKiwi
Scarab Murray Pharaoh NZL (1854.22) 24 11 4 9 241.2  50% 1858L16
rega Gabor Redei HUN (1690) 18 11 2 5 216.1  60% 1857L128
Danzino Nigel Ferrington GBR (1364) 29 15 4 10 313.3  54% 1856L64
Othello Lutz Gohmann GER (1810.33) 26 13 3 10 284.2  55% 1855L32
geeltje Rianne Jonkman NED (1598) 30 16 2 12 332.5  55% 1842L32
mizo Peter Kovacs HUN (1847.9) 26 14 1 11 278.2  54% 1840L128
NAK Nicolai Kummer GER (1834.23) 12 7 1 4 131.8  55% 1832L64
Fnitter Sarah Pizzignacco SWE (1842.17) 27 14 1 12 280.7  52% 1830L64
Pellepen Lennart Aspelin SWE (1829.54) 11 4 1 6 102.7  47% 1830L128
Lorene Laurence Pacull FRA (1849.42) 12 6 0 6 122.6  51% 1824L64
lytnin David Kenny AUS (1852.62) 21 11 1 9 215.3  51% 1821L128
Aquarius Thomas Bachle GER (1789.54) 38 22 5 11 440.2  58% 1820L128
MrTwister Neal Bolton GBR (1839.47) 17 7 1 9 161.1  47% 1820L64
ggjjss Greg Smith AUS (1693.85) 28 17 1 10 317.7  57% 1815L128
20 steven Steven Trezise (ITM) GBR (1876.36) 19 10 1 8 208.1  55% 1814L128
mavve Thomas Jarl SWE (1788.07) 24 14 0 10 259.2  54% 1813L128
4 Bastet Catherine Moxham NZL (1942.63) 12 6 1 5 122.2  51% 1811L64
YanM Yan Moulin FRA (1836.31) 12 6 1 5 121.4  51% 1811L64
JMSC Joe Ruby USA (1808.18) 28 14 4 10 296.0  53% 1809L128
Spirit Octavi Sastre ESP (1472.33) 18 9 0 9 181.0  50% 1808L128
mamo Marta Keller HUN (1800.96) 35 19 1 15 389.6  56% 1808L64
francois Francois Pacull FRA (1827.31) 21 12 0 9 223.2  53% 1808L128
vlastik Vlasto Kocian SVK (1378.33) 18 10 1 7 183.4  51% 1805L128
wilma Kate Whitney AUS (1683) 18 9 0 9 192.2  53% 1804L128
Boub Nicolas Didrit FRA (1553) 38 21 3 14 419.1  55% 1797L128
tolyas Gabor Chikan HUN (1676) 43 21 5 17 456.2  53% 1796L128
Jeffoz Jeff Burroughs NZL (1641.39) 34 15 1 18 330.3  49% 1792L64
maremet Bala Bektas AUS (1474.33) 12 6 0 6 112.9  47% 1790L160
Shusek Jesus Quintana ESP (1615.34) 28 14 1 13 292.9  52% 1790L128
27 rmanpv Roger Campbell USA (1868.12) 18 8 0 10 173.3  48% 1790L32
chisel Mike Drewett AUS (1732.48) 38 20 1 17 393.1  52% 1789L128
jungle Jungle Payne NZL (1635.59) 24 12 2 10 256.5  53% 1788L64
harry Mark Harris IRL (1747.72) 30 12 1 17 296.1  49% 1787L64
32 blick Attila Mikulan HUN (1856.01) 12 6 1 5 123.1  51% 1787L64
padam Adam Petrecz HUN (1802.28) 39 23 0 16 429.4  55% 1785L64
raspyrippl Jeremy Calvert USA (1473) 18 9 1 8 191.2  53% 1785L128
30 Brett Brett Laishley AUS (1863.89) 19 8 3 8 193.2  51% 1785L32
tetraedro Manuel Correa POR (1606) 25 13 2 10 262.4  52% 1783L64
24 Aata Attila Bohl HUN (1872.44) 15 6 0 9 141.4  47% 1779L64
Tomo13 Anthony Thomas AUS (1593) 28 14 0 14 279.1  50% 1772L128
shubi Benoit Jeaneau FRA (1849.19) 16 8 1 7 169.8  53% 1769L128
mambo Hidde Ozinga NED (1747.77) 18 9 3 6 195.3  54% 1762L128
Proon Malcolm Preen GBR (1656.74) 53 24 3 26 535.4  51% 1762L128
Csopi Krisztina Csabai HUN (1789.3) 36 16 3 17 355.1  49% 1760L64
JeeDee J D de Vries NED (1685.58) 33 15 4 14 352.7  53% 1758L128
Soqquadro Mauro Lazzara GBR (1634.9) 18 8 1 9 176.8  49% 1757L128
egmaria Maria Erdey-Gruz HUN (1833.18) 11 4 1 6 98.8  45% 1757L128
Caffe Carl Fredrik Tjeransen NOR (1442) 33 16 4 13 334.1  51% 1756L128
anakonda Martin Palyi Kiss HUN (1749.19) 24 11 1 12 233.7  49% 1756L128
phirst Paul Hirst AUS (1825.43) 17 6 0 11 143.4  42% 1756L64
Fabian Fabian Sjoblom SWE (1434) 33 17 2 14 339.6  51% 1754L128
6lapos Laszlo Klein HUN (1543) 34 18 0 16 341.5  50% 1753L128
Horchilde Zoltan Horvath HUN (1565.76) 18 8 1 9 180.2  50% 1749L128
TedEBare Peter Clay AUS (1777.05) 24 13 0 11 248.8  52% 1748L64
pierre Pierre Sanchez FRA (1839.1) 7 3 0 4 64.8  46% 1748L128
thomasonic Thomas Durand FRA (1752.47) 23 9 3 11 220.0  48% 1747L128
Brunojoue Bruno Fillon FRA (1720.18) 12 4 0 8 101.7  42% 1747L192
3 Zormac Zoltán Németh HUN (1956.12) 7 3 0 4 65.6  47% 1739L128
DanT Daniella Tidman AUS (1142) 22 9 2 11 207.0  47% 1736L160
phildnarud Philippe Durand FRA (1719.44) 43 21 2 20 428.4  50% 1736L128
GREG173 Greg Kenny AUS (1685.32) 18 8 2 8 182.4  51% 1735L128
albicolon Markku Saarikoski FIN (1828.71) 8 3 1 4 73.9  46% 1735L128
mazzer Marion Scott GBR (1815.82) 17 5 2 10 149.1  44% 1734L64
gromit Benny Chor ISR (1662.9) 26 14 1 11 275.6  53% 1731L160
7 brad Brad Swanlund USA (1919.81) 6 2 1 3 47.8  40% 1727L128
Patchwork Paula Taipas POR (1739.94) 28 16 1 11 303.7  54% 1717L128
didile Marie Odile Fournier FRA (1521) 28 15 0 13 277.7  50% 1716L128
snuffy Stefani Gress USA (1786.89) 18 9 0 9 190.8  53% 1713L128
ganymede Leon Poladian AUS (1774.72) 18 6 4 8 167.8  47% 1705L128
leslie Laszlo Harsanyi HUN (1768.72) 18 8 1 9 180.5  50% 1703L128
Jip Christopher Eck FRA (1464.06) 23 9 3 11 216.1  47% 1700L160
csipet Peter Gyocsi HUN (1580) 22 9 0 13 201.0  46% 1695L192
omeron Omer Chor ISR (1810.38) 23 10 0 13 215.8  47% 1693L128
mphelps Martin Phelps RSA (1706.33) 12 3 2 7 106.0  44% 1692L160
WilHunting Pete Henderson AUS (1838.04) 12 3 1 8 99.2  41% 1692L64
Tunde Tunde Barabasne Toth HUN (1745.5) 28 13 1 14 271.6  49% 1688L128
ruin8r Jeff Bowden USA (1592) 22 10 1 11 219.9  50% 1687L160
21 LittleTom Tom McCoy GBR (1875.65) 13 5 1 7 119.8  46% 1687L64
kina Aretha Venter RSA (1076) 18 7 1 10 158.7  44% 1683L128
Alfie Tibor Kapu HUN (1664) 17 7 0 10 156.0  46% 1683L160
LL Tantrixman Arnon Chor ISR (1648.62) 18 7 0 11 167.0  46% 1675L128
llo Jacqueline Tsai TWN (1402.83) 23 8 3 12 208.6  45% 1672L128
Bdot Britta Steude NZL (1836.82) 6 2 0 4 48.4  40% 1672L128
17 Viktoria Viktoria Dobos HUN (1886.59) 6 3 0 3 53.4  45% 1670L128
Zoulou Thierry Brehat FRA (1674.95) 29 11 1 17 245.4  42% 1669L128
TitCar Peter Harangozo HUN (1178) 23 9 0 14 210.0  46% 1669L128
purkiss Stephen P [u] GBR (1543.67) 24 10 1 13 215.9  45% 1669L128
ptimarc Marcel Volck FRA (1227.64) 27 13 0 14 272.7  51% 1666L192
Ouzo Andreas Hansch GER (1304) 22 9 3 10 219.3  50% 1666L160
superman Onno Van Elsacker NED (1648) 28 12 3 13 264.1  47% 1665L128
kisgabor Gábor Kis HUN (1732.07) 19 8 1 10 176.6  46% 1663L128
kromby Steven Krmpotic AUS (1560.36) 17 7 0 10 152.0  45% 1657L192
ILLES Illes Gabor Matocsi HUN (1718.31) 12 6 0 6 117.8  49% 1654L160
thylacine Graeme Jolliffe AUS (1822.35) 6 1 0 5 40.0  33% 1653L128
papagolf Philippe Gallet FRA (1704) 12 4 1 7 107.5  45% 1652L160
djoox Gerard De Vries NED (1675.95) 28 12 1 15 254.1  45% 1652L128
schwabe Klaus Quecke GER (1631.67) 17 8 0 9 156.0  46% 1650L160
FireFox Steven Cox NZL (1643.45) 19 7 0 12 160.2  42% 1649L128
redrackam Marc Abramson FRA (1736.97) 17 5 3 9 159.8  47% 1647L160
helmet Darryl Bartie CAN (1637.35) 27 10 2 15 256.4  47% 1647L160
ddyer Dave Dyer USA (1809.58) 12 5 0 7 112.2  47% 1645L160
choob Ido Shor ISR (1362) 12 4 1 7 105.1  44% 1645L160
rom Romain Fournier FRA (1566) 17 7 1 9 147.2  43% 1636L160
samdarshi Sam Howard AUS (1503.98) 12 5 0 7 107.7  45% 1636L160 aka. hotdogsam
JIeT4uK Alexandr Krivoshapka UKR (1618.33) 12 4 0 8 98.0  41% 1630L192
antdav Ant Davenport GBR (1466) 12 4 2 6 105.6  44% 1627L192
pickle Carl Crook GBR (1652.84) 22 7 5 10 198.5  45% 1626L160
zucca Tullio Zannoni SWE (1710.03) 28 6 5 17 225.2  40% 1622L128
Riber Camilla Riber DEN (1286) 8 3 0 5 70.6  44% 1620L192
Didman Didier Eck FRA (1465.96) 22 7 1 14 189.6  43% 1618L160
hadran Alan Chang USA (1479.13) 12 3 0 9 91.1  38% 1611L192
Brainless Christopher Davis AUS (826) 22 7 1 14 172.5  39% 1610L160 aka. Spesh
Cukorka Peter Erdeos HUN (1188) 17 7 0 10 130.4  38% 1609L192
Gerben Gerben Dirksen NED (1481) 15 5 1 9 117.2  39% 1607L192
mrcleanie Daniel Robbins KOR (1422.54) 17 5 1 11 136.1  40% 1605L192
Jette Janette Mackenzie AUS (1843.55) 11 2 0 9 80.3  37% 1605L128
idyer Irene Dyer USA (1802.59) 12 4 1 7 107.7  45% 1599L160
Flowerpot Lisa Stewart GBR (1542) 17 8 1 8 158.1  47% 1596L160
MarkusA Markus Andersson SWE (1701.93) 14 5 0 9 117.8  42% 1591L128
Luvan Michael Lundquist SWE (1516) 8 3 0 5 69.2  43% 1591L160
loost Roi Shor ISR (1008) 12 3 0 9 91.0  38% 1590L192
zoltan Blake Rhodes AUS (1498.28) 23 9 0 14 197.1  43% 1587L128
instigator Sri Vishnu Vardhan Deevi IND (1730) 17 7 1 9 162.5  48% 1583L160
SKOM Pawel Kranzberg POL (1434) 12 4 0 8 91.0  38% 1579L192
Bengel Cornelis Bruinhorst NED (1446) 17 4 1 12 134.4  40% 1575L192
whoopy Joke Ozinga NED (1746) 12 5 0 7 113.5  47% 1573L160
dashX Roelof Jan Kiss NED (1499.5) 17 4 2 11 136.7  40% 1563L192
26 toddy Alex Thompson GBR (1869.38) 16 4 0 12 127.1  40% 1562L128
Malle Malin Aspelin SWE (1678.9) 12 5 0 7 112.4  47% 1560L160
buck Brett Randall AUS (1596.52) 12 5 0 7 104.0  43% 1560L160
boliaogc Gabriel Cheang SIN (1614.77) 8 1 0 7 48.6  30% 1556L160
argentino Walter Haselmann ARG (1390.99) 21 8 0 13 177.6  42% 1555L192
elfborg Janos Feher HUN (1422) 22 7 2 13 175.9  40% 1543L192
hrk Henrik Rosenkvist SWE (1494) 12 3 0 9 85.9  36% 1512L192
bloodnut Dylan Casey AUS (1066) 12 4 0 8 99.4  41% 1510L192
sgd Sam Davyson GBR (1368.59) 12 3 0 9 88.3  37% 1494L192
bhoys Kevin Baird GBR (1810.2) 8 1 1 6 55.8  35% 1483L160
Aapa Ervin Bohl HUN (1616.39) 17 5 0 12 125.9  37% 1476L192
dumbo Tim D [u] AUS (750) 22 7 0 15 163.0  37% 1472L192
Omnimon David T [u] AUS (1360.33) 12 2 1 9 81.6  34% 1465L192
pljj Peter Kellett NZL (1351) 17 5 0 12 124.8  37% 1461L192 aka. sarky
Terminator Alexandre Eck FRA (854) 17 3 1 13 103.0  30% 1442L192
harisfox Harald Weber GER (1434.01) 17 3 1 13 115.1  34% 1441L160
manicmorff Steve McCallum GBR (850) 12 2 0 10 68.2  28% 1426L192
H4L Bjorn V D Bruinhorst NED (1014) 8 1 0 7 42.8  27% 1394L160
pieterb Pieter Bolle BEL (1582) 4 0 0 4 22.4  28% 1389
deggit Jo Gwilliam GBR (778) 12 1 0 11 61.8  26% 1386L192
lamadou Lamine Kane HUN (1205.11) 12 1 0 11 51.5  21% 1344L192
jayster Jamie H [u] GBR (716) 0 0 0 0 0  50% 0
Rotninja Roberto Vickers NZL (0) 0 0 0 0 0  50% 0
kaz Tzafrir Kazula ISR (1483.52) 0 0 0 0 0  50% 0
Kayer Kayer Chang Ming Kai SIN (864) 0 0 0 0 0  50% 0
surfforgo Stephanie H [u] GBR (756) 0 0 0 0 0  50% 0 aka. teenangel



Return to 8th World Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.676 seconds