Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0641 GMT
Fri May 3


U:
P:
Reset Password
There have been 90324 live tournament games recorded.
9TH WORLD TANTRIX CHAMPIONSHIP (2006)

This tournament INCLUDES a PLATE competition
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
1 Pekko Matt Peek TGM NZL (1993.73) 49 32 4 13 608.6  62% 2064TGM1st
27 Viktoria Viktoria Dobos HUN (1870.45) 18 12 2 4 233.4  65% 2038L32
Snuffy Stefani Gress USA (1805.2) 18 11 1 6 207.8  58% 2003L32
6 skweeki Rob Morton ITM* GBR (1933.33) 48 29 4 15 567.8  59% 2002TGM2nd
Bdot Britta Steude NZL (1811.15) 24 17 0 7 281.8  59% 2000ITML16
7 Bastet Cat Moxham NZL (1929.28) 31 22 1 8 380.1  61% 1996ITML8
4 yoseph Yoseph Phillips ITM ISR (1955.68) 43 30 1 12 538.0  63% 1989L64
26 Aata Attila Bőhl HUN (1871.08) 18 12 0 6 211.6  59% 1984L32
3 tommG Tamás Gombkötő ITM HUN (1968.46) 31 21 1 9 374.6  60% 1982ITML8
17 Zorpolotta Jason Oliver NZL (1896.26) 42 28 2 12 499.8  60% 1980L64 aka. FlyingKiwi
8 Sirpi László Szobonya HUN (1919.92) 18 11 3 4 218.2  61% 1964L32
ChiMaster Seb Mrowinski NZL (1844.12) 24 16 2 6 286.3  60% 1963L16
elemer Elemer Nagy HUN (1686) 59 37 2 20 686.9  58% 1955ITML4
Soqquadro Mauro Lazzara GBR (1726.98) 36 25 1 10 441.7  61% 1953L16
5 shunter Simon Wright ITM GBR (1940.88) 19 13 0 6 230.7  61% 1941L32
chisel Mike Drewett AUS (1770.16) 37 24 1 12 448.5  61% 1940L16
DanT Daniella Tidman AUS (1623.03) 25 16 0 9 286.0  57% 1939L64
29 blick Attila Mikulán HUN (1869.24) 25 13 2 10 270.7  54% 1939L16
21 mizo Péter Kovács HUN (1882.87) 24 14 0 10 271.5  57% 1923L16
tolyas Gábor Chikán HUN (1821.89) 41 24 0 17 453.0  55% 1915L128
12 mikem Mike McManaway ITM NZL (1906.23) 24 13 1 10 252.8  53% 1911L16
19 kissali Zsófia Salát HUN (1886.79) 45 21 4 20 458.8  51% 19083rd
superman Onno Van Elsacker NED (1730.58) 27 17 1 9 315.1  58% 1900L32
Lorene Laurence Pacull FRA (1853.4) 13 7 0 6 144.6  56% 1899L64
ZPoy Axel Abrahamsson SWE (1566) 42 29 2 11 506.7  60% 1891L128 aka. Axxl
padam Ádám Petrecz HUN (1776.86) 35 23 2 10 413.4  59% 1889L32
Aquarius Thomas Bächle GER (1806.75) 18 10 1 7 195.0  54% 1889L32
11 pierre Pierre Sanchez FRA (1910.76) 12 6 0 6 127.7  53% 1888L64
23 robin Robin Brown NZL (1879.49) 14 7 1 6 144.5  52% 1887L64
Frodo Géza Gyócsy HUN (1791.05) 32 15 1 16 320.1  50% 1881L8
francois François Pacull FRA (1802.88) 13 6 1 6 133.6  51% 1880L64
end2ender Steve Worrall GBR (1588.08) 33 19 1 13 365.2  55% 1878L32
20 Rick Rick Yagodich GBR (1885.64) 23 14 0 9 257.2  56% 1864L64
jungle Jungle Payne NZL (1738.03) 40 21 4 15 425.9  53% 1862L8
Syagrius Vincent Auger FRA (1860.31) 22 11 1 10 239.3  54% 1861L64
rmanpv Roger Campbell USA (1859.88) 25 12 2 11 265.1  53% 1858L16
johnd John Durham GBR (1789.13) 34 18 1 15 357.1  53% 1855L64
24 voogel Matthias Neumeister GER (1875.3) 21 13 0 8 236.6  56% 1845L128
Alfie Tibor Kapu HUN (1795.72) 17 8 1 8 175.7  52% 1844L64
Noodles Esther Purnell GBR (1813.25) 18 10 1 7 189.7  53% 1841L32
13 luigi Lewis Palmer GBR (1903.04) 27 15 1 11 290.2  54% 1838L64
MrTwister Neal Bolton GBR (1847.26) 18 8 2 8 180.2  50% 1838L32
Ouzo Andreas Hansch GER (1507) 7 5 1 1 91.2  65% 1835
Metallor Hamish Watt NZL (1644) 33 21 1 11 391.7  59% 1834L128
Egmaria Mária Erdey-Grúz HUN (1843.83) 13 7 0 6 139.0  53% 1831L64
JMSC Joe Ruby USA (1811.64) 12 5 0 7 111.8  47% 1828L64
28 lytnin David Kenny AUS (1870.11) 15 8 0 7 158.5  53% 1827L32
dubbldamaj David Myers AUS (1623) 47 25 1 21 499.6  53% 1822L160
9 flacky Rémy Goyon FRA (1915.85) 19 10 0 9 199.6  53% 1822L32
csorvi Agi Csorvasi HUN (1708.23) 33 15 3 15 341.0  52% 1819L128
sanabas Matt Mayoh AUS (1538) 18 10 0 8 194.9  54% 1812L128
ellajolie Joyce Chavernac NED (1526) 24 13 2 9 268.4  56% 1809L64
tesla Michael Bison GBR (1438) 35 19 0 16 368.6  53% 1809L32
smudge Steve Tims GBR (1642) 30 14 2 14 300.8  50% 1806L128
Nica Monica Persson SWE (1860.47) 6 2 0 4 50.4  42% 1806L128
angy Angharad Taylor GBR (1653) 33 17 0 16 346.9  53% 1804L64
redrackam Marc Abramson FRA (1719.39) 26 12 1 13 255.5  49% 1803L64
Jette Janette Mackenzie AUS (1786.54) 39 23 1 15 427.8  55% 1801L64
Retro Ben Thomas GBR (1630) 18 10 1 7 193.4  54% 1796L128
25 bluedog James Preen GBR (1872.62) 26 13 1 12 270.0  52% 1796L128
pawel Paweł Siwak POL (1760.83) 30 20 2 8 347.7  58% 1792L128
snuggled Zoe Andrews GBR (1700) 33 16 2 15 333.6  51% 1790L128
LL shusek Jesus Quintana ESP (1693.27) 29 14 2 13 294.1  51% 1788L64
30 mikellos Miklos Hansel HUN (1869.22) 26 13 0 13 265.2  51% 1788L128
jacgir Jacques Giraud FRA (1850.94) 32 15 2 15 318.9  50% 1788L64
Anakonda Martin Pályi Kiss HUN (1741.13) 26 13 4 9 275.1  53% 1787L64
yoshi Josh Button AUS (1743.56) 43 20 5 18 441.8  51% 1786L128
vegted Craig McGeady KOR (1694) 17 9 0 8 174.1  51% 1783L160
Bengel Cornelis Van De Bruinhorst NED (1585.1) 23 11 1 11 233.4  51% 1783L128
csipet Péter Gyócsi HUN (1695.55) 32 15 2 15 334.1  52% 1781L128
ddyer Dave Dyer USA (1750.59) 18 8 2 8 184.4  51% 1779L128
JeeDee J D de Vries NED (1728.6) 32 17 4 11 357.9  56% 1777L128
tetraedro Manuel Correa POR (1761.67) 18 10 1 7 201.0  56% 1776L128
Danzino Nigel Ferrington GBR (1713.6) 28 15 1 12 295.6  53% 1772L128
Purkiss Stephen Purkiss GBR (1679.28) 23 10 3 10 227.9  50% 1769L128
Olmi Kerstin Wippig GER (1500) 30 15 1 14 303.0  51% 1769L128
elfborg János Fehér HUN (1682.03) 37 20 2 15 407.6  55% 1767L128
h12 Hadas Gross ISR (1576) 14 5 0 9 117.6  42% 1767L128
2 Typo Neil Jenner ITM GBR (1977.88) 17 7 2 8 160.5  47% 1767L64
Fafa Eva Radix NED (1570) 18 10 0 8 176.0  49% 1762L128
ZAZZA Zenon Kowalczyk AUS (1630) 8 4 0 4 83.6  52% 1761L192
schwabe Klaus Quecke GER (1732.31) 18 8 1 9 173.1  48% 1761L128
sutyi András Sutyinszki HUN (1778.36) 28 14 1 13 293.7  52% 1758L64
markelsa Mark Van Elsacker NED (1641) 29 13 3 13 290.6  50% 1757L64
steven Steven Trezise ITM GBR (1865.44) 21 10 0 11 192.3  46% 1757L128
14 jade Julia Schwarz GBR (1902.53) 19 8 1 10 185.6  49% 1756L32
Didman Didier Eck FRA (1567.48) 18 7 1 10 160.4  45% 1754L128
Patchwork Paula Taipas POR (1743.89) 23 13 0 10 227.3  49% 1754L128
phildnarud Philippe Durand FRA (1732.15) 35 16 2 17 342.6  49% 1753L64
Biro Fred Birolini FRA (1600.3) 27 14 4 9 296.1  55% 1753L128
NAK Nicolai Alexeji Kummer GER (1833.76) 6 2 0 4 51.7  43% 1753L128
kasty Brad Kast AUS (1795.98) 24 9 1 14 220.3  46% 1750L64
lorembar Laurent Berguin GDL (1617) 14 7 0 7 136.8  49% 1746L128 aka. lolo
Kalkie Marcel Kalkhoven NED (1594) 29 12 4 13 277.5  48% 1742L160
geex360 Graham Matthews CYP (1456) 30 12 3 15 275.9  46% 1741L32
kina Aretha Venter RSA (1621.7) 18 7 0 11 167.2  46% 1741L128
eagleputt Phil Casey AUS (1657.42) 24 9 1 14 219.6  46% 1739L128
Tunde Tünde Barabásné Tóth HUN (1738.27) 29 15 1 13 306.8  53% 1737L128
32 Gulu László König HUN (1867.9) 18 7 2 9 168.2  47% 1737L64
Pellepen Lennart Aspelin SWE (1847.88) 17 5 0 12 140.6  41% 1736L64
geeltje Rianne Jonkman NED (1753.83) 18 7 4 7 179.9  50% 1735L128
Cukorka Péter Erdeős HUN (1527.05) 32 17 3 12 351.7  55% 1735L128
carmel Carmel Gross ISR (1202) 12 7 0 5 121.1  50% 1734L160
Spirit Octavi Sastre ESP (1682.42) 16 10 1 5 187.4  59% 1731L160
retestrack Timo Strack Van Schijndel NED (1603) 28 15 1 12 287.0  51% 1729L128
sarah Sarah Abramson NZL (1594) 25 10 1 14 230.9  46% 1729L64
rEgA Gábor Rédei HUN (1828.44) 12 5 1 6 110.0  46% 1728L128
antdav Anthony Davenport GBR (1544.5) 18 9 0 9 174.5  48% 1727L128
Shubi Benoit Jeaneau FRA (1778.14) 19 9 0 10 177.8  47% 1721L128
dunadan Koppany Nagy HUN (1830.91) 9 3 2 4 80.9  45% 1719L64
pickle Carl Crook GBR (1639.57) 21 11 0 10 219.8  52% 1718L160
Zephyr Christine Schnittker GER (1838.1) 6 2 0 4 49.1  41% 1715L128
6lapos László Klein HUN (1669.72) 23 10 1 12 220.8  48% 1714L128
jmn34 Jean-Marc Nelken FRA (1859.13) 22 10 2 10 216.5  49% 1714L64
ganymede Leon Poladian AUS (1747.88) 14 8 1 5 149.9  54% 1706L160
Boub Nicolas Didrit FRA (1682.86) 23 10 1 12 215.0  47% 1705L128
ggjjss Greg Smith AUS (1820.92) 7 2 2 3 66.3  47% 1703L128
Mavve Thomas Jarl SWE (1793.93) 12 5 0 7 112.8  47% 1703L128
mamo Marta Keller HUN (1775.52) 32 16 1 15 339.7  53% 1702L128
idyer Irene Dyer USA (1748.79) 18 7 1 10 176.6  49% 1702L128
LL ILLES Illés Gábor Matócsi HUN (1697.29) 23 10 1 12 218.0  47% 1697L128
mazzer Marion Scott GBR (1764.66) 20 10 0 10 201.1  50% 1697L128
annelaure Helene L [u] FRA (1330) 17 5 2 10 136.5  40% 1691L160
31 zumimaci Béla Illanicz HUN (1869.12) 6 3 0 3 52.4  44% 1688L128
Jip Christopher Eck FRA (1677.77) 18 10 0 8 184.1  51% 1687L128
Othello Lutz Göhmann GER (1819.19) 11 2 1 8 78.9  36% 1682L128
Csopi Krisztina Matócsiné Csabai HUN (1770.83) 12 5 0 7 107.9  45% 1676L160
zucca Tullio Zannoni SWE (1680.14) 8 3 0 5 70.2  44% 1675L160
Aapa Ervin Bőhl HUN (1594.49) 21 9 0 12 198.4  47% 1675L192
ANUBIS Mark Greville GBR (1562) 22 10 2 10 207.8  47% 1665L160
JustDutch Paulien Keim NED (1398) 22 7 3 12 192.2  44% 1664L192
15 benopi Ben Polman ITM NED (1901.88) 14 4 1 9 119.3  43% 1655L64
LL AliB Alison Boult GBR (1574) 23 9 2 12 199.0  43% 1647L128
Barbiko Barbara Kocsis HUN (916) 21 6 1 14 179.9  43% 1646L192
MrVinzzzzz Vincent Caillaud FRA (1732) 8 3 1 4 73.3  46% 1640L192
leolau Laurence Tribalat FRA (1576) 12 7 0 5 128.6  54% 1640L160
Dumbo Tim Davis AUS (1525.28) 19 3 3 13 143.0  38% 1640L128
bikey Susi Rieger GER (1821.77) 6 1 0 5 40.8  34% 1640L128
kisgabor Gábor Kis HUN (1706.71) 18 8 0 10 165.1  46% 1638L128
olbies Oliver Hills GBR (1507.95) 12 5 1 6 108.5  45% 1634L160
sgd Sam Davyson GBR (1389.74) 12 6 0 6 106.7  44% 1632L160
Lac László Szécsi HUN (1424) 26 11 1 14 241.6  46% 1631L192
Highrange Grant Jephcott PNG (1655.22) 12 3 2 7 103.4  43% 1631L160
bloodnut Dylan C [u] AUS (1343.33) 28 13 1 14 268.8  48% 1622L160
10 papillon Jérôme Papillon ITM FRA (1915.67) 11 3 1 7 90.3  41% 1622L128
Japman James Jap NZL (1731.07) 16 6 0 10 143.7  45% 1618L160
Lemuria Stefan Iwainsky AUT (964) 16 6 1 9 142.4  45% 1613L192
hexe Jessica Tebbe GER (1368) 8 1 2 5 59.6  37% 1612L160
didile Marie Odile Fournier FRA (1693.01) 17 7 0 10 147.0  43% 1610L192
harry Mark Harris IRL (1745.23) 23 8 1 14 196.4  43% 1609L128
csw Shu-Wei Chen TWN (992) 12 4 0 8 89.1  37% 1608L160
YanM Yan Moulin FRA (1820.75) 6 1 0 5 38.7  32% 1605L128
Proon Malcolm Preen GBR (1707.66) 17 5 3 9 150.5  44% 1602L160
jcquadrado Jose Carlos Quadrado POR (1380) 22 6 3 13 189.0  43% 1601L192
22 cuthbert Kevin Scott GBR (1879.76) 6 3 0 3 56.6  47% 1601L128
raniuszek Teresa Przyprawa POL (1378) 17 6 0 11 145.5  43% 1599L192
MooreHen Judy Moore GBR (1439.75) 26 10 2 14 235.9  45% 1596L192
SQU Sue Matthews CYP (1429.33) 14 6 0 8 121.8  44% 1595L192
Luvan Michael Lundquist SWE (1576) 12 4 1 7 102.3  43% 1590L192
caminante Fernando Martinez ESP (1528) 9 3 0 6 72.3  40% 1576L160
zoltan Blake Rhodes AUS (1596.11) 21 7 1 13 181.4  43% 1573L160
albicolon Markku Saarikoski FIN (1758.15) 8 2 2 4 64.6  40% 1571L160
tzubobo Kuo-Shiang Tzu TWN (1606) 21 7 1 13 177.4  42% 1566L160
18 sasia Feza Avrilia INA (1887.21) 6 2 0 4 39.9  33% 1564L128
Alcsi Alida T [u] HUN (1704) 12 4 0 8 95.7  40% 1551L160
edwin Edwin Nieudorp NED (992) 21 6 0 15 152.2  36% 1550L224 aka. superbear
sarky Peter Kellett NZL (1530.92) 17 5 2 10 129.3  38% 1548L192
Moni42 Monika Marx GER (1254) 12 3 1 8 94.8  40% 1547L192 aka. monii
16 yare Michael Baer USA (1897.49) 6 2 0 4 47.5  40% 1544L128
ptimarc Marcel Volck FRA (1577.01) 21 6 2 13 166.8  40% 1542L160
djoox Gerard De Vries NED (1703.45) 16 4 3 9 141.9  44% 1535L192
JIeT4uK Alexandr Krivoshapka UKR (1582.5) 12 4 1 7 96.8  40% 1532L160
caotik John Antony NZL (1328) 16 5 0 11 112.8  35% 1527L224
gilgamesh Aaron Raisey KOR (1512) 12 2 0 10 77.3  32% 1523L192
heave Yves Soppelsa FRA (1186) 8 1 0 7 43.7  27% 1522L192
jasermar Xavier Segura ESP (1052) 22 5 0 17 163.0  37% 1517L192
seaurchin Aras Kutlusan TUR (1622.88) 12 2 0 10 78.7  33% 1512L192
Operaboy David Thelander AUS (1295.17) 8 2 0 6 63.3  40% 1504L192
Shawntskao Ting Hsiang Kao TWN (1293) 15 3 0 12 86.8  29% 1500L192
Molosso Mary-Beth A [u] NZL (0) 6 1 1 4 40.9  34% 1496
ktd Katie D [u] GBR (1412) 8 2 0 6 53.9  34% 1491L160
kromby Steven Krmpotic AUS (1611.92) 12 2 1 9 90.2  38% 1485L192
TDO Jacob Svenstrup DEN (1550) 6 0 0 6 30.3  25% 1482L128
surfforgo Steph Hills GBR (1462.67) 21 4 0 17 143.3  34% 1481L224 aka. teenangel
RexJacobus Jim Risner NZL (938) 18 2 1 15 116.1  32% 1469L192
karin Karin Nordström SWE (812) 16 4 0 12 112.8  35% 1457L224
Nightboy Andreas Freyland GER (960) 21 3 1 17 131.2  31% 1417L224
werteddy Chris Rödel GER (1358) 12 2 0 10 68.9  29% 1404L192
MrCleanie Daniel Robbins KOR (1508.24) 12 1 0 11 68.4  29% 1393L192
ilf2992 Hyunyoung Kim KOR (776) 16 3 0 13 93.6  29% 1393L224
kot Ken Onishi JPN (1213) 12 1 1 10 66.5  28% 1351L192
Louise417 Louise J [u] TWN (0) 4 0 0 4 15.7  20% 1275
hotdogsam Sam Howard AUS (0) 0 0 0 0 0  50% 0
Jeffoz Jeff Burroughs AUS (0) 0 0 0 0 0  50% 0
HawkD Dean Hawkins GBR (0) 0 0 0 0 0  50% 0
Cale Cale D [u] AUS (0) 0 0 0 0 0  50% 0
Puddleglum Glynn Ridley GBR (0) 0 0 0 0 0  50% 0
derekho Chen-Chan Ho TWN (0) 0 0 0 0 0  50% 0
Jacqui Jacqueline-Anne Watts RSA (0) 0 0 0 0 0  50% 0
Brett Brett Laishley AUS (0) 0 0 0 0 0  50% 0



Return to 9th World Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 1.377 seconds