Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 1700 GMT
Tue May 7


U:
P:
Reset Password
There have been 90342 live tournament games recorded.
10TH WORLD TANTRIX CHAMPIONSHIP (2007)

This tournament INCLUDES a PLATE competition
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
9 mikem Mike McManaway ITM NZL (1918.86) 48 33 1 14 572.2  60% 2012TGM1st
jacgir Jacques Giraud FRA (1846.78) 24 17 0 7 288.7  60% 2009ITML16
4 yoseph Yoseph Phillips ITM ISR (1958.21) 48 33 2 13 574.2  60% 2005TGM2nd
1 Pekko Matt Peek TGM NZL (2008.7) 45 30 2 13 554.4  62% 2003ITM3rd
Ricardo Cedric Le Gall FRA (1596) 38 26 0 12 451.7  59% 1958L64
15 pierre Pierre Sanchez FRA (1893.86) 24 13 4 7 283.6  59% 1953L16
tolyas Gábor Chikán HUN (1844.42) 42 29 0 13 509.1  61% 1953L64
22 Soqquadro Mauro Lazzara ANG (1877.68) 25 15 2 8 283.3  57% 1951L16
14 mizo Péter Kovács HUN (1893.99) 24 14 1 9 270.6  56% 1940L16
17 Aata Attila Bőhl HUN (1891.99) 25 14 3 8 291.4  58% 1935L16
3 typo Neil Jenner ITM GBR (1963.95) 31 18 4 9 363.9  59% 1931L8
2 tommG Tamás Gombkötő ITM* HUN (1990.63) 18 11 0 7 210.0  58% 1928L32
21 blick Attila Mikulán TTM HUN (1878.8) 31 18 2 11 349.8  56% 1927L8
Lac László Szécsi HUN (1765.42) 31 21 0 10 366.7  59% 1923L32
bluedog James Preen GBR (1827.82) 18 10 1 7 195.4  54% 1912L32
zorka Zora Abaffyova SVK (1736) 27 17 1 9 311.9  58% 1910L32
MrTwister Neal Bolton GBR (1850.68) 21 13 1 7 239.8  57% 1910L64
23 Metallor Hamish Watt NZL (1874.24) 18 10 3 5 203.6  57% 1908L32
8 Sirpi László Szobonya ITM* HUN (1919.58) 25 12 0 13 256.4  51% 1902L16
16 benopi Ben Polman ITM NED (1892.31) 18 10 1 7 201.4  56% 1896L32
7 Zormac Zoltán Németh ITM* HUN (1924.39) 31 16 4 11 326.3  53% 1894L8
kasty Brad Kast AUS (1796.57) 27 16 2 9 296.7  55% 1893L64
6 Bastet Cat Moxham ITM NZL (1928.63) 12 7 2 3 139.9  58% 1890L64
18 zumimaci Béla Illanicz HUN (1882.53) 13 8 0 5 144.3  56% 1890L64
mikellos Miklós Hansel HUN (1846.34) 18 11 1 6 208.1  58% 1887L64
leolau Laurence Tribalat FRA (1665.5) 18 10 1 7 206.5  57% 1881L128
20 Brainless Christopher Davis AUS (1879.6) 46 27 2 17 514.9  56% 1880L64 aka. Spesh
25 galca Galina Ryvchin ISR (1870.78) 18 11 1 6 193.8  54% 1879L32
13 voogel Matthias Neumeister GER (1894.09) 25 13 3 9 274.7  55% 1877L16
mamo Márta Keller HUN (1756.62) 53 31 3 19 593.5  56% 1874L64
31 dunadan Koppány Nagy HUN (1857.72) 32 15 3 14 339.7  53% 1874L8
steven Steven Trezise ITM GBR (1833.08) 31 17 2 12 341.5  55% 1874L128
NAK Nicolai Alexeji Kummer GER (1857.07) 6 2 0 4 52.7  44% 1872L128
yare Michael Baer USA (1853.02) 19 11 0 8 201.6  53% 1872L32
lytnin David Kenny AUS (1833.41) 12 7 0 5 138.9  58% 1871L64
Pellepen Lennart Aspelin SWE (1855.34) 22 12 2 8 246.6  56% 1870L64
sheena Agata Mlynarczyk POL (1528) 57 30 2 25 587.2  52% 1869L4
YanM Yan Moulin FRA (1777.78) 27 15 4 8 306.9  57% 1865L64
Lorene Laurence Pacull FRA (1827.91) 26 12 3 11 276.2  53% 1863L128
tzubobo Kuo-Shiang Tzu TWN (1554.89) 36 20 4 12 399.9  56% 1856L16
11 1kornik21 Marek Reniers POL (1905.12) 18 10 0 8 193.8  54% 1854L32
barbiko Barbara Kocsis HUN (1725.29) 21 11 3 7 227.5  54% 1853L64
5 Zorpolotta Jason Oliver ITM NZL (1956.48) 21 13 1 7 235.9  56% 1849L128 aka. FlyingKiwi
bikey Susi Rieger GER (1815.78) 20 9 2 9 202.8  51% 1848L32
elfborg János Fehér HUN (1738.62) 34 19 2 13 373.2  55% 1847L64
Luvan Michael Lundquist SWE (1646.55) 18 10 4 4 207.2  58% 1846L128
Jette Janette Mackenzie AUS (1816.7) 25 14 0 11 261.1  52% 1842L64
luigi Lewis Palmer SWE (1823.27) 18 9 1 8 189.3  53% 1841L32
28 rmanpv Roger Campbell USA (1867.88) 28 15 2 11 299.9  54% 1839L64
10 Bdot Britta Steude ITM NZL (1916.69) 26 14 1 11 273.1  53% 1837L128
Bafonone Matúš Abaffy SVK (1744) 49 29 2 18 546.2  56% 1835L128
jasterica Michal Abaffy SVK (1682) 30 15 2 13 321.1  54% 1834L32
leslie László Harsányi HUN (1729.88) 18 9 3 6 196.2  55% 1831L128
Jip Christopher Eck FRA (0) 4 2 1 1 44.7  56% 1831
27 jade Julia Schwarz GBR (1869.61) 19 9 1 9 183.6  48% 1826L32
Proon Malcolm Preen GBR (1682.93) 39 21 1 17 401.8  52% 1822L64
shusek Jesus Quintana ESP (1731.15) 28 15 1 12 295.0  53% 1816L32
jmn34 Jean-Marc Nelken FRA (1798.41) 32 18 1 13 354.8  55% 1811L64
padam Ádám Petrecz HUN (1831.59) 12 6 0 6 119.1  50% 1810L64
30 chisel Mike Drewett AUS (1860.74) 18 9 1 8 184.1  51% 1806L32
Danzino Nigel Ferrington GBR (1783.18) 31 15 3 13 325.5  53% 1804L64
sasia Feza Avrilia GER (1844.75) 12 4 2 6 112.8  47% 1804L64
moni42 Monika Marx GER (1710.7) 28 15 2 11 299.5  53% 1802L128 aka. monii
gulu László König HUN (1852.34) 28 14 1 13 277.3  50% 1801L64
JeeDee J D de Vries NED (1765.1) 31 16 2 13 330.0  53% 1800L64
mazzer Marion Scott GBR (1747.36) 30 15 1 14 309.9  52% 1796L32
Miertje94 Mirelle Keim NED (1587) 24 11 2 11 239.2  50% 1792L64
Trondone Trond Olsen NOR (1523) 28 14 0 14 275.9  49% 1792L128
chupacabra Ksenia Mlynarczyk POL (1701) 28 13 3 12 282.7  50% 1791L128
mambo Hidde Ozinga NED (1837.78) 17 4 4 9 149.7  44% 1785L64
raniuszek Teresa Przyprawa POL (1696.16) 29 13 4 12 289.9  50% 1778L64
Japman James Jap NZL (1689.6) 33 16 3 14 339.3  51% 1775L128
Operaboy David Thelander AUS (1624.84) 18 10 1 7 199.2  55% 1775L128
Nica Monica Persson SWE (1830.36) 12 5 0 7 109.3  46% 1774L64
lorembar Laurent Berguin GDL (1849.04) 6 2 0 4 52.6  44% 1773L128 aka. lolo
zaphod42 David Stephens GBR (1452) 18 9 2 7 184.8  51% 1768L128
ddyer Dave Dyer USA (1786.87) 18 10 0 8 191.5  53% 1768L128
Bengel Cornelis Van De Bruinhorst NED (1764.2) 23 10 1 12 220.8  48% 1766L128
32 snuggled Zoe Andrews GBR (1857.42) 21 9 1 11 212.3  51% 1764L128
Retro Ben Thomas GBR (1802.96) 28 13 1 14 271.6  49% 1763L64
egmaria Mária Erdey-Grúz HUN (1834.55) 13 5 0 8 114.9  44% 1758L128
Kalkie Marcel Kalkhoven NED (1768.02) 21 9 1 11 205.6  49% 1747L64
Oankali Guillem Reinoso AND (1631.36) 23 9 1 13 214.8  47% 1747L128
GREG173 Greg Kenny AUS (1683.49) 18 8 3 7 175.8  49% 1747L128
Jeffoz Jeff Burroughs AUS (1743.07) 23 10 1 12 224.3  49% 1747L128
Patchwork Paula Taipas POR (1733.21) 23 12 0 11 229.9  50% 1746L128
Anubis Mark Greville GBR (1695.51) 33 13 3 17 320.3  49% 1742L128
didile Marie Odile Fournier FRA (1686.94) 33 14 3 16 326.5  49% 1733L128
purkiss Stephen Purkiss GBR (1780.17) 23 10 0 13 218.5  48% 1732L128
otaca16 Oscar Tamayo Cazorla ESP (1627.5) 21 9 1 11 195.2  46% 1731L128
Scarab Murray Pharaoh NZL (0) 3 2 0 1 36.1  60% 1731
JMSC Joe Ruby USA (1786.94) 26 9 4 13 240.5  46% 1729L64
yoshi Josh Button AUS (1767.04) 23 11 0 12 224.2  49% 1727L128
Zito Mike Keay NZL (1733.26) 28 10 3 15 260.9  47% 1726L128
olbies Oliver H [u] GBR (1640.1) 18 6 2 10 154.3  43% 1724L128
schwabe Klaus Quecke GER (1765.09) 18 9 0 9 183.6  51% 1724L128
Frogzone1 Eleanor Gordon GBR (1754.4) 16 7 0 9 154.3  48% 1722L128
JustDutch Paulien Keim NED (1670.58) 28 10 3 15 241.3  43% 1719L128
eagleputt Phil Casey AUS (1738.34) 23 10 1 12 220.1  48% 1717L128
harry Mark Harris IRL (1709.65) 29 15 1 13 301.0  52% 1715L128
Tunde Tünde Barabásné Tóth HUN (1728.35) 28 13 1 14 273.3  49% 1710L128
JOgie1846 Jonathan Schmidt GER (1739.87) 33 13 1 19 296.0  45% 1708L128
26 AxxL Axel Abrahamsson SWE (1869.8) 6 2 0 4 51.7  43% 1708L128
snuffy Stefani Gress USA (1822.03) 7 3 0 4 64.6  46% 1708L128
ILLES Illés Gábor Matócsi HUN (1743.39) 22 8 2 12 205.0  47% 1705L149
29 kisSali Zsófia Salát HUN (1861.74) 18 6 0 12 153.8  43% 1702L64
pickle Carl Crook GBR (1677.33) 22 8 3 11 197.3  45% 1701L128
retestrack Timo Strack Van Schijndel NED (1809.67) 18 7 1 10 163.3  45% 1699L128
Syagrius Vincent Auger FRA (1848.51) 12 5 0 7 113.6  47% 1698L128
Alfie Tibor Kapu HUN (1778.6) 23 8 3 12 218.1  47% 1697L128
caffe Carl Fredrik Tjeransen NOR (1658.79) 24 8 3 13 221.1  46% 1694L128
LL? redrackam Marc Abramson FRA (1751.04) 12 6 0 6 114.5  48% 1691L149
Spirit Octavi Sastre ESP (1690.34) 18 7 1 10 171.6  48% 1690L128
ellajolie Joyce Chavernac NED (1762.67) 30 12 2 16 283.4  47% 1687L64
papillon Jérôme Papillon ITM FRA (1813.81) 11 5 0 6 100.2  46% 1681L128
LL? hotdogsam Sam Howard AUS (1649.22) 9 3 0 6 71.4  40% 1679L149
luismi Luis Miguel Sanchez ESP (1438) 20 6 3 11 167.9  42% 1678L128
laci László Dudás HUN (1653.5) 28 9 3 16 244.4  44% 1676L128
Cukorka Péter Erdeős HUN (1676.63) 23 7 2 14 192.7  42% 1676L128
Csopi Krisztina Matócsiné Csabai HUN (1750.75) 22 8 3 11 200.0  45% 1675L170
idyer Irene Dyer USA (1736.17) 18 7 2 9 173.3  48% 1674L128
LL? Picto Yvonne Lagarde NED (1210) 12 6 0 6 117.4  49% 1674L149
jcquadrado José Carlos Quadrado POR (1662.69) 18 7 1 10 162.2  45% 1670L128
Noodles Esther Purnell GBR (1844.92) 6 2 1 3 55.3  46% 1669L128
LL? phildnarud Philippe Durand FRA (1750.17) 17 7 1 9 154.3  45% 1668L149
LL? jasermar Xavier Segura ESP (1620.03) 22 10 2 10 213.1  48% 1658L149
19 Rick Rick Yagodich GBR (1880.66) 12 4 0 8 98.0  41% 1655L128
LL? albicolon Markku Saarikoski FIN (1632) 9 2 3 4 81.2  45% 1654L149
PiesSucios Octavio Tarancón ESP (1438) 18 5 2 11 143.2  40% 1649L128
superman Onno Van Elsacker NED (1749.31) 28 12 0 16 250.1  45% 1649L128
DanT Daniella Tidman AUS (1826.05) 13 5 1 7 122.7  47% 1646L128
LL? karatekid Tristan Husmann NED (1451.47) 12 4 1 7 102.7  43% 1639L149 aka. berenbroer
LL? Chacky Carlos Jimenez ESP (1010) 17 6 1 10 139.0  41% 1638L149
tzujoe Pei Jen Tzu TWN (1343.25) 12 4 0 8 100.6  42% 1636L170
? kashieda Jens Ekengren SWE (1767.45) 12 5 1 6 115.4  48% 1634L149
? caotik John Antony NZL (1388.72) 12 5 0 7 106.5  44% 1630L149
LL? pimboli Eveline Fischer SUI (1542) 17 6 1 10 143.6  42% 1628L149
12 robin Robin Brown NZL (1900.84) 6 2 1 3 52.9  44% 1628L128
meglersmek Pål Fladsrud NOR (1550) 12 5 0 7 105.9  44% 1621L170
LL? ShinChan Iñigo Ostolaza ESP (1521) 17 5 0 12 141.6  42% 1619L149
boliaogc Gabriel Cheang SIN (1678.26) 20 5 1 14 146.6  37% 1615L128
Snuitje Deborah Husmann NED (1484) 23 6 2 15 185.5  40% 1613L128
naricita Amalia Montoya ESP (1414) 22 7 1 14 174.5  40% 1612L170
? adjap Pawel Pajda POL (1643) 12 4 0 8 106.9  45% 1608L149
superbear Edwin Nieudorp NED (1460.83) 17 5 2 10 140.1  41% 1605L170
LL? Allure Karolina Zajdel POL (1568.63) 17 7 0 10 156.2  46% 1597L149
LL? FireFox Steven Cox NZL (1675.33) 17 5 2 10 143.1  42% 1591L149
Othello Lutz Göhmann GER (1816.01) 11 4 1 6 100.3  46% 1591L128
? joky Pei Lu TWN (1638.17) 12 2 3 7 93.0  39% 1585L149
? wstrick Walter Strickler USA (1510.38) 12 3 0 9 91.4  38% 1583L149
RexJacobus Jim Risner NZL (1598) 17 5 1 11 138.3  41% 1580L170
LL? Fausthero Nick Zwolak USA (1176) 17 5 1 11 135.0  40% 1580L149
carmel Carmel Gross ISR (1567.33) 9 3 1 5 72.1  40% 1576L149
jungle Jungle Payne NZL (1811.17) 11 2 1 8 83.7  38% 1576L128
johnd John Durham GBR (1805.71) 10 1 0 9 58.3  29% 1568L128
teenangel Steph Hills GBR (1519.96) 12 4 1 7 97.5  41% 1562L170
buddha David Haston GBR (900) 12 4 0 8 91.9  38% 1555L170
bloodnut Dylan Casey AUS (1539.74) 22 4 1 17 145.3  33% 1532L170
24 tizz88 Chris Essex GBR (1872.16) 6 1 0 5 41.4  35% 1530L128
Boub Nicolas Didrit FRA (1664.77) 17 3 1 13 124.3  37% 1503L170
ptimarc Marcel Volck FRA (1574.83) 12 2 1 9 82.8  35% 1488L170
Zugzwang Quinn Swanger USA (1200) 12 2 1 9 84.8  35% 1479L170
shawntskao Ting Hsiang Kao TWN (1385.92) 12 2 0 10 72.2  30% 1478L170
gilgamesh Aaron Raisey KOR (1529.65) 12 3 0 9 79.4  33% 1457L170
lalala Francoise Biscara FRA (1448) 12 2 0 10 71.2  30% 1439L170
roosfan David Edwards AUS (1328.08) 9 0 1 8 47.2  26% 1354L170
Uknow Katariina Malo FIN (0) 6 1 0 5 27.8  23% 1346
kot Ken Onishi JPN (1241.26) 9 0 0 9 32.0  18% 1221L149
sjovold Sindre Sjøvold NOR (0) 0 0 0 0 0  50% 0
Devilawyer James Bardebes NZL (0) 0 0 0 0 0  50% 0
mickyjohnh Michael Hanson GBR (0) 0 0 0 0 0  50% 0
thechris Chris H [u] AUS (0) 0 0 0 0 0  50% 0



Return to 10th World Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.769 seconds