Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 2356 GMT
Fri May 3


U:
P:
Reset Password
There have been 90327 live tournament games recorded.
13TH WORLD TANTRIX CHAMPIONSHIP (2010)

This tournament INCLUDES a PLATE competition
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
12 Fear Chris Hill NZL (1905.41) 49 32 1 16 576.6  59% 1991ITM1st
21 mikem Mike McManaway ITM NZL (1887.79) 31 20 1 10 348.9  56% 1973ITML8
27 pepe Péter Petrecz ITM HUN (1867.86) 49 30 2 17 551.3  56% 1954ITM2nd
23 lipi Gabor Lippner HUN (1882.41) 46 29 1 16 528.6  57% 19523rd
20 colly89 Michael Collison GBR (1890.12) 42 28 2 12 511.1  61% 1945L64
1 typo Neil Jenner TGM GBR (1994.36) 32 17 3 12 356.9  56% 1937L8
19 alpaka Vojtěch Dvořák CZE (1891.63) 31 20 3 8 367.4  59% 1935L8
meglersmek Pål Fladsrud NOR (1788.81) 24 15 0 9 263.0  55% 1934L16
10 Zorpolotta Jason Oliver ITM* NZL (1918.87) 12 7 1 4 146.6  61% 1924L64 aka. FlyingKiwi
7 dunadan Koppány Nagy HUN (1936) 24 16 0 8 282.8  59% 1923L16
14 chupacabra Ksenia Mlynarczyk POL (1900.23) 24 13 2 9 275.1  57% 1920L16
5 mizo Péter Kovács TTM HUN (1936.87) 46 26 1 19 498.8  54% 1918L4
tzubobo Kuo-Shiang Tzu TWN (1809.9) 19 11 2 6 207.3  55% 1915L32
8 NiklasA Niklas Andersson TTM SWE (1926.72) 18 11 1 6 204.0  57% 1911L32
Othello Lutz Göhmann GER (1781.42) 17 9 0 8 186.8  55% 1911L64
erikkh22 Erik Kubon Halvorsen NOR (1768.56) 37 22 3 12 424.2  57% 1909L16
30 rEgA Gábor Rédei HUN (1862.26) 18 11 0 7 209.0  58% 1903L32
24 Aata Attila Bőhl ITM HUN (1881.43) 38 19 1 18 402.8  53% 1895L128
18 bluedog James Preen GBR (1892.09) 18 10 3 5 201.6  56% 1892L32
Pellepen Lennart Aspelin SWE (1856.15) 18 10 1 7 200.3  56% 1889L64
JeeDee J D De Vries NED (1807.96) 18 9 2 7 189.2  53% 1888L32
3 skweeki Rob Morton ITM* GBR (1975.26) 18 10 1 7 202.2  56% 1887L32
mikellos Miklós Hansel HUN (1836.26) 28 16 1 11 318.9  57% 1885L64
francois Francois Pacull FRA (1835.52) 18 10 0 8 187.2  52% 1884L32
Kasty Brad Kast AUS (1853.84) 24 13 1 10 253.6  53% 1883L16
Luigi Lewis Palmer SWE (1850.1) 23 12 1 10 239.7  52% 1881L64
dubbldamaj David Myers AUS (1634) 32 18 2 12 353.6  55% 1880L32
32 Rick Rick Yagodich TTM GBR (1856.54) 33 17 1 15 358.2  54% 1880L8
Ellajolie Joyce Chavernac NED (1792) 13 6 1 6 133.9  52% 1876L64
Bengel Cornelis Van De Bruinhorst NED (1771.38) 45 24 3 18 474.3  53% 1875L128
kamelot Krzysztof Mlynarczyk POL (1780.88) 12 6 1 5 125.0  52% 1865L64
boonbox Jason Boon AUS (1711.83) 18 11 1 6 210.6  59% 1864L128
JustDutch Paulien Keim NED (1701.82) 23 14 2 7 264.5  58% 1863L128
Bdot Britta Steude ITM NZL (1726.52) 34 17 3 14 363.7  53% 1859L16
13 shunter Simon Wright ITM GBR (1903.63) 24 12 1 11 253.2  53% 1848L16
wassolls Roger Zimmermann SUI (1766.4) 30 17 2 11 321.2  54% 1846L128
yare Michael Baer USA (1775.92) 30 18 1 11 341.7  57% 1846L32
tsannon Fernando Nonnast ESP (1619.25) 30 16 2 12 319.8  53% 1842L32
25 JMSC Joe Ruby USA (1868.53) 26 16 0 10 282.4  54% 1842L128
fafa Eva Radix NED (1807) 17 10 0 7 193.4  57% 1841L128
posi Balázs Pósfai HUN (1779.37) 12 7 0 5 131.3  55% 1839L128
11 kameamea Rolf Schreiber GER (1915.24) 17 8 1 8 180.8  53% 1839L64
4 blick Attila Mikulán ITM* HUN (1965.53) 19 11 1 7 211.3  56% 1838L32
6 Sirpi László Szobonya ITM* HUN (1936.05) 26 12 3 11 264.0  51% 1835L128
pierre Pierre Sanchez FRA (1842.96) 32 17 2 13 335.1  52% 1834L64
Cukorka Péter Erdeős HUN (1721.66) 31 19 0 12 341.9  55% 1831L64
Brainless Christopher Davis AUS (1851.2) 32 18 0 14 343.2  54% 1828L128 aka. Spesh
phildnarud Philippe Durand FRA (1705.44) 36 19 2 15 374.7  52% 1826L16
baska Sasza Nowak POL (1464) 24 15 0 9 266.4  56% 1824L149
retestrack Timo Strack Van Schijndel NED (1833.86) 27 14 1 12 283.8  53% 1823L64
WT93 William Taylor GBR (1386) 29 15 0 14 293.6  51% 1822L32
Trondone Trond Olsen NOR (1780.16) 31 20 0 11 350.1  56% 1812L32
2 1kornik21 Marek Reniers ITM* POL (1983.46) 17 7 2 8 164.9  49% 1812L64
sheena Agata Mlynarczyk POL (1846.89) 18 10 1 7 196.7  55% 1812L32
gulu László König HUN (1841.35) 18 10 0 8 189.9  53% 1812L32
flohuels Florian H [u] GER (1662.56) 24 13 2 9 243.3  51% 1808L64
28 kisSali Zsófia Salát HUN (1865.82) 12 6 1 5 130.3  54% 1805L64
31 tolyas Gábor Chikán HUN (1859.66) 42 21 4 17 437.5  52% 1803L128
ILLES Illés Gábor Matócsi HUN (1770.78) 28 13 2 13 290.9  52% 1802L128
22 Syagrius Vincent Auger FRA (1884.55) 21 10 2 9 208.3  50% 1802L128
MrTwister Neal Bolton GBR (1767.1) 30 17 1 12 330.2  55% 1798L64
jmn34 Jean-Marc Nelken FRA (1773.38) 34 19 1 14 364.7  54% 1797L64
17 lytnin David Kenny AUS (1893.13) 12 7 0 5 131.0  55% 1797L64
tacet Kenyon Wilson USA (1699.18) 21 9 2 10 211.5  50% 1794L128
superman Onno Van Elsacker NED (1779.85) 25 11 1 13 245.2  49% 1793L128
Ricard Ricard Ametller Saula ESP (1518) 18 9 3 6 192.2  53% 1791L128
eagleputt Phil Casey AUS (1763.44) 34 15 3 16 338.1  50% 1787L64
29 rmanpv Roger Campbell USA (1865.01) 27 14 2 11 283.1  52% 1785L64
madmarie Emily Thomas GBR (750) 18 10 0 8 194.5  54% 1781L128
greenfox Charlotta Klevedal SWE (1845.56) 13 6 0 7 128.5  49% 1779L64
fukkike Ildikó Fűkő HUN (1740.06) 29 14 1 14 295.0  51% 1777L64
icaria Bego Icaria ESP (1802.26) 21 10 1 10 208.3  50% 1775L128
Monii Monika Marx GER (1802.42) 23 11 0 12 221.5  48% 1773L64
leslie László Harsányi HUN (1761.45) 28 14 1 13 280.9  50% 1772L128
15 voogel Matthias Neumeister ITM GER (1896.74) 12 7 0 5 121.8  51% 1768L64
Lenchen Lena Marx GER (1838.61) 7 3 0 4 64.3  46% 1764L128
TedEBare Peter Clay AUS (1637.93) 24 11 0 13 228.0  48% 1759L128
Czergeri Gergely Czér HUN (1742.97) 22 11 2 9 232.1  53% 1757L64
tigerfeet Amy Bailey GBR (818) 18 9 0 9 175.6  49% 1755L128
jungle Jungle Payne NZL (1782.27) 12 4 1 7 115.9  48% 1755L64
16 Metallor Hamish Watt NZL (1893.89) 11 4 1 6 97.7  44% 1751L128
Allure Karolina Zajdel POL (1822) 18 8 0 10 174.8  49% 1750L32
Csopi Krisztina Matócsiné Csabai HUN (1708.51) 30 15 0 15 297.2  50% 1746L128
pierre286 Péter Ruskó HUN (1740.4) 27 12 2 13 263.8  49% 1746L64
padam Ádám Petrecz HUN (1832.13) 13 5 1 7 124.4  48% 1744L128
skyscraper Bruno Jurášek CZE (1478.9) 20 8 1 11 189.5  47% 1743L128
Caffe Carl Fredrik Tjeransen NOR (1609.21) 22 10 1 11 220.5  50% 1741L128
Libra Katarzyna Rozmarynowska POL (1724.75) 18 9 1 8 185.8  52% 1740L128
Jasermar Xavier Segura ESP (1638.39) 18 7 2 9 175.1  49% 1738L128
Boub Nicolas Didrit FRA (1683.79) 24 11 3 10 239.1  50% 1737L170
didile Marie Odile Fournier FRA (1711.99) 32 13 0 19 288.3  45% 1733L64
Retro Ben Thomas GBR (1807.34) 18 7 3 8 173.2  48% 1726L64
Elku Else Kubon Halvorsen NOR (1663) 29 8 4 17 266.2  46% 1725L64
cellardoor Daniele Giannuzzi ITA (1706) 26 11 2 13 261.9  50% 1724L128
neotrix Niranjan Bala Veerasekaran IND (1721.4) 23 9 1 13 218.7  48% 1723L128
leolau Laurence Tribalat FRA (1817.4) 18 8 0 10 165.8  46% 1722L64
Kupointen Rune Halvorsen NOR (1544.67) 25 9 3 13 231.9  46% 1719L128
olbies Oliver Hills GBR (1529.55) 15 6 1 8 132.3  44% 1719L128
mamo Márta Keller HUN (1823.18) 6 2 0 4 55.2  46% 1716L128
igor85 Igor Wilk ESP (1769.31) 23 10 0 13 208.3  45% 1714L128
icebreak Angelina B [u] GER (1469.67) 25 9 3 13 227.9  46% 1714L128
Luvan Michael Lundquist SWE (1697.91) 18 8 1 9 177.1  49% 1709L128
26 robin Robin Brown NZL (1867.87) 6 3 0 3 57.0  48% 1705L128
otaca16 Oscar Tamayo ESP (1726.21) 17 6 1 10 143.8  42% 1704L128
Samiam Craig Bruce AUS (1572.1) 18 8 0 10 171.7  48% 1702L128
GREG173 Greg Kenny AUS (1713.48) 15 6 1 8 131.3  44% 1701L128
elfborg János Fehér HUN (1806.69) 12 3 0 9 93.9  39% 1701L128
cathrine Cathrine Larsens NOR (1733.73) 17 9 0 8 177.1  52% 1700L128
FireFox Steven Cox NZL (1837.93) 12 4 0 8 93.7  39% 1696L64
131 Josep Maria Sola ESP (1574) 12 4 0 8 94.9  40% 1695L128
DanielWeng Daniel Weng CHN (960) 23 9 1 13 197.8  43% 1693L128
luismi Luis Miguel Sanchez ESP (1793.81) 6 2 0 4 50.2  42% 1693L128
SuperBear Edwin Nieudorp NED (1670.23) 20 6 2 12 170.4  43% 1692L128
kot Ken Onishi JPN (1533.92) 15 5 1 9 127.6  43% 1690L128
engel Chris Engels GER (1752.61) 23 9 0 14 202.4  44% 1689L128
Snuitje Deborah Husmann NED (1703.57) 18 9 1 8 179.7  50% 1688L128
Patchwork Paula Taipas POR (1706.1) 17 6 2 9 148.3  44% 1675L149
laura70 Laura Feresin ARG (1416) 22 11 1 10 220.5  50% 1673L149
Hilkii Hilke Johanna Wilts GER (1552.33) 15 6 0 9 127.9  43% 1672L128
koolkat Kerry Langdon NZL (1704.22) 15 6 1 8 142.2  47% 1671L128
Adi Adi Chudy ISR (1517.79) 27 13 0 14 256.3  47% 1671L170
onez Zeno Jonke CRO (1046) 32 11 4 17 291.4  46% 1668L170
cyberpop Dénes Papp HUN (1666.87) 23 11 1 11 228.9  50% 1663L128
cuneyt Cuneyt Kabuloglu TUR (1426) 12 5 1 6 115.3  48% 1659L149
jobitten Britt Joramo NOR (1667.44) 14 4 0 10 116.5  42% 1655L149
lalala Francoise Biscara FRA (1737.29) 18 6 0 12 153.9  43% 1651L128
LL pimboli Eveline Fischer SUI (1704.57) 23 9 0 14 212.3  46% 1649L128
Kana Kanako Suzuki JPN (1218) 18 7 2 9 156.3  43% 1645L128
beans David Watson GBR (1485) 23 8 2 13 209.0  45% 1635L128
pam1248 Anne-Pamela Koczwara GER (1585.27) 25 9 0 16 203.5  41% 1631L128
JoBa Jozsef Braun HUN (766) 12 5 1 6 109.6  46% 1631L170
Zephyr Christine Schnittker GER (1800.14) 6 1 1 4 47.9  40% 1631L128
Ephialtes Steven McGowan USA (1372) 17 6 1 10 149.6  44% 1629L149
RexJacobus Jim Risner NZL (1733.99) 17 5 2 10 148.5  44% 1626L149
banescas Carlos Lopez ESP (1650.1) 12 4 1 7 113.0  47% 1616L149
Nica Monica Palmer SWE (1807.78) 6 2 0 4 46.2  39% 1615L128
Zito Mike Keay NZL (1769.38) 9 3 0 6 76.3  42% 1612L149
tengjiming Jiming Teng CHN (1669.5) 23 8 1 14 195.9  43% 1611L128
Vercsi Veronika Bacsik HUN (1513.39) 17 5 2 10 141.8  42% 1604L149
gaitman Gerrit Van Den Bosch NED (1752.03) 15 4 1 10 114.7  38% 1598L128
Lorene Laurence Pacull FRA (1806.67) 11 4 0 7 91.9  42% 1597L128
chikfresh Trini Calzado ESP (1631.48) 23 9 1 13 199.1  43% 1591L128
ifka Ivana Hlavata SVK (1506.37) 9 3 0 6 70.7  39% 1566L149
ddyer Dave Dyer USA (1771.86) 12 4 0 8 100.0  42% 1549L149
hjiezkif Lilla Szalma HUN (1512.88) 17 6 0 11 144.9  43% 1548L149
Keyan Kim Eberle GER (982) 17 5 0 12 129.7  38% 1547L170
Gill Qinghua Gao CHN (1530.18) 12 4 0 8 88.5  37% 1539L170
Psicho Gergely Hegedüs HUN (1341.67) 12 3 0 9 83.5  35% 1535L170
JOgie1846 Jonathan Schmidt GER (1656.53) 9 2 0 7 61.5  34% 1531L149
Vilda Matilda Klevedal SWE (1531.68) 12 2 0 10 78.7  33% 1522L170
jcquadrado José Carlos Quadrado POR (1743.25) 9 2 0 7 64.9  36% 1519L149
Nightboy Andreas Freyland GER (1429.59) 17 3 2 12 128.6  38% 1515L149
kpa Kvetoslav Pardik CZE (1529.76) 12 2 2 8 86.8  36% 1485L170
Chacky Carlos Jimenez ESP (1647.63) 9 2 0 7 59.4  33% 1471L149
Koczka126 Gergely Szilágyi HUN (750) 9 1 0 8 49.8  28% 1409L149
yantrix Jan Dvořák CZE (1407.09) 9 1 1 7 52.8  29% 1391L149
bquadrado Bernardo Q [u] POR (750) 11 1 1 9 56.8  26% 1319L170
tony1000 Anthony Wall GBR (756) 12 1 1 10 60.3  25% 1315L170
akilal Lajos F [u] HUN (932) 12 0 0 12 50.3  21% 1224L170
chr42 Krisztián Török HUN (0) 0 0 0 0 0  50% 0D/F
rossyjl Ross L [u] GBR (0) 0 0 0 0 0  50% 0D/F
9 Fnitter Sarah Pizzignacco SWE (0) 0 0 0 0 0  50% 0L-w/d
Zormac Zoltán Németh ITM* HUN (0) 0 0 0 0 0  50% 0w/d



Return to 13th World Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.738 seconds