Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 2107 GMT
Wed May 8


U:
P:
Reset Password
There have been 90360 live tournament games recorded.
6TH WORLD TEAM TANTRIX CHAMPIONSHIP (2009)
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
Pekko Matt Peek TGM* NZL (2028.68) 30 21 2 7 376.8  63% 2063TGML8
tommg Tamás Gombkötő ITM* HUN (1995.89) 39 28 4 7 491.1  63% 2058TGM1st
voogel Matthias Neumeister ITM GER (1920.2) 21 15 1 5 260.5  62% 2029TGML16
blick Attila Mikulán TTM HUN (1895.91) 21 14 1 6 260.8  62% 2018ITML16
typo Neil Jenner ITM GBR (1981.21) 39 24 4 11 460.3  59% 2017TGM2nd
dunadan Koppány Nagy HUN (1891.71) 21 16 1 4 276.5  66% 2007ITML16
skweeki Rob Morton ITM* GBR (1961.35) 39 24 2 13 457.7  59% 1986ITM2nd
1kornik21 Marek Reniers TTM POL (1895.9) 27 16 2 9 309.0  57% 1974ITML8
Aata Attila Bőhl HUN (1910.08) 39 27 2 10 477.2  61% 1969ITM1st
chupacabra Ksenia Mlynarczyk POL (1867.86) 27 16 0 11 301.9  56% 1961L8
fafa Eva Radix NED (1852.96) 21 13 0 8 234.2  56% 1953L16
JMSC Joe Ruby USA (1813.59) 15 11 0 4 179.4  60% 1950L20
kisSali Zsófia Salát HUN (1865.58) 21 14 2 5 268.8  64% 1936L16
lytnin David Kenny AUS (1877.97) 30 18 0 12 343.7  57% 1931L8
Syagrius Vincent Auger FRA (1851.41) 39 22 1 16 425.9  55% 19193rd
Monii Monika Marx GER (1774.49) 21 14 0 7 256.0  61% 1918L16
pierre Pierre Sanchez FRA (1870.38) 39 20 4 15 407.8  52% 19153rd
benopi Ben Polman ITM* NED (1919.08) 21 12 2 7 234.2  56% 1914L16
Zorpolotta Jason Oliver ITM* NZL (1919.84) 30 17 2 11 320.7  53% 1913L8 aka. FlyingKiwi
pawel Paweł Siwak POL (1756.85) 27 17 2 8 304.0  56% 1909L8
humber Petra Wark NED (1789.18) 24 12 2 10 259.8  54% 1907L16
Alfie Tibor Kapu HUN (1785.98) 39 21 1 17 414.7  53% 1905L4
Pellepen Lennart Aspelin SWE (1877.22) 27 15 1 11 297.9  55% 1899L8
Brainless Christopher Davis AUS (1872.13) 30 17 1 12 329.3  55% 1898L8 aka. Spesh
lipi Gabor Lippner HUN (1779.12) 39 24 4 11 447.9  57% 1894L4
tolyas Gábor Chikán HUN (1848.03) 24 12 3 9 252.9  53% 1892L16
shunter Simon Wright ITM GBR (1941.01) 39 23 4 12 441.1  57% 18902nd
yoseph Yoseph Phillips ITM ISR (1954.41) 21 9 1 11 205.2  49% 1884L16
barbiko Barbara Kocsis HUN (1784.18) 39 20 2 17 412.6  53% 1882L4
fukkike Ildikó Fűkő HUN (1723.66) 21 9 3 9 206.5  49% 1879L16
tizz88 Chris Essex GBR (1866.5) 39 23 0 16 445.1  57% 18722nd
Cathrine Cathrine Larsens NOR (1616) 18 12 0 6 216.0  60% 1867L20
Luigi Lewis Palmer SWE (1820.24) 27 16 1 10 290.9  54% 1867L8
Hege Hege Elisabeth Bakke NOR (1674.16) 18 9 0 9 187.5  52% 1861L20
mizo Péter Kovács HUN (1927.12) 39 18 3 18 384.7  49% 18541st
shusek Jesus Quintana ESP (1748.24) 21 9 4 8 212.2  51% 1853L16
Noodles Esther Purnell FRA (1843.12) 39 19 2 18 401.8  52% 18503rd
ellajolie Joyce Chavernac NED (1763.14) 24 15 1 8 275.4  57% 1848L16
superman Onno Van Elsacker NED (1731.6) 24 14 1 9 269.2  56% 1848
ILLES Illés Gábor Matócsi HUN (1775.43) 21 7 3 11 192.8  46% 1844L16
Zormac Zoltán Németh ITM* HUN (1926.82) 39 19 0 20 391.7  50% 18431st
mikellos Miklós Hansel HUN (1865.02) 24 9 3 12 226.6  47% 1843L16
bluedog James Preen GBR (1895.57) 39 22 2 15 426.4  55% 18432nd
chisel Mike Drewett AUS (1771.64) 30 18 1 11 337.9  56% 1841L8
galca Galina Ryvchin ISR (1906.23) 21 10 1 10 210.9  50% 1834L16
pepe Péter Petrecz ITM HUN (1909.55) 39 19 4 16 415.6  53% 18331st
egmaria Mária Erdey-Grúz HUN (1836.46) 24 15 0 9 260.4  54% 1833L16
Othello Lutz Göhmann GER (1804.13) 21 11 1 9 228.0  54% 1833L16
greenfox Charlotta Klevedal SWE (1897.32) 27 11 1 15 258.3  48% 1833L8
Metallor Hamish Watt NZL (1875.82) 30 15 2 13 313.9  52% 1832L8
rmanpv Roger Campbell USA (1851.6) 15 6 2 7 141.4  47% 1829L20
Nica Monica Palmer SWE (1843.59) 27 11 4 12 271.0  50% 1828L8
Kasty Brad Kast AUS (1818.11) 30 18 2 10 346.9  58% 1826L8
icaria Bego Icaria ESP (1658.12) 21 11 1 9 215.2  51% 1822L16
NAK Nicolai-Alexeji Kummer GER (1771.66) 18 7 2 9 169.7  47% 1820L24
Soqquadro Mauro Lazzara ANG (1906.92) 21 9 1 11 203.4  48% 1819L16
NiklasA Niklas Andersson SWE (1900.66) 27 8 4 15 236.8  44% 1818L8
lenchen Lena Marx GER (1744.4) 18 7 1 10 174.2  48% 1817L24
ChiMaster Seb Mrowinski NZL (1815.54) 15 10 0 5 176.9  59% 1810
retestrack Timo Strack Van Schijndel NED (1828.82) 21 11 0 10 217.5  52% 1810L16
Lorene Laurence Pacull FRA (1831.52) 39 18 0 21 388.1  50% 18073rd
padam Ádám Petrecz HUN (1804.73) 39 13 2 24 337.7  43% 1805L4
leolau Laurence Tribalat FRA (1816.08) 15 6 1 8 134.2  45% 1801L20
jungle Jungle Payne NZL (1791.32) 30 15 2 13 313.3  52% 1796L8
Zephyr Christine Schnittker GER (1817.14) 21 9 2 10 204.8  49% 1796L16
colly89 Michael Collison GBR (1703) 15 6 1 8 134.7  45% 1796L24
thylacine Graeme Jolliffe AUS (1852.81) 30 16 3 11 323.4  54% 1794L8
yoshi Josh Button AUS (1769.13) 15 6 0 9 133.1  44% 1791L20
sheena Agata Mlynarczyk POL (1829.47) 27 9 4 14 247.1  46% 1791L8
francois Francois Pacull FRA (1823.95) 39 20 2 17 404.1  52% 17873rd
elfborg János Fehér HUN (1781.74) 39 18 0 21 365.2  47% 1786L4
beiji Junyi Yang CHN (1378) 18 8 0 10 164.7  46% 1781L28
sasia Feza Avrilia GER (1876.65) 21 8 0 13 183.3  44% 1779L16
Lac László Szécsi HUN (1822.01) 24 12 1 11 242.4  51% 1778L16
mambo Hidde Ozinga NED (1818.38) 21 11 0 10 217.1  52% 1777L16
mamo Márta Keller HUN (1832.13) 24 12 0 12 247.4  52% 1776L16
yare Michael Baer USA (1847.62) 15 6 0 9 138.8  46% 1767L20
edgar Daniele Giannuzzi ITA (1665.32) 15 8 1 6 158.9  53% 1766L16
gulu László König HUN (1886.37) 21 9 1 11 207.3  49% 1764L16
JeeDee J D De Vries NED (1794.94) 21 10 0 11 200.9  48% 1761L16
JOgie1846 Jonathan Schmidt GER (1681.69) 18 8 1 9 182.1  51% 1758L24
Snuitje Deborah Husmann NED (1650.77) 15 6 0 9 127.1  42% 1751L24
SuperBear Edwin Nieudorp NED (1621.01) 15 6 0 9 140.1  47% 1751L24
Meglersmek Pål Fladsrud NOR (1669.36) 18 8 0 10 179.7  50% 1750L20
didile Marie Odile Fournier FRA (1720.49) 15 4 1 10 133.4  44% 1743L20
jmn34 Jean-Marc Nelken FRA (1750.52) 15 5 2 8 134.7  45% 1742L20
djoox Gerard De Vries NED (1773.52) 24 9 1 14 205.4  43% 1741L16
luismi Luis Miguel Sanchez ESP (1773.6) 21 8 0 13 178.0  42% 1737L16
tickwang Shengyuan Wang CHN (1668.57) 18 6 1 11 146.3  41% 1736L28
Sirpi László Szobonya ITM* HUN (1901.62) 21 6 2 13 173.7  41% 1736L16
Danzino Nigel Ferrington GBR (1773.58) 15 6 0 9 136.7  46% 1735L24
tzujoe Pei Jen Tzu TWN (1664.9) 15 6 0 9 126.6  42% 1725L24
Jmax Jean-Jacq D [u] RSA (1684.54) 21 9 0 12 189.1  45% 1724L16
boonbox Jason Boon AUS (1590) 15 6 1 8 141.1  47% 1722L20
tzubobo Kuo-Shiang Tzu TWN (1798.89) 15 3 2 10 116.7  39% 1721L24
Libra Katarzyna Rozmarynowska POL (1711.13) 27 12 0 15 237.4  44% 1715L8
JustDutch Paulien Keim NED (1731.47) 15 4 0 11 112.5  38% 1713L24
Trondone Trond Olsen NOR (1783.2) 18 5 2 11 143.2  40% 1712L20
nojcica Noémi Treit HUN (1082) 21 8 1 12 184.0  44% 1711L16
R RexJacobus Jim Risner NZL (1732.85) 9 3 0 6 72.4  40% 1710L8
kata01 Katalin Rúzsa HUN (1597.51) 21 7 1 13 164.8  39% 1709L16
phildnarud Philippe Durand FRA (1792.29) 15 5 0 10 119.1  40% 1708L20
engel Chris Engels GER (1580) 18 7 2 9 175.7  49% 1706L24
MrTwister Neal Bolton GBR (1831.21) 15 4 1 10 117.2  39% 1702L24
DanT Daniella Tidman AUS (1755.61) 15 5 1 9 128.8  43% 1700L20
meander Shruti Vij IND (1462.33) 15 5 1 9 123.5  41% 1700L24
Bengel Cornelis Van De Bruinhorst NED (1769.25) 24 10 1 13 218.6  46% 1698L16
milk Peichen Chan TWN (1619.08) 15 6 0 9 129.9  43% 1690L24
neotrix Niranjan Bala Veerasekaran IND (1669.56) 15 4 0 11 109.8  37% 1688L24
mazzer Marion Scott GBR (1761.53) 15 6 0 9 135.6  45% 1684L24
igor85 Igor Wilk ESP (1795.91) 21 5 1 15 149.7  36% 1672L16
GREG173 Greg Kenny AUS (1760.98) 15 4 0 11 106.4  35% 1671L20
lalala Francoise Biscara FRA (1543.4) 15 5 0 10 127.1  42% 1669L20
Caffe Carl Fredrik Tjeransen NOR (1652.18) 18 7 0 11 162.4  45% 1662L20
picto Yvonne Lagarde NED (1629.04) 15 2 2 11 105.2  35% 1651L24
gaitman Gerrit Van Den Bosch NED (1575.33) 15 5 0 10 129.5  43% 1643L24
Bratyo Tamás László Bátyi HUN (1483.75) 21 7 0 14 155.6  37% 1637L16
JonasG Jonas G [u] GER (1020) 18 6 0 12 147.0  41% 1627L24
wstrick Walter Strickler USA (1533.23) 15 5 1 9 122.4  41% 1623L20
jasermar Xavier Segura ESP (1669.6) 21 6 1 14 171.5  41% 1614L16
charlie112 Colin Hawley AUS (1527.3) 15 3 1 11 109.9  37% 1604L20
yuan Ke Yuan CHN (734) 18 5 0 13 138.8  39% 1598L28
snuffy Stefani Gress USA (1794.87) 15 4 0 11 108.8  36% 1585L20
qiqi Xiaoqi Qin CHN (760) 18 3 0 15 111.6  31% 1499L28
Gill Qinghua Gao CHN (750) 18 4 0 14 106.4  30% 1460L28
salsachick Karen King GBR (1725.42) 15 2 0 13 85.3  28% 1448L24
omeron Omer Chor ISR (1849.32) 0 0 0 0 0  50% 0
Kalkie Marcel Kalkhoven NED (1788.48) 0 0 0 0 0  50% 0
Bodhran Gilles Brazzalotto CAN (1788.26) 0 0 0 0 0  50% 0
kamelot Krzysztof Mlynarczyk POL (1777.8) 0 0 0 0 0  50% 0
Miertje94 Mirelle K [u] NED (1740.01) 0 0 0 0 0  50% 0
Luvan Michael Lundquist SWE (1732.1) 0 0 0 0 0  50% 0
Oankali Guillem Reinoso AND (1689.09) 0 0 0 0 0  50% 0
boub Nicolas Didrit FRA (1676.33) 0 0 0 0 0  50% 0
Adi Adi Chudy ISR (1637.58) 0 0 0 0 0  50% 0
ptimarc Marcel Volck FRA (1605.16) 0 0 0 0 0  50% 0
banescas Carlos Lopez ESP (1551) 0 0 0 0 0  50% 0
MooreCock Steve Moore GBR (1526) 0 0 0 0 0  50% 0
chikfresh Trini Calzado ESP (1517) 0 0 0 0 0  50% 0
iyaho Florent Nicart FRA (1504.28) 0 0 0 0 0  50% 0
MooreHen Judy Moore GBR (1414.58) 0 0 0 0 0  50% 0



Return to 6th World Team Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.664 seconds