2000 WORLD TANTRIX CHAMPIONSHIP - 5TH-10TH PLACE DRAW AND RESULTS / LATEST SCORES | |||||||||||
M = match no. Use this page to find your opponents | |||||||||||
then click here and use the list to find your opponent's email address and details and contact them | |||||||||||
Losers in Main Draw Round 4 start in Round C1 (9th-10th place only) | |||||||||||
Losers in Main Draw Quarter Finals start in Round C2 (5th-8th place) | |||||||||||
Controller is Steven Trezise = 'steven2' (click to email) | |||||||||||
Please click here to send results after each game in a match | |||||||||||
Return to the World Championship Home Page | |||||||||||
PLAYER 1 (Sd = main draw seeding) | PLAYER 2 (Sd = main draw seeding) | Winner | Loser | ||||||||
M | Sd | Name / nickname | Nat | TPs | TPs | Nat | Name / nickname | Sd | go to | go to | |
ROUND C1 (9-10 QUARTER-FINALS) - STARTS FRI. 27 OCTOBER, DEADLINE SUN. 5 NOVEMBER | |||||||||||
Remember : ROUND C1 is 4 games per match, 41 TPs (TPs, NOT tiles!) needed to win | |||||||||||
C11 | 1 | Matthew Peek (Pekko) |
![]() |
withdrawal |
![]() |
Sandrine Papillon (didi) | 19 | match C23 | out | ||
C12 | 31 | Irene Dyer (idyer) |
![]() |
27 | - | 53 |
![]() |
Péter Petrecz (Pepe) | 9 | match C23 | out |
C13 | 2 | Ben Trumbore (Crispy) |
![]() |
36 | - | 44 |
![]() |
Jason (Phantom) | 13 | match C24 | out |
C14 | 4 | Zenon Kowalczyk (ZAZZA) |
![]() |
38 | - | 42 |
![]() |
Jamie Sneddon (Ridcully) | 7 | match C24 | out |
ROUND C2 (5-10 SEMI-FINALS) - STARTS FRI. 3 NOVEMBER, DEADLINE FRI. 17 NOVEMBER | |||||||||||
Remember : ROUND C2 is 4 games per match, 41 TPs (TPs, NOT tiles!) needed to win | |||||||||||
C21 | 11 | Jean-Louis Potier (Iznogoud) |
![]() |
v |
![]() |
Laurent Berguin (lolo) | 6 | match C31 | match C32 | ||
C22 | 12 | Phil Sneddon (Runes) |
![]() |
v |
![]() |
Chris Peek (Chriz) | 14 | match C31 | match C32 | ||
C23 | 1 | Matthew Peek (Pekko) |
![]() |
38 | - | 42 |
![]() |
Péter Petrecz (Pepe) | 9 | match C33 | out |
C24 | 13 | Jason (Phantom) |
![]() |
39 | - | 41 |
![]() |
Jamie Sneddon (Ridcully) | 7 | match C33 | out |
ROUND C3 (CLASSIFICATION FINALS) - STARTS WED. 15 NOVEMBER, DEADLINE WED. 29 NOVEMBER | |||||||||||
Remember : ROUND C3 is 5 games per match, 51 TPs (TPs, NOT tiles!) needed to win | |||||||||||
C31 | winner C21 | v | winner C22 | 5th place | 6th place | ||||||
C32 | loser C21 | v | loser C22 | 7th place | 8th place | ||||||
C33 | 9 | Pιter Petrecz (Pepe) |
![]() |
39 | - | 61 |
![]() |
Jamie Sneddon (Ridcully) | 7 | 9th place | 10th place |
Use this page to find your opponents | |||||||||||
then click here and use the list to find your opponent's email address and details and contact them | |||||||||||
Please click here to send results after each game in a match | |||||||||||
Return to the World Championship Home Page | |||||||||||
The date and time are :
Saturday, 22-Feb-2025 21:58:26 GMT
Saturday, 22-Feb-2025 21:58:26 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:13:06 GMT