You can find summary results on this page below the report | ||||||||||||||
or go to detailed results pages (cross-tables & full game results) for: |
Group A | Group B | Knockout |
Return to the main page for this tournament |
FINALS | ||||||||||||||
Key: (age, city, state) Scores are in TPs, 40.1 to win | ||||||||||||||
THE FINAL | Andrew Swan | (37, Sydney NSW) | 29.3 - 50.7 | Matt Mayoh | (24, Canberra ACT) | |||||||||
(played on Saturday 14 July, 11.00 AEST / 01.00 GMT) | ||||||||||||||
3-4 PLACE | Kathy Upton | (35, Brisbane QLD) | 48.7 - 31.3 | Peter Clay | (16, Perth WA) | |||||||||
(played on Friday 29 June, 22.00 AEST / 12.00 GMT) | ||||||||||||||
SEMI-FINALS | ||||||||||||||
Key: (age, city, state) Scores are in TPs, 40.1 to win | ||||||||||||||
SF1 | Andrew Swan | (37, Sydney NSW) | 55.2 - 24.8 | Kathy Upton | (35, Brisbane QLD) | |||||||||
(played on Sunday 24, Monday 25 & Tuesday 26 June 2001, various times) | ||||||||||||||
SF2 | Matt Mayoh | (24, Canberra ACT) | 52.1 - 27.9 | Peter Clay | (16, Perth WA) | |||||||||
(played Friday 29 June, 20.30 AEST / 10.30 GMT) | ||||||||||||||
TWO games against each other player. Time = average time per game (mins) | ||||||||||||||
PreElo = Pre-tournament Elo rating - in bold type if official |
AUSTRALIAN TANTRIX CHAMPIONSHIP - GROUP A - completed on 19 June | ||||||||||||||
Pos. | Today | Nick | Name / Email | State | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->SF1 | admiral | Andrew Swan | NSW | 11 | m | 10 | 9 | 1 | 143.3 | 72% | |||
2nd | ->SF2 | TedEBare | Peter Clay | W_A | (1679) | 5 | m | 10 | 6 | 4 | 113.1 | 57% | ||
3rd | samdarshi | Sam Howard | NSW | 8 | m | 10 | 6 | 4 | 111.8 | 56% | ||||
4th | Zazza | Zenon Kowalczyk | NSW | (1949) | 7 | m | 10 | 4 | 6 | 93.3 | 47% | |||
5th | MaGiCaL | Jodi Carroll | QLD | 5 | m | 10 | 4 | 6 | 79.1 | 40% | ||||
6th | witchypoo | Bronwyn Venus | QLD | 6 | m | 10 | 1 | 9 | 59.4 | 30% |
AUSTRALIAN TANTRIX CHAMPIONSHIP - GROUP B - completed on 22 June | ||||||||||||||
Pos. | Today | Nick | Name / Email | State | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->SF2 | Sanabas | Matt Mayoh | ACT | 9 | m | 10 | 8 | 2 | 132.2 | 66% | |||
2nd | ->SF1 | Ariel | Kathy Upton | QLD | 12 | m | 10 | 6 | 4 | 116.6 | 58% | |||
3rd | AlexK2000 | Alex Kowalczyk | NSW | (1786) | 9 | m | 10 | 4 | 2 | 4 | 98.9 | 49% | ||
4th | yoshi | Josh Button | NSW | 7 | m | 10 | 4 | 2 | 4 | 95.1 | 48% | |||
5th | PATISNO1 | Patrick Carroll | QLD | (1451) | 7 | m | 10 | 3 | 7 | 83.7 | 42% | |||
6th | TheRat | Matt Lindus | W_A | 6 | m | 10 | 3 | 7 | 73.6 | 37% |
The date and time are :
Wednesday, 22-Jan-2025 00:26:06 GMT
Wednesday, 22-Jan-2025 00:26:06 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:13:51 GMT