3rd AUSTRALIAN TANTRIX CHAMPIONSHIP 2003 GROUP D AFTER 30 OF 30 GAMES, i.e. 100%
Click here for knockout phase results Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (Seed) State PreSPs Pld W. D. L. P. TPs %
1st ->QF4 TedEBare Peter Clay (7) W_A
(1726) 12 10   2   162.1 68%
2nd ->QF2 paintman Anthony Sanders (2) QLD
(1882) 12 8   4   144.7 60%
3rd duHomme Ned Cutcher NSW
(1036) 12 7 5 133.0 55%
4th muggins Toni MacLaughlin NSW
(0842) 12 3 9 84.7 35%
5th chrisby Christina Baxter QLD
(0802) 12 2 10 75.5 31%
def BeanPole Mike Drewett QLD (1495) defaulted 20 Mar 0.0 0%
w/d stefancr Stefan Caddy-Retalic S_A (1661) withdrew 5 Mar 0.0 0%
3 games against each player. A draw with a -ve time penalty is shown in the loss column.
[u]/[w] = surname known to us but withheld; PreSPs = pre-tournament Elo-based seeding points
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Kathy Upton (Ariel)
… or see below for a cross-table and the individual game results and schedule
GROUP D - CROSS-TABLE after 30 of 30 games, scores in TPs
(bold if won the whole mini-match, italics if match not finished yet)
Name Nat. Ted pai duH mug chr Totals
TedEBare W_A
- 33.2 45.4 46.5 37.0 162.1
paintman QLD
26.8 - 26.4 49.4 42.1 144.7
duHomme NSW
14.6 33.6 - 37.3 47.5 133.0
muggins NSW
13.5 10.6 22.7 - 37.9 84.7
chrisby QLD
23.0 17.9 12.5 22.1 - 75.5
FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
13-Mar paintman   (14.3) 21 - 18 (05.7)   chrisby 9 9 chrisby-paintman-2003-03-13-2344
13-Mar paintman   (13.9) 20 - 18 (06.1)   chrisby 10 8 chrisby-paintman-2003-03-14-0017
13-Mar paintman   (13.9) 19 - 17 (06.1)   chrisby 8 7 paintman-chrisby-2003-03-14-0040
14-Mar duHomme   (17.7) 29 - 11 (02.3)   chrisby 11 9 duHomme-chrisby-2003-03-15-0708
14-Mar duHomme   (14.3) 21 - 18 (05.7)   chrisby 8 7 duHomme-chrisby-2003-03-15-0735
14-Mar duHomme   (15.5) 26 - 19 (04.5)   chrisby 6 9 duHomme-chrisby-2003-03-15-0754
14-Mar duHomme   (15.3) 25 - 19 (04.7)   muggins 6 11 muggins-duHomme-2003-03-15-0035
14-Mar duHomme   (05.0) 17 - 22 (15.0)   muggins 6 7 muggins-duHomme-2003-03-15-0101
14-Mar duHomme   (17.0) 31 - 17 (03.0)   muggins 8 10 muggins-duHomme-2003-03-15-0128
15-Mar TedEBare   (13.9) 18 - 16 (06.1)   duHomme 2 7 TedEBare-duHomme-2003-03-16-0150
15-Mar TedEBare   (16.0) 28 - 19 (04.0)   duHomme 3 8 TedEBare-duHomme-2003-03-16-0157
15-Mar TedEBare   (15.5) 28 - 21 (04.5)   duHomme 3 9 duHomme-TedEBare-2003-03-16-0211
16-Mar TedEBare   (15.5) 24 - 17 (04.5)   chrisby 4 7 TedEBare-chrisby-2003-03-17-0650
16-Mar TedEBare   (04.7) 30 - 36 (15.3)   chrisby 4 6 TedEBare-chrisby-2003-03-17-0703
16-Mar TedEBare   (16.8) 34 - 21 (03.2)   chrisby 3 6 TedEBare-chrisby-2003-03-17-0722
16-Mar muggins   (16.8) 30 - 17 (03.2)   chrisby 8 9 chrisby-muggins-2003-03-17-0833
16-Mar muggins   (04.7) 18 - 24 (15.3)   chrisby 11 8 muggins-chrisby-2003-03-17-0902
16-Mar muggins   (16.4) 29 - 18 (03.6)   chrisby 7 4 chrisby-muggins-2003-03-17-0923
16-Mar paintman   (15.0) 33 - 28 (05.0)   TedEBare 10 3 TedEBare-paintman-2003-03-17-0923
16-Mar paintman   (06.1) 17 - 19 (13.9)   TedEBare 14 4 TedEBare-paintman-2003-03-17-0932
16-Mar paintman   (05.7) 13 - 16 (14.3)   TedEBare 9 4 game crashed before being saved
16-Mar TedEBare   (13.9) 17 - 15 (06.1)   muggins 4 8 muggins-TedEBare-2003-03-17-1040
16-Mar TedEBare   (17.3) 42 - 26 (02.7)   muggins 4 9 muggins-TedEBare-2003-03-17-1049
16-Mar paintman   (15.5) 28 - 21 (04.5)   duHomme 9 7 paintman-duHomme-2003-03-17-0130
16-Mar paintman   (04.2) 13 - 21 (15.8)   duHomme 12 8 paintman-duHomme-2003-03-17-1058
16-Mar TedEBare   (15.3) 31 - 25 (04.7)   muggins 4 9 muggins-TedEBare-2003-03-17-1120
16-Mar paintman   (06.7) 13 - 14 (13.3)   duHomme 10 12 paintman-duHomme-2003-03-17-1146
26-Mar paintman   (17.7) 32 - 14 (02.3)   muggins 8 8 paintman-muggins-2003-03-27-0454
26-Mar paintman   (17.0) 29 - 15 (03.0)   muggins 11 7 paintman-muggins-2003-03-27-0517
26-Mar paintman   (14.7) 16 - 12 (05.3)   muggins 7 10 paintman-muggins-2003-03-27-0605
Click here to return to the Home Page for this tournament