World Tantrix Championship / Mondial / Weltmeisterschaft 1999 Entrants / Inscriptions / Teilnehmer (in seeding order) |
||||||||||||||||
For player information to help with arranging matches please click here | ||||||||||||||||
Pour tous les détails des joueurs qui vous aideront de coordonner vos matchs, veuillez clicquez ici | ||||||||||||||||
There is a key to what the columns mean below the list - draw & results available from 6 September | ||||||||||||||||
To print one page wide, try using Internet Explorer and/or reducing the browser font size | ||||||||||||||||
Return to the main page | Retourner à la page d'accueil | Zurück zur Hauptseite | ||||||||||||||
Entries : 56 ... from NZL (19), USA (11), FRA (10), AUS (4), GER (2), GBR (2), HUN (2), 6 other countries (1 each) | ||||||||||||||||
Ages 8 to 46 : 1 <10, 10 teenagers, 20 in twenties, 17 in thirties, 2 in forties, 6 not saying; 44 male & 12 female | ||||||||||||||||
*NEW* bios and pics of some of the players - click any hyperlinked Nickname! ... and click here for how to get your bio added and an example Latest new/changed bios & pics : papillon (bio & pic on 7 Oct), Pepe (new pic on 29 Sep), IrcMaidon (new pic on 18 Sep) |
||||||||||||||||
You can still enter "Fantasy Tantrix" and win a Tantrix CD | ||||||||||||||||
Nickname | Email address | Name | Country | Age | C1 | C2 | Elo | Lby | Seed | GMT | until | thn | T1 | T2 | T3 | |
Surnom | Email - cliquez | Nom | Pays | Age | C1 | C2 | Elo | Lby | TdS | HdG | avant | puis | P1 | P2 | P3 | |
Nickname | E-mail - klicken | Name | Land | Alt. | F1 | F2 | Elo | Lby | Pltz | GMT | bis | dan. | Z1 | Z2 | Z3 | |
Top Seeds 1 - 4 : one in each quarter of the draw | ||||||||||||||||
mikem | click to email | Mike McManaway | NZL | 38 | R | Y | 1914 | 932 | 1914 | + 12 | 3-Oct | + 13 | tba | tba | tba | |
Bdot | click to email | Britta Steude | NZL | 30 | B | R | 1895 | 953 | 1895 | + 12 | 3-Oct | + 13 | B | WB | A | |
AlexK | click to email | Alex Kowalczyk | AUS | 13 | R | Y | 1869 | 866 | 1869 | + 10 | 31-Oct | + 11 | B | C | WB | |
Zazza | click to email | Zenon Kowalczyk | AUS | 15 | Y | R | 1866 | 927 | 1866 | + 10 | 31-Oct | + 11 | B | C | WB | |
Top Seeds 5 - 8 : will avoid the rest of the top 8 seeds until the quarter-finals | ||||||||||||||||
Crispy | click to email | Ben Trumbore | USA | 37 | R | Y | 1994 | 887 | 1861 | - 04 | 31-Oct | - 05 | A | WA | D | |
IrcMaidon | click to email | Simone Puterman | RSA | 24 | G | R | 1928 | 747 | 1845 | + 02 | no DST | + 02 | D | WC | WD | |
jzyhk | click to email | Jason ? | AUS | 27 | N | N | 1816 | 907 | 1816 | + 02 | 31-Oct | + 01 | tba | tba | tba | |
papillon | click to email | Jérôme Papillon | FRA | 29 | R | Y | 1810 | 967 | 1810 | + 02 | 31-Oct | + 01 | tba | tba | tba | |
Top Seeds 9 - 16 : will avoid the rest of the top 16 seeds until Round 3 | ||||||||||||||||
Pepe | click to email | Peter Petrecz | HUN | 31 | R | G | 1809 | 986 | 1809 | + 02 | 31-Oct | + 01 | B | C | WD | |
steven2 | click to email | Steven Trezise | GBR | 33 | B | Y | 1805 | 975 | 1805 | + 01 | 31-Oct | + 00 | C | D | WD | |
Tell | click to email | Silvio Leonardi | SUI | 44 | G | Y | 977 | 1754 | + 02 | 31-Oct | + 01 | D | WB | C | ||
Ridcully | click to email | Jamie Sneddon | NZL | 24 | Y | G | 1814 | 885 | 1714 | + 12 | 3-Oct | + 13 | B | A | WB | |
Runes | click to email | Phil Sneddon | NZL | 24 | R | Y | 1757 | 732 | 1657 | + 12 | 3-Oct | + 13 | WA | WB | C | |
JimT | click to email | Jim Tarsi | USA | 39 | N | N | 1637 | 607 | 1637 | - 05 | 31-Oct | - 06 | WB | B | WC | |
woody | click to email | Michael Woods | USA | N | N | 917 | 1634 | - 05 | 31-Oct | - 06 | A | WA | WC | |||
ddyer | click to email | Dave Dyer | USA | 46 | G | R | 1619 | 899 | 1619 | - 07 | 31-Oct | - 08 | tba | tba | tba | |
Other Seeds 17 - 32 : will avoid other seeded players in Round 1 | ||||||||||||||||
scoop | click to email | Shaun Cooper | NZL | 33 | B | R | 927 | 1619 | + 12 | 3-Oct | + 13 | WB | B | WA | ||
Justin | click to email | Justin Phillips | NZL | 23 | B | R | 1602 | 800 | 1602 | + 12 | 3-Oct | + 13 | WA | WB | B | |
leslie | click to email | Laszlo Harsanyi | HUN | 36 | B | R | 1588 | 836 | 1588 | + 02 | 31-Oct | + 01 | D | WD | WC | |
Pekko | click to email | Matthew Peek | NZL | 16 | Y | R | 877 | 1554 | + 12 | 3-Oct | + 13 | tba | tba | tba | ||
lolo | click to email | Laurent Berguin | FRA | 36 | N | N | 1640 | 859 | 1518 | + 02 | 31-Oct | + 01 | A | B | D | |
offpiste | click to email | Al Kerr | NZL | B | R | 826 | 1452 | + 12 | 3-Oct | + 13 | tba | tba | tba | |||
Scarab | click to email | Murray Pharaoh | NZL | 38 | Y | N | 818 | 1435 | + 12 | 3-Oct | + 13 | B | tba | tba | ||
regit | click to email | Raymond Hemmecke | GER | 27 | B | R | 804 | 1408 | + 02 | 31-Oct | + 01 | tba | tba | tba | ||
Joche | click to email | Joche Cortina | MEX | 33 | R | Y | 796 | 1392 | - 05 | 31-Oct | - 06 | tba | tba | tba | ||
Iznogoud | click to email | Jean-Louis Potier | FRA | 29 | G | B | 780 | 1360 | + 02 | 31-Oct | + 01 | tba | tba | tba | ||
xavier | click to email | Xavier Picard | FRA | R | Y | 768 | 1336 | + 02 | 31-Oct | + 01 | C | B | tba | |||
fraufuchs | click to email | Ilona Halbach | GER | 27 | Y | R | 733 | 1266 | + 02 | 31-Oct | + 01 | C | B | tba | ||
kingkong | click to email | Thomas Peek | NZL | 13 | B | R | 731 | 1262 | + 12 | 3-Oct | + 13 | tba | tba | tba | ||
Aussie | click to email | Wendy Sykes | AUS | 34 | R | G | 1318 | 469 | 1218 | +9.5 | 31-Oct | 10.5 | B | WA | tba | |
Tonto | click to email | Leanne Silver | NZL | B | Y | 707 | 1213 | + 12 | 3-Oct | + 13 | tba | tba | tba | |||
Marina | click to email | Marina McManaway | NZL | 8 | R | Y | 645 | 1090 | + 12 | 3-Oct | + 13 | tba | tba | tba | ||
Unseeded players | ||||||||||||||||
Olivier | click to email | Olivier Theillaumas | FRA | 27 | R | Y | 637 | 1074 | + 02 | 31-Oct | + 01 | D | WB | tba | ||
Jean | click to email | Jean Martinet | FRA | 20 | R | Y | 621 | 1041 | - 04 | 31-Oct | - 05 | A | WA | WD | ||
Dove | click to email | Stéphanie Valois | CAN | 26 | Y | G | 619 | 1037 | - 04 | 31-Oct | - 05 | tba | tba | tba | ||
Ponder | click to email | Paul Martinsen | NZL | 27 | R | G | 611 | 1022 | + 12 | 3-Oct | + 13 | WA | WB | B | ||
Pandora | click to email | Hilary Boyd | NZL | Y | B | 609 | 1017 | + 12 | 3-Oct | + 13 | WB | B | WA | |||
melinda | click to email | Melinda Barry | BRU | Y | R | 568 | 935 | + 08 | noDST | + 08 | C | WB | WC | |||
quicky | click to email | Stéphane Bissol | FRA | 22 | G | Y | 541 | 881 | + 02 | 31-Oct | + 01 | tba | tba | tba | ||
Mighty | click to email | Bevan Chong | NZL | 16 | R | B | 534 | 868 | + 12 | 3-Oct | + 13 | WB | WA | B | ||
Cindy | click to email | Cindy Tarsi | USA | 37 | Y | R | 508 | 816 | - 05 | 31-Oct | - 06 | tba | tba | tba | ||
Cawte | click to email | Steve Cawte | GBR | 35 | R | N | 505 | 810 | + 01 | 31-Oct | + 00 | tba | tba | tba | ||
glea | click to email | Gilles Parmentier | FRA | 24 | B | G | 503 | 806 | + 02 | 31-Oct | + 01 | B | D | WB | ||
Katse | click to email | Kat West | NZL | 29 | N | N | 500 | 800 | + 12 | 3-Oct | + 13 | A | B | WB | ||
VBMAN99 | click to email | James Meadows | USA | 17 | G | B | 500 | 800 | - 04 | 31-Oct | - 05 | tba | tba | tba | ||
Dide | click to email | Didier Elbèze | FRA | 38 | Y | R | 500 | 800 | + 02 | 31-Oct | + 01 | C | D | WD | ||
Goldenboy | click to email | Joe ? | USA | G | Y | 499 | 798 | - ?? | 31-Oct | - ?? | tba | tba | tba | |||
darrion36 | click to email | Aaron O'Brien | NZL | 27 | N | N | 497 | 793 | + 12 | 3-Oct | + 13 | tba | tba | tba | ||
Pfire | click to email | Alex Pearson | USA | 19 | B | G | 495 | 790 | - 07 | 31-Oct | - 08 | WA | WD | WB | ||
Ravnos | click to email | Joshua Warren | USA | 20 | R | B | 495 | 790 | - 07 | 31-Oct | - 08 | A | WA | tba | ||
ChBen | click to email | Benoît Vandaele | FRA | 17 | B | R | 495 | 790 | + 02 | 31-Oct | + 01 | D | WC | WD | ||
JustAsk | click to email | Alida Remiens | NZL | 32 | Y | B | 493 | 785 | + 12 | 3-Oct | + 13 | A | WB | tba | ||
Jaakkola | click to email | Kristian Jaakkola | FIN | 24 | N | N | 492 | 783 | + 03 | 31-Oct | + 02 | B | C | WC | ||
Caotik | click to email | John Antony | NZL | 25 | R | Y | 491 | 782 | + 12 | 3-Oct | + 13 | B | WB | C | ||
matman2000 | click to email | Adam ? | USA | 14 | R | G | 485 | 770 | - 04 | 31-Oct | - 05 | tba | tba | tba | ||
ChSte | click to email | Charles Steinhardt | USA | 18 | G | R | 483 | 766 | - 04 | 31-Oct | - 05 | WA | A | WD | ||
Age | = age/Alter 1 Sep. 1999 - bold if/si/wenn < 18 | |||||||||||||||
C1 & C2 | = preferred colours/couleurs préférées/Farbwahl (rule/règle/Regel 5) Y=jaune/gelb; G=vert/grün | |||||||||||||||
Elo | = 23 August/août/August Elo rating - click on the "Elo" column heading for the current rating list | |||||||||||||||
Lby | = Average 31 July/23 August Lobby ranking - click on the "Lobby" column heading for the current ranking list | |||||||||||||||
Seed | = seeding points/points déterminant les têtes de série/Platzierungspunkte | |||||||||||||||
GMT | = hours ahead of GMT/UT - negative if behind GMT / UT | |||||||||||||||
until | = date daylight saving time starts/ends - taken from a WWW site - will be amended in bold if incorrect | |||||||||||||||
then | = the same as the GMT column, but applies to dates on and after the "Until" date | |||||||||||||||
T1-T3 | = time preferences/périodes préférées/bevorzugter Zeitabschnitt (see below/voir en-dessous/s. unten) | |||||||||||||||
- tba = to be announced/décidera plus tard/Entscheidung folgt; W = Weekend/Wochenende | ||||||||||||||||
Timeslot | GMT / UT | C Euro. T | NSW Time | NZL Time | US-EastnT | |||||||||||
A | 22.00p-04.00 | 00.00-06.00 | 08.00-14.00 | 10.00-16.00 | 18.00p-00.00 | |||||||||||
B | 04.00-10.00 | 06.00-12.00 | 14.00-20.00 | 16.00-22.00 | 00.00-06.00 | |||||||||||
C | 10.00-16.00 | 12.00-18.00 | 20.00-02.00f | 22.00-04.00f | 06.00-12.00 | |||||||||||
D | 16.00-22.00 | 18.00-00.00 | 02.00f-08.00f | 04.00f-10.00f | 12.00-18.00 | |||||||||||
The date and time are :
Wednesday, 22-Jan-2025 07:52:50 GMT
Wednesday, 22-Jan-2025 07:52:50 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:45:06 GMT