Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0752 GMT
Fri May 17


U:
P:
Reset Password
There have been 90459 live tournament games recorded.
7TH WORLD TANTRIX CHAMPIONSHIP (2004)

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660

Warning: Division by zero in /chroot/home/tantrix/tantrix.com/html/tournaments/viewelo.php on line 660
ELO - STANDINGS / RATINGS
Seed Nickname Name
click to email
Location PreSPs Pld W D L P. TPs % Recorded
ELO
NormFinish
1kornik21 Marek Reniers POL (1826) 25 17 0 8 299.9  60% 2032ITML16
26 shunter Simon Wright GBR (1876) 31 19 4 8 360.8  58% 1983ITML8
Viktoria Viktoria Dobos HUN (1843) 49 27 3 19 546.2  56% 1983ITM3rd
11 Runes Phil Sneddon NZL (1915) 13 8 1 4 150.5  58% 1980L64
25 Cuthbert Kevin Scott GBR (1880) 25 15 1 9 289.8  58% 1974L16
NiklasA Niklas Andersson SWE (1849) 31 18 3 10 360.4  58% 1969ITML8
Thylacine Graeme Jolliffe AUS (1817) 12 7 1 4 140.4  59% 1967L64
1 Pekko Matt Peek (TGM) NZL (2021) 25 16 1 8 297.5  60% 1960L16
2 cheekymbk Rob Morton (ITM) GBR (1964) 50 28 6 16 555.1  56% 1955ITM2nd aka. skweeki
brett Brett Laishley AUS (1797) 25 15 2 8 280.8  56% 1955L16
3 pepe Péter Petrecz (ITM) HUN (1961) 48 29 1 18 539.9  56% 1954ITM1st
9 mikem Mike McManaway NZL (1928) 50 23 7 20 526.4  53% 1953ITML4
ChiMaster Seb Mrowinski NZL (1789) 18 11 0 7 201.5  56% 1948L32
6 Zormac Zoltán Németh (ITM) HUN (1941) 12 8 1 3 149.9  62% 1942L64
MrTwister Neal Bolton GBR (1769) 31 20 1 10 370.1  60% 1939L32
19 fear Chris Hill NZL (1894) 24 13 1 10 263.4  55% 1936L16
32 jade Julia Schwarz GBR (1863) 18 11 0 7 204.6  57% 1932L32
zumimaci Béla Illanicz HUN (1819) 18 10 2 6 196.5  55% 1929L32
flacky Rémy Goyon FRA (1837) 7 3 1 3 63.9  46% 1926L128
14 benopi Ben Polman (ITM) NED (1904) 19 12 2 5 227.6  60% 1925L32
gulu László König HUN (1803) 19 9 2 8 202.5  53% 1924L32
ramon Raymond Hemmecke GER (1771) 12 6 2 4 130.9  55% 1923L64
shubi Benoit Jeaneau FRA (1724) 24 16 1 7 282.5  59% 1920L64
4 Typo Neil Jenner GBR (1951) 25 15 0 10 281.1  56% 1919L16
Csopi Krisztina Csabai HUN (1810) 12 6 1 5 127.1  53% 1919L64
Luigi Lewis Palmer GBR (1838) 19 11 0 8 205.5  54% 1917L32
Syagrius Vincent Auger FRA (1742) 12 5 0 7 115.0  48% 1916L152
10 SiRPi László Szobonya HUN (1916) 18 10 0 8 199.8  56% 1913L32
16 yoseph Yoseph Phillips ISR (1896) 18 13 0 5 205.2  57% 1908L32
Pellepen Lennart Aspelin SWE (1791) 13 6 2 5 135.0  52% 1906L64
Nica Monica Andersson SWE (1839) 25 14 1 10 276.0  55% 1903L16
5 TommG Tamás Gombköto HUN (1943) 6 2 1 3 49.9  42% 1901L128
francois François Pacull FRA (1752) 14 9 1 4 168.1  60% 1899L128
Zorpolotta Jason Oliver NZL (1812) 18 9 0 9 174.6  49% 1896L32 aka. FlyingKiwi
18 Helly Heli Niemi FIN (1895) 18 8 3 7 187.0  52% 1895L32
ula Ula Świaniewicz POL (1641) 30 15 6 9 335.8  56% 1894L32
toddy Alex Thompson GBR (1822) 13 8 2 3 146.9  57% 1891L64
nova Peter West NZL (1834) 33 16 3 14 336.2  51% 1890L8
23 RickY Rick Yagodich GBR (1885) 21 9 2 10 211.6  50% 1888L32 aka. rick
galca Galina Ryvchin ISR (1693) 20 12 1 7 220.5  55% 1884L128
JMSC Joe Ruby USA (1801) 12 6 2 4 126.0  53% 1884L64
NAK Nicolai Kummer GER (1842) 25 14 0 11 266.8  53% 1874L16
nini Nicole Gintz FRA (1552) 18 9 2 7 197.1  55% 1869L128
30 bluedog James Preen CAN (1866) 12 9 0 3 145.6  61% 1869L64
Zephyr Christine Dreesen GER (1790) 12 5 1 6 113.6  47% 1867L64
ganymede Leon Poladian AUS (1621) 19 9 1 9 194.8  51% 1863L128
jacgir Jacques Giraud FRA (1770) 19 10 2 7 211.1  56% 1863L64
lytnin David Kenny AUS (1802) 12 4 0 8 101.5  42% 1862L64
mikellos Miklós Hansel HUN (1862) 12 5 0 7 114.9  48% 1858L64
lorene Laurence Pacull FRA (1823) 31 15 1 15 314.6  51% 1858L8
Brunojoue Bruno Fillon FRA (1682) 18 10 1 7 197.0  55% 1855L128
depont Alex Biryukov ISR (1756) 18 9 0 9 186.9  52% 1855L128
Janette Janette MacKenzie AUS (1860) 6 3 0 3 56.2  47% 1852L128 aka. Jette
albicolon Markku Saarikoski FIN (1822) 12 5 2 5 121.4  51% 1851L64
bikey Susi Rieger GER (1663) 18 8 3 7 195.6  54% 1846L128
17 Aata Attila Bőhl HUN (1896) 12 5 2 5 123.3  51% 1843L64
rmanpv Roger Campbell USA (1859) 6 1 0 5 43.0  36% 1842L128
sutyi András Sutyinszki HUN (1768) 18 12 0 6 210.8  59% 1839L128
24 YanM Yan Moulin FRA (1882) 7 2 1 4 64.2  46% 1838L128
31 steven2 Steven Trezise (ITM) GBR (1865) 18 8 3 7 188.3  52% 1834L32 aka. steven
mamo Marta Keller HUN (1392) 12 4 4 4 111.7  47% 1833L152
Fnitter Sarah Pizzignacco SWE (1700) 18 11 0 7 213.1  59% 1832L128
geisha Teresa Newton NZL (0) 4 3 0 1 47.4  59% 1831
TurtleShe Michelle Livesey AUS (1717) 18 9 1 8 185.6  52% 1825L128
Cynosure Greg Bennett NZL (1520) 18 10 0 8 193.2  54% 1823L128
Aquarius Thomas Bächle GER (1758) 18 8 4 6 187.6  52% 1822L128
12 papillon Jérôme Papillon (ITM) FRA (1913) 14 6 1 7 138.2  49% 1822L64
snuffy Stefani Gress USA (1799) 6 2 1 3 56.2  47% 1821L128
7 Bastet Catherine Moxham NZL (1938) 18 9 1 8 184.8  51% 1811L32
sasia Feza Avrilia INA (1832) 13 6 1 6 130.3  50% 1809L128
Frodo Géza Gyócsy HUN (1725) 20 11 1 8 215.5  54% 1807L64
22 space Wolfgang Schwarz GER (1886) 18 8 4 6 188.2  52% 1806L32
voogel Matthias Neumeister GER (1840) 12 5 1 6 115.6  48% 1806L64
13 pusi János Püspöki (ITM) HUN (1907) 13 7 0 6 138.4  53% 1798L64
28 Scarab Murray Pharaoh NZL (1870) 12 5 0 7 111.8  47% 1797L64
nel Nelly Gallet FRA (1436) 18 10 3 5 205.0  57% 1796L128
egmaria Mária Erdey-Grúz HUN (1844) 12 8 0 4 144.4  60% 1795L64
15 LittleTom Tom McCoy GBR (1901) 12 5 0 7 111.4  46% 1790L64
phirst Paul Hirst AUS (1830) 6 1 0 5 40.4  34% 1789L128
TedEBare Peter Clay AUS (1778) 12 6 1 5 121.6  51% 1789L64
Leslie László Harsányi HUN (1766) 18 8 3 7 182.3  51% 1779L128
kasty Brad Kast AUS (1638) 25 12 1 12 244.0  49% 1776L64
mizo Péter Kovács HUN (1859) 6 2 1 3 49.4  41% 1776L128
padam Ádám Petrecz HUN (1808) 7 3 0 4 65.0  46% 1774L128
Schwabe Klaus Quecke GER (1412) 12 6 0 6 119.6  50% 1772L152
ggjjss Greg Smith AUS (1108) 12 4 2 6 112.0  47% 1771L152
jmn34 Jean-Marc Nelken FRA (1831) 6 2 0 4 49.4  41% 1770L128
Bhoys Kevin Baird GBR (1852) 6 2 0 4 48.0  40% 1768L128
Frogzone1 Eleanor Gordon GBR (1785) 7 3 0 4 63.5  45% 1768L128
8 ta56636 James Else GBR (1936) 12 4 1 7 104.1  43% 1764L64
20 taita Garry Laishley AUS (1888) 12 4 2 6 111.0  46% 1764L64
idyer Irene Dyer USA (1769) 18 10 2 6 200.1  56% 1761L128
Othello Lutz Göhmann GER (1833) 6 2 0 4 51.5  43% 1761L128
jolene Brigitte Empt GER (1750) 18 10 1 7 189.3  53% 1759L128
Mavve Thomas Jarl SWE (1820) 12 5 1 6 117.4  49% 1758L64
Katica Katalin Domján HUN (1634) 18 7 1 10 165.0  46% 1756L128
Patchwork Paula Taipas POR (1427) 18 6 1 11 160.2  45% 1755L128
Mona Monika Kangas-Siira FIN (1760) 18 9 1 8 196.9  55% 1753L128
27 ThB99 Thierry Berguin FRA (1874) 6 2 0 4 53.8  45% 1752L128
danuta Danuta Lukaszewicz POL (1784) 13 5 1 7 125.6  48% 1751L64
MarkusA Markus Andersson SWE (1724) 18 10 1 7 203.7  57% 1744L128
pdh Peter Hinton GBR (1810) 6 3 0 3 55.6  46% 1737L128
mphelps Martin Phelps RSA (1449) 12 4 1 7 108.5  45% 1736L152
humber Petra Wark NED (1753) 18 5 4 9 163.8  46% 1732L128
Japman James Jap NZL (1764) 18 9 2 7 187.6  52% 1731L128
harry Mark Harris IRL (1790) 6 2 0 4 47.7  40% 1731L128
Salsachick Karen King GBR (1730) 14 8 0 6 147.2  53% 1730L128
glenR Glen Ridgway GBR (1711) 18 8 1 9 177.5  49% 1729L128
redrackam Marc Abramson FRA (1735) 18 9 4 5 201.0  56% 1727L128
zucca Tullio Zannoni SWE (1584) 12 5 0 7 109.3  46% 1723L152
eratos Paul Smith GBR (1703) 24 14 0 10 248.3  52% 1714L64
papagolf Philippe Gallet FRA (1639) 18 8 1 9 168.0  47% 1713L128
yare Michael Baer USA (1851) 6 2 1 3 53.2  44% 1709L128
rossa Andrew Ross GBR (990) 12 4 1 7 97.6  41% 1708L176
chr42 Krisztián Török HUN (1632) 18 8 2 8 180.9  50% 1705L128
Zoulou Thierry Brehat FRA (1578) 24 10 2 12 225.6  47% 1702L64
bacskai Attila Bacskai HUN (1382) 12 3 0 9 92.1  38% 1699L152
WilHunting Peter Henderson AUS (1773) 6 2 0 4 50.5  42% 1699L128
Christoph József Kristóf HUN (1612) 14 7 0 7 140.3  50% 1694L128
29 mazzer Marion Scott GBR (1867) 12 5 0 7 101.0  42% 1694L64
JIeT4uK Alexandr Krivoshapka UKR (1600) 14 5 1 8 116.3  42% 1685L128
pawel Paweł Siwak POL (1727) 12 6 0 6 118.5  49% 1684L152
pickle Carl Crook GBR (1641) 18 8 0 10 167.2  46% 1673L128
jeedee J D de Vries NED (1716) 14 6 1 7 133.6  48% 1673L128
aladar Aladar Sampon SVK (970) 12 6 1 5 113.0  47% 1672L152
aliska Alice B [u] ISR (1268) 12 5 0 7 103.1  43% 1672L176
Illes Illés Gábor Matócsi HUN (1743) 18 9 0 9 173.4  48% 1670L128
shusek Jesús Quintana ESP (1530) 18 8 2 8 190.1  53% 1668L128
highrange Grant Jephcott PNG (932) 12 3 1 8 83.9  35% 1667L176
helmet Darryl Bartie CAN (1495) 12 4 2 6 100.5  42% 1666L176
bcsiga Csaba Bohl HUN (1378) 12 5 1 6 111.1  46% 1664L152
BoLiAoGC Gabriel Cheang SIN (834) 12 5 0 7 106.9  45% 1663L152
Didman Didier Eck FRA (1204) 12 3 2 7 103.0  43% 1659L176
Shaw Shaw Goodwin GBR (1202) 12 5 2 5 120.2  50% 1657L152
blick Attila Mikulan HUN (1842) 6 2 1 3 54.8  46% 1657L128
phildnarud Philippe Durand FRA (1731) 18 7 2 9 177.6  49% 1654L128
czergeri Czér Gergely HUN (1436) 18 6 0 12 139.4  39% 1653L128
llo Jacqueline Tsai TPE (1292) 12 4 1 7 101.3  42% 1642L176
maremet Bala Bektas AUS (1114) 12 5 0 7 108.4  45% 1641L176
Spirit Octavi Sastre ESP (1364) 12 6 0 6 117.7  49% 1639L152
justask Alida Remiens NZL (1669) 12 4 0 8 104.4  44% 1633L152
ddyer Dave Dyer USA (1837) 6 0 1 5 37.0  31% 1632L128
pierre Pierre Sanchez FRA (1830) 6 1 1 4 47.7  40% 1631L128
duHomme Ned Cutcher AUS (1708) 18 6 2 10 139.9  39% 1621L128
Tigrincs Balazs Papacsek HUN (1196) 12 4 0 8 97.6  41% 1616L176
Misc Tyler Sheffels USA (1593) 14 4 0 10 107.8  39% 1614L128
seaurchin Aras Kutlusan TUR (1498) 12 5 1 6 114.2  48% 1611L152
Aapa Ervin Bohl HUN (1138) 18 7 0 11 162.1  45% 1610L128
Proon Malcolm Preen GBR (1655) 12 7 0 5 125.9  52% 1606L152
Hadran Alan Chang USA (1336) 12 5 0 7 109.8  46% 1605L152
mrcleanie Daniel Robbins CAN (1277) 8 2 0 6 58.0  36% 1602L152
Victoria Victoria Close GBR (1532) 12 4 0 8 100.5  42% 1602L152
Jip Christopher Eck FRA (924) 12 2 2 8 88.6  37% 1596L176
gneiss Barbara Sheffels USA (1659) 18 7 1 10 166.9  46% 1596L128
Boub Nicolas Didrit FRA (1274) 12 3 2 7 99.4  41% 1589L176
theking David Dunn GBR (1335) 12 4 2 6 105.8  44% 1586L176
Jeffoz Jeff Burroughs NZL (1046) 12 4 0 8 96.7  40% 1583L152
Big4D Alan Ford GBR (1154) 14 5 0 9 117.6  42% 1577L128
GREG173 Greg Kenny AUS (1613) 12 3 2 7 102.3  43% 1565L176
21 Bdot Britta Steude NZL (1886) 6 1 0 5 48.0  40% 1560L128
FireFox Steven J Cox NZL (1715) 12 5 0 7 105.5  44% 1550L176
vlastik Vlasto Kocian SVK (1358) 12 5 0 7 106.8  45% 1545L152
kaz Zafrir Kazula ISR (1353) 12 4 1 7 101.1  42% 1544L176
quercus Polly Mackay GBR (1658) 12 5 0 7 110.4  46% 1530L152
Argentino Walter Haselmann ARG (1424) 8 3 0 5 63.5  40% 1503L152
zozoii Zoltán Attila Gyori HUN (1590) 12 3 0 9 85.3  36% 1487L176
KanAbyss Neil Dickinson GBR (1459) 12 5 0 7 114.4  48% 1487L152
thom Thom Clutterbuck GBR (1796) 6 0 1 5 33.1  28% 1480L128
djoox Gerard de Vries NED (1749) 12 0 2 10 70.0  29% 1458L176
samdavyson Sam Davyson GBR (1324) 12 3 0 9 84.9  35% 1443L176 aka. sgd
ptimarc Marcel Volck FRA (1085) 12 1 0 11 55.9  23% 1375L176
pyritos Peter Connolly GBR (860) 12 0 1 11 62.0  26% 1343L176
kromby Steven Krmpotic AUS (0) 4 1 0 3 26.0  33% 1264
brissaud Stephan Brissaud USA (958) 12 0 0 12 53.9  22% 1244L176



Return to 7th World Tantrix Championship Home Page

This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.629 seconds