Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 1139 GMT
Fri May 17


U:
P:
Reset Password
There have been 90459 live tournament games recorded.
7TH WORLD TANTRIX CHAMPIONSHIP (2004)
Seeding Point List
in Seeding Bands

Seed Nick Name Location Age C1 C2 Phase 1
Group
K-O
Sect.
KO
Phase
ELO SP's Lob. 04
WTC
03
WTC
04
Other
SEEDING BAND A - Seeds 1-4 -No. 1 goes at top of first quarter of the draw,
No. 2 at bottom of fourth quarter, 3 & 4 in middle quarters
 
1 Pekko Matt Peek (TGM) NZL 21 Y R Auto S 1 L16 2021 2021 989 L16
2 cheekymbk Rob Morton (ITM) GBR 24 G Y Auto S 8 L2 1964 1964 899 2nd
3 pepe Péter Petrecz (ITM) HUN 36 R Y Auto S 4 L2 1961 1961 922 1st
4 Typo Neil Jenner GBR 20 Y R Auto S 5 L16 1951 1951 983 L16
 
SEEDING BAND B - Seeds 5-8 - will be drawn to avoid any of the other top 8 seeds until the quarter-finals
 
5 TommG Tamás Gombköto HUN 15 G Y Auto S 3 L128 1943 1943 982 L128
6 Zormac Zoltán Németh (ITM) HUN 26 G R Auto S 7 L64 1941 1941 909 L64
7 Bastet Catherine Moxham NZL 29 N N Auto S 6 L32 1938 1938 987 L32
8 ta56636 James Else GBR 24 R G Auto S 2 L64 1936 1936 977 L64
 
SEEDING BAND C - Seeds 9-16 - will be drawn to avoid any of the other top 16 seeds until the last 16
 
9 mikem Mike McManaway NZL 43 R Y Auto S 5 L4 1928 1928 917 L4
10 SiRPi László Szobonya HUN 26 R Y Auto S 8 L32 1916 1916 959 L32
11 Runes Phil Sneddon NZL 29 R Y Auto S 1 L64 1915 1915 939 L64
12 papillon Jérôme Papillon (ITM) FRA 34 B R Auto S 3 L64 1913 1913 875 L64
13 pusi János Püspöki (ITM) HUN 38 R G Auto S 7 L64 1907 1907 870 L64
14 benopi Ben Polman (ITM) NED 43 B R Auto S 6 L32 1904 1904 930 L32
15 LittleTom Tom McCoy GBR 24 R G Auto S 4 L64 1901 1901 941 L64
16 yoseph Yoseph Phillips ISR 28 R Y Auto S 2 L32 1896 1896 992 L32
 
SEEDING BAND D - Seeds 17-32 - will be drawn to avoid any of the other seeds until the last 32
 
17 Aata Attila Bőhl HUN 20 R B Auto S 1 L64 1896 1896 945 L64
18 Helly Heli Niemi FIN 29 N N Auto S 5 L32 1895 1895 821 L32
19 fear Chris Hill NZL 14 Y G Auto S 8 L16 1894 1894 973 L16
20 taita Garry Laishley AUS 41 B Y Auto S 2 L64 1888 1888 910 L64
21 Bdot Britta Steude NZL 35 B R Auto S 4 L128 1886 1886 965 L128
22 space Wolfgang Schwarz GER 28 Y R Auto S 7 L32 1886 1886 900 L32
23 RickY Rick Yagodich GBR 34 N N Auto S 5 L32 1885 1885 839 L32
24 YanM Yan Moulin FRA 32 G Y Auto S 2 L128 1882 1882 909 L128
25 Cuthbert Kevin Scott GBR 33 R B Auto S 6 L16 1880 1880 953 L16
26 shunter Simon Wright GBR 15 R B Auto S 6 L8 1876 1876 943 L8
27 ThB99 Thierry Berguin FRA 41 B Y Auto S 3 L128 1874 1874 937 L128
28 Scarab Murray Pharaoh NZL 43 Y R Auto S 8 L64 1870 1870 958 L64
29 mazzer Marion Scott GBR 34 G Y Auto S 7 L64 1867 1867 910 L64
30 bluedog James Preen CAN 36 B G Auto S 1 L64 1866 1866 981 L64
31 steven2 Steven Trezise (ITM) GBR 38 B Y Auto S 4 L32 1865 1865 945 L32
32 jade Julia Schwarz GBR 27 Y R Auto S 3 L32 1863 1863 924 L32
 
SEEDING BAND E - Players who do NOT have to play in Phase 1
- will be drawn against players from seeding band F in Round 1 of Phase 2
 
mikellos Miklós Hansel HUN 34 R B Auto S 8 L64 1862 1862 898 L64
Janette Janette MacKenzie AUS 43 B R Auto S 1 L128 1860 1860 882 L128
rmanpv Roger Campbell USA 36 R G Auto S 5 L128 1859 1859 948 L128
mizo Péter Kovács HUN 16 G N Auto S 7 L128 1859 1859 862 L128
Bhoys Kevin Baird GBR 30 R B Auto S 5 L128 1852 1852 838 L128
yare Michael Baer USA 38 G B Auto S 8 L128 1851 1851 978 L128
NiklasA Niklas Andersson SWE 14 B R Auto S 3 L8 1849 1849 959 L8
egmaria Mária Erdey-Grúz HUN 26 Y B Auto S 3 L64 1844 1844 942 L64
Viktoria Viktoria Dobos HUN 30 R Y Auto S 1 L4 1843 1843 964 3rd
NAK Nicolai Kummer GER 33 Y R Auto S 2 L16 1842 1842 927 L16
blick Attila Mikulan HUN 16 B N Auto S 5 L128 1842 1842 891 L128
voogel Matthias Neumeister GER 32 B R Auto S 6 L64 1840 1840 887 L64
Nica Monica Andersson SWE 39 Y R Auto S 7 L16 1839 1839 934 L16
Luigi Lewis Palmer GBR 40 Y N Auto S 1 L32 1838 1838 913 L32
flacky Rémy Goyon FRA 34 R G Auto S 6 L128 p1899 1837 895 L128
ddyer Dave Dyer USA 51 G R Auto S 3 L128 1837 1837 865 L128
nova Peter West NZL 28 B Y Auto S 7 L8 1834 1834 926 L8
Othello Lutz Göhmann GER 38 R B Auto S 4 L128 1833 1833 857 L128
sasia Feza Avrilia INA 26 B N Auto S 3 L64 p1894 1832 962 L128
jmn34 Jean-Marc Nelken FRA 42 R B Auto S 4 L128 1831 1831 882 L128
phirst Paul Hirst AUS 34 R B Auto S 7 L128 1830 1830 973 L128
pierre Pierre Sanchez FRA 30 B R Auto S 4 L128 1830 1830 894 L128
1kornik21 Marek Reniers POL 17 G R Auto S 4 L16 1826 1826 992 L16
lorene Laurence Pacull FRA 41 G Y Auto S 2 L8 1823 1823 948 L8
albicolon Markku Saarikoski FIN 43 B Y Auto S 6 L64 1822 1822 906 L64
toddy Alex Thompson GBR 40 Y B Auto S 5 L64 1822 1822 898 L64
Mavve Thomas Jarl SWE 40 B R Auto S 6 L64 1820 1820 919 L64
zumimaci Béla Illanicz HUN 38 Y R Auto S 8 L32 1819 1819 926 L32
Thylacine Graeme Jolliffe AUS 31 N N Auto S 2 L64 1817 1817 892 L64
Zorpolotta Jason Oliver NZL 15 B Y Auto S 1 L32 1812 1812 981 L32
Csopi Krisztina Csabai HUN 36 Y N Auto S 8 L64 1810 1810 906 L64
pdh Peter Hinton GBR 39 R N Auto S 2 L128 1810 1810 857 L128
 
SEEDING BAND F - Phase 1 group winners in seeding point order
- will be drawn against players from seeding band E in Round 1 of Phase 2
 
padam Ádám Petrecz HUN 11 B N Auto S 2 L128 1808 1808 902 L128
gulu László König HUN 41 R B Auto S 7 L32 1803 1803 884 L32
lytnin David Kenny AUS 35 B R Auto S 1 L64 p1864 1802 950 L64
JMSC Joe Ruby USA 14 Y G Auto S 4 L64 1801 1801 837 L64
snuffy Stefani Gress USA 54 R Y Auto S 1 L128 1799 1799 819 L128
brett Brett Laishley AUS 15 G R Auto S 3 L16 1797 1797 906 L16
thom Thom Clutterbuck GBR 41 R Y Auto S 2 L128 1796 1796 900 L128
Pellepen Lennart Aspelin SWE 41 N N Auto S 5 L64 1791 1791 916 L64
Zephyr Christine Dreesen GER 32 B G Auto S 8 L64 1790 1790 915 L64
harry Mark Harris IRL 36 G B Auto S 8 L128 1790 1790 783 L128
ChiMaster Seb Mrowinski NZL 14 R Y Auto S 2 L32 1789 1789 927 L32
Frogzone1 Eleanor Gordon GBR 17 G Y Auto S 7 L128 1785 1785 912 L128
danuta Danuta Lukaszewicz POL 50 Y G Auto S 6 L64 p1847 1784 924 L64
TedEBare Peter Clay AUS 19 Y R Auto S 4 L64 1778 1778 841 L64
WilHunting Peter Henderson AUS 19 Y N Auto S 1 L128 p1836 1773 861 L128
ramon Raymond Hemmecke GER 32 B R Auto S 7 L64 1771 1771 905 L64
jacgir Jacques Giraud FRA 45 Y R Grp 9 S 3 L64 1770 1770 911 L64
MrTwister Neal Bolton GBR 34 G Y Grp 3 S 4 L32 1769 1769 897 L32
sutyi András Sutyinszki HUN 28 N N Grp 20 S 8 L128 1768 1768 922 L128
Japman James Jap NZL 30 Y B Grp 24 S 2 L128 1764 1764 887 L128
Mona Monika Kangas-Siira FIN 32 N N Grp 2 S 6 L128 1760 1760 801 L128
Aquarius Thomas Bächle GER 32 Y N Grp 22 S 8 L128 1758 1758 896 L128
depont Alex Biryukov ISR 34 Y R Grp 8 S 7 L128 p1818 1756 942 L128
francois François Pacull FRA 40 R G Grp 12 S 3 L128 1752 1752 899 L128
jolene Brigitte Empt GER 28 Y R Grp 23 S 6 L128 1750 1750 880 L128
redrackam Marc Abramson FRA 37 G B Grp 4 S 5 L128 1735 1735 869 L128
phildnarud Philippe Durand FRA 44 R B Grp 14 S 1 L128 1731 1731 822 L128
Salsachick Karen King GBR 42 B Y Grp 5 S 3 L128 1730 1730 768 L128
Frodo Géza Gyócsy HUN 49 R Y Grp 1 S 5 L64 1725 1725 919 L64
shubi Benoit Jeaneau FRA 29 R G Grp 19 S 5 L64 p1757 1724 987 L64
MarkusA Markus Andersson SWE 9 B Y Grp 17 S 6 L128 1724 1724 940 L128
TurtleShe Michelle Livesey AUS 19 Y B Grp 6 S 4 L128 p1780 1717 854 L128
 
SEEDING BAND G - Phase 1 group runners up in seeding point order, plus any lucky loser placements
- they will be drawn against one of the top 32 seeds in Round 1 of Phase 2,
 
Fnitter Sarah Pizzignacco SWE 19 N N Grp 16 S 7 L128 p1763 1700 932 L128
galca Galina Ryvchin ISR 32 B R Grp 11 S 5 L128 p1839 1693 938 L128
ula Ula Świaniewicz POL 15 R Y Grp 7 S 3 L32 1641 1641 898 L32
Christoph József Kristóf HUN 32 Y R Grp 18 S 6 L128 1612 1612 838 L128
nini Nicole Gintz FRA 39 Y R Grp 21 S 8 L128 p1677 1552 849 L128
shusek Jesús Quintana ESP 31 R G Grp 15 S 6 L128 p1593 1530 771 L128
Cynosure Greg Bennett NZL 17 G B Grp 10 S 8 L128 p1715 1520 781 L128
Aapa Ervin Bohl HUN 46 R B Grp 13 S 1 L128 - 1138 694 L128
idyer Irene Dyer USA 46 B R Grp 15 S 5 L128 1769 1769 841 L128
Leslie László Harsányi HUN 41 B R Grp 10 S 2 L128 1766 1766 898 L128
humber Petra Wark NED 27 N N Grp 7 S 6 L128 1753 1753 873 L128
Illes Illés Gábor Matócsi HUN 34 Y R Grp 16 S 3 L128 1743 1743 873 L128
jeedee J D de Vries NED 33 R B Grp 18 S 7 L128 1716 1716 798 L128
glenR Glen Ridgway GBR 39 B N Grp 23 S 5 L128 p1773 1711 819 L128
duHomme Ned Cutcher AUS 26 R B Grp 20 S 6 L128 1708 1708 752 L128
eratos Paul Smith GBR 23 R B Grp 17 S 4 L64 1703 1703 825 L64
Brunojoue Bruno Fillon FRA 36 R B Grp 21 S 8 L128 1682 1682 789 L128
bikey Susi Rieger GER 32 R Y Grp 22 S 2 L128 p1788 1663 932 L128
gneiss Barbara Sheffels USA 45 B R Grp 4 S 2 L128 p1784 1659 746 L128
pickle Carl Crook GBR 35 R B Grp 14 S 4 L128 1641 1641 839 L128
papagolf Philippe Gallet FRA 40 Y N Grp 8 S 4 L128 p1701 1639 896 L128
kasty Brad Kast AUS 17 R G Grp 19 S 2 L64 1638 1638 944 L64
Katica Katalin Domján HUN 48 Y G Grp 6 S 5 L128 1634 1634 832 L128
chr42 Krisztián Török HUN 27 B Y Grp 13 S 1 L128 1632 1632 833 L128
ganymede Leon Poladian AUS 40 Y R Grp 3 S 3 L128 p1746 1621 827 L128
JIeT4uK Alexandr Krivoshapka UKR 24 R Y Grp 12 S 8 L128 p1725 1600 647 L128
Misc Tyler Sheffels USA 13 G B Grp 5 S 7 L128 p1656 1593 701 L128
Zoulou Thierry Brehat FRA 40 R G Grp 24 S 3 L64 p1640 1578 826 L64
czergeri Czér Gergely HUN 20 B Y Grp 9 S 7 L128 - 1436 843 L128
nel Nelly Gallet FRA 35 R N Grp 2 S 1 L128 p1582 1436 752 L128
Patchwork Paula Taipas POR 48 R Y Grp 11 S 1 L128 p1573 1427 780 L128
Big4D Alan Ford GBR 51 N N Grp 1 S 4 L128 - 1154 702 L128
 
SEEDING BAND H - NON qualifiers for Phase 2
 
djoox Gerard de Vries NED 30 R G Grp 21 - 1749 1749 779 L176
Syagrius Vincent Auger FRA 40 N N Grp 11 - 1742 1742 944 L152
pawel Paweł Siwak POL 60 B Y Grp 13 - 1727 1727 902 L152
FireFox Steven J Cox NZL 22 N N Grp 9 - 1715 1715 667 L176
justask Alida Remiens NZL 37 N N Grp 10 - 1669 1669 767 L152
quercus Polly Mackay GBR 23 Y R Grp 2 - 1658 1658 678 L152
Proon Malcolm Preen GBR 40 Y G Grp 15 - 1655 1655 629 L152
GREG173 Greg Kenny AUS 34 G B Grp 24 - p1675 1613 749 L176
zozoii Zoltán Attila Gyori HUN 25 Y N Grp 16 - p1632 1590 672 L176
zucca Tullio Zannoni SWE 52 N N Grp 20 - p1709 1584 688 L152
Victoria Victoria Close GBR 23 B G Grp 19 - p1595 1532 814 L152
seaurchin Aras Kutlusan TUR 47 R Y Grp 4 - p1654 1498 709 L152
helmet Darryl Bartie CAN 32 B G Grp 7 - 1495 1495 617 L176
KanAbyss Neil Dickinson GBR 35 G N Grp 18 - p1521 1459 712 L152
mphelps Martin Phelps RSA 35 B Y Grp 6 - p1574 1449 705 L152
Argentino Walter Haselmann ARG 39 Y N Grp 1 - p1480 1424 631 L152
Schwabe Klaus Quecke GER 36 Y G Grp 3 - - 1412 831 L152
mamo Marta Keller HUN 39 Y B Grp 22 - - 1392 821 L152
bacskai Attila Bacskai HUN 37 R Y Grp 5 - - 1382 816 L152
bcsiga Csaba Bohl HUN 15 G R Grp 8 - - 1378 814 L152
Spirit Octavi Sastre ESP 42 R N Grp 14 - - 1364 807 L152
vlastik Vlasto Kocian SVK 29 B Y Grp 17 - - 1358 804 L152
kaz Zafrir Kazula ISR 38 R Y Grp 13 - p1416 1353 762 L176
Hadran Alan Chang USA 17 B G Grp 23 - p1654 1336 793 L152
theking David Dunn GBR 13 R B Grp 14 - p1457 1335 543 L176
samdavyson Sam Davyson GBR 15 Y N Grp 17 - p1481 1324 609 L176
llo Jacqueline Tsai TPE 28 Y R Grp 10 - p1417 1292 633 L176
mrcleanie Daniel Robbins CAN 29 Y R Grp 12 - p1592 1277 688 L152
Boub Nicolas Didrit FRA 35 N N Grp 8 - - 1274 762 L176
aliska Alice B [u] ISR 6 Y R Grp 6 - - 1268 759 L176
Didman Didier Eck FRA 42 R Y Grp 20 - p1337 1204 727 L176
Shaw Shaw Goodwin GBR 37 B R Grp 24 - - 1202 726 L152
 
SEEDING BAND I - NON qualifiers for Phase 2
 
Tigrincs Balazs Papacsek HUN 25 G B Grp 19 - - 1196 723 L176
maremet Bala Bektas AUS 38 R B Grp 23 - - 1114 682 L176
ggjjss Greg Smith AUS 31 R Y Grp 9 - - 1108 679 L152
ptimarc Marcel Volck FRA 58 N N Grp 2 - p1231 1085 575 L176
Jeffoz Jeff Burroughs NZL 44 Y N Grp 16 - - 1046 648 L152
rossa Andrew Ross GBR 29 N N Grp 11 - - 990 620 L176
aladar Aladar Sampon SVK 38 Y R Grp 21 - - 970 610 L152
brissaud Stephan Brissaud USA 34 Y B Grp 15 - - 958 604 L176
highrange Grant Jephcott PNG 37 R Y Grp 3 - - 932 591 L176
Jip Christopher Eck FRA 11 Y G Grp 22 - - 924 587 L176
pyritos Peter Connolly GBR 25 R Y Grp 4 - - 860 555 L176
BoLiAoGC Gabriel Cheang SIN 14 N N Grp 7 - - 834 542 L152
kromby Steven Krmpotic AUS 27 R B D/F p1455 792
geisha Teresa Newton NZL 23 B R D/F - 554


Key:
Seed = Seeding number, or
- Pre comp - ? awaiting entry confirmation, Y - Entry is confirmed, *Blank* - No confirmation required
- Play in progress - LL = Lucky loser, LL? = will accept a LL spot, ? = LL invite sent)
Nick = Nickname in the Tantrix lobby
Name = Player's real name (click it to go to arranging games page for links to email) plus their tournament master title if any
[u] = full surname has been withheld (an option offered to players aged under 18 when full surnames have been supplied to us)
AWAY DATES = Player has an AWAY date recorded. To see details click this symbol next to the name. (IE users can hover over the symbol)
Age = Age on 1st Aug, 2004 .
C1/C2 = First and second preference Tantrix colours
Location = Country/State and flag
Phase 1/2/KO = The Phase 1/Phase 2/KO group the player will play in - to be added when known
Elo = Pre-tournament Elo rating (will be added after entries close if not yet shown - click on the column heading for the current rating list)
In bold if established T'>=3, G>=36, >=1 recent game; p & normal type if provisional
SP's = Seeding points = Elo rating if based on enough tournts/games, else adjusted downwards (click heading for list) sorted to 4 DP
Seeding points are based on Elo ratings but are set to 2 x lobby ranking - 250 if this is higher or if you have no Elo rating yet
N.B. For offline tournaments, the higher of online and tables SPs applies
Lob. = Lobby ranking as at the closing date for entries (click on the column heading for current rankings)
04 WTC = Performance in this year's Championship, to be filled in later
03 WTC = Performance in last year's World Tantrix Championship
04 Other = Performance in other Tournaments this year.



Return to 7th World Tantrix Championship Home Page
This page seen times.
 Report problems to Site Admin - LYTNIN
Page Generation Time: 0.132 seconds