You can find summary results on this page below the report | ||||||||||||||
or go to detailed results pages (cross-tables & full game results) for: |
Group A | Group B | Group C | Group D | Knockout |
* NEW Report on the Final and final Elo ratings for this tournament * | ||||||||||||||
Return to the main page for this tournament |
FINALS | ||||||||||||||
Key: {seeding} (age, town/city) Scores are in TPs, 40.1 to win |
THE FINAL | {3} | Phil Sneddon | (26, AKL) | 39.0 - 41.0 | Shaun Cooper | (35, AKL) | {6} | ||||
(played on Friday 13 July, 14.00 NZT / 02.00 GMT & Monday 16 July, 15.00 NZT / 03.00 GMT) | |||||||||||
3-4 PLACE | {4} | Bevan Chong | (17, AKL) | 44.9 - 35.1 | Jamie Sneddon | (26, AKL) | {2} | ||||
(played on Monday 9 July, 15.00 NZT / 03.00 GMT) |
SEMI-FINALS |
Key: {seeding} (age, town/city) Scores are in TPs, 40.1 to win |
SF1 | {3} | Phil Sneddon | (26, AKL) | 50.6 - 29.4 | Bevan Chong | (17, AKL) | {4} | ||||
(played on Friday 6 July, 12.30 NZT / 00.30 GMT) | |||||||||||
SF2 | {6} | Shaun Cooper | (35, AKL) | 50.5 - 29.5 | Jamie Sneddon | (26, AKL) | {2} | ||||
(played on Wednesday 4 & Thursday 5 July, 15.00 NZT / 03.00 GMT) |
QUARTER-FINALS | |||||||||||
Key: {seeding} (age, town/city) Scores are in TPs, 40.1 to win |
QF1 | {7} | Murray Pharaoh | (40, WEL) | 39.8 - 40.2 | Phil Sneddon | (26, AKL) | {3} | |||||||
(played on Sunday 24 June 2001, 21.00 NZT / 09.00 GMT) | ||||||||||||||
QF2 | {4} | Bevan Chong | (17, AKL) | 62.8 - 17.2 | Alexei Drummond | (25, AKL) | {5} | |||||||
(played on Wednesday 4 July, 10.00 NZT / 22.00 GMT Tues.) | ||||||||||||||
QF3 | {6} | Shaun Cooper | (35, AKL) | 46.2 - 33.8 | Robin Brown | (?, WEL) | ||||||||
(played on Monday 25 & Tuesday 26 June 2001, 22.00 NZT / 10.00 GMT) | ||||||||||||||
QF4 | {2} | Jamie Sneddon | (26, AKL) | 54.6 - 25.4 | Alida Remiens | (33, AKL) | {8} | |||||||
(played on Monday 25 June 2001, 19.30 NZT / 07.30 GMT) | ||||||||||||||
In Group Phase: TWO games against each other player. Time = average time per game (mins) | ||||||||||||||
PreElo = Pre-tournament Elo rating - in bold type if official |
NEW ZEALAND TANTRIX CHAMPIONSHIP - GROUP A - completed on 21 June | ||||||||||||||
Pos. | Today | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF1 | Scarab | Murray Pharaoh | WEL | (1800) | 9 | m | 10 | 7 | 3 | 124.6 | 62% | ||
2nd | ->QF3 | robin | Robin Brown | WEL | (1391) | 13 | m | 10 | 6 | 4 | 116.3 | 58% | ||
3rd | Pekko | Matt Peek | AKL | (1949) | 6 | m | 10 | 5 | 1 | 4 | 109.1 | 55% | ||
4th | Gizelle | Giselle Clarkson | WEL | 5 | m | 10 | 6 | 4 | 103.9 | 52% | ||||
5th | Zzanga | Mannuela Maiyaven | PLM | 8 | m | 10 | 3 | 7 | 73.9 | 37% | ||||
6th | Chave | Lucy Chave | WEL | 7 | m | 10 | 2 | 1 | 7 | 72.2 | 36% | |||
NEW ZEALAND TANTRIX CHAMPIONSHIP - GROUP B - completed on 21 June | ||||||||||||||
Pos. | Today | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF2 | Mighty | Bevan Chong | AKL | (1898) | 8 | m | 10 | 7 | 1 | 2 | 133.0 | 67% | |
2nd | ->QF4 | justask | Alida Remiens | AKL | (1639) | 4 | m | 10 | 7 | 3 | 115.9 | 58% | ||
3rd | nova | Peter West | CHC | 7 | m | 10 | 6 | 4 | 110.2 | 55% | ||||
4th | postman | Jeffrey Simpson | INV | 3 | m | 10 | 3 | 1 | 6 | 84.1 | 42% | |||
5th | tycoon | Nicoline de Veer | AKL | 9 | m | 10 | 3 | 1 | 6 | 82.4 | 41% | |||
6th | rochelle | Rochelle Duke | DUN | (1791) | 4 | m | 10 | 2 | 1 | 7 | 74.4 | 37% |
NEW ZEALAND TANTRIX CHAMPIONSHIP - GROUP C - completed on 20 June | ||||||||||||||
Pos. | Today | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF3 | scoop | Shaun Cooper | AKL | (1834) | 9 | m | 8 | 8 | 124.7 | 78% | |||
2nd | ->QF1 | Runes | Phil Sneddon | AKL | (1930) | 11 | m | 8 | 4 | 1 | 3 | 89.0 | 56% | |
3rd | boxer | Matthew Boxer | CHC | (0996) | 4 | m | 8 | 4 | 4 | 78.9 | 49% | |||
4th | chilly | Kristina Chilton | HAS | 7 | m | 8 | 2 | 1 | 5 | 61.5 | 38% | |||
5th | Gsebs | Gary Sebalja | AKL | 10 | m | 8 | 2 | 6 | 45.9 | 29% | ||||
6th | DEFLT | TheEdge | Mark Armstrong | CHC | 7 | m | 4 | 4 | 18.8 | 24% |
NEW ZEALAND TANTRIX CHAMPIONSHIP - GROUP D - completed on 22 June | ||||||||||||||
Pos. | Today | Nick | Name / Email | Country | PreElo | Time | Pld | W. | D. | L. | TPs | % | ||
1st | ->QF4 | Ridcully | Jamie Sneddon | AKL | (1937) | 9 | m | 8 | 8 | 123.0 | 77% | |||
2nd | ->QF2 | venus | Alexei Drummond | AKL | (1827) | 13 | m | 8 | 6 | 2 | 105.6 | 66% | ||
3rd | megan | Sarah | NEL | 9 | m | 8 | 4 | 1 | 3 | 65.6 | 41% | |||
4th | enigma | Chris Maiyaven | PLM | 8 | m | 8 | 2 | 6 | 59.7 | 37% | ||||
5th | Kajin | Karin Jonasson | AKL | 6 | m | 8 | 1 | 7 | 46.1 | 29% | ||||
6th | DEFLT | PostmanPat | Jenni Poortman | AKL | 5 | m | 4 | 2 | 1 | 1 | 41.9 | 52% |
The date and time are :
Sunday, 22-Dec-2024 03:12:12 GMT
Sunday, 22-Dec-2024 03:12:12 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:13:51 GMT