ROUND 2 - UNSEEDED PLAYERS ONLY - STARTS WED. 5 SEP., DEADLINE MON. 17 SEP. | |||||||||||||
Return to the World Championship Home Page | |||||||||||||
Click here for the Round 1 draw | |||||||||||||
Click here for the Round 3 draw | |||||||||||||
Click here for the Round 4 to the Final draw | |||||||||||||
Elo ratings are in bold if official (20 or more tournament games), L (lobby) if no Elo | |||||||||||||
See below for MATCH SCORES (winners underlined) or click for detailed game scores & times | |||||||||||||
Remember : ROUND 2 is 4 games per match, 40.1 TPs (TPs, NOT tiles!) needed to win | |||||||||||||
PLAYER 1 | PLAYER 2 | R3 OPPONENT | |||||||||||
M | Elo | Real name (nickname) | TPs | TPs | Real name (nickname) | Elo | Sd | Nickname | |||||
01 | L866 | Graeme Jolliffe (Thylacine) | 41.1 | - | 38.9 | Simon Wright (Shunter) | 1863 | … winner v | 17 | papillon | |||
02 | 1535 | Bronwyn Venus (witchypoo) | 28.3 | - | 51.7 | Alida Remiens (justask) | 1681 | … winner v | 30 | Othello | |||
03 | 1756 | Pamela Wiley (Pamela) | 56.5 | - | 23.5 | Thierry Berguin (thb99) | L841 | … winner v | 18 | Cuthbert | |||
04 | L892 | Brett Randall (buck) | 40.2 | - | 39.8 | Zoltan Nedeczky (Zotya) | 1714 | … winner v | 23 | ddyer | |||
05 | 1697 | Josh Button (yoshi) | 29.3 | - | 50.7 | Garry Laishley (taita) | L863 | … winner v | 27 | phildnarud | |||
06 | 1657 | Marion Scott (mazzer) | 42.1 | - | 37.9 | Raymond Hemmecke (ramon) | 1744 | … winner v | 19 | idyer | |||
07 | L836 | Luis Morfín (Abyss) | 44.0 | - | 36.0 | John Waggott (Ioiad) | L620 | … winner v | 20 | RufusT | |||
08 | 1622 | Marc Abramson (MarcAB) | 45.6 | - | 14.4 | Jeffrey Simpson (postman) | 1535 | … winner v | 31 | leslie | |||
09 | 1718 | Kristina Chilton (chilly) | 38.3 | - | 41.7 | Franky Heyer (blob) | 1760 | … winner v | 24 | JoseLuis | |||
10 | 1857 | Sam Howard (samdarshi) | 29.6 | - | 50.4 | Damon Horrell (Damon) | 1876 | … winner v | 21 | space | |||
11 | 1721 | Yan Moulin (YanM) | 50.5 | - | 29.5 | János Püspöki (pusi) | 1716 | … winner v | 25 | pierre | |||
12 | 1905 | Neal Bolton (nealbolton) | 44.9 | - | 35.1 | Robin Brown (robin) | 1764 | … winner v | 28 | Helly | |||
13 | 1563 | Ilona Halbach (fraufuchs) | 52.5 | - | 27.5 | Brad Swanlund (ssbsracer) | 1768 | … winner v | 22 | Scarab | |||
14 | 1720 | Jim Tarsi (JimT) | 39.8 | - | 40.2 | Chris Dellaway (crusty) | L651 | … winner v | 29 | wily1 | |||
15 | 1776 | Kathy Upton (Ariel) | 63.5 | - | 16.5 | Jukka Heikkilä (ShadowWolf) | L510 | … winner v | 32 | ragnar | |||
16 | L775 | Leah Sanders (Bell) | 43.1 | - | 16.9 | Peter Clay (TedEBare) | 1778 | … winner v | 26 | venus | |||
See above for MATCH SCORES (winners underlined) or click for detailed game scores & times | |||||||||||||
Click here for the Round 1 draw | |||||||||||||
Click here for the Round 3 draw | |||||||||||||
Click here for the Round 4 to the Final draw | |||||||||||||
Return to the World Championship Home Page | |||||||||||||
The date and time are :
Sunday, 22-Dec-2024 03:04:22 GMT
Sunday, 22-Dec-2024 03:04:22 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:14:54 GMT