4TH WORLD TANTRIX CHAMPIONSHIP - ROUND 4 (LAST 32) TO THE FINAL | ||||||||||||||||||
Return to the main World Championship page | ||||||||||||||||||
See below for MATCH SCORES or click here for detailed game scores & times | ||||||||||||||||||
Round 1 Draw and Results | Round 2 Draw and Results | Round 3 Draw and Results | ||||||||||||||||
In addition to the matches shown here, R4 losers will play in the Plate | ||||||||||||||||||
TPs in red = won on tiebreak | TPs in green = less than standard no. of games | |||||||||||||||||
wd = this player won by default; ww = won - their opponent withdrew; wb = had a bye in this round | ||||||||||||||||||
Elo = Elo rating, in bold if official; S = seeding position; all scores in TPs; Nat. = Nationality | ||||||||||||||||||
Games per match | 5 | 6 | 7 | 8 | 9 | |||||||||||||
Start date | 25-Sep | 05-Oct | 15-Oct | 25-Oct | 04-Nov | |||||||||||||
Deadline date | 07-Oct | 17-Oct | 27-Oct | 06-Nov | 18-Nov | |||||||||||||
THE LATER ROUNDS ----> | ROUND 4 | ROUND 5 | QUARTER-FINALS | SEMI-FINALS | FINAL | |||||||||||||
Elo | Player/Email | Nat. | S | Nickn. | TPs | S | Nickn. | TPs | S | Nickn. | TPs | S | Nickn. | TPs | S | Nickn. | TPs | |
1982 | Julia Schwarz | GBR | 1 | jade | 42.8 | 2001 WORLD | ||||||||||||
1870 | Jérôme Papillon | FRA | 17 | papillon | 57.2 | 17 | papillon | 38.8 | TANTRIX 1-2-3 | |||||||||
v | 13 | pepe | 83.9 | |||||||||||||||
1869 | Lutz Göhmann | GER | 30 | Othello | 42.2 | 13 | pepe | 81.2 | 14 | Pekko | 1st | |||||||
1919 | Péter Petrecz | HUN | 13 | pepe | 57.8 | v | ||||||||||||
13 | pepe | 61.2 | 28 | Helly | 2nd | |||||||||||||
1929 | Phil Sneddon | NZL | 9 | Runes | 60.8 | |||||||||||||
1940 | Kevin Scott | GBR | 18 | Cuthbert | 39.2 | 9 | Runes | 59.6w | v | Un | Bell | 3rd | ||||||
v | 9 | Runes | 56.1 | |||||||||||||||
L892 | Brett Randall | AUS | Un | buck | 62.0 | Un | buck | 20.4r | ||||||||||
1938 | Andrew Swan | AUS | 7 | Admiral | 38.0 | THE FINAL | ||||||||||||
1947 | Ben Polman | NED | 5 | benopi | 27.1 | |||||||||||||
L863 | Garry Laishley | AUS | Un | taita | 72.9 | Un | taita | 48.4 | ||||||||||
v | 14 | Pekko | 100.4 | |||||||||||||||
1864 | Irene Dyer | USA | 19 | idyer | 40.8 | 14 | Pekko | 71.6 | ||||||||||
1917 | Matt Peek | NZL | 14 | Pekko | 59.2 | v | ||||||||||||
14 | Pekko | 98.8 | 14 | Pekko | 107.7 | |||||||||||||
1878 | Jacq.-Oliv. Haenni | SUI |
|
16 | Jaco | 46.9 | ||||||||||||
1932 | Martin Harlow | GBR | 20 | RufusT | 53.1 | 20 | RufusT | 67.1 | v | |||||||||
v | 20 | RufusT | 39.6 | |||||||||||||||
1784 | László Harsányi | HUN | 31 | leslie | 45.4 | 3 | Bdot | 52.9 | ||||||||||
1957 | Britta Steude | NZL | 3 | Bdot | 54.6 | |||||||||||||
1955 | Bevan Chong | NZL | 4 | Mighty | 43.8 | |||||||||||||
1831 | José Luis Cortina | MEX | 24 | JoseLuis | 56.2 | 24 | JoseLuis | 29.0 | ||||||||||
v | 21 | space | 67.8 | |||||||||||||||
1962 | Wolfgang Schwarz | GER | 21 | space | 53.5 | 21 | space | 71.0 | ||||||||||
1921 | Jamie Sneddon | NZL | 12 | Ridcully | 46.5 | v | ||||||||||||
28 | Helly | 80.5 | 28 | Helly | 72.3 | |||||||||||||
1927 | Yoseph Phillips | ISR | 10 | yoseph | 54.9 | |||||||||||||
1905 | Pierre Sanchez | FRA | 25 | pierre | 45.1 | 10 | yoseph | 48.0 | v | |||||||||
v | 28 | Helly | 72.2 | |||||||||||||||
1809 | Heli Niemi | FIN | 28 | Helly | 65.7 | 28 | Helly | 72.0 | ||||||||||
1936 | Laurent Berguin | FRA | 8 | lolo | 34.3 | 3RD PLACE | ||||||||||||
1945 | Shaun Cooper | NZL | 6 | scoop | 36.8w | |||||||||||||
1563 | Ilona Halbach | GER | Un | fraufuchs | 23.2d | 6 | scoop | 55.1 | ||||||||||
v | 11 | MikeM | 65.8 | 13 | pepe | 59.3 | ||||||||||||
1807 | Steven Wiley | USA | 29 | wily1 | 42.5 | 11 | MikeM | 64.9 | ||||||||||
1921 | Mike McManaway | NZL | 11 | MikeM | 57.5 | v | v | |||||||||||
Un | Bell | 79.5 | ||||||||||||||||
1894 | Matt Mayoh | AUS | 15 | Sanabas | 45.4 | |||||||||||||
1781 | Ragnar Wikman | FIN | 32 | ragnar | 54.6 | 32 | ragnar | 49.0 | ||||||||||
v | Un | Bell | 74.2 | Un | Bell | 60.7 | ||||||||||||
L775 | Leah Sanders | AUS | Un | Bell | 66.1 | Un | Bell | 71.0 | ||||||||||
1967 | Steven Trezise | GBR | 2 | steven2 | 33.9 | |||||||||||||
Elo | Player/Email | Nat. | S | Nickn. | TPs | S | Nickn. | TPs | S | Nickn. | TPs | S | Nickn. | TPs | S | Nickn. | TPs | |
Rounds | ROUND 4 | ROUND 5 | QUARTER-FINALS | SEMI-FINALS | FINAL | |||||||||||||
Games per match | 5 | 6 | 7 | 8 | 9 | |||||||||||||
Start date | 25-Sep | 05-Oct | 15-Oct | 25-Oct | 04-Nov | |||||||||||||
Deadline date | 07-Oct | 17-Oct | 27-Oct | 06-Nov | 18-Nov | |||||||||||||
In addition to the matches shown here, R4 losers will play in the Plate | ||||||||||||||||||
See above for MATCH SCORES or click here for detailed game scores & times | ||||||||||||||||||
Help with Arranging Matches (email addresses, time details, etc) | ||||||||||||||||||
Email the top and bottom quarter controller, Jamie Sneddon | ||||||||||||||||||
Email the middle section (benopi to lolo) controller, Steven Trezise | ||||||||||||||||||
Round 1 Draw and Results | Round 2 Draw and Results | Round 3 Draw and Results | ||||||||||||||||
Return to the main World Championship page | ||||||||||||||||||
The date and time are :
Tuesday, 15-Oct-2024 06:10:15 GMT
Tuesday, 15-Oct-2024 07:10:15 BST (local)
This file was last modified on Tuesday, 21-Mar-2006 21:15:16 GMT