3rd AUSTRALIAN TANTRIX CHAMPIONSHIP 2003 GROUP A AFTER 30 OF 30 GAMES, i.e. 100%
Click here for knockout phase results Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (Seed) State PreSPs Pld W. D. L. P. TPs %
1st ->QF1 Janette Janette MacKenzie QLD
(1568) 12 8 1 3   151.4 63%
2nd ->QF3 Ariel Kathy Upton (5) QLD
(1836) 12 8   4   148.3 62%
3rd Bell Leah Sanders (1) QLD
(1958) 12 7 1 4 131.8 55%
4th brett Brett Laishley S_A
(1674) 12 4 8 98.8 41%
5th cheesy12 Matt W [u] S_A
(0876) 12 2 10 69.7 29%
def Skooks Luke Smailes W_A (1251) defaulted 25 Mar 0.0 0%
3 games against each player. A draw with a -ve time penalty is shown in the loss column.
[u]/[w] = surname known to us but withheld; PreSPs = pre-tournament Elo-based seeding points
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Paul Hirst (phirst)
… or see below for a cross-table and the individual game results and schedule
GROUP A - CROSS-TABLE after 30 of 30 games, scores in TPs
(bold if won the whole mini-match, italics if match not finished yet)
Name Nat. Jan Ari Bel bre che Totals
Janette QLD
- 23.6 40.9 35.9 51.0 151.4
Ariel QLD
36.4 - 28.2 36.2 47.5 148.3
Bell QLD
19.1 31.8 - 42.5 38.4 131.8
brett S_A
24.1 23.8 17.5 - 33.4 98.8
cheesy12 S_A
9.0 12.5 21.6 26.6 - 69.7
FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
10-Mar Bell   (05.7) 16 - 17 (14.3)   Janette 15 14 Bell-Janette-2003-03-11-0844
10-Mar Bell   (03.4) 11 - 23 (16.6)   Janette 8 11 Bell-Janette-2003-03-11-0921
10-Mar Bell   (10.0) 23 - 23 (10.0)   Janette 9 9 Bell-Janette-2003-03-11-0946
11-Mar Janette   (17.5) 34 - 17 (02.5)   cheesy12 9 6 Janette-cheesy12-2003-03-12-0853
11-Mar Janette   (17.7) 33 - 15 (02.3)   cheesy12 10 5 Janette-cheesy12-2003-03-12-0928
11-Mar Janette   (15.8) 26 - 18 (04.2)   cheesy12 11 4 Janette-cheesy12-2003-03-12-0954
13-Mar Bell   (18.1) 36 - 15 (01.9)   cheesy12 7 7 bell-cheesy12-2003-03-14-0949
13-Mar Bell   (15.8) 24 - 16 (04.2)   cheesy12 6 3 cheesy12-bell-2003-03-14-1001
13-Mar Bell   (04.5) 27 - 34 (15.5)   cheesy12 6 3 cheesy12-bell-2003-03-14-1003
14-Mar Ariel   (16.4) 26 - 15 (03.6)   cheesy12 10 5 Ariel-cheesy12-2003-03-15-0908
14-Mar Ariel   (17.2) 31 - 16 (02.8)   cheesy12 8 4 Ariel-cheesy12-2003-03-15-0928
14-Mar Ariel   (13.9) 16 - 14 (06.1)   cheesy12 13 5 Ariel-cheesy12-2003-03-15-0943
16-Mar brett   (13.9) 24 - 22 (06.1)   cheesy12 10 4 brett-cheesy12-2003-03-17-0847
16-Mar brett   (15.5) 21 - 14 (04.5)   cheesy12 4 5 brett-cheesy12-2003-03-17-0940
16-Mar brett   (04.0) 13 - 22 (16.0)   cheesy12 6 2 brett-cheesy12-2003-03-17-0954
17-Mar Bell   (13.3) 19 - 18 (06.7)   Ariel 12 13 Ariel-bell-2003-03-18-0902
17-Mar Bell   (04.2) 15 - 23 (15.8)   Ariel 7 9 Ariel-bell-2003-03-18-0933
17-Mar Bell   (14.3) 21 - 18 (05.7)   Ariel 12 14 Ariel-bell-2003-03-18-0957
18-Mar brett   (16.2) 25 - 15 (03.8)   Janette 7 14 Janette-brett-2003-03-19-0842
18-Mar brett   (03.4) 12 - 24 (16.6)   Janette 9 11 brett-Janette-2003-03-19-0907
18-Mar brett   (04.5) 18 - 25 (15.5)   Janette 11 13 Janette-brett-2003-03-19-0931
20-Mar Ariel   (13.3) 20 - 19 (06.7)   Janette 12 11 Ariel-Janette-2003-03-21-0905
20-Mar Ariel   (06.3) 19 - 23 (13.7)   Janette 14 15 Janette-Ariel-2003-03-21-0931
20-Mar Ariel   (16.8) 28 - 15 (03.2)   Janette 9 11 both were disconnected before game was saved
22-Mar Bell   (13.9) 26 - 24 (06.1)   brett 8 4 Bell-brett-2003-03-23-0906
22-Mar Bell   (13.9) 28 - 26 (06.1)   brett 8 5 Bell-brett-2003-03-23-0922
22-Mar Bell   (14.7) 23 - 19 (05.3)   brett 8 6 Bell-brett-2003-03-23-0943
23-Mar Ariel   (15.8) 26 - 18 (04.2)   brett 9 5 brett-Ariel-2003-03-23-2358
23-Mar Ariel   (14.7) 24 - 20 (05.3)   brett 11 9 brett-Ariel-2003-03-24-0016
23-Mar Ariel   (05.7) 13 - 16 (14.3)   brett 11 6 Ariel-brett-2003-03-24-0047
Click here to return to the Home Page for this tournament