3rd AUSTRALIAN TANTRIX CHAMPIONSHIP 2003 GROUP C AFTER 45 OF 45 GAMES, i.e. 100%
Click here for knockout phase results Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (Seed) State PreSPs Pld W. D. L. P. TPs %
1st ->QF3 yoshi Josh Button (4) NSW
(1838) 15 10   5   180.1 60%
2nd ->QF1 taita Garry Laishley (6) S_A
(1817) 15 9 1 5   177.4 59%
3rd Nige Nigel Ellis QLD
(1546) 15 10 1 4 176.1 59%
4th Mick Michael Hall NSW
(1652) 15 6 2 7 139.3 46%
5th samdarshi Sam Howard NSW
(1349) 15 5 1 9 132.8 44%
6th Jellybean Joy Barron QLD
(0850) 15 2 1 12 94.3 31%
def kromby Steven Krmpotic W_A (0698) defaulted 5 Apr 0.0 0%
15 games played by Steven Krmpotic to add for Elo rating purposes - see end of individual games list
3 games against each player. A draw with a -ve time penalty is shown in the loss column.
[u]/[w] = surname known to us but withheld; PreSPs = pre-tournament Elo-based seeding points
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Paul Hirst (phirst)
… or see below for a cross-table and the individual game results and schedule
GROUP C - CROSS-TABLE after 45 out of 45 games, scores in TPs
(bold if won the whole mini-match, italics if match not finished yet)
Name Nat. yos tai Nig Mic sam Jel Totals
yoshi NSW
- 25.5 26.9 36.6 45.0 46.1 180.1
taita S_A
34.5 - 30.8 30.4 33.6 48.1 177.4
Nige QLD
33.1 29.2 - 47.4 26.1 40.3 176.1
Mick NSW
23.4 29.6 12.6 - 30.3 43.4 139.3
samdarshi NSW
15.0 26.4 33.9 29.7 - 27.8 132.8
Jellybean QLD
13.9 11.9 19.7 16.6 32.2 - 94.3
FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
13-Mar samdarshi   (04.5) 21 - 28 (15.5)   Jellybean 9 12 samdarshi-Jellybean-2003-03-14-0621
13-Mar samdarshi   (16.6) 24 - 12 (03.4)   Jellybean 6 8 Jellybean-samdarshi-2003-03-14-0649
13-Mar samdarshi   (06.7) 19 - 20 (13.3)   Jellybean 6 7 samdarshi-Jellybean-2003-03-14-0706
13-Mar yoshi   (14.3) 15 - 12 (05.7)   Jellybean 5 14 Jellybean-yoshi-2003-03-14-0911
13-Mar yoshi   (16.8) 25 - 12 (03.2)   Jellybean 2 4 yoshi-Jellybean-2003-03-14-0957
13-Mar yoshi   (15.0) 30 - 25 (05.0)   Jellybean 9 6 yoshi-Jellybean-2003-03-14-1027
15-Mar taita   (06.7) 23 - 24 (13.3)   Nige 8 11 taita-Nige-2003-03-16-0531
15-Mar taita   (18.0) 32 - 12 (02.0)   Nige 7 10 taita-Nige-2003-03-16-0603
15-Mar taita   (06.1) 20 - 22 (13.9)   Nige 9 10 taita-Nige-2003-03-16-0617
15-Mar Nige   (10.0) 28 - 28 (10.0)   Jellybean 9 8 Jellybean-Nige-2003-03-16-0645
15-Mar Nige   (13.3) 15 - 14 (06.7)   Jellybean 9 11 Jellybean-Nige-2003-03-16-0705
15-Mar Nige   (17.0) 25 - 11 (03.0)   Jellybean 10 9 Nige-Jellybean-2003-03-16-0728
15-Mar yoshi   (05.3) 16 - 20 (14.7)   taita 7 10 M!yoshi-taita-2003-03-16-1118
15-Mar yoshi   (17.2) 28 - 13 (02.8)   taita 9 14 M!taita-yoshi-2003-03-16-1142
15-Mar yoshi   (03.0) 18 - 32 (17.0)   taita 9 13 M!yoshi-taita-2003-03-16-1213
16-Mar taita   (15.0) 17 - 12 (05.0)   Jellybean 13 11 taita-jellybean-2003-03-17-02
16-Mar taita   (15.8) 22 - 14 (04.2)   Jellybean 13 9 taita-jellybean-2003-03-17-0312
17-Mar Mick   (15.3) 24 - 18 (04.7)   samdarshi 3 5 Mick-samdarshi-2003-03-18-0336
17-Mar Mick   (10.0) 19 - 19 (10.0)   samdarshi 7 8 Mick-samdarshi-2003-03-18-0351
17-Mar Mick   (05.0) 13 - 18 (15.0)   samdarshi 3 10 Mick-samdarshi-2003-03-18-0351
18-Mar taita   (17.3) 29 - 13 (02.7)   Jellybean 12 11 taita-Jellybean-2003-03-19-0939
18-Mar Mick   (05.7) 19 - 22 (14.3)   Nige 6 9 Nige-Mick-2003-03-19-1059
20-Mar Mick   (02.7) 13 - 29 (17.3)   Nige 6 8 Mick-Nige-2003-03-21-1051
20-Mar Mick   (04.2) 18 - 26 (15.8)   Nige 3 9 Nige-Mick-2003-03-21-1108
23-Mar yoshi   (06.1) 17 - 19 (13.9)   Mick 14 4 Mick-yoshi-2003-03-24-1101
23-Mar yoshi   (16.2) 24 - 14 (03.8)   Mick 11 4 Mick-yoshi-2003-03-24-1127
23-Mar yoshi   (14.3) 16 - 13 (05.7)   Mick 10 4 yoshi-Mick-2003-03-24-1147
24-Mar yoshi   (06.1) 21 - 23 (13.9)   Nige 7 7 Nige-yoshi-2003-03-25-1110
24-Mar yoshi   (04.0) 25 - 34 (16.0)   Nige 9 6 yoshi-Nige-2003-03-25-1126
24-Mar yoshi   (16.8) 32 - 19 (03.2)   Nige 8 7 Nige-yoshi-2003-03-25-1144
24-Mar yoshi   (14.7) 18 - 14 (05.3)   samdarshi 8 5 yoshi-samdarshi-2003-03-25-1211
24-Mar yoshi   (16.4) 30 - 19 (03.6)   samdarshi 6 7 samdarshi-yoshi-2003-03-25-1229
24-Mar yoshi   (13.9) 28 - 26 (06.1)   samdarshi 7 7 yoshi-samdarshi-2003-03-25-1246
25-Mar taita   (03.6) 12 - 23 (16.4)   samdarshi 10 8 samdarshi-taita-2003-03-26-1000
25-Mar taita   (15.3) 24 - 18 (04.7)   samdarshi 12 9 taita-samdarshi-2003-03-26-1032
25-Mar taita   (14.7) 27 - 23 (05.3)   samdarshi 14 11 taita-samdarshi-2003-03-26-1056
29-Mar taita   (10.0) 20 - 20 (10.0)   Mick 12 4 M!taita-Mick-2003-03-30-0401
31-Mar taita   (14.3) 21 - 18 (05.7)   Mick 11 5 M!Mick-taita-2003-03-32-0935
31-Mar taita   (06.1) 22 - 24 (13.9)   Mick 12 7 M!taita-Mick-2003-03-32-1000
31-Mar Mick   (15.8) 18 - 10 (04.2)   Jellybean 4 8 jellybean-Mick-2003-03-32-0940
31-Mar Mick   (14.3) 20 - 17 (05.7)   Jellybean 3 6 Mick-jellybean-2003-03-32-0956
31-Mar Mick   (13.3) 13 - 12 (06.7)   Jellybean 9 5 jellybean-Mick-2003-03-32-1011
1-Apr Nige   (06.1) 12 - 14 (13.9)   samdarshi 13 11 samdarshi-Nige-2003-04-02-0939
1-Apr Nige   (13.9) 28 - 26 (06.1)   samdarshi 10 14 samdarshi-Nige-2003-04-02-0939
1-Apr Nige   (06.1) 27 - 29 (13.9)   samdarshi 12 11 samdarshi-Nige-2003-04-02-1047
kromby's results before he defaulted with more than two games left to play - to be included in the Elo rating calculations:
22-Mar yoshi   (20.0) 62 - 12 (00.0)   kromby 6 14 yoshi-kromby-2003-03-23-0649
22-Mar taita   (16.4) 24 - 13 (03.6)   kromby 10 14 taita-kromby-2003-03-23-1204
22-Mar taita   (15.8) 24 - 16 (04.2)   kromby 11 9 taita-kromby-2003-03-23-1329
22-Mar taita   (16.4) 27 - 16 (03.6)   kromby 14 9 taita-kromby-2003-03-23-1355
23-Mar Jellybean   (03.6) 15 - 26 (16.4)   kromby 11 10 jellybean-kromby-2003-03-24-0516
23-Mar Jellybean   (00.8) 19 - 48 (19.2)   kromby 6 10 jellybean-kromby-2003-03-24-0647
24-Mar Nige   (18.3) 31 - 9 (01.7)   kromby 14 14 kromby-Nige-2003-03-25-1128
24-Mar Nige   (06.7) 15 - 16 (13.3)   kromby 14 14 Nige-kromby-2003-03-25-1200
24-Mar Nige   (14.3) 15 - 12 (05.7)   kromby 13 12 Nige-kromby-2003-03-25-1231
26-Mar Jellybean   (07.7) 30 - 46 (12.3)   kromby 10 19 jellybean-kromby-2003-03-27-1004
27-Mar samdarshi   (18.1) 33 - 12 (01.9)   kromby 9 10 kromby-samdarshi-2003-03-28-1411
27-Mar samdarshi   (15.0) 19 - 14 (05.0)   kromby 9 9 samdarshi-kromby-2003-03-28-1210
27-Mar samdarshi   (15.8) 26 - 18 (04.2)   kromby 8 11 kromby-samdarshi-2003-03-28-1235
27-Mar yoshi   (18.0) 40 - 20 (02.0)   kromby 8 8 crashed & adjudicated (subj to appeal), click to view
28-Mar yoshi   (13.3) 17 - 16 (06.7)   kromby 9 9 yoshi-kromby-2003-03-29-1349
Click here to return to the Home Page for this tournament