Fantasy Tantrix - Round 1

These were the scores based on Round 1 results only after all 24 Round 1 matches had been completed. AlexK and Pekko were in the lead with the maximum 20 points. The World entrant (the combined selection) was doing very well too.

Given that only two seeds lost in Round 1, the main 'trick' in Round 1 was to have picked Pfire and Mighty, the only unseeded players to have beaten seeds, and to have avoided Joche and fraufuchs. To get the maximum score, you also needed to have picked Marina, who is in an unseeded list but became the 32nd seed when mimmie withdrew.

The popularity figures are in the third table. Mighty was the most popular selection, picked by over half of the entrants.

Six people entered after matches started, so a chance to recap on the rules for late/changed entries for anyone who entered long ago and has forgotten them. Xavier, for example, does not score points for Runes, pekko and Mighty's Round 1 wins - but of course he has been able to choose them knowing that they are safely into Round 2 of the main draw. Players who had already played at least one game in a Round 1 match and whose Round 1 results do not therefore count are shown in italics for each late Fantasy entrant.
Fantasy World Championship Tantrix 1999 - Entrants and Scores after Round 1
BACK TO CURRENT FANTASY TANTRIX RESULTS
**** View the Results after Main Draw Round 3 * Plate Round 2 matches only ****
Return to the main World Tantrix Championship page
Retourner à la page d'acceuil du Championnat Mondial de Tantrix
 
Pos Entrant E Tot. D pick1 pt pick2 pt pick3 pt pick4 pt pick5 pt pick6 pt pick7 pt pick8 pt pick9 pt
 
- Max. (0) 20 6         Pepe 2 runes 2 scoop 2 regit 2 marina 2 mighty 2 Pfire 2
 
- World (0) 18 6 Bdot 0 jzyhk 0 Pepe 2 runes 2 lolo 2 Joche 0 marina 2 mighty 2 Pfire 2
 
1st AlexK (13) 20 6 Bdot 0 jzyhk 0 Pepe 2 runes 2 lolo 2 Tonto 2 marina 2 mighty 2 Pfire 2
2nd Pekko (22) 20 6 mike 0 crispy 0 Pepe 2 woody 2 scoop 2 kingk 2 marina 2 mighty 2 Pfire 2
3rd Ridcully (1) 18 6 Bdot 0 jzyhk 0 Pepe 2 runes 2 pekko 2 regit 2 ponder 0 mighty 2 Pfire 2
4th alphabet (11) 18 6 alexk 0 jzyhk 0 Pepe 2 runes 2 lolo 2 Tonto 2 marina 2 mighty 2 jaak. 0
5th Justin (15) 18 6 mike 0 jzyhk 0 steven 2 ddyer 2 pekko 2 regit 2 marina 2 mighty 2 mtmn 0
6th Pepe (19) 18 6 Bdot 0 papln 0 steven 2 runes 2 scarb 2 iznog. 2 mlnda 0 mighty 2 Pfire 2
7th mikem (2) 16 6 Bdot 0 papln 0 steven 2 runes 2 lolo 2 kingk 2 pand. 0 Katse 0 Pfire 2
8th Zazza (12) 16 6 Bdot 0 papln 0 Pepe 2 ddyer 2 lolo 2 Joche 0 ponder 0 mighty 2 Pfire 2
9th JimT (14) 16 6 Bdot 0 papln 0 steven 2 ddyer 2 offpis. 2 xavier 2 marina 2 Cindy 0 mtmn 0
10th Mighty (18) 16 6 alexk 0 papln 0 Pepe 2 runes 2 pekko 2 kingk 2 ponder 0 Katse 0 Pfire 2
11th scoop (20) 16 6 Bdot 0 papln 0 Pepe 2 runes 2 leslie 2 kingk 2 pand. 0 mighty 2 chste 0
12th Pandora (21) 16 6 alexk 0 jzyhk 0 Pepe 2 ddyer 2 scoop 2 aussie 2 marina 2 Dide 0 caotk 0
13th Runes (4) 14 6 mike 0 papln 0 Pepe 2 ddyer 2 scoop 2 Joche 0 ponder 0 mighty 2 caotk 0
14th regit (5) 14 6 mike 0 jzyhk 0 Pepe 2 ddyer 2 lolo 2 xavier 2 mlnda 0 Cindy 0 darrn 0
15th Pfire (6) 14 6 alexk 0 IrcM 0 ridcly 2 ddyer 2 pekko 2 Joche 0 pand. 0 mighty 2 chste 0
16th VBMAN (7) 14 6 zazza 0 crispy 0 steven 2 woody 2 justin 2 aussie 2 olivier 0 golden 0 j/ask 0
17th leslie (8) 14 6 alexk 0 jzyhk 0 Pepe 2 JimT 2 lolo 2 aussie 2 Jean 0 glea 0 j/ask 0
18th steven2 (9) 14 6 mike 0 crispy 0 Tell 2 runes 2 lolo 2 regit 2 Jean 0 Katse 0 jaak. 0
19th JustAsk (10) 14 6 alexk 0 papln 0 ridcly 2 ddyer 2 scarb 2 iznog. 2 pand. 0 Dide 0 darrn 0
20th Bdot (16) 14 6 mike 0 papln 0 Pepe 2 runes 2 lolo 2 iznog. 2 ponder 0 Katse 0 jaak. 0
21st Ponder (17) 14 6 Bdot 0 jzyhk 0 ridcly 2 runes 2 pekko 2 Joche 0 mlnda 0 mighty 2 caotk 0
22nd jade (23) 14 6 Bdot 0 jzyhk 0 steven 2 runes 2 justin 2 regit 2 olivier 0 Katse 0 jaak. 0
23rd Tell (3) 12 6 Bdot 0 papln 0 steven 2 woody 2 scoop 2 Joche 0 olivier 0 Dide 0 jaak. 0
24th jaakkola (24) 10 0 alexk 0 papln 0 steven 2 runes 2 lolo 2 aussie 2 Jean 0 mighty 2 caotk 0
25th Tonto (25) 10 0 Bdot 0 IrcM 0 Pepe 2 ddyer 2 scarb 2 aussie 2 mlnda 0 mighty 2 j/ask 0
26th Ravnos (26) 8 0 alexk 0 crispy 0 ridcly 2 woody 2 scoop 2 xavier 2 pand. 0 Cawte 0 jaak. 0
27th Kasia (31) 8 0 Bdot 0 IrcM 0 steven 2 ddyer 2 leslie 2 xavier 0 marina 2 mighty 0 jaak. 0
28th xavier (27) 6 0 alexk 0 jzyhk 0 steven 2 runes 0 pekko 0 regit 2 marina 2 mighty 0 jaak. 0
29th didi (30) 6 0 mike 0 papln 0 steven 2 ddyer 2 leslie 2 Joche 0 Dove 0 Cindy 0 darrn 0
30th Scarab (32) 6 0 Bdot 0 jzyhk 0 steven 2 runes 0 scoop 2 iznog. 0 marina 2 mighty 0 j/ask 0
31st papillon (29) 4 0 Bdot 0 IrcM 0 steven 2 ddyer 2 lolo 0 Joche 0 Dove 0 Katse 0 j/ask 0
32nd jzyhk (33) 2 0 alexk 0 crispy 0 Pepe 0 runes 0 justin 0 aussie 0 marina 2 mighty 0 Pfire 0
33rd Aussie (28) 0 0 mike 0 jzyhk 0 ridcly 0 runes 0 pekko 0 Joche 0 Dove 0 mighty 0 Pfire 0
 
Scores - 2 for main draw match win + 1 for Plate match win + bonuses for 1st-3rd overall & Plate/5th winners - see the entry page
E = Entrant Order (used to break ties)
B = 6 point bonus if entry sent in before the draw - to compensate for people entering later having a lot more information
The "World" entrant is a list of the most popular picks - the one with the highest seeding points if two players are equally popular
 
Players in each category and their SCORES so far
 
  mike   crispy   Pepe 2 runes 2 scoop 2 regit 2 marina 2 mighty 2 darrn 0
Bdot   IrcM   steven 2 JimT 2 justin 2 Joche 0 olivier 0 Cindy 0 Pfire 2
alexk   jzyhk   Tell 2 woody 2 leslie 2 iznog. 2 Jean 0 Cawte 0 Ravnos 0
zazza   papln   ridcly 2 ddyer 2 pekko 2 xavier 2 Dove 0 glea 0 j/ask 0
  lolo 2 frauf. 0 ponder 0 Katse 0 jaak. 0
ChBen 0 kingk 2 pand. 0 vbman 0 caotk 0
offpis. 2 aussie 2 mlnda 0 Dide 0 mtmn 0
scarb 2 Tonto 2 quicky 0 golden 0 chste 0
 
Players in each category and their POPULARITY so far
 
  mike 8 crispy 5 Pepe 14 runes 16 scoop 6 regit 5 marina 10 mighty 18 darrn 3
Bdot 14 IrcM 4 steven 13 JimT 1 justin 3 Joche 8 olivier 3 Cindy 3 Pfire 9
alexk 10 jzyhk 12 Tell 1 woody 4 leslie 3 iznog. 4 Jean 3 Cawte 1 Ravnos 0
zazza 1 papln 12 ridcly 5 ddyer 12 pekko 7 xavier 4 Dove 3 glea 1 j/ask 5
  lolo 10 frauf. 0 ponder 5 Katse 6 jaak. 8
ChBen 0 kingk 4 pand. 5 vbman 0 caotk 4
offpis. 1 aussie 6 mlnda 4 Dide 3 mtmn 2
scarb 3 Tonto 2 quicky 0 golden 1 chste 2


Last Updated on 16/09/99
By Steven
[an error occurred while processing this directive]