| ROUND 1 - UNSEEDED PLAYERS ONLY - STARTS FRI. 1 SEPTEMBER, DEADLINE WED. 13 SEPTEMBER | ||||||||||||||
| Winners underlined - game by game tile scores and times will be on this site very soon | ||||||||||||||
| Remember : ROUND 1 is 3 games per match, 31 TPs (TPs, NOT tiles!) needed to win | ||||||||||||||
| PLAYER 1 (Sd = seeding) | PLAYER 2 (Sd = seeding) | R2 OPPONENT | ||||||||||||
| Sd | Real name | Nickname | TPs | TPs | Nickname | Real name | Sd | Sd | Nickname | |||||
| Martin Guggemos |  | MAlex | 22 | - | 38 | Marmotte |  | Titi | … winner v | 27 | wily1 |  | ||
| Jo Simons |  | SusanDeath | 13 | - | 47 | Rince |  | Scott White | … winner v | 26 | Tell |  | ||
| Robin Brown |  | robin | 08 | - | 32 | Gabor |  | Gabor Szabo | … winner v | 24 | Scarab |  | ||
| Paul Smith |  | paul1 | default | Zotya |  | Zoltan Nedeczky | … winner v | 28 | JimT |  | ||||
| Christie Schultz |  | christie | 29 | - | 31 | Luck |  | Doug Lawrence | … winner v | 21 | AlexK2000 |  | ||
| Ragnar Wikman |  | ragnar | 36* | - | 24* | DaveMayhew |  | Noah Bartlett | … winner v | 22 | space |  | ||
| Eléa |  | Eléa | 21 | - | 39 | grease |  | Andy G | … winner v | 19 | jade |  | ||
| Peter Clay |  | TedEBare | defaults | asc16 |  | Anna Corry | … melinda v | 18 | didi |  | ||||
| Pamela Wiley |  | Pamela | 24 | - | 36 | ramon |  | Raym. Hemmecke | … winner v | 32 | gadjo |  | ||
| Jamie |  | pieboy | 15 | - | 45 | ssbsracer |  | Brad Swanlund | … winner v | 30 | Pandora |  | ||
| Philippe Durand |  | phildnarud | 25 | - | 35 | blob |  | Franky | … winner v | 31 | idyer |  | ||
| Yan Moulin |  | yanm | 34 | - | 26 | katse |  | Kat West | … winner v | 25 | JoseLuis |  | ||
| Steve Cawte |  | SteveCawte | default | benopi |  | Ben Polman | … winner v | 29 | Helly |  | ||||
| Alida Remiens |  | JustAsk | 25 | - | 35 | venus |  | Alexei Drummond | … winner v | 20 | Tonto1 |  | ||
| Patrick Carroll |  | Ausman | 20* | - | 40* | Ajax |  | Hans | … winner v | 23 | Fluffy |  | ||
| Danielle Dyck |  | Trixi | default | pusi |  | Janos Puspoki | … winner v | 17 | ddyer |  | ||||
| * ragnar-DaveMayhew was 16-4 with two games unplayed which are recorded here as draws but not Elo rated. | ||||||||||||||
| * Ausman-Ajax was 10-30 with one game unplayed which is recorded here as a draw but not Elo rated. | ||||||||||||||
| Click here for the Round 2 draw | ||||||||||||||
| Click here for the draw and results for Rounds 3 to the Final | ||||||||||||||
| Return to the World Championship Home Page | ||||||||||||||
The date and time are : 
 
 Friday, 31-Oct-2025 04:48:55 GMT 
 Friday, 31-Oct-2025 04:48:55 GMT (local) 
This file was last modified on Tuesday, 21-Mar-2006 21:47:08 GMT