Return to the main World Championship page | |||||||||||||||||
Help with Arranging Matches (email addresses, time details, etc) | |||||||||||||||||
Submit a New Game Result | Round 1 Draw and Results | Round 2 Draw and Results | |||||||||||||||
In addition to the matches shown here, R3 losers will play in the Plate, R4 and QF losers in play-offs for 5th-10th places | |||||||||||||||||
Click on a player's full name on the far left to email them | |||||||||||||||||
Games per match | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Start date | 21-Sep | 01-Oct | 16-Oct | 27-Oct | 15-Nov | ||||||||||||
Deadline date | 03-Oct | 18-Oct | 29-Oct | 26-Nov | 14-Dec | ||||||||||||
THE LATER ROUNDS ----> | ROUND 3 | ROUND 4 | QUARTER-FINALS | SEMI-FINALS | FINAL | ||||||||||||
Players/Email | Nat. | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs | |
Matt Peek | NZL | 1 | Pekko | 51 | |||||||||||||
Titi | FRA | Un. | Marmotte | 49 | 1 | Pekko | 50 | 11 | Iznogoud | 19 | 8 | steven2 | 72 | 2000 WORLD | |||
v | TANTRIX 1-2-3 | ||||||||||||||||
Silvio Leonardi | SUI | 26 | Tell | 29 | 11 | Iznogoud | 70 | ||||||||||
Jean-Louis Potier | FRA | 19 | Iznogoud | 51 | v | 19 | jade | 1st | |||||||||
Péter Petrecz | HUN | 9 | pepe | 55 | 23 | Fluffy | 2nd | ||||||||||
Murray Pharaoh | NZL | 24 | Scarab | 45 | 9 | pepe | 49 | 8 | steven2 | 81 | |||||||
v | 8 | steven2 | 3rd | ||||||||||||||
Zoltan Nedeczky | HUN | Un. | Zotya | 45 | 8 | steven2 | 71 | ||||||||||
Steven Trezise | GBR | 8 | steven2 | 55 | v | THE FINAL | |||||||||||
Laurent Berguin | FRA | 6 | lolo | 63 | |||||||||||||
Doug Lawrence | USA | Un. | Luck | 37 | 6 | lolo | 63 | 6 | lolo | 47 | 19 | jade | 88 | 19 | jade | 94 | |
v | |||||||||||||||||
Wolfgang Schwarz | GER | 22 | space | 47 | 13 | Phantom | 57 | ||||||||||
Jason | AUS | 13 | Phantom | 53 | v | ||||||||||||
Jérôme Papillon | FRA | 10 | papillon | 36 | |||||||||||||
Julia Schwarz | GBR | 19 | jade | 64 | 19 | jade | 84 | 19 | jade | 73 | |||||||
v | |||||||||||||||||
Sandrine Papillon | FRA | 18 | didi | 58 | 18 | didi | 36 | ||||||||||
Britta Steude | NZL | 3 | Bdot | 42 | v | ||||||||||||
Zenon Kowalczyk | AUS | 4 | ZAZZA | 63 | |||||||||||||
Xavier Picard | FRA | 32 | gadjo | 37 | 4 | ZAZZA | 59 | 14 | Chriz | 66 | 5 | mikem | 50 | 23 | Fluffy | 86 | |
v | |||||||||||||||||
Hilary Boyd | NZL | 30 | Pandora | 48 | 14 | Chriz | 61 | ||||||||||
Chris Peek | NZL | 14 | Chriz | 52 | v | ||||||||||||
Laszlo Harsanyi | HUN | 15 | leslie | 44 | |||||||||||||
Irene Dyer | USA | 31 | idyer | 56 | 31 | idyer | 40 | 5 | mikem | 74 | |||||||
v | |||||||||||||||||
José Luis Cortina | MEX | 25 | JoseLuis | 44 | 5 | mikem | 80 | ||||||||||
Mike McManaway | NZL | 5 | mikem | 56 | v | 3RD PLACE | |||||||||||
Jamie Sneddon | NZL | 7 | Ridcully | 55 | |||||||||||||
Ben Polman | NED | Un. | benopi | 45 | 7 | Ridcully | 53 | 12 | Runes | 66 | 23 | Fluffy | 90 | 8 | steven2 | 62 | |
v | |||||||||||||||||
Alexei Drummond | NZL | Un. | venus | def. | 12 | Runes | 67 | ||||||||||
Phil Sneddon | NZL | 12 | Runes | won | v | v | |||||||||||
Shaun Cooper | NZL | 16 | scoop | 43 | |||||||||||||
Matt Kearse | NZL | 23 | Fluffy | 57 | 23 | Fluffy | 63 | 23 | Fluffy | 74 | 5 | mikem | 58 | ||||
v | |||||||||||||||||
Dave Dyer | USA | 17 | ddyer | 42 | 2 | Crispy | 57 | ||||||||||
Ben Trumbore | USA | 2 | Crispy | 58 | |||||||||||||
Players/Email | Nat. | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs | |
Rounds | ROUND 3 | ROUND 4 | QUARTER-FINALS | SEMI-FINALS | FINAL | ||||||||||||
Games per match | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Start date | 21-Sep | 01-Oct | 16-Oct | 27-Oct | 15-Nov | ||||||||||||
Deadline date | 03-Oct | 18-Oct | 29-Oct | 26-Nov | 14-Dec | ||||||||||||
TPs in red = won on tiebreak | TPs in green = less than standard no. of games | ||||||||||||||||
wd = this player won by default; ww = won - their opponent withdrew; wb = had a bye in this round | |||||||||||||||||
S = seeding position; all scores in TPs; Nat. = Nationality | |||||||||||||||||
In addition to the matches shown here, R3 losers will play in the Plate, R4 and QF losers in play-offs for 5th-10th places | |||||||||||||||||
Help with Arranging Matches (email addresses, time details, etc) | |||||||||||||||||
Email the top half (Pekko - Bdot) controller, Jamie Sneddon | |||||||||||||||||
Email the bottom half (ZAZZA - Crispy) controller, Steven Trezise | |||||||||||||||||
Submit a New Game Result | Round 1 Draw and Results | Round 2 Draw and Results | |||||||||||||||
Return to the main World Championship page |
The date and time are :
Sunday, 22-Dec-2024 05:44:09 GMT
Sunday, 22-Dec-2024 05:44:09 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:31:11 GMT