| ROUND 2 - SEEDS 17-32 JOIN IN - STARTS MON. 11 SEPTEMBER, DEADLINE SUN. 24 SEPTEMBER | ||||||||||||||
| Winners underlined - game by game tile scores and times will be on this site very soon | ||||||||||||||
| Remember : ROUND 2 is 4 games per match, 41 TPs (TPs, NOT tiles!) needed to win | ||||||||||||||
| PLAYER 1 (Sd = seeding) | PLAYER 2 (Sd = seeding) | R3 OPPONENT | ||||||||||||
| Sd | Real name | Nickname | TPs | TPs | Nickname | Real name | Sd | Sd | Nickname | |||||
| 27 | Steven Wiley |
|
wily1 | 17 | - | 43 | Marmotte |
|
Titi | … winner v | 1 | Pekko |
|
|
| Scott White |
|
Rince | 25 | - | 55 | Tell |
|
Silvio Leonardi | 26 | … winner v | 11 | Iznogoud |
|
|
| 24 | Murray Pharaoh |
|
Scarab | 42 | - | 18** | Gabor |
|
Gabor Szabo | … winner v | 9 | pepe |
|
|
| Zoltan Nedeczky |
|
Zotya | 53 | - | 27 | JimT |
|
Jim Tarsi | 28 | … winner v | 8 | steven2 |
|
|
| 21 | Alex Kowalczyk |
|
AlexK2000 | 40 | - | 40* | Luck |
|
Doug Lawrence | … winner v | 6 | lolo |
|
|
| Ragnar Wikman |
|
ragnar | 26 | - | 54 | space |
|
Wolfgang Schwarz | 22 | … winner v | 13 | Phantom |
|
|
| 19 | Julia Schwarz |
|
jade | 43 | - | 37 | grease |
|
Andy G | … winner v | 10 | papillon |
|
|
| Melinda Barry |
|
melinda | 33 | - | 47 | didi |
|
Sandrine Papillon | 18 | … winner v | 3 | Bdot |
|
|
| 32 | Xavier Picard |
|
gadjo | 41 | - | 39 | ramon |
|
Raym. Hemmecke | … winner v | 4 | ZAZZA |
|
|
| Brad Swanlund |
|
ssbsracer | 11 | - | 49 | Pandora |
|
Hilary Boyd | 30 | … winner v | 14 | Chriz |
|
|
| 31 | Irene Dyer |
|
idyer | 58 | - | 22 | blob |
|
Franky | … winner v | 15 | leslie |
|
|
| Yan Moulin |
|
yanm | 39 | - | 41 | JoseLuis |
|
José Luis Cortina | 25 | … winner v | 5 | mikem |
|
|
| 29 | Heli Niemi |
|
Helly | 32 | - | 48 | benopi |
|
Ben Polman | … winner v | 7 | Ridcully |
|
|
| Alexei Drummond |
|
venus | 52 | - | 28 | Tonto1 |
|
Leanne Silver | 20 | … winner v | 12 | Runes |
|
|
| 23 | Matt Kearse |
|
Fluffy | 57 | - | 23 | Ajax |
|
Hans | … winner v | 16 | scoop |
|
|
| Janos Puspoki |
|
pusi | 33 | - | 47 | ddyer |
|
Dave Dyer | 17 | … winner v | 2 | Crispy |
|
|
| * Doug Lawrence won 95 - 92 on total tiles tie-break | ||||||||||||||
| * Partial default by Gabor Szabo | ||||||||||||||
| Winners underlined - game by game tile scores and times will be on this site after Round 2 finishes | ||||||||||||||
| Click here for the Round 1 draw and results | ||||||||||||||
| Click here for the draw and results for Rounds 3 to the Final | ||||||||||||||
| Return to the World Championship Home Page | ||||||||||||||
The date and time are :
Wednesday, 05-Nov-2025 20:58:57 GMT
Wednesday, 05-Nov-2025 20:58:57 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:47:09 GMT