Time Zones / Timeslots (Zones Horaires)

Unless you are in the same country as your opponent, it makes sense to arrange match times using GMT. Remember to make sure you don't confuse the dates too! This table shows what each GMT date and time is in your time and your opponent's time - just look for the right country at the top, or the person's nickname if their country is AUS, USA or MEX. Every second column is in italics to make it easier to keep to the correct column while scrolling down the times. This table can also be found at the bottom of the Help with Arranging Games page.

Relative to GMT/UT/TU, the colours correspond to:
 
In red = the previous day In blue = the same day as GMT In green = the next day
En rouge = le jour précédent En bleu = même jour que GMT En vert = le lendemain
 
  North America Europe + jzyhk Asia Pacific
 
  US/Aus   woody crispy   jzyhk            
US/Aus ddyer JimT vbmn FRA Up to After
US/Aus Pfire joche matm. GER alexk 03-Oct 03-Oct
US/Aus ravnos cindy chste SUI aussie zazza only only
Country     HUN        
Country CAN GBR RSA FIN BRU NZL NZL
 
GMT/UT/TU Timeslot USpdt UScdt USedt BST CET EET BRT SAT NSW NZT NZd
 
00.00 A 17.00 19.00 20.00 01.00 02.00 03.00 08.00 09.30 10.00 12.00 13.00
01.00 A 18.00 20.00 21.00 02.00 03.00 04.00 09.00 10.30 11.00 13.00 14.00
02.00 A 19.00 21.00 22.00 03.00 04.00 05.00 10.00 11.30 12.00 14.00 15.00
03.00 A 20.00 22.00 23.00 04.00 05.00 06.00 11.00 12.30 13.00 15.00 16.00
04.00 A/B 21.00 23.00 00.00 05.00 06.00 07.00 12.00 13.30 14.00 16.00 17.00
 
05.00 B 22.00 00.00 01.00 06.00 07.00 08.00 13.00 14.30 15.00 17.00 18.00
06.00 B 23.00 01.00 02.00 07.00 08.00 09.00 14.00 15.30 16.00 18.00 19.00
07.00 B 00.00 02.00 03.00 08.00 09.00 10.00 15.00 16.30 17.00 19.00 20.00
08.00 B 01.00 03.00 04.00 09.00 10.00 11.00 16.00 17.30 18.00 20.00 21.00
09.00 B 02.00 04.00 05.00 10.00 11.00 12.00 17.00 18.30 19.00 21.00 22.00
10.00 B/C 03.00 05.00 06.00 11.00 12.00 13.00 18.00 19.30 20.00 22.00 23.00
 
11.00 C 04.00 06.00 07.00 12.00 13.00 14.00 19.00 20.30 21.00 23.00 00.00
12.00 C 05.00 07.00 08.00 13.00 14.00 15.00 20.00 21.30 22.00 00.00 01.00
13.00 C 06.00 08.00 09.00 14.00 15.00 16.00 21.00 22.30 23.00 01.00 02.00
14.00 C 07.00 09.00 10.00 15.00 16.00 17.00 22.00 23.30 00.00 02.00 03.00
15.00 C 08.00 10.00 11.00 16.00 17.00 18.00 23.00 00.30 01.00 03.00 04.00
16.00 C/D 09.00 11.00 12.00 17.00 18.00 19.00 00.00 01.30 02.00 04.00 05.00
 
17.00 D 10.00 12.00 13.00 18.00 19.00 20.00 01.00 02.30 03.00 05.00 06.00
18.00 D 11.00 13.00 14.00 19.00 20.00 21.00 02.00 03.30 04.00 06.00 07.00
19.00 D 12.00 14.00 15.00 20.00 21.00 22.00 03.00 04.30 05.00 07.00 08.00
20.00 D 13.00 15.00 16.00 21.00 22.00 23.00 04.00 05.30 06.00 08.00 09.00
21.00 D 14.00 16.00 17.00 22.00 23.00 00.00 05.00 06.30 07.00 09.00 10.00
22.00 D/A 15.00 17.00 18.00 23.00 00.00 01.00 06.00 07.30 08.00 10.00 11.00
 
23.00 A 16.00 18.00 19.00 00.00 01.00 02.00 07.00 08.30 09.00 11.00 12.00
24.00 A 17.00 19.00 20.00 01.00 02.00 03.00 08.00 09.30 10.00 12.00 13.00
 
In red = the previous day In blue = the same day as GMT In green = the next day
En rouge = le jour précédent En bleu = même jour que GMT En vert = le lendemain


Main World Championship page Page d'Accueil du Mondial
World Championship Results Résultats du Mondial
Help with arranging games Coordination des matchs - aide
Send a Game Result Envoi d'un Résultat
Tournament Rules Le Règlement des Tournois
Tournament timetable & deadlines Horaire du tournoi & dates limites
Articles, reports & quotes Articles, reportages et citations
Strategy advice & hints Conseils stratégiques et astuces


Last Updated on 27/08/99
By Steven
[an error occurred while processing this directive]